Numbers You Need
| Exchange Rates: | 14 Sep 2016 | |
| Currency | Buying | Selling |
| USD | 6.6792 | 6.7197 |
| CAN | 5.0544 | 5.3176 |
| GBP | 8.7741 | 9.2993 |
| EUR | 7.4792 | 7.7825 |
| Interest Rates (%): | 14 Sep 2016 | |
| Discount Rate | 6.75 | |
| Special Deposit Rate | 0 | |
| Prime Lending Rate (Median) | 9.00 | |
| Prime Lending Rate (Average) | 9.08 | |
| Overnight Interbank | 0.5 | |
| Inflation Rates (%): | July 2016 | |
| (Y-o-Y) | ||
| Headline | 2.9 % | |
| Core | 2 % | |
| Food | 6.8 % | |
| Repo Rate May 2016 | 4.75 % Read more | |
| MMRR Sep 2016 | 3.00 % Read more | |
| Labour Force: | Q 1 - 2016 | |
| Unemployment Rate (%) | 3.8 | |
| CURRENT T- BILLS AUCTION | |
| Issue No. | 1506 |
| Issue Date | 07 Sept 2016 |
| Maturity Date | 07 Dec 2016 |
| Auction Close Date | 05 Sept 2016 |
| Amount | 75,000 |
| Term | 91 days |
| Issue No. | 1507 |
| Issue Date | 14 Sept 2016 |
| Maturity Date | 14 Dec 2016 |
| Auction Close Date | 12 Sept 2016 |
| Amount | 50,000 |
| Term | 91 days |
Click below for more information
Headlines |







02 Sep 2016 |







