Banking System Aggregates
Banking System
Commercial Banks and Non-Bank Financial Institutions Loans By Sector
| Date | Loans Outstanding Consum | Commercial Banks & NFIs - Loans Outstanding Incorp | Commercial Banks & NFIs - Loans Outstanding Non-Fi | Commercial Banks & NFIs - Loans Outstanding Privat | Commercial Banks & NFIs - Loans Outstanding Public | Commercial Banks & NFIs - Loans Outstanding Uninco | Commercial Banks & NFIs - Total Loans Outstanding |
| 2005-12-31 | 12907.2 | 15337.9 | 1944.69 | 1246.97 | 1689.32 | 1689.06 | 34815.2 |
| 2006-12-31 | 14890.3 | 19366.5 | 1754.28 | 1165.61 | 1624.23 | 1496.12 | 40297 |
| 2007-12-31 | 17771 | 22469.4 | 1415.49 | 1224.43 | 2191.21 | 1516.69 | 46588.2 |
| 2008-12-31 | 19206.4 | 25296.4 | 1912.8 | 1973.2 | 1807.2 | 1692.6 | 51888.6 |
| 2009-12-31 | 18954.7 | 23142.1 | 3763.6 | 1653.7 | 2292 | 1568.1 | 51374.1 |
| 2010-12-31 | 19997.8 | 22148.3 | 4239.1 | 723 | 2546.3 | 1396.1 | 51050.7 |
| 2011-12-31 | 21011.7 | 23242.2 | 3575.5 | 527.451 | 1932.49 | 1463.63 | 51753 |
| 2009-08-31 | 18592 | 24255.3 | 2303.5 | 1789.85 | 1937.76 | 1695.69 | 50574.1 |
| 2009-09-30 | 18636.1 | 23946.1 | 2308.92 | 1092.03 | 2159.14 | 1724.92 | 49867.3 |
| 2009-10-31 | 18608.8 | 23501.6 | 3313 | 1022.76 | 2288.33 | 1695.91 | 50430.5 |
| 2009-11-30 | 18673.3 | 23491.9 | 3344.71 | 1002.4 | 2178.67 | 1671.34 | 50362.3 |
| 2009-12-31 | 18954.7 | 23142.1 | 3763.58 | 1653.72 | 2291.97 | 1568.05 | 51374.1 |
| 2010-01-31 | 18930 | 23188.4 | 3777.38 | 1032.15 | 1982.16 | 1550.53 | 50460.7 |
| 2010-02-28 | 18880.6 | 23358.7 | 3599.63 | 1008.78 | 2059.89 | 1565.08 | 50472.7 |
| 2010-03-31 | 18687.9 | 23152.4 | 3798.35 | 1027.69 | 2088.93 | 1560.35 | 50315.6 |
| 2010-04-30 | 18762.5 | 23070.3 | 3735.71 | 1082.63 | 2190.96 | 1582.63 | 50424.7 |
| 2010-05-31 | 18770.6 | 22442.9 | 3896.52 | 1000.42 | 2272.43 | 1581.46 | 49964.3 |
| 2010-06-30 | 18748.1 | 22418.9 | 3874.07 | 904.921 | 2249.75 | 1604.24 | 49800 |
| 2010-07-31 | 18954.5 | 22359.5 | 3967.02 | 911.526 | 2214.91 | 1608.05 | 50015.5 |
| 2010-08-31 | 18992.9 | 22574 | 4284.67 | 876.368 | 2236.79 | 1610.15 | 50574.8 |
| 2010-09-30 | 19026.8 | 23090.4 | 4326.08 | 866.119 | 2321.6 | 1595.7 | 51226.7 |
| 2010-10-31 | 19204.1 | 22389.7 | 4370.25 | 823.07 | 2343.32 | 1605.12 | 50735.5 |
| 2010-11-30 | 19315.3 | 22473 | 4111.78 | 919.089 | 2434.08 | 1650.28 | 50903.5 |
| 2010-12-31 | 19997.8 | 22148.3 | 4239.12 | 723.027 | 2546.3 | 1396.06 | 51050.7 |
| 2011-01-31 | 19852.7 | 22133.6 | 4427.93 | 905.185 | 2227.23 | 1394.87 | 50941.5 |
| 2011-02-28 | 19852.7 | 22374.9 | 4528.18 | 695.914 | 2312.78 | 1429.06 | 51193.5 |
| 2011-03-31 | 19871.5 | 22225.3 | 4359.71 | 1222.28 | 2217.58 | 1400.93 | 51297.2 |
| 2011-04-30 | 20157 | 22205 | 4685.08 | 965.437 | 2328.06 | 1309.58 | 51650.2 |
| 2011-05-31 | 19946.5 | 22510.2 | 4681.72 | 773.372 | 2186.93 | 1325.55 | 51424.3 |
| 2011-06-30 | 20053.5 | 22105.4 | 4634.38 | 749.166 | 2173.53 | 1449.7 | 51165.7 |
| 2011-07-31 | 20141.9 | 22183.7 | 4655.24 | 693.75 | 1969.16 | 1419.58 | 51063.4 |
| 2011-08-31 | 20198.5 | 22606.1 | 4616.71 | 746.476 | 1803.97 | 1394.93 | 51366.7 |
| 2011-09-30 | 20193.2 | 22766.4 | 4649.92 | 766.387 | 1960.18 | 1436.89 | 51773 |
| 2011-10-31 | 20335.9 | 22656 | 4315.43 | 837.532 | 1921.08 | 1429.95 | 51495.9 |
| 2011-11-30 | 20584.2 | 23087.6 | 4272.36 | 729.259 | 2093.02 | 1478.88 | 52245.3 |
| 2011-12-31 | 21011.7 | 23242.2 | 3575.5 | 527.451 | 1932.49 | 1463.63 | 51753 |
| 2012-01-31 | 20968.3 | 23152.8 | 3580.39 | 521.283 | 1935.52 | 1429.07 | 51587.3 |
| 2012-02-29 | 20990.6 | 22903.9 | 3647.42 | 480.719 | 2000.69 | 1439.55 | 51462.9 |
| 2012-03-31 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 2012-04-30 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 2012-05-01 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Notes:
n.d. = No data.
| Date | Credit to the Private Sector | Banking System Net Domestic Credit |
| 2005-12-31 | 26956.6 | 11918.2 |
| 2006-12-31 | 31333.7 | 7748.37 |
| 2007-12-31 | 37635.2 | 20164.8 |
| 2008-12-31 | 43103.8 | 16254.5 |
| 2009-12-31 | 41244.6 | 33019 |
| 2010-12-31 | 39933.1 | 33960.6 |
| 2011-12-31 | 41975.5 | 33635.5 |
| 2008-11-30 | 42995.5 | 16785.8 |
| 2008-12-31 | 43103.8 | 16254.5 |
| 2009-01-31 | 43141.1 | 15712.1 |
| 2009-02-28 | 42900.8 | 18016.2 |
| 2009-03-31 | 43053.6 | 20422.2 |
| 2009-04-30 | 43481.6 | 19803 |
| 2009-05-31 | 43733.5 | 22258.4 |
| 2009-06-30 | 42007.5 | 20607 |
| 2009-07-31 | 41950.8 | 22098.4 |
| 2009-08-31 | 42243.8 | 22816.1 |
| 2009-09-30 | 41123.4 | 25559.1 |
| 2009-10-31 | 40513.2 | 25368.1 |
| 2009-11-30 | 40547.5 | 29078.7 |
| 2009-12-31 | 41244.6 | 33019 |
| 2010-01-31 | 40648.6 | 30213.2 |
| 2010-02-28 | 40769.6 | 31515.5 |
| 2010-03-31 | 40554.6 | 30782 |
| 2010-04-30 | 40468.8 | 28714.4 |
| 2010-05-31 | 39858.7 | 28015.4 |
| 2010-06-30 | 39345.7 | 29479.6 |
| 2010-07-31 | 39367.6 | 27552 |
| 2010-08-31 | 39859.3 | 33222.5 |
| 2010-09-30 | 39980.5 | 32486.8 |
| 2010-10-31 | 39833.6 | 34598 |
| 2010-11-30 | 40085.1 | 34697.9 |
| 2010-12-31 | 39933.1 | 33960.6 |
| 2011-01-31 | 40079.5 | 35225.5 |
| 2011-02-28 | 40102.4 | 37070.5 |
| 2011-03-31 | 40439.5 | 37344.1 |
| 2011-04-30 | 40315.9 | 32187.3 |
| 2011-05-31 | 40083.3 | 32937.4 |
| 2011-06-30 | 40225.9 | 30826.2 |
| 2011-07-31 | 40561.9 | 32508.9 |
| 2011-08-31 | 40759.7 | 35848 |
| 2011-09-30 | 40981.9 | 34923.4 |
| 2011-10-31 | 41059.2 | 33016.9 |
| 2011-11-30 | 41450.3 | 34542.2 |
| 2011-12-31 | 41975.5 | 33635.5 |
| 2012-01-31 | 41749.8 | 34627.2 |
| 2012-02-29 | 41715.5 | 34486.7 |
| 2012-03-31 | n.d. | n.d. |
| 2012-04-30 | n.d. | n.d. |
| 2012-05-01 | n.d. | n.d. |
Notes:
n.d. = No data.
Deposits at Commercial Banks and Non-Bank Financial Institutions
| Date | Deposits by Consumers | Deposits by Incorporated Businesses | Deposits by Non-Financial State Enterprises | Deposits by Private Financial Institutions | Deposits by Unincorporated Businesses | Deposits by the Public Sector |
| 2005-12-31 | 18216.7 | 11645.7 | 1697.64 | 3953.49 | 1231.59 | 3269.85 |
| 2006-12-31 | 20238.2 | 14283.8 | 2740.97 | 4400.46 | 1660.81 | 5586.98 |
| 2007-12-31 | 23442.7 | 14595.8 | 4524.45 | 4975.04 | 1648.3 | 4968.85 |
| 2008-12-31 | 26137.1 | 18345 | 6763.1 | 5795.5 | 1584.2 | 4889.2 |
| 2009-12-31 | 34059.8 | 16989.8 | 7759.9 | 6720.4 | 1827.7 | 8213.4 |
| 2010-12-31 | 36689.4 | 14872.5 | 4552.7 | 7073.5 | 2220.7 | 10139.2 |
| 2011-12-31 | 39102.7 | 16525.1 | 4244.05 | 8704.18 | 2409.97 | 11868.9 |
| 2009-08-31 | 28587.4 | 15044 | 7230.23 | 5110.49 | 1637.05 | 6779.96 |
| 2009-09-30 | 28720.7 | 15406.7 | 7830.26 | 5928.74 | 1683.93 | 6831.74 |
| 2009-10-31 | 29339.7 | 15542.2 | 7492.14 | 6113.84 | 1695.8 | 7894.11 |
| 2009-11-30 | 29859.9 | 16806.7 | 6606.12 | 7305.2 | 1793.01 | 8557.58 |
| 2009-12-31 | 34059.8 | 16989.8 | 7759.89 | 6720.36 | 1827.69 | 8213.4 |
| 2010-01-31 | 34938.8 | 15966.8 | 6965.34 | 6438.65 | 1976.21 | 9301.56 |
| 2010-02-28 | 35335.8 | 14852.4 | 6716.02 | 6470.52 | 1977.27 | 9067.25 |
| 2010-03-31 | 35003.4 | 15588.8 | 7115.58 | 6380.97 | 1990.09 | 8687.52 |
| 2010-04-30 | 35072.1 | 14804 | 5999.67 | 6309.39 | 2005.51 | 8852.14 |
| 2010-05-31 | 35316.9 | 15102.9 | 5799.08 | 6942.96 | 2195.37 | 8385.63 |
| 2010-06-30 | 35513.9 | 15524.9 | 5878.6 | 6694.54 | 2109.23 | 8724.45 |
| 2010-07-31 | 35700.9 | 14185 | 5295.76 | 6435.8 | 2053.47 | 8829.95 |
| 2010-08-31 | 35410.1 | 15718.6 | 4717.04 | 6796.94 | 2113.67 | 9213.82 |
| 2010-09-30 | 35899.4 | 14209.6 | 4498.31 | 6597.23 | 2245.98 | 9381.77 |
| 2010-10-31 | 36308.5 | 15024 | 4662.44 | 6618.46 | 2193.15 | 9655.86 |
| 2010-11-30 | 36334.2 | 15370.4 | 4126.62 | 6796.88 | 2316.28 | 9452.2 |
| 2010-12-31 | 36689.4 | 14872.5 | 4552.74 | 7073.49 | 2220.73 | 10139.2 |
| 2011-01-31 | 36465.9 | 14532.8 | 4140.93 | 7422.82 | 2270.38 | 10377.9 |
| 2011-02-28 | 36917.9 | 14606 | 3989.47 | 6963.85 | 2169.61 | 10158.4 |
| 2011-03-31 | 37159.3 | 15334.1 | 4557.07 | 5948.82 | 2176.89 | 11064.6 |
| 2011-04-30 | 38065.5 | 15209.2 | 4047.17 | 6378.15 | 2261.33 | 9739.67 |
| 2011-05-31 | 37544.7 | 15558.7 | 4351.65 | 6693.67 | 2171.6 | 10207 |
| 2011-06-30 | 37621.7 | 15120.8 | 4273.69 | 7113.21 | 2150.2 | 11179.1 |
| 2011-07-31 | 37727 | 16345 | 4061.72 | 6931.91 | 2129.4 | 10114.1 |
| 2011-08-31 | 37823.5 | 16481.5 | 4050.59 | 6791.62 | 2339.84 | 10837.1 |
| 2011-09-30 | 38062.3 | 17390.2 | 4316.12 | 7166.51 | 2329.34 | 10908.9 |
| 2011-10-31 | 38071.6 | 16892.4 | 4248.32 | 7348.99 | 2473.35 | 11027.7 |
| 2011-11-30 | 38145.3 | 17398.8 | 3391.01 | 6950.85 | 2297.58 | 11953.8 |
| 2011-12-31 | 39102.7 | 16525.1 | 4244.05 | 8704.18 | 2409.97 | 11868.9 |
| 2012-01-31 | 39389.8 | 15787.1 | 3388.91 | 8117.05 | 2526.96 | 11938.7 |
| 2012-02-29 | 39650.3 | 15923 | 3832.38 | 8234.7 | 2576.21 | 12138.2 |
| 2012-03-31 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 2012-04-30 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 2012-05-01 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Notes:
n.d. = No data.
| Date | Currency in Active Circulation | Base Money M-0 | Narrow Money M-1A | Money Supply M-2 |
| 2005-12-31 | 2425.39 | 7097.86 | 12316.1 | 28012.4 |
| 2006-12-31 | 2654.38 | 8342.35 | 13507.9 | 32859.9 |
| 2007-12-31 | 3182.76 | 9269.34 | 15122.1 | 37309.9 |
| 2008-12-31 | 3433.7 | 14038.8 | 16659.7 | 42170.5 |
| 2009-12-31 | 3850 | 18408.4 | 23160.3 | 53544.4 |
| 2010-12-31 | 4242.4 | 20423.4 | 25283 | 56217.7 |
| 2011-12-31 | 4689.94 | 25767.8 | 31184.8 | 64009.2 |
| 2009-08-31 | 3627.71 | 15021.1 | 17551.9 | 45090.2 |
| 2009-09-30 | 3582.44 | 16529.4 | 19976 | 47020.4 |
| 2009-10-31 | 3721.91 | 17635.2 | 21223.2 | 48375.8 |
| 2009-11-30 | 3774.98 | 18595 | 22965.5 | 50615.6 |
| 2009-12-31 | 3849.96 | 18408.4 | 23160.3 | 53544.4 |
| 2010-01-31 | 3811.11 | 18656.9 | 21355.7 | 52504.2 |
| 2010-02-28 | 3847.67 | 18322.2 | 21271.9 | 52530.4 |
| 2010-03-31 | 3872.75 | 18552.7 | 22085.5 | 53279.5 |
| 2010-04-30 | 3929.89 | 18523.5 | 21371.7 | 52241.4 |
| 2010-05-31 | 4003.37 | 19245 | 21409.1 | 52885 |
| 2010-06-30 | 3915.79 | 20263.9 | 23049.4 | 54719.4 |
| 2010-07-31 | 4010.19 | 19353 | 21682.8 | 53521.7 |
| 2010-08-31 | 3964.86 | 19903.2 | 22397.4 | 53917.7 |
| 2010-09-30 | 3928.17 | 20074 | 24101.3 | 55679.2 |
| 2010-10-31 | 4089.88 | 21339.3 | 24447.7 | 55842.6 |
| 2010-11-30 | 4078.12 | 19964.6 | 24209.9 | 55442.4 |
| 2010-12-31 | 4242.36 | 20423.4 | 25283 | 56217.7 |
| 2011-01-31 | 4147.48 | 20333.7 | 24655.8 | 55805 |
| 2011-02-28 | 4302.24 | 20294.6 | 24726.3 | 56162.2 |
| 2011-03-31 | 4263.24 | 20643.4 | 26644.4 | 58109.5 |
| 2011-04-30 | 4307.4 | 19599.5 | 25210.7 | 57042.3 |
| 2011-05-31 | 4338.24 | 19946 | 25918.4 | 57333.5 |
| 2011-06-30 | 4308.21 | 22315.3 | 26430.8 | 58285 |
| 2011-07-31 | 4473 | 21703.1 | 25206.8 | 57335.1 |
| 2011-08-31 | 4486.63 | 23602.3 | 25530.1 | 57801.9 |
| 2011-09-30 | 4503.45 | 24040.7 | 27468.8 | 60144.1 |
| 2011-10-31 | 4540.66 | 24807.7 | 28459.7 | 60689.1 |
| 2011-11-30 | 4538.12 | 24657.7 | 28156.9 | 60451.4 |
| 2011-12-31 | 4689.94 | 25767.8 | 31184.8 | 64009.2 |
| 2012-01-31 | 4532.41 | 24963.9 | 29061.4 | 61997.8 |
| 2012-02-29 | 4608.79 | 25671.4 | 30130.8 | 62869.4 |
| 2012-03-31 | n.d. | n.d. | n.d. | n.d. |
| 2012-04-30 | n.d. | n.d. | n.d. | n.d. |
| 2012-05-01 | n.d. | n.d. | n.d. | n.d. |
Notes:
n.d. = No data.
Commercial Banks
Commerial Banks Interest Rates
| Date | Basic Prime Lending Rate | Demand Loan Rate | Ordinary Savings Deposit Rate | Overdraft Loan Rate | Real Estate Mortgage Loan Rate | Term Loan Rate |
| 2005-12-31 | 9.1274 | 9.10616 | 1.57829 | 3526.97 | 4453.09 | n.d. |
| 2006-12-31 | 10.9637 | 10.7647 | 1.49726 | 3403.29 | 5401.01 | n.d. |
| 2007-12-31 | 11.75 | 11.75 | 1.59349 | 3997.22 | 6776.06 | n.d. |
| 2008-12-31 | 12.4 | 12.4 | 2.1 | 4430.5 | 8290.1 | n.d. |
| 2009-12-31 | 11.9 | 12 | 1.1 | 4705.1 | 10100.8 | n.d. |
| 2010-12-31 | 9.3 | 9.2 | 0.4 | 4152.1 | 10897 | n.d. |
| 2011-12-31 | 8.00959 | 7.97774 | 0.251712 | 4072.48 | 11908.7 | n.d. |
Notes:
n.d. = No data.
Exchange Rates
Daily Exchange Rates: TT Dollar vs. Major Currencies
| Date | CAN Buying Rate | CAN Selling Rate | Euro Dollar Buying Rate | Euro Dollar Selling Rate | GBP Buying Rate | GBP Selling Rate | JPY Buying Rate | JPY Selling Rate | USD Buying Rate | USD Selling Rate |
| 2010-04-30 | 6.213 | 6.44032 | 8.36334 | 8.67214 | 9.54187 | 9.92954 | 0.0676543 | 0.0682367 | 6.32016 | 6.37493 |
| 2010-05-31 | 6.00838 | 6.24504 | 7.84946 | 8.1439 | 9.12742 | 9.54589 | 0.0686163 | 0.0694663 | 6.312 | 6.37098 |
| 2010-06-30 | 6.01059 | 6.24747 | 7.60751 | 7.87302 | 9.17739 | 9.56389 | 0.069652 | 0.0701879 | 6.31966 | 6.36872 |
| 2010-07-31 | 5.9872 | 6.21007 | 7.96202 | 8.24662 | 9.5061 | 9.89819 | 0.0722545 | 0.0728359 | 6.32271 | 6.37586 |
| 2010-08-31 | 6.0073 | 6.2404 | 8.04864 | 8.33782 | 9.72877 | 10.1854 | 0.0738504 | 0.074515 | 6.30901 | 6.36623 |
| 2010-09-30 | 6.03183 | 6.27851 | 8.12584 | 8.41932 | 9.66415 | 10.084 | 0.0747134 | 0.0755837 | 6.31536 | 6.37221 |
| 2010-10-31 | 6.11882 | 6.3804 | 8.61281 | 8.97503 | 9.81959 | 10.2911 | 0.0773136 | 0.0778749 | 6.32419 | 6.37056 |
| 2010-11-30 | 6.15837 | 6.43929 | 8.45504 | 8.86274 | 9.88023 | 10.4221 | 0.0764431 | 0.0772424 | 6.31487 | 6.38148 |
| 2010-12-31 | 6.22019 | 6.48585 | 8.20002 | 8.59445 | 9.67872 | 10.1528 | 0.0762242 | 0.077067 | 6.34922 | 6.40264 |
| 2011-01-31 | 6.31193 | 6.5836 | 8.31523 | 8.68158 | 9.85077 | 10.296 | 0.0771162 | 0.0778307 | 6.36933 | 6.42913 |
| 2011-02-28 | 6.34382 | 6.63565 | 8.51823 | 8.88825 | 10.043 | 10.4867 | 0.0769848 | 0.0777257 | 6.35767 | 6.41915 |
| 2011-03-31 | 6.42856 | 6.69487 | 8.70132 | 9.10242 | 10.0856 | 10.5384 | 0.0781779 | 0.078788 | 6.37346 | 6.42315 |
| 2011-04-30 | 6.55856 | 6.83089 | 8.9761 | 9.37545 | 10.1758 | 10.6486 | 0.0766493 | 0.0772492 | 6.38217 | 6.42417 |
| 2011-05-31 | 6.51204 | 6.77252 | 8.95374 | 9.33929 | 10.2127 | 10.6683 | 0.0785937 | 0.079226 | 6.37754 | 6.42499 |
| 2011-06-30 | 6.43809 | 6.68766 | 8.96712 | 9.35237 | 10.1061 | 10.6002 | 0.0793174 | 0.0798716 | 6.38449 | 6.42933 |
| 2011-07-31 | 6.58714 | 6.84862 | 8.89865 | 9.28147 | 10.0885 | 10.5042 | 0.0804556 | 0.0810644 | 6.37751 | 6.42978 |
| 2011-08-31 | 6.41473 | 6.65855 | 8.93327 | 9.29915 | 10.1945 | 10.6593 | 0.0827067 | 0.0835635 | 6.36533 | 6.42684 |
| 2011-09-30 | 6.29226 | 6.54767 | 8.60653 | 8.93537 | 9.85785 | 10.3132 | 0.0829038 | 0.0836502 | 6.36989 | 6.42635 |
| 2011-10-31 | 6.15319 | 6.45141 | 8.51948 | 8.86884 | 9.80078 | 10.2473 | 0.0829944 | 0.0837493 | 6.36433 | 6.42259 |
| 2011-11-30 | 6.14642 | 6.41304 | 8.47449 | 8.80574 | 9.83523 | 10.3188 | 0.0821801 | 0.0828923 | 6.37085 | 6.42634 |
| 2011-12-31 | 6.15537 | 6.40689 | 8.23764 | 8.5423 | 9.73217 | 10.2086 | 0.0820407 | 0.0826337 | 6.38348 | 6.43059 |
| 2012-01-31 | 6.20941 | 6.48863 | 8.04724 | 8.3626 | 9.65208 | 10.1446 | 0.0827598 | 0.0835336 | 6.36685 | 6.4274 |
| 2012-02-29 | 6.30058 | 6.55741 | 8.26022 | 8.5807 | 9.82455 | 10.3357 | 0.0811239 | 0.0819898 | 6.36023 | 6.42856 |
| 2012-03-31 | 6.33492 | 6.60828 | 8.20651 | 8.54188 | 9.84763 | 10.3563 | 0.0773917 | 0.0779998 | 6.38166 | 6.4319 |
| 2012-04-30 | 6.3282 | 6.62003 | 8.20074 | 8.52523 | 9.94961 | 10.4641 | 0.0783367 | 0.0792804 | 6.36936 | 6.43236 |
| 2012-05-01 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Notes:
n.d. = No data.

