27 Aug 2010 | Media Release: Central Bank Lowers Repo Rate By 50 Basis Points To 4.5 Per Cent To Help Stimulate Domestic Demand Recent data released by the Central Statistical Office indicate that inflation continued its upward trajectory in the face of persistent adverse weather conditions. |
|
17 Aug 2010 | Media Release: The National Insurance Property Development Company Limited 18 year bond The National Insurance Property Development Company Limited proposes to raise TT$360.0 million through the issue of an 18 - year bond with a coupon rate of 6.10% per annum |
|
06 Aug 2010 | Media Release: Treasury Bill No 1287 Treasury Bill Auction No 1287 |
|
23 Jul 2010 | Media Release: Food Prices Push Headline Inflation Rate to 13.7 Per Cent: Central Bank Maintains Repo Rate At 5.0 Per Cent According to data from the Central Statistical Office, inflation has accelerated further in
mid-2010, driven by an unexpectedly large rise in domestic food prices. |
|
23 Jul 2010 | Repo Rate: Food Prices Push Headline Inflation Rate to 13.7 Per Cent: Central Bank Maintains Repo Rate At 5.0 Per Cent According to data from the Central Statistical Office, inflation has accelerated further in mid-2010, driven by an unexpectedly large rise in domestic food prices. |
|
top |
21 Jul 2010 | Media Release: Treasury Bill No. 1286 Treasury Bill Auction No. 1286 |
|
02 Jul 2010 | Media Release: Treasury Bill No 1284 – 1285 Treasury Bill Auction No 1284 – 1285 |
|
25 Jun 2010 | Repo Rate: Food Prices Push Headline Inflation Rate to 9.6 Per Cent: Central Bank Maintains Repo Rate At 5.0 Per Cent The latest information released by the Central Statistical Office indicates that the upward trend in inflation continued for a fifth consecutive month. |
|
25 Jun 2010 | Media Release: Food Prices Push Headline Inflation Rate to 9.6 Per Cent: Central Bank Maintains Repo Rate At 5.0 Per Cent The latest information released by the Central Statistical Office indicates that the upward trend in inflation continued for a fifth consecutive month. |
|
23 Jun 2010 | Media Release: Treasury Bill No 1283 Treasury Bill Auction No 1283 |
|
top |
15 Jun 2010 | Media Release: Public Notice - Suspension of Motor & General Insurance Company Limited The Board of Directors of the Central Bank of Trinidad and Tobago has ordered Motor and General Insurance Company Limited (MAGIC) to suspend its business for a period of sixty days commencing on the 15th day of June, 2010 pursuant to its powers under Sect |
|
02 Jun 2010 | Media Release: Treasury Bill No 1281 - 1282 Treasury Bill Auction No 1281 - 1282 |
|
28 May 2010 | Repo Rate: Inflation Rises In April: Central Bank Maintains Repo Rate At 5.0 Per Cent According to the latest data released by the Central Statistical Office (CSO), inflation continued on an upward trend for the fourth consecutive month. |
|
28 May 2010 | Media Release: Inflation Rises In April: Central Bank Maintains Repo Rate At 5.0 Per Cent According to the latest data released by the Central Statistical Office (CSO), inflation continued on an upward trend for the fourth consecutive month. |
|
21 May 2010 | Media Release: Treasury Bill No 1280 Treasury Bill Auction No 1280 |
|
top |
10 May 2010 | Media Release: Arrangements Governing The Auction Of Government Bonds This document outlines the arrangements
for the auction of government bonds |
|
08 May 2010 | Media Release: Treasury Bill Nos. 1278-1279 Treasury Bill Auction Nos. 1278-1279 |
|
30 Apr 2010 | Media Release: Treasury Bill No. 1277 treasury Bill Auction No. 1277 |
|
23 Apr 2010 | Media Release: Treasury Bill No 1276 Treasury Bill Auction No 1276 |
|
23 Apr 2010 | Repo Rate: Inflation At 5.1 Per Cent In March: Central Bank Keeps Repo Rate Unchanged Recent data released by the Central Statistical Office indicate that headline inflation, as measured by the twelve-month increase in the Index of Retail Prices, rose to 5.1 per cent in March 2010 from 4.8 per cent in February. |
|
top |
23 Apr 2010 | Media Release: Inflation At 5.1 Per Cent In March: Central Bank Keeps Repo Rate Unchanged Recent data released by the Central Statistical Office indicate that headline inflation, as measured by the twelve-month increase in the Index of Retail Prices, rose to 5.1 per cent in March 2010 from 4.8 per cent in February. |
|
21 Apr 2010 | Media Release: Results of the auction of the Government of Trinidad and Tobago TT$794 million 5.95% Fixed Rate Bond Bond issued on April 20, 2010 has been oversubscribed,
|
|
15 Apr 2010 | Media Release: MPR - April 2010 Press Brief |
|
11 Apr 2010 | Media Release: Government of Trinidad and Tobago Bond Due 2023 Auction Reminder Non-Competitive Bids (Maximum $100,000) |
|
07 Apr 2010 | Media Release: Treaury Bill Auction Treasury Bill Auction No 1275 |
|
top |
29 Mar 2010 | Media Release: Government Of The Republic Of Trinidad And Tobago TT$794.oo Million 5.95% Fixed Rate Bonds The Government of the Republic of Trinidad and Tobago proposes to raise TT$794.0 million through the issue of a 13 year bond with a coupon rate of 5.95% per annum. |
|
26 Mar 2010 | Repo Rate: Inflation Trends Upward: Central Bank Maintains Repo Rate At 5.0 Per Cent The latest data released by the Central Statistical Office indicate that headline inflation, measured by the 12-month increase in the Index of Retail Prices, rose to 4.8 per cent in February 2010 from 3.7 per cent in the previous month.
|
|
26 Mar 2010 | Media Release: Inflation Trends Upward: Central Bank Maintains Repo Rate At 5.0 Per Cent The latest data released by the Central Statistical Office indicate that headline inflation, measured by the 12-month increase in the Index of Retail Prices, rose to 4.8 per cent in February 2010 from 3.7 per cent in the previous month. |
|
23 Mar 2010 | Media Release: Treasury Bill Auction - Issue No 1274 Treasury Bill Auction - Issue No 1274 |
|
17 Mar 2010 | Media Release: Results of the Auction of the National Insurance Property Development Company Limited (NIPDEC) TT$500 Million 6,25% Fixed Rate Bond Due 2028 The auction of the National Insurance Property Development Company Limited (NIPDEC) $500 million 18-year 6.25% bond issued on March 19, 2010 has been oversubscribed, with the total bids received amounting to $622.128 million. |
|
top |
16 Mar 2010 | Media Release: Treasury Bill Auction No. 1273 Treasury Bill Auction No. 1273 |
|
04 Mar 2010 | Media Release: National Insurance Property Development Company Limited Bond Due 2028 Auction - 6.25% per annum - Reminder Applications accepted up to 12 noon on Tuesday 16th March, 2010 through the following Government Securities Intermediaries (GSI): |
|
02 Mar 2010 | Media Release: The National Insurance Property Development Company Limited TT$500,000,000.00 18-Year 6.25% Fixed Rate Bond The National Insurance Property Development Company Limited (“NIPDEC”) proposes to raise TT$500,000,000.00 through the issue of 18-year bonds with a fixed coupon rate. |
|
02 Mar 2010 | Media Release: Treasury Bill Auction Treasury Bill Auction Issue No 1271 and 1272 |
|
02 Mar 2010 | Supervision & Regulation: Policy Proposals for the Development of an Occupational Pensions Act All stakeholders of the pensions industry are advised that the deadline for the submission of comments on the Policy Proposal Document for the development of an Occupational Pensions Act has been extended from March 5, 2010 to April 9, 2010. |
|
top |
26 Feb 2010 | Repo Rate: Inflation Rises: Central Bank Maintains Repo Rate At 5.0 Per Cent Recent data released by the Central Statistical Office indicate that headline inflation rose by 3.7 per cent in the twelve months to January 2010 from 1.3 per cent a month earlier. |
|
26 Feb 2010 | Media Release: Inflation Rises: Central Bank Maintains Repo Rate At 5.0 Per Cent Recent data released by the Central Statistical Office indicate that headline inflation rose by 3.7 per cent in the twelve months to January 2010 from 1.3 per cent a month earlier. |
|
18 Feb 2010 | Media Release: Public Invitation to Tender The Central Bank of Trinidad and Tobago is inviting suitably qualified companies to tender for the Design and Supervision of Construction for the Refurbishment of the Chauffeur’s Lounge at the Central Bank. |
|
12 Feb 2010 | Media Release: Notice to Holders of Trinidad Cooperative Bank Ltd. (TCB) Share Certificates
Holders of TCB share certificates are notified that the Central Bank of Trinidad and Tobago has been issuing payment on share Certificates which commenced on January 11th 2010 and will run until February 26th 2010 at its offices located at Eric Williams P |
|
08 Feb 2010 | Media Release: Results Of The Auction Of The Government of Trinidad & Tobago TT$600 Million 6.50% Fixed Rate Bond Due 2025 The auction of the Government of Trinidad and Tobago $600 million 15-year 6.50% bond issued on February 9, 2010 has been oversubscribed, with the total bids received amounting to $2,087.641 million. |
|
top |
04 Feb 2010 | Media Release: Notice to Holders of Trinidad Cooperative Bank Ltd. (TCB) Share Certificates Holders of TCB share certificates are notified that the Central Bank of Trinidad and Tobago has been issuing payment on share Certificates which commenced on January 11th 2010 and will run until February 26th 2010 at its offices located at Eric Williams P |
|
04 Feb 2010 | Media Release: Government Bond Due 2025 Auction - 6.50% per annum Individual (Non-Competitive) Bids Close 4th February, 2010 |
|
29 Jan 2010 | Media Release: Governor's Address Press Brief – Review of the Economy 2009 and Outlook for 2010. |
|
26 Jan 2010 | Media Release: Government of The Republic of Trinidad And Tobago TT$600.0 Million 6.50% Fixed Rate Bonds Due 2025 for Auction on February 5, 2010 The Government of the Republic of Trinidad and Tobago proposes to raise TT$600 million, through the issue of a 15 year bond with a coupon rate of 6.50% per annum. |
|
22 Jan 2010 | Repo Rate: Inflation slowed to 1.3 per cent: Central Bank lowers repo rate by 25 basis points to 5.00 per cent
The Central Statistical Office indicate that headline inflation slowed to 1.3 per cent in the twelve months to December 2009 from 1.5 per cent in November and 14.5 per cent a year earlier. |
|
top |
22 Jan 2010 | Media Release: Inflation slowed to 1.3 per cent: Central Bank lowers repo rate by 25 basis points to 5.00 per cent The Central Statistical Office indicate that headline inflation slowed to 1.3 per cent in the twelve months to December 2009 from 1.5 per cent in November and 14.5 per cent a year earlier. |
|
22 Jan 2010 | Media Release: Notice to Holders of Trinidad Cooperative Bank Ltd. (TCB) Share Certificates The Central Bank of Trinidad and Tobago will be issuing payment on share Certificates commencing from January 11th 2010 to February 26th 2010 |
|
13 Jan 2010 | Media Release: Notice to Holders of Trinidad Cooperative Bank Ltd. (TCB) Share Certificates The Central Bank of Trinidad and Tobago will be issuing payment on share Certificates commencing from January 11th 2010 to February 26th 2010 |
|
07 Jan 2010 | Media Release: Treasury Bill Auction
Treasury Bill Auction Issue Nos. 1266 & 1267 |
|
04 Jan 2010 | Media Release: Public Education Pamphlet Series No.5 The Payments System in Trinidad and Tobago |
|
top |
04 Jan 2010 | Media Release: Public Notice Listings of registered intermediaries and insurance
companies |
|