Fiscal - Revenue (Fiscal Year)
| Date | Central Government Total Revenue (TT$Mn) | Central Government Current Revenue (TT$Mn) | Central Government Tax Revenue (TT$Mn) | Central Government Taxes on Income and Profits (TT$Mn) | Central Government Taxes on Property (TT$Mn) | Central Government Taxes on Goods and Services (TT$Mn) | Central Government Taxes on International Trade (TT$Mn) | Central Government Tax Revenue - VAT (TT$Mn) | Central Government Non-Tax Revenue (TT$Mn) | Central Government Oil Revenue (TT$Mn) | Central Government Oil Sector - Tax Revenue (TT$Mn) | Central Government Oil Sector - Non-Tax Revenue (TT$Mn) | Central Government Non-Oil Revenue (TT$Mn) | Central Government Non-Oil Sector - Tax Revenue (TT$Mn) | Central Government Non-Oil Sector - Non-Tax Revenue (TT$Mn) | Central Government Energy Revenue (TT$Mn) | Central Government Energy Sector - Tax Revenue (TT$Mn) | Central Government Energy Sector - Non-Tax Revenue (TT$Mn) | Central Government Non-Energy Revenue (TT$Mn) | Central Government Non-Energy Sector - Tax Revenue (TT$Mn) | Central Government Non-Energy Sector - Non-Tax Revenue (TT$Mn) | Central Government Capital Revenue (TT$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/1999 | 9577.3 | 9,476.1 | 8078.6 | 3995.8 | 61.7 | 3,333.4 | 687.7 | 1849.8 | 1,397.5 | 1,703.6 | 1132.6 | 571.0 | 7,772.5 | 6945.9 | 826.6 | 1,703.6 | 1132.6 | 571.0 | 7772.5 | 6,945.9 | 826.6 | 101.2 |
| 30/09/2000 | 11972.8 | 11,954.1 | 10389.9 | 6380.7 | 63.5 | 3,193.1 | 752.5 | 1818.2 | 1,564.2 | 3,689.1 | 3096.4 | 592.6 | 8,265.0 | 7293.4 | 899.6 | 3,689.1 | 3096.4 | 592.6 | 8141.0 | 7,169.0 | 972.0 | 18.7 |
| 30/09/2001 | 13993.8 | 13,956.5 | 12084.4 | 7664.7 | 59.1 | 3,546.9 | 813.7 | 2154.5 | 1,872.1 | 4,583.8 | 3624.8 | 959.0 | 9,557.7 | 8459.6 | 913.1 | 4,583.8 | 3624.8 | 959.0 | 9247.0 | 8,388.0 | 859.0 | 37.3 |
| 30/09/2002 | 13872.5 | 13,825.0 | 11282.9 | 6371.9 | 94.3 | 4,171.8 | 855.4 | 2475.4 | 2,542.1 | 3,249.4 | 2366.8 | 882.5 | 10,828.8 | 8916.0 | 1659.6 | 3,249.4 | 2366.8 | 882.5 | 10849.0 | 9,225.0 | 1624.0 | 47.5 |
| 30/09/2003 | 16761.3 | 16,754.2 | 14624.0 | 9901.9 | 77.6 | 3,650.4 | 994.1 | 2028.4 | 2,130.2 | 6,182.5 | 5105.1 | 1077.4 | 10,571.7 | 9518.9 | 1052.9 | 6,182.5 | 5105.1 | 1077.4 | 10383.0 | 9,468.0 | 915.0 | 7.1 |
| 30/09/2004 | 20629.7 | 20,625.6 | 18246.2 | 12227.8 | 85.4 | 4,690.2 | 1242.7 | 3021.2 | 2,379.4 | 7,641.7 | 6510.5 | 1131.2 | 12,983.9 | 11735.7 | 1248.1 | 7,641.7 | 6510.5 | 1131.2 | 12701.0 | 11,658.0 | 1043.0 | 4.2 |
| 30/09/2005 | 29647.9 | 29,638.8 | 26568.4 | 20196.5 | 62.7 | 4,568.8 | 1473.5 | 2962.6 | 3,070.4 | 13,961.3 | 12690.1 | 1271.3 | 15,677.4 | 13878.3 | 1799.1 | 13,961.3 | 12690.1 | 1271.3 | 15396.0 | 13,639.0 | 1757.0 | 9.1 |
| 30/09/2006 | 38911.0 | 38,906.9 | 35085.1 | 27462.9 | 64.4 | 5,450.9 | 1836.3 | 4184.2 | 3,821.9 | 21,416.0 | 19670.8 | 1745.2 | 17,490.9 | 15414.2 | 2076.7 | 21,416.0 | 19670.8 | 1745.2 | 17246.0 | 15,171.0 | 2075.0 | 4.0 |
| 30/09/2007 | 40064.4 | 40,034.9 | 35596.4 | 27129.2 | 83.7 | 6,377.6 | 2006.5 | 4829.0 | 4,438.4 | 20,025.9 | 18281.1 | 1744.8 | 20,009.0 | 17315.3 | 2693.6 | 20,025.9 | 18281.1 | 1744.8 | 20057.0 | 17,363.0 | 2694.0 | 29.6 |
| 30/09/2008 | 56847.9 | 56,810.3 | 51689.5 | 41343.8 | 83.8 | 8,090.0 | 2171.9 | 6389.1 | 5,120.8 | 30,267.1 | 28383.0 | 1884.1 | 26,543.1 | 23306.5 | 3236.7 | 32,463.2 | 30579.1 | 1884.1 | 26543.0 | 23,306.0 | 3237.0 | 37.6 |
| 30/09/2009 | 39044.9 | 38,993.5 | 32536.6 | 24017.6 | 71.4 | 6,619.1 | 1828.5 | 5147.3 | 6,456.9 | 16,573.6 | 13659.8 | 2913.8 | 22,419.9 | 18876.8 | 3543.1 | 19,335.4 | 16421.6 | 2913.8 | 19658.1 | 16,115.0 | 3543.1 | 51.3 |
| 30/09/2010 | 43862.9 | 43,632.0 | 37123.6 | 27587.6 | 22.1 | 7,608.3 | 1905.5 | 6032.3 | 6,508.4 | 18,478.2 | 15588.8 | 2889.4 | 25,153.8 | 21534.8 | 3619.0 | 22,700.6 | 19811.2 | 2889.4 | 25153.8 | 21,534.8 | 3619.0 | 230.9 |
| 30/09/2011 | 47500.6 | 47,213.6 | 42017.3 | 33266.4 | 10.6 | 6,572.4 | 2167.8 | 4917.0 | 5,196.3 | 20,795.0 | 18261.8 | 2533.1 | 26,418.7 | 23755.5 | 2663.2 | 27,169.8 | 24636.6 | 2533.1 | 26418.7 | 23,755.5 | 2663.2 | 287.0 |
| 30/09/2012 | 49277.9 | 49,234.5 | 43568.8 | 33105.0 | 4.7 | 8,139.8 | 2319.4 | 6337.4 | 5,665.7 | 20,560.7 | 17997.4 | 2563.3 | 28,673.7 | 25571.4 | 3102.3 | 26,625.9 | 24062.5 | 2563.3 | 22608.6 | 19,506.3 | 3102.3 | 43.4 |
| 30/09/2013 | 52760.1 | 52,258.7 | 44641.6 | 33508.8 | 4.2 | 8,541.0 | 2587.7 | 6657.4 | 7,617.1 | 19,987.2 | 16700.5 | 3286.7 | 32,271.6 | 27941.2 | 4330.4 | 25,127.4 | 21840.7 | 3286.7 | 25655.2 | 21,324.8 | 4330.4 | 501.4 |
| 30/09/2014 | 58378.4 | 57,061.9 | 47286.5 | 36752.3 | 3.5 | 7,669.3 | 2861.5 | 5744.7 | 9,775.4 | 21,528.3 | 19009.4 | 2518.9 | 35,533.6 | 28277.1 | 7256.5 | 28,111.3 | 25592.4 | 2518.9 | 28950.6 | 21,694.1 | 7256.5 | 1,316.5 |
| 30/09/2015 | 57233.8 | 52,244.5 | 42298.1 | 29974.3 | 3.3 | 9,306.3 | 3014.2 | 7223.3 | 9,946.4 | 13,696.4 | 12001.6 | 1694.8 | 38,548.1 | 30296.5 | 8251.6 | 18,660.9 | 16966.1 | 1694.8 | 33583.7 | 25,332.0 | 8251.7 | 4,989.2 |
| 30/09/2016 | 44972.6 | 41,158.9 | 29732.8 | 17668.4 | 3.2 | 9,044.8 | 3016.3 | 7004.7 | 11,426.1 | 3,805.5 | 2041.3 | 1764.2 | 37,353.4 | 27691.6 | 9661.8 | 6,644.4 | 4880.2 | 1764.2 | 34514.5 | 24,852.6 | 9661.8 | 3,813.7 |
| 30/09/2017 | 36180.6 | 34,870.1 | 26556.1 | 16936.5 | 3.0 | 6,931.8 | 2684.8 | 5050.4 | 8,314.0 | 4,268.6 | 1828.9 | 2439.9 | 30,601.5 | 24726.0 | 5875.2 | 7,759.3 | 5319.5 | 2439.8 | 27110.6 | 21,236.6 | 5874.2 | 1,310.5 |
| 30/09/2018 | 43169.7 | 42,331.9 | 32143.6 | 20224.1 | 3.9 | 9,183.1 | 2732.5 | 7244.8 | 10,188.3 | 6,275.9 | 2840.3 | 3435.6 | 36,056.0 | 29303.4 | 6752.6 | 11,031.3 | 7595.7 | 3435.6 | 31300.6 | 24,548.0 | 6752.6 | 837.8 |
| 30/09/2019 | 46748.6 | 45,768.8 | 33710.9 | 23302.9 | 49.6 | 7,686.1 | 2672.3 | 5847.5 | 12,057.9 | 11,577.4 | 5423.7 | 6153.7 | 34,191.4 | 28287.2 | 5904.2 | 15,874.3 | 9720.6 | 6153.7 | 29894.5 | 23,990.3 | 5904.2 | 979.8 |
| 30/09/2020 | 34368.9 | 31,917.0 | 26572.4 | 15989.0 | 1.8 | 8,280.4 | 2301.2 | 6682.3 | 7,269.9 | 5,951.9 | 2467.2 | 3484.7 | 27,890.4 | 24105.3 | 3785.2 | 7,901.5 | 4416.8 | 3484.7 | 25940.8 | 22,155.6 | 3785.2 | 526.6 |
| 30/09/2021 | 37266.5 | 36,345.5 | 30235.4 | 17987.5 | 2.0 | 9,958.7 | 2287.2 | 8296.1 | 6,110.1 | 6,878.0 | 4004.1 | 2873.9 | 29,467.5 | 26231.3 | 3236.3 | 9,341.2 | 6467.4 | 2873.9 | 27004.3 | 23,768.0 | 3236.3 | 921.0 |
| 30/09/2022 | 54607.0 | 53,921.3 | 43430.5 | 33915.3 | 2.4 | 6,904.4 | 2608.4 | 5097.0 | 10,490.8 | 21,748.3 | 13954.6 | 7793.6 | 32,172.9 | 29475.7 | 2697.2 | 29,347.7 | 21554.0 | 7793.6 | 24573.6 | 21,876.5 | 2697.2 | 685.7 |
| 30/09/2023 | 54683.9 | 54,525.0 | 41896.5 | 30746.3 | 1.4 | 8,408.3 | 2740.5 | 6613.2 | 12,628.5 | 22,509.5 | 12862.4 | 9647.1 | 32,015.5 | 29034.1 | 2981.4 | 27,794.9 | 18147.7 | 9647.1 | 26730.1 | 23,748.8 | 2981.4 | 158.9 |
| 30/09/2024 | 47840.4 | 47,821.2 | 37801.2 | 23512.1 | 100.4 | 11,403.2 | 2785.5 | 9460.2 | 10,019.9 | 10,552.3 | 7283.2 | 3269.1 | 37,008.3 | 30257.5 | 6750.8 | 13,403.4 | 10134.2 | 3269.1 | 34417.8 | 27,667.0 | 6750.8 | 19.3 |
| 30/09/2025 | 50572.6 | 49,218.9 | 40266.3 | 27212.5 | 38.5 | 10,277.3 | 2738.1 | 8310.2 | 8,952.6 | 12,847.1 | 8989.0 | 3858.1 | 36,371.8 | 31277.3 | 5094.5 | 15,994.5 | 12136.3 | 3858.1 | 33224.5 | 28,130.0 | 5094.5 | 1,353.7 |
| Date | Central Government Total Revenue (TT$Mn) | Central Government Current Revenue (TT$Mn) | Central Government Tax Revenue (TT$Mn) | Central Government Taxes on Income and Profits (TT$Mn) | Central Government Taxes on Property (TT$Mn) | Central Government Taxes on Goods and Services (TT$Mn) | Central Government Taxes on International Trade (TT$Mn) | Central Government Tax Revenue - VAT (TT$Mn) | Central Government Non-Tax Revenue (TT$Mn) | Central Government Oil Revenue (TT$Mn) | Central Government Oil Sector - Tax Revenue (TT$Mn) | Central Government Oil Sector - Non-Tax Revenue (TT$Mn) | Central Government Non-Oil Revenue (TT$Mn) | Central Government Non-Oil Sector - Tax Revenue (TT$Mn) | Central Government Non-Oil Sector - Non-Tax Revenue (TT$Mn) | Central Government Energy Revenue (TT$Mn) | Central Government Energy Sector - Tax Revenue (TT$Mn) | Central Government Energy Sector - Non-Tax Revenue (TT$Mn) | Central Government Non-Energy Revenue (TT$Mn) | Central Government Non-Energy Sector - Tax Revenue (TT$Mn) | Central Government Non-Energy Sector - Non-Tax Revenue (TT$Mn) | Central Government Capital Revenue (TT$Mn) |
