Debt - General Government (Quarterly)
| Date | General Government Debt Outstanding (TT$Mn) | Adjusted General Government Debt Outstanding (TT$Mn) | Non Self-Serviced State-Owned Enterprise Debt Outstanding (TT$Mn) | Non Self-Serviced Statutory Bodies Debt Outstanding (TT$Mn) | Total Non-Self Serviced Guaranteed Debt Outstanding (TT$Mn) | Self-Serviced Guaranteed Debt Outstanding (TT$Mn) | Central Government Domestic Debt to GDP Ratio (%) | Central Government External Debt to GDP Ratio (%) | Central Government Total Debt to GDP Ratio (%) | Central Government External Debt Service Ratio (%) | Non-Self Serviced Guaranteed Debt to GDP Ratio (%) | Self-Serviced Guaranteed Debt to GDP Ratio (%) | General Government Debt to GDP Ratio (%) | Adjusted General Government Debt to GDP Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2025 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/2025 | 148769.7 | 147899.7 | 17952 | 11457.1 | 29409.2 | 2890.2 | 47 | 21.2 | 68.3 | n.d. | 16.8 | 1.7 | 85.1 | 84.6 |
| 31/03/2025 | 145996.7 | 144751.7 | 17878.9 | 10802.5 | 28681.4 | 3034.4 | 45.8 | 21.3 | 67.1 | 4.3 | 16.4 | 1.7 | 83.5 | 82.8 |
| 31/12/2024 | 144371 | 141916 | 18175.4 | 10698.1 | 28873.6 | 4051.7 | 44.6 | 21.5 | 66.1 | 4.3 | 16.5 | 2.3 | 82.6 | 81.2 |
| 30/09/2024 | 143312.9 | 140582.9 | 18770.4 | 11079.6 | 29849.9 | 4019.8 | 44.6 | 21.4 | 66 | 4.9 | 17.4 | 2.3 | 83.3 | 81.7 |
| 30/06/2024 | 143831.4 | 141101.4 | 19134.2 | 11293.2 | 30427.4 | 2985.6 | 44.3 | 21.6 | 65.9 | 3.5 | 17.7 | 1.7 | 83.6 | 82 |
| 31/03/2024 | 138180.2 | 135090.2 | 19738.2 | 11361.7 | 31099.9 | 2999.8 | 43.4 | 18.8 | 62.2 | 16.1 | 18.1 | 1.7 | 80.3 | 78.5 |
| 31/12/2023 | 142377 | 137637 | 20089.6 | 11419.3 | 31508.9 | 2970.7 | 44.4 | 20.2 | 64.6 | 3.7 | 18.3 | 1.7 | 82.9 | 80.2 |
| 30/09/2023 | 141455.7 | 136419.2 | 20178.4 | 11252.6 | 31431 | 3024 | 43.3 | 19.8 | 63.1 | 12.5 | 18 | 1.7 | 81.1 | 78.2 |
| 30/06/2023 | 142085.1 | 136359.4 | 20458.1 | 11976.9 | 32434.9 | 2978.3 | 44.4 | 18.4 | 62.8 | 3.4 | 18.6 | 1.7 | 81.4 | 78.1 |
| 31/03/2023 | 137302.4 | 129307.1 | 20057.7 | 11952.8 | 32010.5 | 3058.3 | 41.8 | 18.5 | 60.3 | 3.4 | 18.3 | 1.8 | 78.6 | 74.1 |
| 31/12/2022 | 136937.2 | 129439.4 | 20059.7 | 10915.1 | 30974.8 | 3089.4 | 42.1 | 18.6 | 60.7 | 1.9 | 17.7 | 1.8 | 78.4 | 74.1 |
| 30/09/2022 | 137814.5 | 128986.7 | 19442.6 | 11367 | 30809.6 | 3178.4 | 40.7 | 17.3 | 58 | 2 | 16.7 | 1.7 | 74.7 | 69.9 |
| 30/06/2022 | 139235.7 | 128669.4 | 19494.2 | 10639.9 | 30134.2 | 3192.1 | 41.8 | 17.3 | 59.1 | 1.2 | 16.3 | 1.7 | 75.5 | 69.7 |
| 31/03/2022 | 140139.8 | 129697.5 | 19852.4 | 10812.3 | 30664.7 | 3156.3 | 42 | 17.4 | 59.3 | 2.3 | 16.6 | 1.7 | 76 | 70.3 |
| 31/12/2021 | 140848.1 | 130543.8 | 19899.4 | 10816.5 | 30715.8 | 3157 | 42.2 | 17.5 | 59.7 | 1.5 | 16.6 | 1.7 | 76.3 | 70.8 |
| 30/09/2021 | 137377.6 | 126807.3 | 20212.3 | 10959.4 | 31171.7 | 3160.9 | 47.5 | 19.7 | 67.2 | 3.5 | 19.7 | 2 | 86.9 | 80.2 |
| 30/06/2021 | 134361 | 123790.8 | 19318.4 | 10245.5 | 29563.9 | 3099.4 | 46.4 | 19.9 | 66.3 | 2.2 | 18.7 | 2 | 85 | 78.3 |
| 31/03/2021 | 133787.6 | 122217.3 | 19518.6 | 10242.6 | 29761.3 | 2967.8 | 45.9 | 19.9 | 65.8 | 4.4 | 18.8 | 1.9 | 84.7 | 77.3 |
| 31/12/2020 | 130715.1 | 119144.9 | 19522.5 | 10127.8 | 29650.3 | 3023.1 | 43.9 | 20 | 63.9 | 3.2 | 18.8 | 1.9 | 82.7 | 75.4 |
| 30/09/2020 | 130663.2 | 118592.9 | 20078.3 | 10403.9 | 30482.2 | 3082.2 | 47.2 | 21.7 | 68.9 | 7.6 | 21 | 2.1 | 89.9 | 81.6 |
| 30/06/2020 | 130096.5 | 116376.2 | 19559.6 | 10006.8 | 29566.4 | 3038.6 | 47.1 | 22 | 69.1 | 31.6 | 20.3 | 2.1 | 89.5 | 80 |
| 31/03/2020 | 127392.9 | 109230.6 | 18946.4 | 9777 | 28723.5 | 2987.2 | 49 | 18.9 | 67.9 | 5.2 | 19.8 | 2.1 | 87.6 | 75.1 |
| 31/12/2019 | 119573.2 | 104617.9 | 18642.8 | 9188.5 | 27831.3 | 2964.4 | 44.3 | 18.8 | 63.1 | 2.3 | 19.1 | 2 | 82.2 | 71.9 |
| 30/09/2019 | 118037.7 | 100234.9 | 17498.7 | 9410.6 | 26909.3 | 3134.6 | 40.6 | 16.5 | 57.2 | 4.7 | 16.9 | 2 | 74.1 | 62.9 |
| 30/06/2019 | 116696.5 | 97924.7 | 16534.4 | 9008.1 | 25542.5 | 2823.3 | 40.9 | 16.3 | 57.2 | 2.1 | 16 | 1.8 | 73.2 | 61.4 |
| 31/03/2019 | 121367.1 | 95669.1 | 16828.4 | 9263.5 | 26092 | 2825.6 | 43.5 | 16.3 | 59.8 | 3.2 | 16.4 | 1.8 | 76.2 | 60 |
| 31/12/2018 | 121487.6 | 96092.9 | 17163 | 9413.4 | 26576.4 | 2853.4 | 43.1 | 16.5 | 59.6 | 1.9 | 16.7 | 1.8 | 76.2 | 60.3 |
| 30/09/2018 | 117175.3 | 93807.6 | 16738.2 | 9999 | 26737.1 | 1913.7 | 40.6 | 15.3 | 55.9 | 3 | 16.5 | 1.2 | 72.5 | 58 |
| 30/06/2018 | 119937.8 | 94350.2 | 16444.1 | 10437.5 | 26881.6 | 1213.5 | 42.2 | 15.4 | 57.6 | 1.7 | 16.6 | 0.8 | 74.2 | 58.4 |
| 31/03/2018 | 117858.8 | 92694.8 | 16427 | 10095.6 | 26522.6 | 1639.7 | 41.8 | 14.7 | 56.5 | 2.2 | 16.4 | 1 | 72.9 | 57.3 |
| 31/12/2017 | 118481.1 | 93787.6 | 16807.4 | 10308 | 27115.4 | 1364 | 41.7 | 14.8 | 56.5 | 1.8 | 16.8 | 0.8 | 73.3 | 58 |
| 30/09/2017 | 119743.4 | 92131.9 | 17164.2 | 10595.6 | 27759.8 | 1800.2 | 42.6 | 14.7 | 57.3 | 2.4 | 17.3 | 1.1 | 74.6 | 57.4 |
| 30/06/2017 | 119148.8 | 90522.3 | 17169.3 | 10619.8 | 27789.1 | 1231.4 | 43.5 | 13.4 | 56.9 | 2.1 | 17.3 | 0.8 | 74.2 | 56.4 |
| 31/03/2017 | 117061.5 | 88082 | 17580.2 | 10868.8 | 28449 | 1668.6 | 41.8 | 13.4 | 55.2 | 2.1 | 17.7 | 1 | 72.9 | 54.9 |
| 31/12/2016 | 118282.3 | 86463.5 | 17932.2 | 11042.1 | 28974.3 | 1392.7 | 42.2 | 13.4 | 55.6 | 1.7 | 18 | 0.9 | 73.7 | 53.9 |
| 30/09/2016 | 117333.8 | 85932.8 | 18904.4 | 11180.1 | 30084.5 | 1477.2 | 40.9 | 13.3 | 54.2 | 1.8 | 18.7 | 0.9 | 72.9 | 53.4 |
| 30/06/2016 | 110915.3 | 80336.6 | 18916.2 | 10834.1 | 29750.3 | 1053.5 | 41.4 | 9 | 50.4 | 2 | 18.5 | 0.7 | 68.9 | 49.9 |
| 31/03/2016 | 110262.8 | 78097.9 | 19304.6 | 11058.6 | 30363.1 | 529.2 | 40.8 | 8.9 | 49.6 | 2.4 | 18.9 | 0.3 | 68.5 | 48.5 |
| 31/12/2015 | 109222.3 | 76520.6 | 19544.7 | 11079.6 | 30624.2 | 548.9 | 40.1 | 8.8 | 48.8 | 1.3 | 19 | 0.3 | 67.9 | 47.5 |
| 30/09/2015 | 114016.3 | 75381.3 | 20114.3 | 11391 | 31505.3 | 602.3 | 39 | 8 | 47 | 1.3 | 17.9 | 0.3 | 64.9 | 42.9 |
| 30/06/2015 | 110909.1 | 73044.8 | 19648.9 | 9646.2 | 29295.1 | 569.2 | 39 | 7.5 | 46.5 | 1.6 | 16.7 | 0.3 | 63.2 | 41.6 |
| 31/03/2015 | 111235.4 | 74087.3 | 20053.9 | 9772.6 | 29826.5 | 573.1 | 38.8 | 7.5 | 46.4 | 1.2 | 17 | 0.3 | 63.3 | 42.2 |
| 31/12/2014 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 37.5 | 7.3 | 44.8 | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2014 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 29.5 | 6.7 | 36.2 | 1.1 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2014 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.8 | 6.8 | 35.6 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2014 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 27.9 | 6.9 | 34.7 | 0.8 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2013 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28 | 6.8 | 34.8 | 1.3 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2013 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 29.4 | 5 | 34.4 | 0.7 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2013 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 29 | 5.1 | 34 | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2013 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.4 | 5.1 | 33.5 | 1.4 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2012 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.5 | 5.8 | 34.3 | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2012 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.8 | 6.1 | 35 | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2012 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 27.3 | 6.4 | 33.8 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2012 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 26.2 | 6.3 | 32.5 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2011 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 23.1 | 6.4 | 29.5 | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2011 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 24.4 | 6 | 30.4 | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2011 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 24.4 | 6.2 | 30.6 | 0.8 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2011 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 24 | 6.1 | 30.1 | 1.2 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2010 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.6 | 7.5 | 36.1 | 0.7 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2010 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 29.1 | 6.9 | 35.9 | 1.3 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2010 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 29.3 | 6.9 | 36.1 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2010 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 29.2 | 6.7 | 35.9 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2009 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.9 | 7.4 | 36.3 | 1.2 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2009 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.9 | 6.9 | 35.8 | 11.1 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2009 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.3 | 7.7 | 36 | 3.3 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2009 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 26.7 | 7.8 | 34.5 | 1.8 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2008 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 18.5 | 5.3 | 23.8 | 1.1 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2008 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 19.3 | 5.1 | 24.4 | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2008 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 17.9 | 5.1 | 23 | 0.7 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2008 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 16.3 | 5 | 21.3 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 20.3 | 6.3 | 26.5 | 1.3 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 18.2 | 6 | 24.2 | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 16.7 | 6 | 22.8 | 1.2 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 15.1 | 5.6 | 20.7 | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 16.8 | 6.6 | 23.4 | 5 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 16.8 | 6.6 | 23.4 | 1.9 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 15.6 | 6.7 | 22.4 | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 15.5 | 6.8 | 22.3 | 1.6 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 17.9 | 8 | 25.9 | 0.8 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 17.9 | 7.8 | 25.8 | 2.1 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 17.4 | 8 | 25.4 | 1.3 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 17.1 | 7.9 | 25 | 2.6 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 20 | 9.8 | 29.7 | 10.2 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/09/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/03/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Date | General Government Debt Outstanding (TT$Mn) | Adjusted General Government Debt Outstanding (TT$Mn) | Non Self-Serviced State-Owned Enterprise Debt Outstanding (TT$Mn) | Non Self-Serviced Statutory Bodies Debt Outstanding (TT$Mn) | Total Non-Self Serviced Guaranteed Debt Outstanding (TT$Mn) | Self-Serviced Guaranteed Debt Outstanding (TT$Mn) | Central Government Domestic Debt to GDP Ratio (%) | Central Government External Debt to GDP Ratio (%) | Central Government Total Debt to GDP Ratio (%) | Central Government External Debt Service Ratio (%) | Non-Self Serviced Guaranteed Debt to GDP Ratio (%) | Self-Serviced Guaranteed Debt to GDP Ratio (%) | General Government Debt to GDP Ratio (%) | Adjusted General Government Debt to GDP Ratio (%) |
