Pension Plans - Expenditure (Semi-Annually)

Date Expenditure - Total - Pension Plans (TT$Mn) Expenditure - Benefits - Pension Plans (TT$Mn) Expenditure - Benefits - Pensions to Retired Members - Pension Plans (TT$Mn) Expenditure - Benefits - Purchase of Annuities - Pension Plans (TT$Mn) Expenditure - Benefits - Pensions to Beneficiaries - Pension Plans (TT$Mn) Expenditure - Benefits - Death Benefits - Pension Plans (TT$Mn) Expenditure - Benefits - Return of Contributions on Withdrawal - Pension Plans (TT$Mn) Expenditure - Benefits - Transfer Values Paid - Pension Plans (TT$Mn) Expenditure - Benefits - Other - Pension Plans (TT$Mn) Expenditure - Professional Services - Administration Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Investment Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Actuarial Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Legal Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Audit Fees - Pension Plans (TT$Mn) Expenditure - Other - Pension Plans (TT$Mn)
30/06/2024 2,864.5 2,432.8 2,104.4 190.5 2.2 32.3 58.1 3.7 41.6 46.2 127.1 16.2 0.2 8.8 233.3
31/12/2023 2,912.5 2,381.3 2,124.3 177.0 2.2 26.1 54.9 -65.3 62.1 45.0 128.5 15.1 0.1 9.2 333.3
30/06/2023 2,873.6 2,326.5 2,126.6 108.4 15.6 26.6 64.2 -80.7 65.7 45.1 127.9 14.5 0.2 9.0 350.4
31/12/2022 2,856.1 2,331.0 2,057.5 131.5 15.8 32.7 66.9 -23.1 49.8 45.1 127.9 15.3 0.4 9.8 326.7
30/06/2022 2,863.4 2,368.1 2,008.5 213.3 5.7 34.3 51.7 27.9 26.8 43.1 127.7 15.8 0.7 9.5 298.4
31/12/2021 2,671.3 2,260.3 2,013.0 201.7 5.6 26.5 49.2 -55.3 19.8 40.1 121.9 15.0 0.8 9.8 223.5
30/06/2021 3,023.9 2,619.3 2,018.8 568.6 2.5 22.6 58.3 -69.0 17.5 41.5 124.1 14.8 0.5 10.4 213.4
31/12/2020 3,167.4 2,755.3 1,998.6 586.4 2.4 26.2 63.3 7.9 70.4 42.7 111.0 16.5 0.8 9.1 232.0
30/06/2020 3,165.4 2,719.2 2,045.8 332.9 2.9 28.7 66.9 40.0 202.0 38.5 103.3 16.7 1.1 9.1 277.5
31/12/2019 3,218.1 2,644.5 1,983.5 311.0 2.7 25.1 80.9 93.1 148.1 36.9 113.3 16.6 9.1 10.2 387.4
30/06/2019 3,710.2 3,160.9 2,835.4 114.2 1.6 29.2 67.7 99.9 12.8 38.5 121.5 16.8 9.0 10.2 353.2
31/12/2018 3,413.6 3,052.6 2,767.2 107.2 1.6 29.5 49.9 85.5 11.8 38.3 109.0 16.3 0.5 9.6 187.3
30/06/2018 2,232.0 1,955.8 1,682.6 103.2 1.8 23.7 54.8 77.6 12.1 37.5 108.7 16.1 0.2 9.3 104.4
31/12/2017 2,245.9 1,917.0 1,638.9 108.5 5.5 40.8 50.0 60.1 13.3 37.0 119.4 16.9 1.2 8.9 145.3
30/06/2017 2,244.7 1,897.2 1,578.7 105.0 12.3 43.8 67.2 77.4 12.6 36.0 104.2 18.2 1.3 6.9 180.9
31/12/2016 2,243.9 1,915.2 1,590.7 82.7 9.5 33.0 102.3 77.2 19.8 35.7 103.3 18.6 0.4 7.7 163.0
30/06/2016 2,140.4 1,888.2 1,659.0 64.8 3.9 28.2 92.0 21.9 18.6 34.7 103.5 17.3 0.4 10.1 86.2
31/12/2015 2,006.8 1,781.1 1,604.8 73.9 3.5 19.9 61.2 2.3 15.4 36.9 99.2 15.4 5.4 8.8 60.0
30/06/2015 2,015.0 1,712.5 1,492.2 91.1 3.2 25.3 58.1 12.8 29.7 38.0 100.8 13.9 5.5 6.4 137.9
31/12/2014 1,850.8 1,522.3 1,317.0 71.9 4.6 27.6 47.4 13.1 40.7 35.6 101.6 15.0 0.4 5.8 170.2
30/06/2014 1,847.1 1,426.8 1,260.4 67.9 3.3 25.0 37.5 3.1 29.5 33.5 107.4 17.0 0.3 6.2 255.9
31/12/2013 1,940.9 1,478.1 1,332.3 66.6 2.3 25.0 37.1 0.0 14.6 43.2 103.0 16.5 0.2 6.4 293.5
30/06/2013 1,523.3 1,177.0 1,054.3 48.8 2.1 19.2 37.6 2.4 12.6 42.6 83.7 15.7 -0.1 5.5 198.8
31/12/2012 1,129.2 845.6 741.7 38.3 3.3 12.1 37.3 2.7 10.3 89.8 72.1 14.7 0.2 5.9 100.9
30/06/2012 1,220.3 951.2 687.5 206.3 4.3 11.6 30.6 2.9 8.0 94.6 69.1 26.3 0.5 5.6 73.0
31/12/2011 1,209.3 920.9 656.5 209.0 3.4 12.1 26.1 4.8 9.1 36.9 66.9 26.4 0.3 5.2 152.8
30/06/2011 1,112.0 824.2 632.8 42.3 3.4 8.4 26.2 95.5 15.6 36.3 71.8 13.7 0.2 5.2 160.6
31/12/2010 1,164.8 945.8 584.5 37.8 2.8 14.0 27.4 251.3 27.9 41.0 59.5 13.0 0.4 5.5 99.6
30/06/2010 776.6 627.4 386.0 22.0 2.8 14.5 19.4 158.2 22.5 36.9 25.2 8.4 0.3 4.2 76.3
Date Expenditure - Total - Pension Plans (TT$Mn) Expenditure - Benefits - Pension Plans (TT$Mn) Expenditure - Benefits - Pensions to Retired Members - Pension Plans (TT$Mn) Expenditure - Benefits - Purchase of Annuities - Pension Plans (TT$Mn) Expenditure - Benefits - Pensions to Beneficiaries - Pension Plans (TT$Mn) Expenditure - Benefits - Death Benefits - Pension Plans (TT$Mn) Expenditure - Benefits - Return of Contributions on Withdrawal - Pension Plans (TT$Mn) Expenditure - Benefits - Transfer Values Paid - Pension Plans (TT$Mn) Expenditure - Benefits - Other - Pension Plans (TT$Mn) Expenditure - Professional Services - Administration Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Investment Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Actuarial Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Legal Fees - Pension Plans (TT$Mn) Expenditure - Professional Services - Audit Fees - Pension Plans (TT$Mn) Expenditure - Other - Pension Plans (TT$Mn)
keyboard_arrow_up