Banking System (ARCHIVED)

Date Customer Deposits-to-Total (Non-Interbank) Loans (%) Foreign Currency Liabilities-to-Total Liabilities (%) General Provisions-to-Gross Loans (%) Specific Provisions-to-Gross Loans (%) Non-interest Income-to-Gross Income (%) Regulatory Tier II Capital-to-Risk-Weighted Assets (%) Regulatory Capital-to-Total Assets (%) Total Provisions-to-Impaired Loans (%) Specific Provisions-to-Impaired Loans (%)
31/03/2025 136.4 24.6 0.6 1.8 35.4 2.3 14.4 78.4 58.4
31/12/2024 135.4 25.3 0.6 1.8 32.6 2.3 14.2 78.1 59.3
30/09/2024 137.5 25.9 0.6 1.7 32.4 2.5 14.2 77.3 57.6
30/06/2024 137.7 25.0 0.6 1.8 31.7 2.9 14.2 81.5 61.6
31/03/2024 139.7 24.2 0.6 1.8 31.4 2.2 13.9 83.0 62.1
31/12/2023 142.9 25.5 0.6 1.9 33.8 2.2 13.6 89.2 67.3
30/09/2023 149.2 25.8 0.6 2.1 34.1 3.0 13.4 92.6 71.0
30/06/2023 150.8 27.1 0.6 2.0 34.6 2.7 13.4 84.0 63.4
31/03/2023 154.2 26.4 0.6 2.1 35.0 2.4 13.3 84.8 64.8
31/12/2022 157.1 26.3 0.6 2.1 37.0 2.1 13.2 85.3 65.5
30/09/2022 157.2 25.7 0.7 2.2 36.6 3.2 13.7 90.2 69.0
30/06/2022 157.3 26.4 0.7 2.1 36.8 3.2 13.9 80.7 61.3
31/03/2022 161.0 26.0 0.7 2.2 37.0 2.4 13.5 84.0 65.0
31/12/2021 165.2 25.4 0.7 2.3 36.8 2.3 13.3 87.2 67.6
30/09/2021 163.1 25.6 0.7 2.3 35.9 2.5 13.3 84.5 65.9
30/06/2021 164.3 25.2 0.6 2.4 35.2 2.9 12.8 83.7 67.9
31/03/2021 161.7 24.0 0.5 2.5 34.5 2.4 12.7 87.7 72.9
31/12/2020 164.4 24.5 0.6 2.4 32.9 2.3 12.6 88.0 71.2
30/09/2020 160.6 24.6 0.6 2.3 32.5 2.6 12.9 85.6 67.2
30/06/2020 155.8 25.2 0.5 2.2 32.1 1.2 13.2 76.7 62.0
31/03/2020 150.1 25.8 0.3 1.9 32.3 1.0 13.4 75.5 64.7
31/12/2019 150.3 25.8 0.4 1.5 38.3 1.2 13.0 61.6 48.8
30/09/2019 145.7 27.5 0.4 1.6 39.0 3.1 14.1 64.0 51.2
30/06/2019 151.0 27.6 0.4 1.6 40.6 1.2 13.4 59.8 48.3
31/03/2019 151.5 25.9 0.4 1.7 44.7 0.6 13.3 70.5 56.0
31/12/2018 153.2 26.4 0.5 1.7 35.5 -0.2 12.7 68.6 53.4
30/09/2018 154.3 25.8 0.6 1.5 34.9 1.4 13.7 63.6 44.9
30/06/2018 155.3 26.2 0.8 1.3 34.6 0.7 13.5 62.3 38.4
31/03/2018 151.9 26.5 0.9 1.2 34.7 0.5 13.4 66.5 38.1
31/12/2017 154.7 26.4 0.8 1.1 35.3 0.2 12.9 65.6 37.8
30/09/2017 157.1 26.3 0.8 1.1 34.7 1.8 13.1 63.2 37.7
30/06/2017 161.5 26.0 0.8 1.3 34.8 1.2 12.7 58.1 36.1
31/03/2017 162.9 26.1 0.7 1.2 34.6 0.4 12.6 62.6 38.9
31/12/2016 164.6 26.0 0.7 1.2 38.0 0.8 12.5 60.3 37.4
30/09/2016 163.7 25.7 0.6 1.4 36.6 1.1 12.9 60.1 43.2
30/06/2016 167.2 25.0 0.5 1.3 36.1 1.9 12.5 55.4 39.3
31/03/2016 164.2 25.5 0.5 1.6 35.9 0.8 12.3 55.0 41.6
31/12/2015 159.8 25.4 0.4 1.6 41.7 -0.9 12.6 54.3 42.1
30/09/2015 157.5 24.8 0.4 1.5 42.2 1.1 12.5 50.4 38.9
30/06/2015 166.3 25.5 0.5 1.7 43.2 1.1 12.7 50.0 38.8
31/03/2015 171.9 24.7 0.5 1.9 41.8 1.0 13.1 53.8 42.5
31/12/2014 174.3 23.8 0.5 1.9 43.0 0.3 12.5 53.0 42.3
30/09/2014 178.5 24.9 0.5 2.0 42.3 0.8 13.1 53.2 42.1
30/06/2014 180.8 25.4 0.5 1.7 42.6 1.8 13.0 55.6 42.8
31/03/2014 181.4 25.5 0.5 1.7 44.3 1.1 12.9 52.0 39.8
31/12/2013 178.3 26.0 0.5 1.6 40.5 1.3 13.3 49.9 37.4
30/09/2013 177.7 26.3 0.5 1.8 38.7 1.4 13.2 48.5 38.4
30/06/2013 178.5 27.9 0.5 1.8 37.8 2.3 13.0 52.2 40.8
31/03/2013 178.9 28.8 0.5 2.2 38.7 1.6 13.2 56.5 45.9
31/12/2012 176.9 28.6 0.5 2.2 38.9 1.5 13.3 49.9 39.9
30/09/2012 167.4 27.4 0.5 2.3 38.4 2.9 14.1 50.5 41.8
30/06/2012 166.5 28.3 0.5 2.4 37.8 3.8 14.5 46.8 38.6
31/03/2012 165.6 27.3 0.5 2.1 37.6 2.1 13.9 39.4 31.8
31/12/2011 163.8 27.9 0.4 1.8 38.5 1.7 13.5 36.7 29.5
30/09/2011 158.8 29.6 0.5 1.8 39.2 2.9 14.1 31.3 24.6
30/06/2011 154.8 29.7 0.4 1.7 37.4 3.9 14.4 32.8 26.4
31/03/2011 151.9 28.9 0.4 1.6 37.3 3.0 14.2 36.5 29.1
31/12/2010 151.8 29.7 0.4 2.0 37.2 2.2 14.0 40.0 33.8
30/09/2010 147.0 29.7 0.3 2.9 35.7 3.4 13.9 54.6 49.2
30/06/2010 154.5 33.2 0.3 2.9 34.3 2.9 13.3 53.0 47.8
31/03/2010 153.5 34.6 0.4 2.5 35.4 2.5 13.0 56.4 49.3
31/12/2009 151.5 35.7 0.3 2.2 34.0 1.6 12.3 55.1 47.8
30/09/2009 136.6 36.6 0.3 1.8 33.9 2.4 13.5 62.4 53.6
30/06/2009 126.6 37.8 0.3 1.3 33.1 3.3 13.4 46.8 38.1
31/03/2009 123.3 36.2 0.3 1.1 32.2 2.2 13.1 48.6 38.3
31/12/2008 124.4 40.5 0.4 0.7 37.0 2.6 11.9 36.1 23.4
30/09/2008 121.7 37.9 0.4 0.7 40.3 3.4 12.2 63.0 40.2
30/06/2008 135.3 43.1 0.4 0.7 40.0 2.7 12.8 53.3 34.2
31/03/2008 123.7 42.0 0.4 0.8 43.7 2.2 13.4 91.6 61.7
31/12/2007 118.2 43.4 0.4 0.8 45.8 0.0 0.0 89.2 61.4
30/09/2007 119.9 42.2 0.4 0.9 40.2 0.0 0.0 84.2 59.1
30/06/2007 118.2 43.0 0.4 1.0 43.9 0.0 0.0 70.5 50.1
31/03/2007 129.1 44.9 0.4 1.1 45.5 0.0 0.0 73.5 52.8
31/12/2006 125.6 41.5 0.4 1.0 46.8 0.0 0.0 50.5 35.1
30/09/2006 123.5 39.9 0.5 1.1 40.9 0.0 0.0 65.4 44.8
30/06/2006 123.7 40.9 0.5 1.2 37.0 0.0 0.0 81.4 56.7
31/03/2006 126.3 42.4 0.6 1.1 39.4 0.0 0.0 58.4 38.7
31/12/2005 118.7 42.8 0.5 1.3 47.4 0.0 0.0 65.5 46.1
30/09/2005 122.7 43.3 0.6 1.3 31.8 0.0 0.0 86.6 59.3
30/06/2005 126.2 41.7 0.6 1.3 48.2 0.0 0.0 66.1 45.1
31/03/2005 130.0 43.4 0.7 1.3 0.0 0.0 0.0 74.0 48.5
31/12/2004 129.1 43.7 0.6 1.5 0.0 0.0 0.0 55.8 39.5
30/09/2004 123.9 43.3 0.6 1.5 0.0 0.0 0.0 86.2 61.9
30/06/2004 134.7 42.9 0.7 1.6 0.0 0.0 0.0 91.1 63.8
31/03/2004 139.3 44.2 0.7 1.6 0.0 0.0 0.0 77.6 54.0
31/12/2003 133.5 36.8 0.6 2.0 0.0 0.0 0.0 93.8 73.0
30/09/2003 135.8 33.6 1.0 1.7 0.0 0.0 0.0 85.7 53.7
30/06/2003 143.2 38.2 1.3 1.8 0.0 0.0 0.0 86.9 50.8
31/03/2003 136.7 37.4 1.3 2.6 0.0 0.0 0.0 116.7 77.3
31/12/2002 139.2 36.4 1.2 2.1 0.0 0.0 0.0 90.1 57.1
30/09/2002 138.9 35.1 1.2 1.9 0.0 0.0 0.0 90.5 55.6
30/06/2002 141.1 34.7 1.2 2.0 0.0 0.0 0.0 80.3 50.1
31/03/2002 143.7 34.9 1.4 1.7 0.0 0.0 0.0 83.8 46.2
31/12/2001 145.1 34.2 1.1 1.6 0.0 0.0 0.0 80.9 47.5
30/09/2001 138.6 34.4 1.2 1.4 0.0 0.0 0.0 86.5 47.5
30/06/2001 127.7 35.4 1.1 1.4 0.0 0.0 0.0 76.8 42.9
31/03/2001 132.8 33.2 1.1 1.4 0.0 0.0 0.0 85.3 47.8
31/12/2000 137.3 31.7 1.1 1.5 0.0 0.0 0.0 69.6 39.9
30/09/2000 132.4 30.1 0.8 1.7 0.0 0.0 0.0 56.6 39.0
30/06/2000 134.6 31.2 0.9 1.7 0.0 0.0 0.0 52.6 34.9
31/03/2000 137.2 29.0 0.9 1.6 0.0 0.0 0.0 53.3 33.9
31/12/1999 141.1 30.4 0.9 1.7 0.0 0.0 0.0 54.9 35.9
30/09/1999 142.3 27.8 0.9 1.7 0.0 0.0 0.0 58.5 37.7
30/06/1999 143.0 28.1 0.8 1.9 0.0 0.0 0.0 55.6 39.2
31/03/1999 142.0 27.3 0.7 2.0 0.0 0.0 0.0 54.1 39.5
31/12/1998 142.7 27.5 0.7 2.0 0.0 0.0 0.0 49.3 36.4
30/09/1998 145.4 27.4 0.8 2.0 0.0 0.0 0.0 49.4 34.9
30/06/1998 148.6 27.9 0.9 2.2 0.0 0.0 0.0 50.9 36.6
31/03/1998 143.9 24.1 0.9 2.3 0.0 0.0 0.0 49.6 35.7
31/12/1997 138.8 24.8 0.8 2.3 0.0 0.0 0.0 48.8 36.0
30/09/1997 152.4 22.9 0.8 2.5 0.0 0.0 0.0 52.0 39.5
30/06/1997 153.5 20.6 0.6 2.7 0.0 0.0 0.0 47.8 39.1
31/03/1997 153.4 20.2 0.6 2.7 0.0 0.0 0.0 46.0 37.3
31/12/1996 154.4 19.8 0.6 3.3 0.0 0.0 0.0 45.7 38.6
30/09/1996 159.7 20.0 0.5 3.5 0.0 0.0 0.0 48.9 42.8
30/06/1996 157.1 18.7 0.5 3.9 0.0 0.0 0.0 50.9 44.8
31/03/1996 156.6 18.8 0.7 3.6 0.0 0.0 0.0 42.9 36.2
31/12/1995 162.7 17.9 0.8 3.8 0.0 0.0 0.0 48.6 39.9
30/09/1995 158.7 18.3 1.0 4.2 0.0 0.0 0.0 58.9 47.3
30/06/1995 162.4 20.0 1.4 4.5 0.0 0.0 0.0 63.7 49.0
31/03/1995 162.9 20.1 1.4 4.5 0.0 0.0 0.0 68.1 52.4
31/12/1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/09/1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/06/1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31/03/1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31/12/1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/09/1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/06/1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31/03/1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31/12/1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/09/1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/06/1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31/03/1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31/12/1991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/09/1991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30/06/1991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31/03/1991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Date Customer Deposits-to-Total (Non-Interbank) Loans (%) Foreign Currency Liabilities-to-Total Liabilities (%) General Provisions-to-Gross Loans (%) Specific Provisions-to-Gross Loans (%) Non-interest Income-to-Gross Income (%) Regulatory Tier II Capital-to-Risk-Weighted Assets (%) Regulatory Capital-to-Total Assets (%) Total Provisions-to-Impaired Loans (%) Specific Provisions-to-Impaired Loans (%)
keyboard_arrow_up