The Government of Trinidad and Tobago has subscribed to the IMF’s Enhanced General Data Dissemination System (e-GDDS). Under the e-GDDS, participating countries commit to publishing a National Summary Data Page (NSDP) featuring essential economic, fiscal and financial data on a pre-determined schedule. The aim is to provide timely, globally comparable statistics and metadata in a world of increasing economic and financial integration. The participating agencies in the e-GDDS implementation are the Ministry of Finance, the Central Statistical Office and the Central Bank of Trinidad and Tobago (the Bank), with the Bank serving as the country’s e-GDDS Coordinating Agency.
e-GDDS
National Summary Data Page (NSDP) – Trinidad and Tobago
Data linked from this page correspond to data described in the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB). For a full explanation of the DSBB and the enhanced General Data Dissemination System in which Trinidad and Tobago participates, please visit the DSBB home page.
Macroeconomic and Financial Data
| Category | Statistics | SDMX | DSBB |
|---|---|---|---|
| National Accounts (GDP) | Browse Data | Download | Metadata |
| Consumer Price Index | Browse Data | Download | Metadata |
| Central Government Operations | Browse Data | Download | Metadata |
| Central Government Gross Debt | Browse Data | Download | Metadata |
| Depository Corporations Survey | Browse Data | Download | Metadata |
| Central Bank Survey | Browse Data | Download | Metadata |
| Interest Rates | Browse Data | Download | Metadata |
| Stock Market – Share Price Index | Browse Data | Download | Metadata |
| Balance of Payments | Browse Data | Download | Metadata |
| Gross External Debt | Browse Data | Download | Metadata |
| Official Reserve Assets | Browse Data | Download | Metadata |
| Merchandise Trade | Browse Data | Download | Metadata |
| International Investment Position (IIP) | Browse Data | Download | Metadata |
| Exchange Rates | Browse Data | Download | Metadata |
Macroeconomic and Financial Data: Encouraged Data
| Category | Statistics | SDMX | DSBB |
|---|---|---|---|
| Production Index | Browse Data | Download | Metadata |
| Labour Market: Employment | Browse Data | Download | Metadata |
| Labour Market: Unemployment | Browse Data | Download | Metadata |
| Labour Market: Wages/Earnings | Browse Data | Download | Metadata |
| Producer Price Index | Browse Data | Download | Metadata |
| Financial Soundness Indicators | Browse Data | Download | Metadata |
Demographic and Selected Socio-Economic Indicators
| Category | Statistics | SDMX | DSBB |
|---|---|---|---|
| Population | Browse Data | Download | Metadata |
Additional Data
| Category | Statistics | SDMX |
|---|---|---|
| Average Yearly Visitor Expenditure | Browse Data | Download |
| Petroleum and Natural Gas Production | Browse Data | Download |
| Direction of Trade Statistics | Browse Data | Download |
| Commercial Banks: Total Loans Outstanding by Purpose | Browse Data | Download |
| Financial Access Survey | Browse Data | Download |
