Fiscal - Financing (Monthly)
| Date | Total Net Financing (TT$Mn) | Net External Financing (TT$Mn) | External Borrowing (TT$Mn) | Withdrawals from HSF (TT$Mn) | External Capital Repayments (TT$Mn) | Net Domestic Financing (TT$Mn) | Domestic Borrowing (TT$Mn) | Domestic Capital Repayments (TT$Mn) |
|---|---|---|---|---|---|---|---|---|
| 31/01/1991 | ||||||||
| 28/02/1991 | ||||||||
| 31/03/1991 | ||||||||
| 30/04/1991 | ||||||||
| 31/05/1991 | ||||||||
| 30/06/1991 | ||||||||
| 31/07/1991 | ||||||||
| 31/08/1991 | ||||||||
| 30/09/1991 | ||||||||
| 31/10/1991 | ||||||||
| 30/11/1991 | ||||||||
| 31/12/1991 | ||||||||
| 31/01/1992 | ||||||||
| 29/02/1992 | ||||||||
| 31/03/1992 | ||||||||
| 30/04/1992 | ||||||||
| 31/05/1992 | ||||||||
| 30/06/1992 | ||||||||
| 31/07/1992 | ||||||||
| 31/08/1992 | ||||||||
| 30/09/1992 | ||||||||
| 31/10/1992 | ||||||||
| 30/11/1992 | ||||||||
| 31/12/1992 | ||||||||
| 31/01/1993 | ||||||||
| 28/02/1993 | ||||||||
| 31/03/1993 | ||||||||
| 30/04/1993 | ||||||||
| 31/05/1993 | ||||||||
| 30/06/1993 | ||||||||
| 31/07/1993 | ||||||||
| 31/08/1993 | ||||||||
| 30/09/1993 | ||||||||
| 31/10/1993 | ||||||||
| 30/11/1993 | ||||||||
| 31/12/1993 | ||||||||
| 31/01/1994 | ||||||||
| 28/02/1994 | ||||||||
| 31/03/1994 | ||||||||
| 30/04/1994 | ||||||||
| 31/05/1994 | ||||||||
| 30/06/1994 | ||||||||
| 31/07/1994 | ||||||||
| 31/08/1994 | ||||||||
| 30/09/1994 | ||||||||
| 31/10/1994 | ||||||||
| 30/11/1994 | ||||||||
| 31/12/1994 | ||||||||
| 31/01/1995 | ||||||||
| 28/02/1995 | ||||||||
| 31/03/1995 | ||||||||
| 30/04/1995 | ||||||||
| 31/05/1995 | ||||||||
| 30/06/1995 | ||||||||
| 31/07/1995 | ||||||||
| 31/08/1995 | ||||||||
| 30/09/1995 | ||||||||
| 31/10/1995 | ||||||||
| 30/11/1995 | ||||||||
| 31/12/1995 | ||||||||
| 31/01/1996 | ||||||||
| 29/02/1996 | ||||||||
| 31/03/1996 | ||||||||
| 30/04/1996 | ||||||||
| 31/05/1996 | ||||||||
| 30/06/1996 | ||||||||
| 31/07/1996 | ||||||||
| 31/08/1996 | ||||||||
| 30/09/1996 | ||||||||
| 31/10/1996 | ||||||||
| 30/11/1996 | ||||||||
| 31/12/1996 | ||||||||
| 31/01/1997 | ||||||||
| 28/02/1997 | ||||||||
| 31/03/1997 | ||||||||
| 30/04/1997 | ||||||||
| 31/05/1997 | ||||||||
| 30/06/1997 | ||||||||
| 31/07/1997 | ||||||||
| 31/08/1997 | ||||||||
| 30/09/1997 | ||||||||
| 31/10/1997 | ||||||||
| 30/11/1997 | ||||||||
| 31/12/1997 | ||||||||
| 31/01/1998 | ||||||||
| 28/02/1998 | ||||||||
| 31/03/1998 | ||||||||
| 30/04/1998 | ||||||||
| 31/05/1998 | ||||||||
| 30/06/1998 | ||||||||
| 31/07/1998 | ||||||||
| 31/08/1998 | ||||||||
| 30/09/1998 | ||||||||
| 31/10/1998 | ||||||||
| 30/11/1998 | ||||||||
| 31/12/1998 | ||||||||
| 31/01/1999 | ||||||||
| 28/02/1999 | ||||||||
| 31/03/1999 | ||||||||
| 30/04/1999 | ||||||||
| 31/05/1999 | ||||||||
| 30/06/1999 | ||||||||
| 31/07/1999 | ||||||||
| 31/08/1999 | ||||||||
| 30/09/1999 | ||||||||
| 31/10/1999 | ||||||||
| 30/11/1999 | ||||||||
| 31/12/1999 | ||||||||
| 31/01/2000 | ||||||||
| 29/02/2000 | ||||||||
| 31/03/2000 | ||||||||
| 30/04/2000 | ||||||||
| 31/05/2000 | ||||||||
| 30/06/2000 | ||||||||
| 31/07/2000 | ||||||||
| 31/08/2000 | ||||||||
| 30/09/2000 | ||||||||
| 31/10/2000 | ||||||||
| 30/11/2000 | ||||||||
| 31/12/2000 | ||||||||
| 31/01/2001 | ||||||||
| 28/02/2001 | ||||||||
| 31/03/2001 | ||||||||
| 30/04/2001 | ||||||||
| 31/05/2001 | ||||||||
| 30/06/2001 | ||||||||
| 31/07/2001 | ||||||||
| 31/08/2001 | ||||||||
| 30/09/2001 | ||||||||
| 31/10/2001 | ||||||||
| 30/11/2001 | ||||||||
| 31/12/2001 | ||||||||
| 31/01/2002 | ||||||||
| 28/02/2002 | ||||||||
| 31/03/2002 | ||||||||
| 30/04/2002 | ||||||||
| 31/05/2002 | ||||||||
| 30/06/2002 | ||||||||
| 31/07/2002 | ||||||||
| 31/08/2002 | ||||||||
| 30/09/2002 | ||||||||
| 31/10/2002 | ||||||||
| 30/11/2002 | ||||||||
| 31/12/2002 | ||||||||
| 31/01/2003 | ||||||||
| 28/02/2003 | ||||||||
| 31/03/2003 | ||||||||
| 30/04/2003 | ||||||||
| 31/05/2003 | ||||||||
| 30/06/2003 | ||||||||
| 31/07/2003 | ||||||||
| 31/08/2003 | ||||||||
| 30/09/2003 | ||||||||
| 31/10/2003 | ||||||||
| 30/11/2003 | ||||||||
| 31/12/2003 | ||||||||
| 31/01/2004 | ||||||||
| 29/02/2004 | ||||||||
| 31/03/2004 | ||||||||
| 30/04/2004 | ||||||||
| 31/05/2004 | ||||||||
| 30/06/2004 | ||||||||
| 31/07/2004 | ||||||||
| 31/08/2004 | ||||||||
| 30/09/2004 | ||||||||
| 31/10/2004 | ||||||||
| 30/11/2004 | ||||||||
| 31/12/2004 | ||||||||
| 31/01/2005 | ||||||||
| 28/02/2005 | ||||||||
| 31/03/2005 | ||||||||
| 30/04/2005 | ||||||||
| 31/05/2005 | ||||||||
| 30/06/2005 | ||||||||
| 31/07/2005 | ||||||||
| 31/08/2005 | ||||||||
| 30/09/2005 | ||||||||
| 31/10/2005 | ||||||||
| 30/11/2005 | ||||||||
| 31/12/2005 | ||||||||
| 31/01/2006 | ||||||||
| 28/02/2006 | ||||||||
| 31/03/2006 | ||||||||
| 30/04/2006 | ||||||||
| 31/05/2006 | ||||||||
| 30/06/2006 | ||||||||
| 31/07/2006 | ||||||||
| 31/08/2006 | ||||||||
| 30/09/2006 | ||||||||
| 31/10/2006 | ||||||||
| 30/11/2006 | ||||||||
| 31/12/2006 | ||||||||
| 31/01/2007 | ||||||||
| 28/02/2007 | ||||||||
| 31/03/2007 | ||||||||
| 30/04/2007 | ||||||||
| 31/05/2007 | ||||||||
| 30/06/2007 | ||||||||
| 31/07/2007 | ||||||||
| 31/08/2007 | ||||||||
| 30/09/2007 | ||||||||
| 31/10/2007 | ||||||||
| 30/11/2007 | ||||||||
| 31/12/2007 | ||||||||
| 31/01/2008 | ||||||||
| 29/02/2008 | ||||||||
| 31/03/2008 | ||||||||
| 30/04/2008 | ||||||||
| 31/05/2008 | ||||||||
| 30/06/2008 | ||||||||
| 31/07/2008 | ||||||||
| 31/08/2008 | ||||||||
| 30/09/2008 | ||||||||
| 31/10/2008 | ||||||||
| 30/11/2008 | ||||||||
| 31/12/2008 | ||||||||
| 31/01/2009 | ||||||||
| 28/02/2009 | ||||||||
| 31/03/2009 | ||||||||
| 30/04/2009 | ||||||||
| 31/05/2009 | ||||||||
| 30/06/2009 | ||||||||
| 31/07/2009 | ||||||||
| 31/08/2009 | ||||||||
| 30/09/2009 | ||||||||
| 31/10/2009 | ||||||||
| 30/11/2009 | ||||||||
| 31/12/2009 | ||||||||
| 31/01/2010 | ||||||||
| 28/02/2010 | ||||||||
| 31/03/2010 | ||||||||
| 30/04/2010 | ||||||||
| 31/05/2010 | ||||||||
| 30/06/2010 | ||||||||
| 31/07/2010 | ||||||||
| 31/08/2010 | ||||||||
| 30/09/2010 | ||||||||
| 31/10/2010 | ||||||||
| 30/11/2010 | ||||||||
| 31/12/2010 | ||||||||
| 31/01/2011 | ||||||||
| 28/02/2011 | ||||||||
| 31/03/2011 | ||||||||
| 30/04/2011 | ||||||||
| 31/05/2011 | ||||||||
| 30/06/2011 | ||||||||
| 31/07/2011 | ||||||||
| 31/08/2011 | ||||||||
| 30/09/2011 | ||||||||
| 31/10/2011 | ||||||||
| 30/11/2011 | ||||||||
| 31/12/2011 | ||||||||
| 31/01/2012 | ||||||||
| 29/02/2012 | ||||||||
| 31/03/2012 | ||||||||
| 30/04/2012 | ||||||||
| 31/05/2012 | ||||||||
| 30/06/2012 | ||||||||
| 31/07/2012 | ||||||||
| 31/08/2012 | ||||||||
| 30/09/2012 | ||||||||
| 31/10/2012 | 604.1 | -47.4 | 0.0 | 0.0 | 47.4 | 651.5 | 0.0 | 73.4 |
| 30/11/2012 | 1679.7 | -12.4 | 0.0 | 0.0 | 12.4 | 1692.1 | 0.0 | 35.8 |
| 31/12/2012 | -2277.7 | -52.6 | 0.0 | 0.0 | 52.6 | -2225.1 | 0.0 | 52.4 |
| 31/01/2013 | -1492.6 | -77.7 | 23.6 | 0.0 | 101.3 | -1415.0 | 0.0 | 74.0 |
| 28/02/2013 | 2231.1 | -101.3 | 0.0 | 0.0 | 101.3 | 2255.6 | 0.0 | 61.0 |
| 31/03/2013 | 1014.1 | -101.3 | 0.0 | 0.0 | 101.3 | 1103.4 | 0.0 | 591.0 |
| 30/04/2013 | 1334.5 | -37.8 | 0.0 | 0.0 | 37.8 | 1372.3 | 0.0 | 52.2 |
| 31/05/2013 | 998.0 | -36.3 | 1.5 | 0.0 | 37.8 | 1034.3 | 0.0 | 61.0 |
| 30/06/2013 | -4466.0 | 77.3 | 129.6 | 0.0 | 52.3 | -4543.3 | 0.0 | 141.6 |
| 31/07/2013 | 2401.1 | -93.8 | 0.0 | 0.0 | 93.8 | 2494.9 | 0.0 | 50.0 |
| 31/08/2013 | 3178.6 | -36.5 | 0.0 | 0.0 | 36.5 | 3215.1 | 0.0 | 42.3 |
| 30/09/2013 | -24.8 | 364.7 | 286.0 | 0.0 | -78.7 | -300.6 | 1579.0 | 651.1 |
| 31/10/2013 | 1122.2 | -37.7 | 0.0 | 0.0 | 37.7 | 1159.9 | 0.0 | 50.9 |
| 30/11/2013 | 122.3 | -39.6 | 0.0 | 0.0 | 39.6 | 161.9 | 0.0 | 45.8 |
| 31/12/2013 | -5394.9 | 3467.9 | 3523.3 | 0.0 | 55.4 | -8862.8 | 0.0 | 40.0 |
| 31/01/2014 | 1542.3 | -100.1 | 0.0 | 0.0 | 100.1 | 1642.4 | 0.0 | 529.5 |
| 28/02/2014 | 1694.7 | 152.2 | 155.9 | 0.0 | 3.7 | 1542.5 | 0.0 | 53.7 |
| 31/03/2014 | 666.4 | -50.3 | 0.0 | 0.0 | 50.3 | 716.7 | 0.0 | 130.0 |
| 30/04/2014 | -3000.1 | -5.2 | 0.0 | 0.0 | 5.2 | -2994.9 | 0.0 | 386.2 |
| 31/05/2014 | 4275.7 | -13.0 | 28.3 | 0.0 | 41.3 | 4288.7 | 0.0 | 59.1 |
| 30/06/2014 | -2995.6 | -5.6 | 0.0 | 0.0 | 5.6 | -2990.0 | 0.0 | 39.9 |
| 31/07/2014 | -1207.3 | -132.2 | 0.0 | 0.0 | 132.2 | -1075.1 | 335.2 | 89.8 |
| 31/08/2014 | 5107.3 | -13.8 | 0.0 | 0.0 | 13.8 | 5121.1 | 0.0 | 60.0 |
| 30/09/2014 | 787.0 | -66.1 | 2.9 | 0.0 | 69.0 | 853.1 | 1393.9 | 136.6 |
| 31/10/2014 | 1856.0 | -29.1 | 3.3 | 0.0 | 32.4 | 1885.1 | 0.0 | 24.1 |
| 30/11/2014 | 989.6 | -14.7 | 0.0 | 0.0 | 14.7 | 1004.3 | 0.0 | 45.1 |
| 31/12/2014 | -3174.0 | -5.5 | 0.0 | 0.0 | 5.5 | -3168.5 | 0.0 | 544.2 |
| 31/01/2015 | 1729.5 | 54.8 | 191.4 | 0.0 | 136.6 | 1674.7 | 598.9 | 37.1 |
| 28/02/2015 | 1337.6 | 57.4 | 57.4 | 0.0 | 0.0 | 1280.2 | 0.0 | 24.1 |
| 31/03/2015 | -2786.0 | -8.6 | 0.6 | 0.0 | 9.2 | -2777.4 | 492.4 | 149.7 |
| 30/04/2015 | 2358.1 | -89.7 | 0.0 | 0.0 | 89.7 | 2447.8 | 0.0 | 41.9 |
| 31/05/2015 | -142.7 | -34.0 | 0.0 | 0.0 | 34.0 | -108.7 | 0.0 | 1042.9 |
| 30/06/2015 | -1138.2 | -57.8 | 12.3 | 0.0 | 70.1 | -1080.4 | 1472.7 | 406.5 |
| 31/07/2015 | 2151.7 | -58.9 | 10.0 | 0.0 | 68.9 | 2210.6 | 0.0 | 402.2 |
| 31/08/2015 | -444.6 | 0.0 | 0.0 | 0.0 | 0.0 | -444.6 | 0.0 | -252.0 |
| 30/09/2015 | -36.2 | -13.1 | 69.4 | 0.0 | 82.5 | -23.1 | 1193.2 | 216.7 |
| 31/10/2015 | 823.6 | -35.7 | 0.0 | 0.0 | 35.7 | 859.3 | 0.0 | 8.3 |
| 30/11/2015 | 2541.4 | -7.2 | 0.0 | 0.0 | 7.2 | 2548.6 | 0.0 | 59.5 |
| 31/12/2015 | -2589.9 | -51.2 | 0.0 | 0.0 | 51.2 | -2538.7 | 0.0 | 530.8 |
| 31/01/2016 | 983.8 | -94.7 | 0.0 | 0.0 | 94.7 | 1078.5 | 1495.6 | 1151.4 |
| 29/02/2016 | 1149.3 | -12.4 | 0.0 | 0.0 | 12.4 | 1161.7 | 0.0 | 26.9 |
| 31/03/2016 | 234.6 | 64.1 | 64.9 | 0.0 | 0.8 | 170.5 | 1840.0 | 115.7 |
| 30/04/2016 | 1600.3 | -82.5 | 0.0 | 0.0 | 82.5 | 1682.9 | 0.0 | 95.3 |
| 31/05/2016 | 722.1 | -12.4 | 0.0 | 0.0 | 12.4 | 734.5 | 1136.2 | 23.1 |
| 30/06/2016 | 752.1 | 2473.0 | 45.6 | 2498.4 | 71.0 | -1720.9 | 0.0 | 311.8 |
| 31/07/2016 | 1255.1 | -82.3 | 17.7 | 0.0 | 100.0 | 1337.4 | 1996.6 | 29.2 |
| 31/08/2016 | -642.9 | 6693.8 | 6701.7 | 0.0 | 7.9 | -7336.7 | 0.0 | 16.4 |
| 30/09/2016 | 1142.5 | 101.5 | 152.8 | 0.0 | 51.3 | 1041.0 | 154.8 | 238.8 |
| 31/10/2016 | 266.3 | -30.4 | 0.0 | 0.0 | 30.4 | 296.7 | 0.0 | 25.0 |
| 30/11/2016 | 2824.0 | -8.0 | 0.8 | 0.0 | 8.8 | 2832.0 | 0.0 | 1099.2 |
| 31/12/2016 | -622.3 | -63.4 | 0.0 | 0.0 | 63.4 | -558.9 | 0.0 | 34.3 |
| 31/01/2017 | 1031.3 | -72.0 | 0.0 | 0.0 | 72.0 | 1103.3 | 999.8 | 145.6 |
| 28/02/2017 | 2144.8 | -8.0 | 0.0 | 0.0 | 8.0 | 2152.8 | 999.8 | 42.7 |
| 31/03/2017 | 1260.4 | 1672.9 | 0.0 | 1712.2 | 39.3 | -412.5 | 1497.6 | 270.5 |
| 30/04/2017 | 2086.6 | -53.4 | 0.0 | 0.0 | 53.4 | 2140.0 | 0.0 | 97.2 |
| 31/05/2017 | 441.1 | -7.6 | 0.0 | 0.0 | 7.6 | 448.7 | 0.0 | 12.8 |
| 30/06/2017 | 415.3 | -120.7 | 0.0 | 0.0 | 120.7 | 536.0 | 0.0 | 237.8 |
| 31/07/2017 | 2268.1 | -69.3 | 0.0 | 0.0 | 69.3 | 2337.4 | 2196.4 | 1245.9 |
| 31/08/2017 | 1006.4 | 2067.7 | 2080.3 | 0.0 | 12.6 | -1061.3 | 0.0 | 44.9 |
| 30/09/2017 | 409.4 | -41.1 | 18.7 | 0.0 | 59.8 | 450.5 | 2498.2 | 1770.3 |
| 31/10/2017 | -152.5 | -34.9 | 3.3 | 0.0 | 38.2 | -117.6 | 0.0 | 8.3 |
| 30/11/2017 | 1561.1 | -8.4 | 0.0 | 0.0 | 8.4 | 1569.5 | 997.8 | 26.6 |
| 31/12/2017 | -1180.3 | -112.5 | 0.2 | 0.0 | 112.7 | -1067.8 | 998.9 | 689.5 |
| 31/01/2018 | 700.1 | -59.1 | 0.0 | 0.0 | 59.1 | 759.2 | 1873.2 | 1342.3 |
| 28/02/2018 | 2027.0 | -27.1 | 0.0 | 0.0 | 27.1 | 2054.1 | 0.0 | 74.0 |
| 31/03/2018 | 181.3 | -38.6 | 3.8 | 0.0 | 42.4 | 219.9 | 1200.0 | 1436.4 |
| 30/04/2018 | -226.8 | -56.6 | 0.0 | 0.0 | 56.6 | -170.2 | 0.0 | 90.3 |
| 31/05/2018 | 2138.8 | 1197.4 | 1205.8 | 0.0 | 8.4 | 941.4 | 0.0 | 83.8 |
| 30/06/2018 | -564.5 | -114.1 | 0.0 | 0.0 | 114.1 | -450.4 | 748.6 | 229.8 |
| 31/07/2018 | 1492.6 | -116.6 | 0.5 | 0.0 | 117.1 | 1609.2 | 0.0 | 138.2 |
| 31/08/2018 | 1257.1 | 119.4 | 134.6 | 0.0 | 15.2 | 1137.7 | 0.0 | 40.7 |
| 30/09/2018 | -1537.1 | 490.5 | 587.1 | 0.0 | 96.6 | -2027.6 | 530.6 | -9343.1 |
| 31/10/2018 | -1278.9 | -35.5 | 0.0 | 0.0 | 35.5 | -1243.5 | 0.0 | 10.3 |
| 30/11/2018 | 2721.1 | 801.3 | 802.9 | 0.0 | 1.6 | 1919.8 | 1829.6 | 673.3 |
| 31/12/2018 | -2385.0 | -80.2 | 0.0 | 0.0 | 80.2 | -2304.8 | 498.0 | 634.0 |
| 31/01/2019 | 2235.7 | 149.1 | 246.9 | 0.0 | 97.8 | 2086.6 | 0.0 | 76.0 |
| 28/02/2019 | 1595.8 | -34.3 | 0.0 | 0.0 | 34.3 | 1630.1 | 0.0 | 25.0 |
| 31/03/2019 | -1037.7 | -80.5 | 0.0 | 0.0 | 80.5 | -957.2 | 639.6 | 264.8 |
| 30/04/2019 | -373.8 | -55.5 | 0.0 | 0.0 | 55.5 | -318.3 | 0.0 | 127.3 |
| 31/05/2019 | 2640.5 | -6.0 | 0.0 | 0.0 | 6.0 | 2646.5 | 1794.7 | 43.6 |
| 30/06/2019 | 701.6 | -32.4 | 0.0 | 0.0 | 32.4 | 734.0 | 698.5 | 175.8 |
| 31/07/2019 | 26.3 | -187.0 | 0.0 | 0.0 | 187.0 | 213.3 | 0.0 | 152.1 |
| 31/08/2019 | 128.5 | -127.1 | 0.0 | 0.0 | 127.1 | 255.6 | 0.0 | 0.0 |
| 30/09/2019 | -878.3 | 543.5 | 662.6 | 0.0 | 119.1 | -1421.8 | 840.9 | 976.6 |
| 31/10/2019 | 348.1 | -14.4 | 0.0 | 0.0 | 14.4 | 362.5 | 0.0 | 10.3 |
| 30/11/2019 | 2272.0 | -1.6 | 0.0 | 0.0 | 1.6 | 2273.6 | 498.3 | 33.3 |
| 31/12/2019 | -2233.3 | -53.9 | 0.0 | 0.0 | 53.9 | -2179.4 | 2794.0 | 1858.5 |
| 31/01/2020 | 1760.7 | 817.5 | 1089.4 | 0.0 | 271.9 | 943.2 | 0.0 | 141.8 |
| 29/02/2020 | 2409.1 | -7.2 | 0.0 | 0.0 | 7.2 | 2416.3 | 0.0 | 36.9 |
| 31/03/2020 | 830.4 | 526.3 | 0.0 | 539.5 | 13.2 | 304.1 | 1496.8 | 88.1 |
| 30/04/2020 | 1032.7 | -118.1 | 0.0 | 0.0 | 118.1 | 1150.8 | 748.2 | 213.8 |
| 31/05/2020 | 2063.3 | 2658.6 | 0.0 | 2711.7 | 53.1 | -595.3 | 2390.5 | 2463.6 |
| 30/06/2020 | 2188.4 | 818.1 | 936.7 | 0.0 | 118.6 | 1370.3 | 0.0 | 2538.8 |
| 31/07/2020 | 1129.0 | 5915.7 | 4730.2 | 1352.9 | 167.4 | -4786.7 | 868.9 | 399.1 |
| 31/08/2020 | 2944.3 | 184.8 | 0.0 | 0.0 | -184.8 | 2759.5 | 0.0 | -170.6 |
| 30/09/2020 | 1945.2 | 2536.1 | 898.6 | 2031.3 | 393.8 | -590.9 | 103.0 | 388.1 |
| 31/10/2020 | 674.1 | -57.5 | 0.0 | 0.0 | 57.5 | 731.6 | 114.7 | 0.0 |
| 30/11/2020 | 1474.1 | 1346.2 | 0.0 | 1348.0 | 1.8 | 127.9 | 997.7 | 14.8 |
| 31/12/2020 | -1107.1 | -117.4 | 0.0 | 0.0 | 117.4 | -990.3 | 2199.2 | 2599.7 |
| 31/01/2021 | 1215.4 | 423.5 | 10.0 | 634.7 | 221.2 | 791.9 | 1789.5 | 211.4 |
| 28/02/2021 | 1688.5 | 657.6 | 0.0 | 672.8 | 15.2 | 1030.9 | 0.0 | 0.0 |
| 31/03/2021 | -8.5 | 577.9 | 0.0 | 676.4 | 98.5 | -586.4 | 1993.5 | 155.8 |
| 30/04/2021 | 1219.9 | 604.1 | 0.0 | 676.3 | 72.2 | 615.8 | 544.8 | 162.4 |
| 31/05/2021 | 2016.8 | -45.7 | 0.0 | 0.0 | 45.7 | 2062.5 | 2099.5 | 1384.7 |
| 30/06/2021 | 32.4 | 546.3 | 0.0 | 677.1 | 130.8 | -513.9 | 1622.5 | 622.0 |
| 31/07/2021 | 1231.0 | 578.8 | 0.0 | 677.9 | 99.1 | 652.2 | 0.0 | 71.4 |
| 31/08/2021 | 2809.6 | 560.6 | 0.0 | 677.4 | 116.8 | 2249.0 | 997.7 | 176.6 |
| 30/09/2021 | 1104.5 | -184.4 | 1.9 | 0.0 | 186.3 | 1289.5 | 995.0 | 334.7 |
| 31/10/2021 | 629.7 | -4.8 | 0.0 | 0.0 | 4.8 | 634.5 | 0.0 | 0.0 |
| 30/11/2021 | 1408.0 | -53.6 | 0.0 | 0.0 | 53.6 | 1461.6 | 0.0 | 618.6 |
| 31/12/2021 | -2691.6 | -144.2 | 0.0 | 0.0 | 144.2 | -2547.4 | 2995.6 | 628.3 |
| 31/01/2022 | -1317.7 | 1013.8 | 1165.7 | 0.0 | 151.9 | -2331.5 | 0.0 | 4.5 |
| 28/02/2022 | 2940.2 | -15.2 | 0.0 | 0.0 | 15.2 | 2955.4 | 1096.9 | 204.8 |
| 31/03/2022 | -1622.7 | -88.6 | 0.0 | 0.0 | 88.6 | -1534.1 | 0.0 | 353.1 |
| 30/04/2022 | -1154.5 | -132.6 | 0.0 | 0.0 | 132.6 | -1021.9 | 0.0 | 80.0 |
| 31/05/2022 | 1480.2 | -47.9 | 0.0 | 0.0 | 47.9 | 1528.1 | 0.0 | 78.9 |
| 30/06/2022 | -2686.5 | -86.1 | 0.0 | 0.0 | 86.1 | -2600.4 | 0.0 | 133.4 |
| 31/07/2022 | -461.4 | -108.4 | 0.0 | 0.0 | 108.4 | -353.0 | 0.0 | 105.7 |
| 31/08/2022 | 4719.2 | -144.4 | 23.3 | 0.0 | 167.7 | 4863.6 | 0.0 | 63.0 |
| 30/09/2022 | -2575.9 | 346.3 | 496.0 | 0.0 | 149.7 | -2922.2 | 1560.6 | 2127.2 |
| 31/10/2022 | -328.7 | 0.9 | 5.7 | 0.0 | 4.8 | -329.6 | 0.0 | 0.0 |
| 30/11/2022 | 1802.3 | -54.5 | 0.0 | 0.0 | 54.5 | 1856.8 | 0.0 | 149.4 |
| 31/12/2022 | -3451.1 | -56.6 | 0.0 | 0.0 | 56.6 | -3394.5 | 0.0 | 154.5 |
| 31/01/2023 | 1185.8 | -131.7 | 0.0 | 0.0 | 131.7 | 1317.5 | 0.0 | 1032.7 |
| 28/02/2023 | 1730.8 | -170.3 | 0.0 | 0.0 | 170.3 | 1901.1 | 998.3 | 119.4 |
| 31/03/2023 | -1705.5 | 363.1 | 402.0 | 0.0 | 38.9 | -2068.6 | 498.8 | 678.0 |
| 30/04/2023 | -1440.0 | -109.5 | 5.5 | 0.0 | 115.0 | -1330.5 | 746.4 | 1031.2 |
| 31/05/2023 | 1521.3 | -52.5 | 0.0 | 0.0 | 52.5 | 1573.8 | 1484.0 | 1396.3 |
| 30/06/2023 | 597.1 | -25.2 | 63.0 | 0.0 | 88.2 | 622.3 | 998.3 | 1367.2 |
| 31/07/2023 | 1044.8 | -145.4 | 0.0 | 0.0 | 145.4 | 1190.2 | 1995.6 | 191.0 |
| 31/08/2023 | 1485.8 | -182.0 | 0.0 | 0.0 | 182.0 | 1667.8 | 2993.4 | 2645.8 |
| 30/09/2023 | 729.9 | 424.8 | 2125.4 | 0.0 | 1700.6 | 305.1 | 78.3 | -10.3 |
| 31/10/2023 | 173.4 | -56.9 | 0.0 | 0.0 | 56.9 | 230.3 | 0.0 | 69.3 |
| 30/11/2023 | 2252.1 | 497.5 | 500.1 | 0.0 | 2.6 | 1754.6 | 990.7 | 213.4 |
| 31/12/2023 | -3498.4 | 1028.0 | 0.0 | 1083.4 | 55.4 | -4526.4 | 1500.0 | 91.6 |
| 31/01/2024 | 656.5 | -311.8 | 2205.5 | 0.0 | 2517.3 | 968.3 | 675.0 | 866.4 |
| 29/02/2024 | 2224.3 | -15.1 | 0.0 | 0.0 | 15.1 | 2239.4 | 0.0 | 63.0 |
| 31/03/2024 | -637.6 | -105.6 | 0.0 | 0.0 | 105.6 | -532.0 | 647.6 | 435.0 |
| 30/04/2024 | 822.4 | -1.5 | 101.3 | 0.0 | 102.8 | 823.9 | 1496.6 | 140.4 |
| 31/05/2024 | 1853.4 | 1431.0 | 21.3 | 1412.2 | 2.5 | 422.4 | 1549.5 | 125.0 |
| 30/06/2024 | 458.9 | -148.7 | 0.0 | 0.0 | 148.7 | 607.6 | 631.4 | 237.4 |
| 31/07/2024 | 1177.8 | 4827.7 | 5073.9 | 0.0 | 246.2 | -3649.9 | 474.6 | 144.0 |
| 31/08/2024 | 2346.6 | -59.1 | 0.0 | 0.0 | 59.1 | 2405.7 | 91.1 | 321.9 |
| 30/09/2024 | 1222.9 | -9.0 | 131.4 | 0.0 | 140.4 | 1231.9 | 79.1 | 460.5 |
| 31/10/2024 | 184.8 | -56.9 | 0.0 | 0.0 | 56.9 | 241.7 | 0.0 | 69.3 |
| 30/11/2024 | 2816.9 | 980.6 | 0.0 | 1015.8 | 35.2 | 1836.3 | 2692.3 | 713.3 |
| 31/12/2024 | -3565.2 | 496.1 | 669.1 | 0.0 | 173.0 | -4061.3 | 0.0 | 309.2 |
| 31/01/2025 | 892.6 | -35.2 | 133.3 | 0.0 | 168.5 | 927.8 | 0.0 | 158.0 |
| 28/02/2025 | 2789.1 | -89.6 | 0.0 | 0.0 | 89.6 | 2878.7 | 1455.6 | 1260.6 |
| 31/03/2025 | 325.3 | -129.9 | 0.0 | 0.0 | 129.9 | 455.2 | 1237.4 | 1329.4 |
| 30/04/2025 | 417.6 | -57.2 | 0.0 | 0.0 | 57.2 | 474.8 | 0.0 | 69.2 |
| 31/05/2025 | 683.9 | -67.4 | 11.2 | 0.0 | 78.6 | 751.3 | 0.0 | 213.4 |
| 30/06/2025 | 150.4 | -160.1 | 9.8 | 0.0 | 169.9 | 310.5 | 3257.2 | 439.4 |
| 31/07/2025 | 1348.2 | -138.7 | 29.7 | 0.0 | 168.4 | 1486.9 | 0.0 | 168.0 |
| 31/08/2025 | 2560.1 | 263.9 | 113.4 | 0.0 | 89.2 | 2296.2 | 697.2 | 138.6 |
| 30/09/2025 | ||||||||
| 31/10/2025 | ||||||||
| 30/11/2025 | ||||||||
| 31/12/2025 | ||||||||
| Date | Total Net Financing (TT$Mn) | Net External Financing (TT$Mn) | External Borrowing (TT$Mn) | Withdrawals from HSF (TT$Mn) | External Capital Repayments (TT$Mn) | Net Domestic Financing (TT$Mn) | Domestic Borrowing (TT$Mn) | Domestic Capital Repayments (TT$Mn) |
