Selected Economic Indicators - Quarterly

Date Quarterly Index of Real Economic Activity (2012=100) - Year-On-Year Per Cent Change Year on Year Percent Change in the Consumer Price Index - Inflation Rate ( End Of Period) Unemployment Rate (Per Cent) WTI Crude Oil Price (US$/bbl) Henry Hub Natural Gas Price (US$/mmbtu) Net Official Reserves (US$ Million) Import Cover (Months) Central Government Total Revenue (TT$ Million) Central Government Total Expenditure (TT$ Million) Central Government Overall Balance (TT$ Million) Central Government Non-Energy Balance (TT$ Million) Commercial Banks Credit to the Private Sector (TT$ Million) Money Supply - M2 (TT$ Million) Commercial Banks Basic Prime Lending Rate (Per Cent) Repo Rate (Per Cent)
31/03/2025 n.d. 1.0 n.d. 71.5 4.1 5,272.1 7.5 n.d. n.d. n.d. n.d. n.d. n.d. 7.5 3.5
31/12/2024 n.d. 0.5 5.5 70.4 2.4 5,604.3 8.0 13556.5 12993 563.6 -3704.5 78513.4 102972.1 7.5 3.5
30/09/2024 n.d. 0.4 4.1 75.3 2.1 5,664.5 8.0 12355.1 17164.9 -4809.8 -7976.8 75923.1 102471.8 7.5 3.5
30/06/2024 n.d. 0.7 4.8 80.7 2.1 5,983.2 8.4 10964.5 14099.2 -3134.7 -6642.5 73961.7 102028.4 7.5 3.5
31/03/2024 n.d. 0.8 5.4 77.1 2.1 5,521.8 7.7 10961.9 13205.1 -2243.2 -5002.1 72588.2 103249.5 7.5 3.5
31/12/2023 n.d. 0.7 4.1 78.3 2.7 6,257.9 7.8 13083.5 12010.7 1072.9 -2853.6 71842.1 103649.6 7.5 3.5
30/09/2023 n.d. 3.9 3.2 82.3 2.6 6,377.6 8.0 14174.2 17434.6 -3260.4 -10078.6 69518.9 102035.2 7.5 3.5
30/06/2023 n.d. 5.8 3.7 73.7 2.2 6,595.8 8.3 13106.6 13785.1 -678.5 -6648.2 68605.4 99388.8 7.5 3.5
31/03/2023 n.d. 7.3 4.9 76.1 2.7 6,784.6 8.5 12095.2 13306.3 -1211.1 -7398.1 67135.9 100881.1 7.5 3.5
31/12/2022 n.d. 8.7 4.7 82.8 5.5 6,832.4 8.6 15307.9 13330.4 1977.5 -6842.5 66409.9 101220.5 7.5 3.5
30/09/2022 n.d. 6.2 5.4 91.7 7.9 6,769.0 8.5 16356.6 18038.8 -1682.1 -12405 64873.2 98665.6 7.5 3.5
30/06/2022 n.d. 4.9 4.5 108.4 7.5 6,756.8 8.2 14503.1 12142.2 2360.8 -5997.1 64188.7 97986.1 7.5 3.5
31/03/2022 n.d. 4.1 5.1 94.2 4.6 6,652.0 8.1 12141.7 12141.4 0.3 -5889.5 63197.2 97938.6 7.5 3.5
31/12/2021 n.d. 3.5 4.9 77.2 4.7 6,879.6 8.4 11605.5 10951.6 653.9 -3723.1 62248.6 99126 7.5 3.5
30/09/2021 n.d. 2.4 5.4 70.5 4.3 7,072.7 8.6 11340.4 16486.1 -5145.7 -9037.3 60615.7 96525.7 7.5 3.5
30/06/2021 n.d. 1.8 4.7 66.1 2.9 6,638.6 8.1 8061.4 11330.5 -3269.1 -5654.5 60386.7 96652.7 7.5 3.5
31/03/2021 n.d. 0.8 6.5 57.8 3.3 6,704.7 8.2 8845.4 11740.9 -2895.4 -4635.6 60745 98861.3 7.5 3.5
31/12/2020 n.d. 0.8 7.2 42.6 2.5 6,953.8 8.5 9019.3 10059.8 -1040.5 -2364.6 60599.1 99229.8 7.5 3.5
30/09/2020 n.d. 0.7 6.1 41.0 2.0 7,306.4 8.7 9359 15377.6 -6018.6 -8018 60193.9 95163.6 7.5 3.5
30/06/2020 n.d. 0.6 5.1 28.1 1.7 7,313.3 8.5 7532.4 12816.9 -5284.4 -7286.3 59991.2 93275 7.5 3.5
31/03/2020 n.d. 0.4 4.2 46.0 1.9 6,625.5 7.5 7487.5 12487.7 -5000.2 -6597.9 60698.1 91370.3 7.5 3.5
31/12/2019 n.d. 0.4 4.5 57.0 2.4 6,929.0 7.7 9989.9 10376.9 -386.9 -2689.4 60329.6 89475.2 9.3 5.0
30/09/2019 n.d. 1.1 4.1 56.4 2.4 6,898.9 7.7 15674.8 14884.4 790.4 -6210.1 59114.8 88187.4 9.3 5.0
30/06/2019 -1.9 1.1 4.4 59.8 2.6 6,993.6 7.9 9516.9 12485 -2968.1 -6238.7 58569.8 87596.3 9.3 5.0
31/03/2019 -1.2 1.5 4 54.9 2.9 7,350.5 8.3 10220.7 13014.6 -2793.9 -5916 58118.6 88422 9.3 5.0
31/12/2018 -2.3 1.0 3.5 58.8 3.8 7,575.0 8.0 11336.3 10393.5 942.8 -1538.5 57649.1 89425.7 9.3 5.0
30/09/2018 -1.8 1.1 4.6 69.7 2.9 7,465.3 8.1 13931.7 15144.5 -1212.8 -4442.4 56797.7 86504.6 9.3 5.0
30/06/2018 3 0.9 3.8 68.0 2.8 7,816.3 8.6 10681.7 12029.5 -1347.8 -5036.1 56966.7 85802.5 9.0 5.0
31/03/2018 2.6 0.8 3.8 62.9 3.1 7,987.9 9.0 9510.5 12418.9 -2908.4 -4808.3 56868 86389.2 9.0 4.8
31/12/2017 -1.6 1.3 4.4 55.4 2.9 8,369.8 9.7 9045.4 9273.8 -228.4 -2440.2 56046.9 86754.6 9.0 4.8
30/09/2017 2.7 1.2 5.1 48.2 2.9 8,506.6 9.8 10051.5 13750.1 -3698.6 -5837.7 54308.1 85358.2 9.0 4.8
30/06/2017 -3.4 1.5 5.3 48.2 3.1 8,735.9 10.1 9470 12413 -2943 -5622.2 53781.6 86295.3 9.0 4.8
31/03/2017 -5.8 2.7 4.5 51.8 3.0 9,105.4 10.5 8656.5 13093 -4436.5 -6227.6 53497.7 87090.8 9.0 4.8
31/12/2016 -6.7 3.1 3.6 49.2 3.0 9,303.5 10.5 7988 10456.1 -2468 -3035.8 53330.8 88636.2 9.0 4.8
30/09/2016 -11.9 3.0 4 44.9 2.8 10,008.8 11.2 14700.7 16418.8 -1718.1 -824 52169.7 86703 9.0 4.8
30/06/2016 -8.2 3.4 4.4 45.5 2.1 9,565.7 11.3 9651.2 12715.1 -3063.9 -5314.8 51975.7 88312.3 9.0 4.8
31/03/2016 -5.3 3.3 3.8 33.3 2.0 9,571.0 11.3 9433.5 11791 -2357.5 -3458.2 51739.3 87322.3 9.0 4.8
31/12/2015 -1.4 1.5 3.5 42.0 2.1 9,933.0 11.2 11223.8 11997.6 -773.9 -2207.3 51246.4 85870.5 8.9 4.8
30/09/2015 -1.6 4.9 3.4 46.4 2.7 10,459.2 11.9 18125.7 19805.5 -1679.8 -5982.1 50124.4 85473.1 8.5 4.5
30/06/2015 -2.6 5.6 3.2 57.9 2.7 10,739.1 12.4 14056.2 15133.6 -1077.4 -5458 49510 85158.6 8.1 4.0
31/03/2015 -1.6 5.3 3.6 48.5 2.9 10,995.6 12.8 12299.1 12580.2 -281 -4678.6 48734.2 84312.6 7.8 3.8
31/12/2014 -0.2 8.5 3.3 73.1 3.8 11,497.1 12.9 12752.8 12424.4 328.4 -5252.2 48311.2 87128.3 7.8 3.3
30/09/2014 2.2 7.8 3.3 97.6 3.9 10,304.1 11.7 16878.9 23288.1 -6409.1 -15192.2 47397.3 82132.5 7.5 3.0
30/06/2014 3.1 3.0 3.5 103.0 4.6 10,496.3 12.0 16753.2 15033.2 1720 -7912.3 46862.5 81653.2 7.5 2.8
31/03/2014 0.9 4.5 3.1 98.7 5.2 10,202.8 12.1 9301.3 13204.7 -3903.4 -7820.5 45935.3 81183.9 7.5 2.8
31/12/2013 3.3 5.6 3.8 97.5 3.8 10,175.9 12.2 15445 11294.6 4150.4 -1628.4 45042.9 77034.6 7.5 2.8
30/09/2013 1.9 3.0 3.7 105.8 3.6 9,611.0 11.6 12708.8 18002.1 -5293.2 -10244.3 44204.2 76470.8 7.5 2.8
30/06/2013 4.7 6.8 3.5 94.2 4.0 9,566.6 10.7 15472.7 13339.2 2133.5 -5212.1 43557.6 73195.6 7.5 2.8
31/03/2013 4.9 6.9 3.7 94.3 3.5 9,351.6 10.5 13991.3 15734 -1742.7 -9545.3 43317.1 71160.9 7.5 2.8
31/12/2012 0.8 7.2 4.7 88.1 3.4 9,370.7 10.6 10587.3 10593.4 -6.1 -5034.1 43010 70821.2 7.5 2.8
30/09/2012 1.9 7.7 4.8 92.1 2.9 9,506.3 10.9 12362.7 18675.7 -6313.1 -12592.6 42173.2 67531.6 7.8 2.8
30/06/2012 -2.1 11.0 4.9 93.5 2.3 9,902.7 11.5 12650.3 11346.4 1303.9 -5404 41809.4 65018.2 7.8 3.0
31/03/2012 1.4 9.1 5.4 102.9 2.4 10,051.1 11.8 11461.7 11668.8 -207 -5659.3 41402.9 64704.9 7.8 3.0
31/12/2011 n.d. 5.3 4.2 94.0 3.3 9,982.8 13.7 12803.2 9783.9 3019.3 -5166.8 41402.3 64009.2 7.8 3.0
30/09/2011 -0.5 2.5 5.2 89.8 4.1 9,497.6 13.0 13430.5 15759 -2328.5 -10918.4 40270.6 60144.1 7.8 3.0
30/06/2011 1.6 0.8 5.8 102.5 4.4 9,885.8 13.6 14050.9 12616.8 1434.1 -6314 39338.1 58285 8.0 3.3
31/03/2011 -3.6 9.4 n.d. 94.1 4.2 9,283.4 13.4 9799.8 10833.8 -1034 -6219.5 38964 58109.5 8.3 3.3
31/12/2010 -0.5 13.4 6.3 85.1 3.8 9,181.3 13.3 10219.4 9392.8 826.5 -4819.7 38886.7 56217.7 8.4 3.8
30/09/2010 1.8 13.2 5.9 76.1 4.3 9,198.8 13.3 12428.7 15092.7 -2664.1 -9287.3 38690.3 55679.2 9.0 4.3
30/06/2010 -0.2 13.6 4.8 77.8 4.3 9,217.7 13.2 12750.4 9293.9 3456.5 -3357.1 37826.4 54719.4 9.5 5.0
31/03/2010 2 5.1 6.7 78.7 5.1 8,879.8 12.7 9665.5 9827 -161.5 -4959.9 38397.4 53279.5 9.5 5.0
31/12/2009 0.8 1.3 5.1 76.1 4.3 8,746.0 12.0 9018.3 9461.2 -442.9 -4908.4 38689.1 53544.4 10.3 5.3
30/09/2009 -6.2 4.9 5.8 68.2 3.2 9,030.3 12.4 10509.6 15592.9 -5083.4 -10163.1 39281.4 47020.5 11.3 6.3
30/06/2009 -3.3 8.4 5.1 59.5 3.7 8,863.5 12.2 9200.6 7883.8 1316.8 -3182.1 39386.4 44341.9 12.5 7.5
31/03/2009 -4.8 11.3 5 43.1 4.6 9,007.3 12.4 9869.5 12189.9 -2320.3 -6785.9 39444.2 44459.3 13.0 8.5
31/12/2008 -1.1 14.5 3.9 58.5 6.4 9,409.3 11.6 9465.2 10064.2 -599 -5890.4 40452.4 42170.5 13.0 8.8
30/09/2008 4.2 14.8 4.7 118.1 9.0 8,741.7 10.8 16330.2 15633.8 696.4 -10307.8 39207.8 40172.9 12.8 8.8
30/06/2008 3 11.3 4.6 124.0 11.4 8,744.6 10.8 18651.1 9212.3 9438.8 -1966 37700.4 40772.7 12.3 8.3
31/03/2008 2.5 9.8 5.3 98.0 8.6 7,343.9 9.1 13375 11064.5 2310.5 -5865.7 37403.5 38635.8 12.3 8.3
31/12/2007 6.2 7.6 4.5 90.6 7.0 6,679.4 9.4 8491.6 8804.6 -313 -3581.1 35574 37309.9 11.8 8.0
30/09/2007 1.8 7.3 5.2 75.4 6.2 6,378.8 9.0 12125.4 13069.4 -944.1 -7936 33746.8 34350.1 11.8 8.0
30/06/2007 1.5 7.3 6 64.9 7.5 6,085.9 8.6 11875.6 9348 2527.6 -4187 31946.5 33100.8 11.8 8.0
31/03/2007 7 8.0 6.5 58.0 7.2 5,489.8 7.7 8204 8841.8 -637.8 -3937.6 30193.7 31457.6 11.8 8.0
31/12/2006 8.6 9.1 5 60.0 6.7 6,550.4 10.1 7859.4 6506.6 1352.8 -2645.1 29225.1 32859.9 11.8 8.0
30/09/2006 13.9 9.6 5.9 70.5 6.1 5,149.3 10.1 11174.9 11183.1 -8.1 -6949.3 27207.7 30475.4 11.5 8.0
30/06/2006 11.4 8.7 7.2 70.5 6.5 5,314.8 10.3 11129.2 6716.6 4412.6 -2376.9 25938.2 29736.5 11.0 7.3
31/03/2006 8.5 6.6 6.8 63.4 7.7 4,533.3 8.9 8394.6 7494 900.6 -3009.3 24950.2 28445.7 10.3 6.8
31/12/2005 5.7 7.2 6.7 60.0 12.3 3,972.0 0.0 8212.3 5804.2 2408.1 -1702.9 24662.2 28012.4 9.8 6.0
30/09/2005 5.1 6.9 8.2 63.0 9.7 3,511.3 0.0 9993.5 9058.7 934.9 -4707.1 22064.5 24589.4 9.3 5.8
30/06/2005 9 6.6 8 53.0 6.9 3,237.9 0.0 7122 5494.7 1627.2 -1737.5 20955.3 23160.6 9.0 5.3
31/03/2005 8 7.3 9 49.7 6.4 2,944.5 0.0 6589.9 5244.3 1345.6 -1885 19606.9 21912.2 8.8 5.3
31/12/2004 4.7 5.6 7.8 48.3 6.4 2,695.4 0.0 5942.5 4843.3 1099.2 -1161.9 19805.4 20841.2 8.8 5.0
30/09/2004 6.4 4.3 7.7 43.9 5.5 2,547.1 0.0 5726.4 6651.6 -925.2 -3052.4 18596.5 18941.9 9.5 5.0
30/06/2004 6.4 3.2 7.8 38.4 6.1 2,517.0 0.0 5776.9 4328.7 1448.2 -895.5 17267.8 18900.7 9.5 5.0
31/03/2004 12.9 2.8 10.2 35.2 5.6 2,316.6 0.0 4580.5 4270 310.5 -1344.5 16904.2 18941.2 9.5 5.0
31/12/2003 14.9 3.0 10.2 31.2 5.1 2,183.7 0.0 4546 3869.4 676.6 -960.3 15234 18593.3 9.5 5.0
30/09/2003 15.5 3.0 10.5 30.2 4.9 2,138.4 0.0 5352 4950.9 401 -2033.1 15018.2 19666.1 11.5 5.0
30/06/2003 20.6 4.2 10.2 29.0 5.6 1,941.0 0.0 4417.2 3788.5 628.7 -831.9 13971.2 17082.2 11.5 5.3
31/03/2003 12.2 4.2 11 34.0 6.3 1,863.0 0.0 3543.4 3414.7 128.7 -1171.2 14461.1 16864.3 11.5 5.3
31/12/2002 12.3 4.3 10.6 28.2 4.3 1,847.7 0.0 3448.8 3648.8 -200 -1170.4 14690.6 17510.1 11.5 5.3
30/09/2002 7.9 4.5 10.6 28.3 3.2 1,928.6 0.0 4022.7 4150.9 -128.2 -1434 14890.5 17040 12.0 5.3
30/06/2002 -0.3 3.7 10.1 26.3 3.4 1,855.1 0.0 3727.1 3409.7 317.4 -1013.7 14597.1 16922.2 12.0 5.8
31/03/2002 2.9 4.3 10.3 21.6 2.5 1,747.5 0.0 3357.2 3159.7 197.5 -930.6 14026.6 17256.7 13.0 0.0
31/12/2001 5.2 3.2 11.7 20.4 2.4 1,725.6 0.0 2765.4 3506.5 -741.1 -1303 14044.8 17199.6 14.5 0.0
30/09/2001 1.7 5.8 10.1 26.7 2.8 1,724.5 0.0 3561.3 3826.4 -265 -1634.3 14249.8 15739.4 15.0 0.0
30/06/2001 7.3 6.4 10.8 27.9 4.4 1,669.8 0.0 3878.7 3001.7 877 -451.2 14333.4 14038 15.0 0.0
31/03/2001 6.5 6.0 10.7 28.8 6.3 1,473.4 0.0 3210 3121.5 88.4 -787.8 13339.1 13944.9 16.5 0.0
31/12/2000 4.7 5.6 11.9 31.9 6.5 1,321.9 0.0 3343.8 3153.3 190.5 -996 13374.6 13964.9 16.5 0.0
30/09/2000 8.9 3.8 12.1 31.6 4.5 1,316.3 0.0 3848.2 3277.2 571.1 -1185.5 13277.8 13298.4 16.5 0.0
30/06/2000 4.9 3.2 n.d. 28.8 3.6 1,303.2 0.0 3204 2945.5 258.5 -626.9 12563.2 13031.7 16.5 0.0
31/03/2000 7.8 2.0 12.5 28.8 2.6 901.7 0.0 2640.6 2841.6 -201 -1001.7 12169.9 13295.7 16.5 0.0
31/12/1999 7.2 3.4 13.2 24.5 0.0 949.8 0.0 2280 3005.4 -725.4 -1369.4 12028.8 13057.5 16.5 0.0
30/09/1999 6.8 2.3 13.6 21.7 0.0 894.6 0.0 2928.3 2990.8 -62.5 -1032.1 11436.9 12917.8 16.5 0.0
30/06/1999 6.3 2.6 11.7 17.7 0.0 681.0 0.0 2372.7 2515 -142.3 -573.6 11079.3 13012.7 17.5 0.0
31/03/1999 2.8 6.0 14.1 13.1 0.0 699.5 0.0 2133 2558.2 -425.2 -830.9 10714.6 12753.4 17.5 0.0
31/12/1998 6.9 5.6 15.1 12.9 0.0 765.5 0.0 2143.3 2462.4 -319.1 -572.8 10644.5 13008.7 17.5 0.0
30/09/1998 3.5 6.3 13.8 14.2 0.0 727.2 0.0 2408.1 3368.5 -960.3 -1469.8 10693.4 12827 17.5 0.0
30/06/1998 4.3 6.9 13.4 14.6 0.0 686.1 0.0 2523.9 2536.1 -12.2 -380.6 10235 12267.3 17.5 0.0
31/03/1998 3.7 3.6 14.6 15.9 0.0 710.8 0.0 2583 2032.5 550.5 250 10285.5 12071.2 17.0 0.0
31/12/1997 -1.5 3.5 13.5 19.9 0.0 690.5 0.0 2523.4 3263.6 -740.2 -1323.1 10134.4 11567.2 15.0 0.0
30/09/1997 2.6 3.8 14.9 19.8 0.0 629.8 0.0 2215.8 2324.4 -108.6 -651.4 9113.2 11209.6 15.0 0.0
30/06/1997 1.5 3.0 14.5 19.9 0.0 704.7 0.0 2965.5 2097.6 868 -459.5 8085.7 11086.7 15.0 0.0
31/03/1997 2.1 4.3 17.2 22.8 0.0 540.2 0.0 2248.9 2217.9 31.1 -692 7716.4 10688.1 16.0 0.0
31/12/1996 3.7 4.3 15.9 24.6 0.0 532.7 0.0 2615.5 2944.7 -329.2 -1147.4 7455.1 10368.3 17.5 0.0
30/09/1996 3.3 2.8 16.9 22.4 0.0 335.1 0.0 2247 2135 112 -626.8 7469.3 10242.6 15.5 0.0
30/06/1996 0.5 3.1 15.1 21.7 0.0 343.2 0.0 2139.6 2138.3 1.4 -671.4 7422.5 10224.7 15.5 0.0
31/03/1996 4.2 3.5 17.1 19.8 0.0 331.2 0.0 2540.3 2153.5 386.8 -540.7 7249.7 9944.2 15.5 0.0
31/12/1995 4.2 3.8 16.3 18.2 0.0 346.2 0.0 2440.3 2924.2 -483.9 -1059.9 7188.3 10453 14.0 0.0
30/09/1995 3.6 5.7 17.8 17.8 0.0 360.0 0.0 1938.8 1792.5 146.3 -455.8 7169.1 9885.9 15.0 0.0
30/06/1995 4.9 5.3 16.5 19.4 0.0 358.9 0.0 2120.9 1951.4 169.5 -742.4 7188.8 9934.4 15.0 0.0
31/03/1995 n.d. 5.3 18.1 18.4 0.0 338.5 0.0 2011.8 1790.4 221.4 -450.6 7072.3 9986.7 16.0 0.0
31/12/1994 n.d. 5.5 17.9 17.6 0.0 261.9 0.0 2597.4 2123.7 473.8 -632.7 n.d. n.d. 16.5 0.0
30/09/1994 n.d. 6.4 17.9 18.5 0.0 10.2 0.0 1774.1 1929.7 -155.6 -571.4 n.d. n.d. 16.5 0.0
30/06/1994 n.d. 7.8 18.1 17.8 0.0 -54.9 0.0 1762.3 1747.7 14.6 -498.4 n.d. n.d. 15.5 0.0
31/03/1994 4.3 13.8 19.7 14.8 0.0 -22.6 0.0 1431 1769.9 -338.9 -656.6 n.d. n.d. 15.5 0.0
31/12/1993 n.d. 13.4 19.4 16.4 0.0 74.5 0.0 1909.1 1915.8 -6.7 -438.5 n.d. n.d. 15.5 0.0
30/09/1993 n.d. 13.2 19 17.8 0.0 -67.2 0.0 1561.4 1648.9 -87.5 -462.9 n.d. n.d. 15.5 0.0
30/06/1993 n.d. 11.2 19.5 19.8 0.0 -95.7 0.0 1674.6 1667.2 7.4 -451.7 n.d. n.d. 15.5 0.0
31/03/1993 -2.3 6.7 21.1 19.8 0.0 -157.8 0.0 1598.5 1551.5 46.9 -492.4 n.d. n.d. 15.5 0.0
31/12/1992 -2.5 8.5 19.2 20.5 0.0 -83.8 0.0 1712.3 1924.8 -212.6 -677.4 n.d. n.d. 0.0 0.0
30/09/1992 -2.7 7.7 18.7 21.7 0.0 -83.9 0.0 1436.8 1756 -319.2 -692.6 n.d. n.d. 0.0 0.0
30/06/1992 1.6 7.1 20.6 21.2 0.0 -105.9 0.0 1641 1671.6 -30.6 -646.5 n.d. n.d. 0.0 0.0
31/03/1992 -0.3 4.2 19.8 18.9 0.0 -188.1 0.0 1310.8 1376.4 -65.6 -455.1 n.d. n.d. 0.0 0.0
31/12/1991 1.5 2.3 17.4 21.7 0.0 -50.9 0.0 1926.8 2005.8 -79 -873.7 n.d. n.d. 0.0 0.0
30/09/1991 4.7 2.0 18.5 21.7 0.0 49.5 0.0 1417 1559.5 -142.5 -656.1 n.d. n.d. 0.0 0.0
30/06/1991 1.5 4.1 17.6 20.7 0.0 122.0 0.0 1656.3 1545 111.2 -558.1 n.d. n.d. 0.0 0.0
31/03/1991 3.4 6.2 20.4 21.9 0.0 175.2 0.0 1750.6 1695 55.5 -701 n.d. n.d. 0.0 0.0
Date Quarterly Index of Real Economic Activity (2012=100) - Year-On-Year Per Cent Change Year on Year Percent Change in the Consumer Price Index - Inflation Rate ( End Of Period) Unemployment Rate (Per Cent) WTI Crude Oil Price (US$/bbl) Henry Hub Natural Gas Price (US$/mmbtu) Net Official Reserves (US$ Million) Import Cover (Months) Central Government Total Revenue (TT$ Million) Central Government Total Expenditure (TT$ Million) Central Government Overall Balance (TT$ Million) Central Government Non-Energy Balance (TT$ Million) Commercial Banks Credit to the Private Sector (TT$ Million) Money Supply - M2 (TT$ Million) Commercial Banks Basic Prime Lending Rate (Per Cent) Repo Rate (Per Cent)
keyboard_arrow_up