Commercial Banks - Deposits (Quarterly)
| Date | Commercial Banks: Consumer Deposits (TT$Mn) | Commercial Banks: Public Sector Deposits (TT$Mn) | Commercial Banks: State-Owned Financial Enterprises Deposits (TT$Mn) | Commercial Banks: Non-Financial State Enterprises Deposits (TT$Mn) | Commercial Banks: Private Financial Institutions Deposits (TT$Mn) | Commercial Banks: Incorporated Businesses Deposits (TT$Mn) | Commercial Banks: Unincorporated Businesses Deposits (TT$Mn) | Commercial Banks: 16 days to 3 months deposits (TT$Mn) | Commercial Banks: 3 to 6 months Deposits (TT$Mn) | Commercial Banks: 6 months to 1 year Deposits (TT$Mn) | Commercial Banks: Call Deposits (TT$Mn) | Commercial Banks: Interest Bearing Demand Deposits (TT$Mn) | Commercial Banks: Non-Interest Bearing Demand Deposits (TT$Mn) | Commercial Banks: Ordinary and Cheque Savings Deposits (TT$Mn) | Commercial Banks: Over 1 year Time Deposits (TT$Mn) | Commercial Banks: Special Deposits (TT$Mn) | Commercial Banks: Demand Deposits (TT$Mn) | Commercial Banks: Savings Deposits (TT$Mn) | Commercial Banks: Time Deposits (TT$Mn) | Commercial Banks: Total Deposits (TT$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2026 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31/12/2025 | 58932.4 | 5136.9 | 4509.7 | 8002.7 | 9973.2 | 36030.5 | 4790.3 | 2,049.9 | 1,281.4 | 9,587.8 | 558.4 | 17,132.3 | 36,454.0 | 39,883.9 | 3,563.8 | 2,450.8 | 53,586.3 | 57,956.1 | 17,041.3 | 128,583.6 |
| 30/09/2025 | 60059.9 | 5399.2 | 5392.2 | 7539.1 | 9462.7 | 36086.6 | 4674.6 | 2,328.8 | 1,831.9 | 9,182.4 | 528.3 | 17,311.6 | 36,821.2 | 39,308.0 | 3,092.2 | 2,366.3 | 54,132.7 | 57,516.4 | 16,963.6 | 128,612.7 |
| 30/06/2025 | 59674.3 | 5813 | 5548.8 | 9310.7 | 9816.9 | 34770.5 | 5015.4 | 1,730.5 | 1,506.7 | 9,118.3 | 442.9 | 18,116.2 | 38,820.6 | 39,498.4 | 3,047.3 | 2,306.7 | 56,936.8 | 57,165.5 | 15,845.6 | 129,948.0 |
| 31/03/2025 | 59416.5 | 6732 | 5412.7 | 8501 | 9772.1 | 34678.6 | 4767.8 | 1,711.2 | 1,283.4 | 8,990.0 | 360.3 | 17,054.3 | 39,220.7 | 39,315.1 | 2,994.2 | 2,414.9 | 56,275.1 | 57,665.0 | 15,339.1 | 129,279.2 |
| 31/12/2024 | 59126.9 | 6507.9 | 4899.3 | 6580.9 | 10298 | 35933 | 4765.2 | 1,690.8 | 1,181.3 | 8,500.3 | 381.7 | 17,189.4 | 38,856.6 | 38,634.0 | 3,332.3 | 2,351.7 | 56,046.0 | 56,977.1 | 15,086.5 | 128,109.6 |
| 30/09/2024 | 59061.5 | 5428.1 | 4701.7 | 7269.2 | 11147.7 | 34779.7 | 4756.1 | 1,376.8 | 1,563.4 | 8,017.2 | 366.3 | 18,006.2 | 36,221.5 | 38,537.8 | 3,990.1 | 2,481.9 | 54,227.7 | 57,601.1 | 15,313.8 | 127,142.5 |
| 30/06/2024 | 59558.4 | 5926 | 4525.3 | 7053.4 | 8672.5 | 34208.4 | 4634.8 | 1,376.6 | 953.7 | 6,600.9 | 303.6 | 16,196.0 | 37,089.4 | 39,035.3 | 4,320.2 | 2,456.2 | 53,285.4 | 57,736.9 | 13,555.0 | 124,577.3 |
| 31/03/2024 | 59344.6 | 6102.2 | 3988.8 | 7289.6 | 9414.6 | 34077.7 | 4722.5 | 1,470.9 | 893.2 | 5,865.3 | 311.2 | 16,867.8 | 38,019.7 | 38,693.7 | 4,499.1 | 2,369.7 | 54,887.5 | 57,011.3 | 13,039.7 | 124,938.5 |
| 31/12/2023 | 59039.1 | 6334.5 | 3627.5 | 7046.7 | 8901 | 34194.5 | 4606.9 | 1,352.6 | 1,372.5 | 5,341.8 | 353.6 | 16,330.6 | 38,420.9 | 38,379.0 | 3,989.9 | 2,345.5 | 54,751.5 | 56,586.7 | 12,410.4 | 123,748.7 |
| 30/09/2023 | 58675.7 | 6136.8 | 3767.1 | 7773.7 | 9535 | 32618.2 | 4501 | 1,293.2 | 1,654.6 | 5,122.0 | 337.9 | 16,471.4 | 38,269.6 | 37,724.3 | 3,319.3 | 2,381.8 | 54,740.9 | 56,539.6 | 11,726.9 | 123,007.5 |
| 30/06/2023 | 58317 | 6906.5 | 4043.8 | 8050.1 | 10704.2 | 30406.6 | 4547.4 | 819.9 | 1,097.6 | 6,107.3 | 306.2 | 17,721.3 | 37,564.1 | 37,883.3 | 2,910.0 | 2,433.3 | 55,285.3 | 56,449.3 | 11,240.9 | 122,975.4 |
| 31/03/2023 | 58332.4 | 6858 | 4297.4 | 7581.8 | 10490.7 | 30748.2 | 4334.3 | 755.8 | 1,063.0 | 6,433.2 | 291.4 | 17,965.9 | 38,952.7 | 37,520.9 | 1,932.7 | 2,310.5 | 56,918.5 | 55,248.2 | 10,476.2 | 122,642.9 |
| 31/12/2022 | 59304.3 | 6851 | 4006.9 | 7837.5 | 10628.6 | 31563.5 | 4004.3 | 948.5 | 777.0 | 7,020.0 | 468.3 | 17,768.4 | 39,775.7 | 37,809.2 | 1,801.0 | 2,371.9 | 57,544.1 | 55,637.2 | 11,014.8 | 124,196.1 |
| 30/09/2022 | 59027.3 | 6467.5 | 3494.3 | 6395.2 | 10668.2 | 31882.8 | 3964.5 | 1,271.5 | 862.9 | 6,882.8 | 332.4 | 18,878.4 | 36,762.5 | 37,735.8 | 1,788.7 | 2,315.7 | 55,640.9 | 55,120.7 | 11,138.1 | 121,899.7 |
| 30/06/2022 | 59243.7 | 6538.8 | 3406.2 | 5981 | 10921.4 | 30756.9 | 3912.6 | 940.5 | 1,197.6 | 7,027.5 | 427.4 | 18,089.1 | 35,479.7 | 37,823.7 | 2,001.8 | 2,393.2 | 53,568.8 | 55,597.0 | 11,594.9 | 120,760.7 |
| 31/03/2022 | 58866.1 | 6708.2 | 2839.7 | 6333.8 | 12117 | 30826.7 | 4119.9 | 735.6 | 1,089.6 | 7,186.7 | 469.9 | 18,295.0 | 36,610.3 | 37,650.8 | 2,037.7 | 2,372.1 | 54,905.3 | 55,386.8 | 11,519.5 | 121,811.5 |
| 31/12/2021 | 58537.3 | 7171.1 | 3558.5 | 5743.3 | 11989.8 | 31851.2 | 4027.6 | 964.5 | 1,211.6 | 7,505.2 | 478.9 | 18,699.5 | 37,120.2 | 37,650.0 | 1,784.3 | 2,390.0 | 55,819.7 | 55,114.4 | 11,944.6 | 122,878.7 |
| 30/09/2021 | 58321.4 | 7417 | 3640.9 | 6497.8 | 11505 | 30080.9 | 3832.3 | 725.4 | 1,170.0 | 8,256.8 | 254.7 | 17,503.8 | 35,791.8 | 38,215.3 | 1,738.1 | 2,512.7 | 53,295.6 | 55,854.6 | 12,145.1 | 121,295.2 |
| 30/06/2021 | 58198.4 | 6777.6 | 3541.9 | 5961.2 | 12685.8 | 31125.9 | 3796.7 | 822.6 | 1,183.9 | 8,518.4 | 242.3 | 17,732.4 | 36,398.0 | 37,756.9 | 1,836.9 | 2,450.4 | 54,130.3 | 55,353.0 | 12,604.1 | 122,087.4 |
| 31/03/2021 | 56739.4 | 6782.2 | 3218.1 | 6695.6 | 12527.3 | 31569.4 | 3821.4 | 1,105.6 | 1,293.8 | 8,421.1 | 106.9 | 17,079.4 | 38,166.4 | 35,792.9 | 2,036.7 | 2,290.0 | 55,245.7 | 53,143.7 | 12,964.0 | 121,353.4 |
| 31/12/2020 | 56230.5 | 6889.9 | 4023 | 6463.8 | 12961.6 | 32623.6 | 3963.8 | 1,439.6 | 1,616.2 | 7,999.3 | 240.6 | 17,651.9 | 38,622.2 | 35,868.6 | 2,248.9 | 2,368.4 | 56,274.0 | 53,337.6 | 13,544.6 | 123,156.3 |
| 30/09/2020 | 56119.3 | 6541.4 | 3300.7 | 7322.5 | 11458.2 | 31560.9 | 4126.2 | 1,074.6 | 2,024.1 | 7,646.6 | 80.7 | 17,333.2 | 36,651.8 | 35,223.8 | 2,832.9 | 2,311.2 | 53,984.9 | 52,785.4 | 13,659.0 | 120,429.3 |
| 30/06/2020 | 55941.4 | 6704.3 | 3474.8 | 7250.5 | 11063.8 | 28721.2 | 4020.7 | 1,210.8 | 2,562.3 | 8,084.2 | 72.3 | 15,703.6 | 34,507.7 | 34,493.9 | 3,125.3 | 2,189.0 | 50,211.3 | 51,910.5 | 15,055.0 | 117,176.7 |
| 31/03/2020 | 54362 | 6493.8 | 2912.2 | 7341.5 | 11296.5 | 28161.2 | 3951.3 | 1,738.1 | 2,779.4 | 7,939.0 | 67.9 | 15,263.5 | 33,127.1 | 33,252.8 | 3,414.4 | 2,176.3 | 48,390.6 | 50,189.0 | 15,938.8 | 114,518.4 |
| 31/12/2019 | 54360.2 | 5975.3 | 2919.6 | 6872.4 | 12148.9 | 28023.1 | 3890.1 | 1,238.7 | 3,472.9 | 7,733.5 | 17.1 | 15,372.3 | 33,999.4 | 32,706.3 | 2,818.8 | 2,081.2 | 49,371.8 | 49,536.9 | 15,281.0 | 114,189.6 |
| 30/09/2019 | 52632.8 | 6286.8 | 2332.2 | 6395.1 | 10708.2 | 25502.3 | 3318.1 | 1,460.1 | 2,250.7 | 7,899.7 | 36.6 | 15,116.3 | 29,475.7 | 31,287.8 | 2,267.1 | 2,168.9 | 44,591.9 | 48,669.5 | 13,914.2 | 107,175.6 |
| 30/06/2019 | 52773.1 | 6092.6 | 3004.2 | 5323.5 | 10341.1 | 27029.1 | 3233.4 | 1,101.2 | 2,714.2 | 7,931.7 | 15.1 | 14,680.4 | 29,704.9 | 32,320.1 | 1,996.2 | 2,238.2 | 44,385.3 | 49,653.3 | 13,758.5 | 107,797.1 |
| 31/03/2019 | 53651.2 | 5834.9 | 3254.8 | 4179.4 | 9889.5 | 27427 | 3452.4 | 1,316.1 | 2,513.0 | 8,027.8 | 484.8 | 13,652.6 | 30,193.7 | 32,703.2 | 1,626.7 | 2,211.1 | 43,846.4 | 49,874.3 | 13,968.5 | 107,689.2 |
| 31/12/2018 | 53189.7 | 5444.9 | 3229.1 | 3777.9 | 10893 | 27911.9 | 3536.1 | 1,236.9 | 2,736.8 | 8,030.8 | 128.4 | 15,213.5 | 29,378.6 | 32,275.3 | 1,608.6 | 2,209.2 | 44,592.1 | 49,649.0 | 13,741.6 | 107,982.7 |
| 30/09/2018 | 51482.9 | 5362.6 | 2893.8 | 3329.4 | 10650.4 | 26692.3 | 3559 | 1,479.5 | 2,706.0 | 7,531.5 | 44.6 | 13,886.1 | 29,564.7 | 30,707.1 | 1,646.6 | 2,079.7 | 43,450.9 | 47,111.4 | 13,408.1 | 103,970.4 |
| 30/06/2018 | 51759.7 | 6333.1 | 2683.9 | 3153.1 | 10565.9 | 25699.1 | 3723.3 | 886.3 | 3,214.9 | 7,716.4 | 188.1 | 13,511.4 | 29,165.3 | 30,994.2 | 1,626.6 | 2,139.8 | 42,676.7 | 47,609.1 | 13,632.3 | 103,918.2 |
| 31/03/2018 | 51708.5 | 6901.7 | 3124.8 | 2785.8 | 10106.9 | 25220.4 | 3811.4 | 1,342.5 | 3,082.3 | 7,943.5 | 326.4 | 13,420.8 | 28,919.9 | 30,469.5 | 1,696.7 | 2,045.3 | 42,340.7 | 46,927.7 | 14,391.3 | 103,659.7 |
| 31/12/2017 | 51764.9 | 6535.4 | 2497.9 | 3044.8 | 10221.3 | 25957.3 | 4659.4 | 1,162.5 | 2,989.7 | 7,575.9 | 430.6 | 13,970.2 | 29,479.9 | 30,618.7 | 1,811.4 | 2,106.8 | 43,450.0 | 47,260.9 | 13,970.1 | 104,681.1 |
| 30/09/2017 | 51705.7 | 5792.3 | 2158.5 | 2932.8 | 10693.2 | 25229.7 | 4127 | 2,267.5 | 1,906.7 | 7,415.0 | 627.5 | 14,023.0 | 27,585.5 | 30,654.5 | 1,754.1 | 2,098.0 | 41,608.5 | 47,059.9 | 13,970.9 | 102,639.2 |
| 30/06/2017 | 52338 | 6993 | 1685.1 | 3431.7 | 9342.9 | 26362.5 | 3860.6 | 1,111.8 | 2,162.6 | 7,311.8 | 956.7 | 14,140.7 | 28,763.4 | 31,080.3 | 1,771.7 | 2,195.8 | 42,904.1 | 47,795.1 | 13,314.6 | 104,013.8 |
| 31/03/2017 | 52762.9 | 7080.4 | 1807.7 | 3558.6 | 9877.7 | 26089.4 | 3990.4 | 1,721.4 | 2,038.7 | 7,748.8 | 619.9 | 16,319.2 | 26,009.0 | 31,814.6 | 1,726.1 | 2,314.9 | 42,328.1 | 48,984.2 | 13,854.8 | 105,167.1 |
| 31/12/2016 | 52307.6 | 7091.1 | 2909.6 | 3657.4 | 9897 | 26730.1 | 4095.5 | 1,369.7 | 2,760.1 | 7,564.6 | 309.4 | 16,754.6 | 26,984.3 | 31,476.5 | 1,959.8 | 2,347.9 | 43,738.9 | 48,985.7 | 13,963.7 | 106,688.3 |
| 30/09/2016 | 52159 | 6174.1 | 3023.3 | 4063.7 | 9667.6 | 24927.6 | 4007.5 | 1,311.0 | 2,562.5 | 7,622.2 | 413.6 | 15,883.4 | 25,123.2 | 31,385.0 | 2,465.7 | 2,353.1 | 41,006.6 | 48,641.2 | 14,375.0 | 104,022.7 |
| 30/06/2016 | 52505.6 | 6644.5 | 4588.7 | 3909.3 | 10438.3 | 24606.3 | 4174.7 | 1,377.0 | 2,781.4 | 7,377.6 | 446.5 | 17,663.9 | 26,104.1 | 31,746.4 | 2,923.0 | 2,300.6 | 43,768.0 | 48,193.8 | 14,905.6 | 106,867.3 |
| 31/03/2016 | 52201.9 | 7167.4 | 3429.3 | 4044.6 | 11442.6 | 24047.9 | 3808.7 | 1,139.6 | 1,922.1 | 6,614.8 | 519.8 | 18,356.8 | 26,414.6 | 25,552.5 | 3,360.4 | 2,296.5 | 44,771.5 | 47,814.3 | 13,556.7 | 106,142.4 |
| 31/12/2015 | 51434.2 | 6213.2 | 4380.4 | 3827.3 | 8751.7 | 23010.9 | 4721.9 | 1,520.4 | 1,551.9 | 6,238.5 | 589.2 | 17,100.3 | 26,426.5 | 25,192.9 | 3,336.3 | 2,065.6 | 43,526.8 | 45,576.5 | 13,236.2 | 102,339.5 |
| 30/09/2015 | 51181.6 | 5820.1 | 3864.8 | 4016.3 | 8437.3 | 23020.8 | 4760.4 | 1,583.7 | 1,352.0 | 6,490.3 | 584.3 | 16,852.3 | 26,030.4 | 25,066.2 | 2,955.3 | 2,046.1 | 42,882.7 | 45,252.9 | 12,965.6 | 101,101.2 |
| 30/06/2015 | 49532.8 | 7353.1 | 4041.9 | 4688.5 | 8217 | 22717.5 | 5032.1 | 1,233.2 | 1,915.8 | 6,542.8 | 553.6 | 16,814.3 | 27,005.8 | 27,796.1 | 3,009.7 | 2,048.0 | 43,820.1 | 44,507.6 | 13,255.1 | 101,582.8 |
| 31/03/2015 | 48739.7 | 6386.8 | 4301.5 | 4997.8 | 8488.6 | 23088.9 | 5011.1 | 1,970.1 | 1,262.9 | 7,014.0 | 606.9 | 16,608.0 | 27,732.7 | 27,138.5 | 2,791.1 | 1,928.1 | 44,340.7 | 43,028.8 | 13,645.0 | 101,014.4 |
| 31/12/2014 | 48022.5 | 7164 | 4709.9 | 5001.3 | 8131.8 | 24406.2 | 5162.8 | 1,401.5 | 1,531.1 | 6,390.9 | 602.1 | 17,782.1 | 29,749.6 | 26,644.6 | 2,827.9 | 1,888.2 | 47,531.7 | 42,313.3 | 12,753.5 | 102,598.4 |
| 30/09/2014 | 47031.7 | 7537.7 | 5417.2 | 5680.4 | 7300.6 | 21088.4 | 4622.6 | 1,320.5 | 1,603.5 | 6,291.1 | 102.8 | 18,186.0 | 27,008.3 | 25,913.4 | 3,017.3 | 1,847.0 | 45,194.3 | 41,149.3 | 12,335.1 | 98,678.7 |
| 30/06/2014 | 46589.3 | 7434.3 | 5062.7 | 5873.9 | 8425.6 | 20783.6 | 4871.2 | 767.8 | 1,986.2 | 6,680.7 | 84.2 | 17,676.8 | 27,527.6 | 25,497.5 | 3,298.5 | 1,888.1 | 45,204.3 | 41,018.8 | 12,817.4 | 99,040.5 |
| 31/03/2014 | 46864.1 | 8105.5 | 5203 | 5662.6 | 7597 | 21002.6 | 4473 | 1,438.4 | 1,213.3 | 7,325.7 | 94.3 | 17,019.7 | 27,977.7 | 25,201.8 | 3,568.0 | 1,790.4 | 44,997.4 | 40,270.7 | 13,639.7 | 98,907.7 |
| 31/12/2013 | 45663.6 | 7396.8 | 5219 | 5708.7 | 6610.6 | 20149.8 | 4198.3 | 1,165.6 | 1,469.2 | 7,313.8 | 324.7 | 14,699.0 | 27,329.4 | 24,534.2 | 3,530.7 | 1,753.6 | 42,028.3 | 39,114.6 | 13,804.1 | 94,946.9 |
| 30/09/2013 | 45049.2 | 7931.7 | 6126.2 | 4512 | 7106.2 | 20013.8 | 4093.3 | 1,444.7 | 1,758.8 | 7,475.6 | 231.6 | 16,124.9 | 25,619.2 | 23,991.9 | 3,608.2 | 1,752.3 | 41,744.0 | 38,569.6 | 14,518.7 | 94,832.4 |
| 30/06/2013 | 44790.6 | 7092.5 | 7284.7 | 4699.7 | 6873.1 | 19431.1 | 3417.4 | 1,392.5 | 1,904.0 | 8,437.2 | 353.3 | 16,026.0 | 24,151.0 | 23,816.7 | 3,386.7 | 1,717.8 | 40,177.1 | 37,938.3 | 15,473.7 | 93,589.1 |
| 31/03/2013 | 43708.5 | 7407.3 | 7834.1 | 4878.4 | 7232.9 | 19106 | 3395.2 | 1,649.0 | 1,371.1 | 8,585.3 | 656.0 | 16,210.6 | 24,461.1 | 22,885.8 | 3,193.6 | 1,698.8 | 40,671.7 | 36,845.7 | 15,455.1 | 92,972.4 |
| 31/12/2012 | 42709.7 | 6071 | 8291.5 | 4981.1 | 6998.9 | 18102.9 | 3288 | 1,761.3 | 2,001.5 | 7,616.0 | 394.0 | 16,179.2 | 23,543.2 | 22,123.9 | 3,393.7 | 1,655.4 | 39,722.3 | 35,554.2 | 15,166.5 | 90,443.1 |
| 30/09/2012 | 41664 | 6520.2 | 5481.2 | 3882.7 | 6363.9 | 17771.9 | 3575.4 | 2,691.1 | 2,099.9 | 7,168.6 | 372.0 | 13,499.6 | 19,540.4 | 22,093.6 | 3,613.1 | 1,599.7 | 33,040.0 | 36,274.6 | 15,944.7 | 85,259.3 |
| 30/06/2012 | 41254.3 | 6898.3 | 5008.4 | 3790.8 | 5908.6 | 15957.9 | 3582.9 | 1,416.2 | 1,931.9 | 7,166.1 | 288.2 | 13,936.2 | 18,833.9 | 21,671.5 | 3,536.7 | 1,519.9 | 32,770.1 | 35,292.0 | 14,339.0 | 82,401.2 |
| 31/03/2012 | 40098.7 | 8056.5 | 3518.3 | 4477 | 6262.3 | 15670.6 | 3650 | 1,749.1 | 1,181.5 | 7,592.7 | 131.8 | 22,503.0 | 10,523.4 | 20,467.6 | 4,111.2 | 1,541.6 | 33,026.4 | 33,940.8 | 14,766.3 | 81,733.5 |
| 31/12/2011 | 38443.6 | 7700.6 | 3695.7 | 4249.7 | 8419.2 | 16132.5 | 2398.2 | 1,571.9 | 1,774.7 | 7,634.1 | 136.8 | 23,550.1 | 9,641.6 | 19,267.1 | 3,977.4 | 1,577.7 | 33,191.6 | 32,752.9 | 15,094.8 | 81,039.3 |
| 30/09/2011 | 37382.1 | 3917.1 | 6656 | 4321.8 | 6876.5 | 17105.1 | 2317 | 1,125.2 | 1,302.5 | 9,956.1 | 397.8 | 23,095.4 | 7,581.7 | 18,501.1 | 3,280.2 | 1,546.8 | 30,677.2 | 31,836.5 | 16,061.8 | 78,575.5 |
| 30/06/2011 | 36936.3 | 4009.2 | 6793.5 | 4273.7 | 6735.6 | 14596.2 | 2141.3 | 1,281.0 | 1,278.9 | 10,464.0 | 146.0 | 21,522.0 | 6,507.9 | 17,890.8 | 3,030.9 | 1,547.7 | 28,029.9 | 31,255.0 | 16,200.9 | 75,485.8 |
| 31/03/2011 | 36419.2 | 4835.4 | 5826.9 | 4557.1 | 5582.8 | 14811.7 | 2168 | 1,952.9 | 1,145.4 | 10,667.5 | 459.0 | 20,047.8 | 7,360.3 | 17,336.3 | 2,297.6 | 1,483.6 | 27,408.1 | 30,270.5 | 16,522.4 | 74,200.9 |
| 31/12/2010 | 35899.8 | 4357.1 | 5420.8 | 4552.7 | 6729.7 | 14363.3 | 2211.7 | 1,873.0 | 2,326.6 | 10,576.6 | 253.6 | 20,212.9 | 6,778.2 | 16,638.0 | 2,052.1 | 1,464.6 | 26,991.1 | 29,462.2 | 17,081.9 | 73,535.2 |
| 30/09/2010 | 35043.5 | 3669.1 | 5361.3 | 4498.3 | 6193.7 | 13849.2 | 2236.2 | 2,102.7 | 2,863.5 | 11,213.4 | 431.5 | 17,963.7 | 6,308.8 | 16,264.8 | 1,872.6 | 1,341.0 | 24,272.4 | 28,095.2 | 18,483.7 | 70,851.3 |
| 30/06/2010 | 34641.6 | 3692.8 | 4693.2 | 5842.9 | 6456.7 | 15404.7 | 2095.8 | 1,580.9 | 3,661.7 | 12,184.2 | 480.9 | 18,910.3 | 6,288.4 | 15,860.2 | 1,893.4 | 1,377.7 | 25,198.7 | 27,827.9 | 19,801.1 | 72,827.8 |
| 31/03/2010 | 34118.6 | 3297.6 | 5180.8 | 7080 | 6201.7 | 15467.6 | 1977.1 | 3,362.2 | 2,885.3 | 12,299.5 | 494.4 | 18,637.5 | 6,272.2 | 15,314.8 | 1,951.5 | 1,423.7 | 24,909.7 | 27,420.9 | 20,992.8 | 73,323.3 |
| 31/12/2009 | 33170.3 | 3388.4 | 4809.6 | 7759.9 | 6591.7 | 16868.1 | 1811.2 | 2,638.5 | 4,305.0 | 11,423.0 | 924.5 | 18,525.8 | 7,390.9 | 15,491.1 | 1,848.0 | 1,493.2 | 25,916.7 | 27,343.6 | 21,139.1 | 74,399.3 |
| 30/09/2009 | 27885.7 | 2909.5 | 3880.2 | 7827.1 | 5739.6 | 15260.3 | 1660.3 | 2,199.8 | 6,865.0 | 9,072.8 | 626.1 | 15,131.2 | 6,582.7 | 13,121.4 | 1,851.6 | 1,179.4 | 21,713.9 | 22,833.5 | 20,615.3 | 65,162.6 |
| 30/06/2009 | 27250.1 | 2899.1 | 3749 | 6469.3 | 5789.2 | 13913.7 | 1768.7 | 2,745.9 | 6,944.2 | 9,648.6 | 1,030.1 | 12,050.2 | 6,159.3 | 12,952.4 | 1,851.4 | 1,012.4 | 18,209.5 | 21,409.5 | 22,220.2 | 61,839.2 |
| 31/03/2009 | 26796.8 | 2846.6 | 3896.7 | 5837.1 | 5823.8 | 13635.1 | 1661.7 | 3,917.8 | 5,197.9 | 8,983.0 | 1,698.8 | 11,547.2 | 6,182.7 | 12,486.9 | 2,088.7 | 998.0 | 17,729.8 | 20,881.8 | 21,886.1 | 60,497.8 |
| 31/12/2008 | 24434.8 | 2750.5 | 2136.6 | 6337.3 | 5506.8 | 13469.2 | 1562.4 | 4,328.9 | 5,268.5 | 6,398.3 | 1,053.2 | 12,373.6 | 5,599.2 | 11,904.7 | 1,365.3 | 932.3 | 17,972.8 | 19,810.6 | 18,414.3 | 56,197.7 |
| 30/09/2008 | 23966.6 | 2874.6 | 2206 | 4385.6 | 4817.3 | 12992.3 | 1570.6 | 4,444.0 | 3,903.2 | 5,635.2 | 1,871.4 | 11,224.0 | 5,076.8 | 12,016.3 | 1,373.5 | 842.8 | 16,300.9 | 19,284.9 | 17,227.3 | 52,813.0 |
| 30/06/2008 | 23222.3 | 3671.4 | 4200 | 4509.7 | 6471.1 | 12716 | 1604.8 | 5,767.7 | 3,629.2 | 6,214.9 | 1,734.0 | 10,943.5 | 7,810.3 | 11,647.7 | 1,329.8 | 835.5 | 18,753.9 | 18,965.8 | 18,675.6 | 56,395.3 |
| 31/03/2008 | 23147 | 2812 | 2677.7 | 4678.2 | 4694.5 | 11108.6 | 1581.3 | 4,194.3 | 3,919.5 | 5,595.4 | 1,542.1 | 11,026.7 | 4,576.1 | 11,681.7 | 1,342.7 | 720.1 | 15,602.8 | 18,502.5 | 16,593.9 | 50,699.3 |
| 31/12/2007 | 21762.2 | 2850.8 | 2081.6 | 4215.2 | 4487.9 | 10672.1 | 1622.7 | 3,782.9 | 3,498.5 | 5,140.5 | 1,077.4 | 10,500.5 | 5,021.5 | 11,932.5 | 1,041.5 | 712.9 | 15,522.0 | 17,629.7 | 14,540.8 | 47,692.5 |
| 30/09/2007 | 20794.6 | 3712.3 | 2516 | 2972.3 | 4614.9 | 10181.5 | 1394.6 | 4,448.0 | 3,002.9 | 5,072.6 | 882.9 | 10,338.1 | 4,402.3 | 11,458.2 | 986.5 | 686.2 | 14,740.4 | 17,052.9 | 14,392.9 | 46,186.2 |
| 30/06/2007 | 19804.1 | 2991.3 | 3077.5 | 2456.8 | 4085.6 | 9460.3 | 1338.7 | 4,153.1 | 2,316.1 | 5,103.5 | 948.0 | 9,575.7 | 4,101.1 | 10,968.1 | 800.4 | 634.9 | 13,676.8 | 16,216.5 | 13,321.1 | 43,214.4 |
| 31/03/2007 | 19293.8 | 3062.7 | 2630.5 | 2905.7 | 3777.9 | 11282.5 | 1834.4 | 3,818.7 | 2,404.3 | 5,020.7 | 790.7 | 10,758.9 | 4,670.6 | 11,293.3 | 678.3 | 749.3 | 15,429.5 | 16,645.2 | 12,712.8 | 44,787.5 |
| 31/12/2006 | 18688.5 | 2679.9 | 2752.2 | 2519.1 | 4100.8 | 9959.3 | 1582.9 | 3,315.2 | 2,476.9 | 4,631.1 | 1,095.7 | 10,712.2 | 3,850.9 | 10,076.4 | 523.4 | 640.3 | 14,563.1 | 15,677.2 | 12,042.4 | 42,282.7 |
| 30/09/2006 | 18676.1 | 3062.2 | 1998.1 | 2116.5 | 3572.2 | 8227.8 | 1311.8 | 2,755.1 | 2,401.6 | 4,317.6 | 881.5 | 9,183.1 | 4,396.3 | 9,542.2 | 443.0 | 557.7 | 13,579.4 | 14,586.5 | 10,798.8 | 38,964.7 |
| 30/06/2006 | 18018.9 | 1840.1 | 2218.1 | 2394.4 | 3281.2 | 8411.3 | 1268.8 | 2,557.6 | 2,551.3 | 3,845.3 | 648.9 | 9,629.4 | 3,600.0 | 10,074.4 | 490.9 | 509.5 | 13,229.4 | 14,109.7 | 10,093.9 | 37,433.0 |
| 31/03/2006 | 17764.2 | 1468.6 | 2451.5 | 2175.5 | 3759.7 | 8027.5 | 1200.6 | 2,005.5 | 2,309.8 | 3,734.8 | 517.8 | 10,331.7 | 3,565.2 | 9,659.3 | 661.2 | 503.4 | 13,897.0 | 13,721.5 | 9,229.1 | 36,847.6 |
| 31/12/2005 | 16772.8 | 1388 | 1635.9 | 1531.9 | 3486 | 8320.4 | 1171.2 | 1,408.8 | 1,680.3 | 3,541.9 | 630.2 | 9,203.7 | 4,073.4 | 9,090.1 | 766.7 | 465.8 | 13,277.1 | 13,001.1 | 8,028.0 | 34,306.1 |
| 30/09/2005 | 16336.5 | 1821.6 | 1473.2 | 1069.3 | 3099.5 | 7359.7 | 1070.9 | 2,393.3 | 1,417.2 | 3,644.7 | 675.5 | 8,021.9 | 3,188.5 | 8,721.8 | 395.1 | 430.0 | 11,210.4 | 12,494.5 | 8,525.8 | 32,230.7 |
