International Investment Position (Annually)
| Date | Net International Investment Position (US$Mn) | International Investment Position: Total Assets (US$Mn) | International Investment Position: Direct Investment Assets (US$Mn) | International Investment Position: Portfolio Investment Assets (US$Mn) | International Investment Position: Financial Derivatives Assets (US$Mn) | International Investment Position: Other Investment Assets (US$Mn) | International Investment Position: Reserve Assets (US$Mn) | International Investment Position: Total Liabilities (US$Mn) | International Investment Position: Direct Investment Liabilities (US$Mn) | International Investment Position: Portfolio Investment Liabilities (US$Mn) | International Investment Position: Financial Derivatives Liabilities (US$Mn) | International Investment Position: Other Investment Liabilities (US$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | 6177.1 | 30345.4 | 5875.3 | 13510.1 | -0.2 | 5591.1 | 5369.0 | 24168.3 | 13225.3 | 4715.6 | 61.9 | 6165.6 |
| 31/12/2024 | 6575.7 | 31094.4 | 6320.5 | 13302.5 | 116.8 | 5750.3 | 5604.3 | 24518.8 | 12456.2 | 4837.8 | 82.8 | 7142.0 |
| 31/12/2023 | 7186.2 | 30948.7 | 5740.2 | 12227.7 | 74.0 | 6648.8 | 6257.9 | 23762.5 | 11769.4 | 4277.8 | 89.6 | 7625.7 |
| 31/12/2022 | 4996.6 | 30461.8 | 5105.0 | 11466.1 | 68.2 | 6990.1 | 6832.4 | 25465.2 | 13630.2 | 3982.1 | 72.8 | 7780.1 |
| 31/12/2021 | 6105.0 | 28721.7 | 4018.2 | 11768.4 | 136.5 | 5919.0 | 6879.6 | 22616.6 | 11105.0 | 3935.8 | 38.9 | 7536.9 |
| 31/12/2020 | 2238.7 | 23681.9 | 1842.2 | 10162.5 | 0.6 | 4722.9 | 6953.8 | 21443.2 | 10495.8 | 3960.6 | 0.0 | 6986.8 |
| 31/12/2019 | 4215.3 | 24307.7 | 1361.3 | 11075.1 | 9.0 | 4933.4 | 6929.0 | 20092.4 | 8455.3 | 3861.0 | 0.3 | 7775.8 |
| 31/12/2018 | 3685.9 | 22852.3 | 913.1 | 9692.0 | 10.1 | 4662.0 | 7575.0 | 19166.4 | 8452.4 | 4064.1 | 0.7 | 6649.1 |
| 31/12/2017 | 4659.0 | 24171.9 | 829.6 | 10007.1 | 4.4 | 4961.0 | 8369.8 | 19512.9 | 9082.9 | 4132.4 | 1.2 | 6296.4 |
| 31/12/2016 | 4967.4 | 24481.6 | 810.5 | 9382.6 | 0.2 | 4822.5 | 9465.8 | 19514.2 | 9545.2 | 4291.6 | 1.5 | 5675.9 |
| 31/12/2015 | 6014.6 | 24882.6 | 785.0 | 9564.7 | 0.2 | 4599.7 | 9933.0 | 18868.0 | 10048.6 | 3084.5 | 0.5 | 5734.4 |
| 31/12/2014 | 6603.3 | 26057.0 | 599.5 | 8661.9 | 2.1 | 5296.3 | 11497.1 | 19453.7 | 10367.8 | 3194.2 | 0.0 | 5891.7 |
| 31/12/2013 | 4746.1 | 23794.7 | 616.2 | 7877.4 | 3.9 | 5121.2 | 10175.9 | 19048.6 | 10412.8 | 3086.5 | 0.0 | 5549.3 |
| 31/12/2012 | 3513.2 | 22697.4 | 555.2 | 6290.6 | 0.0 | 6480.9 | 9370.7 | 19184.2 | 10984.3 | 2673.8 | 0.0 | 5526.1 |
| 31/12/2011 | -102.9 | 22083.3 | 426.7 | 5124.3 | 2.3 | 6547.2 | 9982.8 | 22186.2 | 12789.4 | 2987.3 | 0.0 | 6409.6 |
| 31/12/2010 | ||||||||||||
| 31/12/2009 | ||||||||||||
| 31/12/2008 | ||||||||||||
| 31/12/2007 | ||||||||||||
| 31/12/2006 | ||||||||||||
| 31/12/2005 | ||||||||||||
| 31/12/2004 | ||||||||||||
| 31/12/2003 | ||||||||||||
| 31/12/2002 | ||||||||||||
| 31/12/2001 | ||||||||||||
| 31/12/2000 | ||||||||||||
| 31/12/1999 | ||||||||||||
| 31/12/1998 | ||||||||||||
| 31/12/1997 | ||||||||||||
| 31/12/1996 | ||||||||||||
| 31/12/1995 | ||||||||||||
| 31/12/1994 | ||||||||||||
| 31/12/1993 | ||||||||||||
| 31/12/1992 | ||||||||||||
| 31/12/1991 | ||||||||||||
| Date |
