Long Term Insurance Companies - Assets (Annually)
| Date | Assets - Bank Deposits and Cash - Life Insurance Companies (TTMn) | Assets - Total Investments - Life Insurance Companies (TTMn) | Assets - Investments: Government Securities - Life Insurance Companies (TTMn) | Assets - Investments: Corporate Bonds - Life Insurance Companies (TTMn) | Assets - Investments: Fixed Deposits - Life Insurance Companies (TTMn) | Assets - Investments: Equity - Life Insurance Companies (TTMn) | Assets - Investments: Mutual Funds - Life Insurance Companies (TTMn) | Assets - Loans - Life Insurance Companies (TTMn) | Assets - Accounts Receivable - Life Insurance Companies (TTMn) | Assets - Total - Life Insurance Companies (TT$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2024 | 1517.2 | 36017 | 26036.9 | 3308.7 | 717.4 | 4267.7 | 575.6 | 2782.4 | 2116.5 | 45045.9 |
| 31/12/2023 | 3879.7 | 34379 | 24892.7 | 2838.2 | 322.6 | 4604.2 | 643 | 2800.3 | 2110.4 | 46064.4 |
| 31/12/2022 | 2580.8 | 33762.8 | 23720.9 | 2361.6 | 490.1 | 4876 | 1235.3 | 2861.6 | 2061.2 | 43641.8 |
| 31/12/2021 | 2101.7 | 33675.9 | 23518.1 | 2006.4 | 371.2 | 5180.1 | 1486 | 2933.2 | 2063.9 | 43095.3 |
| 31/12/2020 | 2037.4 | 33295.4 | 22326.7 | 2940.6 | 662.9 | 4030 | 1981.8 | 2973.2 | 1934.6 | 42418.4 |
| 31/12/2019 | 1552.7 | 34857.1 | 22438.1 | 3492.5 | 1438.7 | 4693.1 | 1444.4 | 2898.2 | 1640.6 | 43088.5 |
| 31/12/2018 | 941.5 | 20436.9 | 11616.8 | 2913.5 | 943.5 | 3400.7 | 736.2 | 2821.2 | 1304.6 | 26825.6 |
| 31/12/2017 | 736.3 | 19710.3 | 11312.6 | 2542.4 | 965.7 | 3480.7 | 613.4 | 2645.7 | 1201.8 | 25575.6 |
| 31/12/2016 | 770.5 | 18076.4 | 10213.4 | 2227.3 | 1279.3 | 3039.1 | 648.8 | 2445.1 | 1054.1 | 23712.7 |
| 31/12/2015 | 897.1 | 16078.8 | 8627.3 | 1678.4 | 1552.7 | 2439.1 | 737.5 | 2423.8 | 948.1 | 21576.8 |
| 31/12/2014 | 1092.1 | 15006.4 | 7774.1 | 1806.6 | 1485.2 | 2124.3 | 804.5 | 2073.4 | 834.3 | 20863 |
| 31/12/2013 | 705.9 | 14154.2 | 7293.7 | 1605 | 1420.4 | 2100.4 | 1003.4 | 1656.2 | 1263.7 | 19575.7 |
| 31/12/2012 | 715.7 | 13255.2 | 6616.4 | 1565.9 | 1048.5 | 1882.6 | 1142 | 1616.2 | 938.8 | 18148.9 |
| 31/12/2011 | 542.4 | 12051 | 5954.9 | 1335 | 1060.3 | 1427.1 | 1013.9 | 1637.2 | 1229.6 | 16770.9 |
| 31/12/2010 | 376.9 | 10977 | 5342.6 | 1673.2 | 764.9 | 1348.5 | 708.1 | 1572.8 | 1435.1 | 15692.2 |
| 31/12/2009 | 240.5 | 10176.2 | 4203.8 | 1526.7 | 1116.6 | 1374.4 | 800.1 | 1501 | 1290.4 | 14422 |
| 31/12/2008 | 74.1 | 9303.5 | 3321.5 | 1382 | 1176.9 | 1468.7 | 798.3 | 1440.1 | 1125.9 | 13154.7 |
| 31/12/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Date | Assets - Bank Deposits and Cash - Life Insurance Companies (TTMn) | Assets - Total Investments - Life Insurance Companies (TTMn) | Assets - Investments: Government Securities - Life Insurance Companies (TTMn) | Assets - Investments: Corporate Bonds - Life Insurance Companies (TTMn) | Assets - Investments: Fixed Deposits - Life Insurance Companies (TTMn) | Assets - Investments: Equity - Life Insurance Companies (TTMn) | Assets - Investments: Mutual Funds - Life Insurance Companies (TTMn) | Assets - Loans - Life Insurance Companies (TTMn) | Assets - Accounts Receivable - Life Insurance Companies (TTMn) | Assets - Total - Life Insurance Companies (TT$Mn) |
