Commercial Banks - Credit (Annually)
| Date | Commercial Banks: Private Sector Credit (TT$Mn) | Commercial Banks: Lending to Business Firms (Private Sector) (TT$Mn) | Commercial Banks: Lending to Consumers (Private Sector) (TT$Mn) | Commercial Banks: Real Estate Credit (Private Sector) (TT$Mn) | Commercial Banks: Central Government Credit (TT$Mn) | Commercial Banks: Claims against Central Government (TT$Mn) | Commercial Banks: Loans to Businesses (Private Sector) (TT$Mn) | Commercial Banks: Other Domestic Credit (TT$Mn) | Commercial Banks: Public Sector Credit (TT$Mn) | Commercial Banks: Private Sector Credit (Y-o-Y%Δ) | Commercial Banks: Lending to Business Firms (Private Sector) (Y-o-Y%Δ) | Commercial Banks: Lending to Consumers (Private Sector) (Y-o-Y%Δ) | Commercial Banks: Real Estate Credit (Private Sector) (Y-o-Y%Δ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | 82881.2 | 25122.0 | 25244.0 | 32219.6 | 16025.5 | 17020.4 | 43174.4 | 93583.4 | 10702.2 | 5.6 | 7.0 | 5.9 | 4.7 |
| 31/12/2024 | 78513.4 | 23468.8 | 23832.6 | 30773.0 | 13363.5 | 15079.9 | 40220.3 | 89841.9 | 11328.5 | 9.3 | 9.9 | 13.3 | 6.3 |
| 31/12/2023 | 71842.1 | 21358.0 | 21038.5 | 28957.2 | 16471.5 | 17326.5 | 37681.5 | 82681.1 | 10839.0 | 8.2 | 9.3 | 8.9 | 7.0 |
| 31/12/2022 | 66409.9 | 19532.5 | 19323.8 | 27072.0 | 15492.1 | 16081.6 | 34730.8 | 76594.9 | 10185.0 | 6.7 | 10.5 | 7.4 | 3.9 |
| 31/12/2021 | 62248.6 | 17680.8 | 17998.6 | 26050.9 | 21345.2 | 21993.3 | 31246.3 | 72752.4 | 10503.7 | 2.7 | 4.7 | -2.3 | 3.8 |
| 31/12/2020 | 60599.1 | 16879.2 | 18413.5 | 25098.4 | 18875.8 | 19574.2 | 30229.5 | 71972.2 | 11373.1 | 0.4 | -1.2 | -2.9 | 4.1 |
| 31/12/2019 | 60329.6 | 17087.6 | 18970.3 | 24104.5 | 13988.7 | 14602.5 | 30122.6 | 72790.8 | 12461.2 | 4.6 | -5.6 | 5.8 | 12.5 |
| 31/12/2018 | 57649.1 | 18100.5 | 17924.4 | 21420.2 | 17988.5 | 18659.9 | 28538.1 | 68948.6 | 11299.5 | 2.9 | -3.6 | 6.0 | 6.7 |
| 31/12/2017 | 56046.9 | 18777.3 | 16904.4 | 20078.1 | 17564.5 | 17765.1 | 27229.9 | 67074.7 | 11027.8 | 5.1 | 2.1 | 5.2 | 8.1 |
| 31/12/2016 | 53330.8 | 18396.1 | 16074.8 | 18570.8 | 19566.7 | 19883.7 | 25810.6 | 64783.6 | 11452.8 | 4.1 | 2.1 | 6.2 | 4.7 |
| 31/12/2015 | 51246.4 | 18014.7 | 15133.2 | 17738.3 | 14924.7 | 15161.2 | 24797.3 | 62634.7 | 11388.4 | 6.1 | 3.3 | 8.1 | 8.9 |
| 31/12/2014 | 48311.2 | 17441.6 | 13995.4 | 16295.9 | 17156.8 | 17382.4 | 24446.5 | 57979.9 | 9668.8 | 7.3 | 4.2 | 7.4 | 11.2 |
| 31/12/2013 | 45042.9 | 16734.9 | 13026.7 | 14660.8 | 14070.6 | 14702.8 | 23096.9 | 52621.9 | 7579.0 | 4.7 | -2.8 | 5.6 | 14.1 |
| 31/12/2012 | 43010.0 | 17217.7 | 12334.7 | 12844.7 | 14808.9 | 15349.0 | 23227.0 | 50085.3 | 7075.3 | 3.9 | -0.5 | 2.0 | 11.8 |
| 31/12/2011 | 41402.3 | 17304.2 | 12097.7 | 11493.1 | 9480.3 | 10544.0 | 22795.3 | 48279.4 | 6877.1 | 6.5 | 10.6 | 1.8 | 8.5 |
| 31/12/2010 | 38886.7 | 15640.7 | 11882.9 | 10593.4 | 9696.9 | 11401.0 | 21411.0 | 46609.9 | 7723.2 | 0.5 | -4.6 | 4.7 | 8.6 |
| 31/12/2009 | 38689.1 | 16388.3 | 11353.8 | 9755.9 | 7943.9 | 8805.5 | 23022.1 | 46016.9 | 7327.7 | -4.4 | -7.2 | -11.9 | 22.8 |
| 31/12/2008 | 40452.4 | 17658.4 | 12882.1 | 7945.4 | 3350.4 | 4033.3 | 24353.2 | 44953.8 | 4501.4 | 13.7 | 15.5 | 5.7 | 22.6 |
| 31/12/2007 | 35574.0 | 15293.8 | 12184.0 | 6479.7 | 2834.7 | 3607.3 | 20649.0 | 39693.9 | 4119.8 | 21.7 | 19.2 | 21.5 | 21.2 |
| 31/12/2006 | 29225.1 | 12830.6 | 10028.4 | 5344.6 | 2627.4 | 3326.6 | 17002.0 | 31927.4 | 2702.3 | 18.5 | 23.2 | 18.7 | 21.2 |
| 31/12/2005 | 24662.2 | 10417.4 | 8449.7 | 4408.7 | 3646.9 | 4036.7 | 13769.2 | 27955.0 | 3292.8 | 24.5 | 11.5 | 25.4 | 93.0 |
| 31/12/2004 | 19805.4 | 9342.8 | 6738.9 | 2284.1 | 2756.6 | 3415.7 | 11215.5 | 21347.1 | 1541.7 | 30.0 | 20.1 | 14.3 | 294.9 |
| 31/12/2003 | 15234.0 | 7780.8 | 5894.2 | 578.4 | 3114.7 | 3329.4 | 9096.3 | 16638.3 | 1404.4 | 3.7 | 10.5 | 3.0 | -29.6 |
| 31/12/2002 | 14690.6 | 7042.5 | 5721.5 | 821.5 | 2705.5 | 2771.5 | 7287.0 | 16857.3 | 2166.7 | 4.6 | 7.3 | 2.0 | 10.1 |
| 31/12/2001 | 14044.8 | 6564.6 | 5611.8 | 746.0 | 2686.2 | 2795.6 | 7233.6 | 16321.4 | 2276.6 | 5.0 | 7.8 | 3.8 | 4.7 |
| 31/12/2000 | 13374.6 | 6091.2 | 5405.9 | 712.2 | 1976.8 | 2059.6 | 6709.8 | 14191.0 | 816.4 | 11.2 | 18.6 | 3.7 | -12.7 |
| 31/12/1999 | 12028.8 | 5134.6 | 5214.0 | 816.0 | 2116.3 | 2239.8 | 5740.7 | 13103.5 | 1074.7 | 13.0 | 8.0 | 18.7 | -3.3 |
| 31/12/1998 | 10644.5 | 1997.7 | 2070.6 | 5390.8 | 11795.6 | 1151.1 | 5.0 | 13.8 | 16.7 | -0.7 | |||
| 31/12/1997 | 10134.4 | 3243.2 | 3295.2 | 6322.7 | 11497.5 | 1363.1 | 35.9 | 17.3 | 58.3 | -2.1 | |||
| 31/12/1996 | 7455.1 | 1777.7 | 1932.0 | 4221.9 | 8427.1 | 972.0 | 3.7 | 4.9 | 5.7 | -4.8 | |||
| 31/12/1995 | 7188.3 | 1560.4 | 1603.2 | 3950.1 | 8111.6 | 923.3 | |||||||
| 31/12/1994 | 912.8 | 918.3 | 668.5 | ||||||||||
| 31/12/1993 | 543.4 | 567.5 | 951.6 | ||||||||||
| 31/12/1992 | 349.7 | 364.3 | 1092.5 | ||||||||||
| 31/12/1991 | 334.4 | 353.9 | 1198.4 | ||||||||||
| Date | Commercial Banks: Lending to Business Firms (Private Sector) (TT$Mn) | Commercial Banks: Lending to Consumers (Private Sector) (TT$Mn) | Commercial Banks: Real Estate Credit (Private Sector) (TT$Mn) | Commercial Banks: Private Sector Credit (Y-o-Y%Δ) | Commercial Banks: Lending to Business Firms (Private Sector) (Y-o-Y%Δ) | Commercial Banks: Lending to Consumers (Private Sector) (Y-o-Y%Δ) | Commercial Banks: Real Estate Credit (Private Sector) (Y-o-Y%Δ) |
