Commercial Banks - Deposits (Annually)
| Date | Commercial Banks: 16 days to 3 months deposits (TT$Mn) | Commercial Banks: 3 to 6 months Deposits (TT$Mn) | Commercial Banks: 6 months to 1 year Deposits (TT$Mn) | Commercial Banks: Call Deposits (TT$Mn) | Commercial Banks: Demand Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Interest Bearing Demand Deposits - TT$ Millions | Commercial Banks: Non-Interest Bearing Demand Deposits - TT$ Millions | Commercial Banks: Ordinary and Cheque Savings Deposits (TT$Mn) | Commercial Banks: Over 1 year Time Deposits (TT$Mn) | Commercial Banks: Savings Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Special Deposits - TT$ Millions | Commercial Banks: Time Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Balances with Local Banks (TT$Mn) | Commercial Banks: Cash and Reserve Deposits (TT$Mn) | Commercial Banks: Demand Deposits (TT$Mn) | Commercial Banks: Foreign Currency Deposits (US$Mn) | Commercial Banks: Incorporated Businesses Deposits (TT$Mn) | Commercial Banks: Non-Financial State Enterprises Deposits (TT$Mn) | Commercial Banks: Private Financial Institutions Deposits (TT$Mn) | Commercial Banks: Public Sector Deposits (TT$Mn) | Commercial Banks: Savings Deposits (TT$Mn) | Commercial Banks: State-Owned Financial Enterprises Deposits (TT$Mn) | Commercial Banks: Time Deposits (TT$Mn) | Commercial Banks: Total Deposits (TT$Mn) | Commercial Banks: Unincorporated Businesses Deposits (TT$Mn) | Commercial Banks: Consumer Deposits (TT$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | 2,049.9 | 1,281.4 | 9,587.8 | 558.4 | 1,491.2 | 36,454.0 | 39,883.9 | 3,563.8 | 2,450.8 | 18,072.2 | 411.8 | 804.1 | 15293.4 | 53586.3 | 4353.8 | 36030.5 | 8002.7 | 9973.2 | 5136.9 | 57956.1 | 4509.7 | 17041.3 | 128583.6 | 4790.3 | 60141.9 | |
| 31/12/2024 | 1,690.8 | 1,181.3 | 8,500.3 | 381.7 | 1,453.8 | 38,856.6 | 38,634.0 | 3,332.3 | 2,351.7 | 18,343.1 | 418.6 | 1464.4 | 15650.1 | 56046 | 4224.1 | 35933 | 6580.9 | 10298 | 6507.9 | 56977.1 | 4899.3 | 15086.5 | 128109.6 | 4765.2 | 59126.9 | |
| 31/12/2023 | 1,352.6 | 1,372.5 | 5,341.8 | 353.6 | 1,257.8 | 38,420.9 | 38,379.0 | 3,989.9 | 2,345.5 | 18,207.7 | 262.5 | 772.4 | 18281.2 | 54751.5 | 3865.8 | 34194.5 | 7046.7 | 8901 | 6334.5 | 56586.7 | 3627.5 | 12410.4 | 123748.7 | 4606.9 | 59039.1 | |
| 31/12/2022 | 948.5 | 777.0 | 7,020.0 | 468.3 | 1,372.6 | 06/03/1776 | 39,775.7 | 37,809.2 | 1,801.0 | 2,371.9 | 17,828.1 | 419.7 | 1747.5 | 20412.8 | 57544.1 | 4164.3 | 31563.5 | 7837.5 | 10628.6 | 6851 | 55637.2 | 4006.9 | 11014.8 | 124196.1 | 4004.3 | 59304.3 |
| 31/12/2021 | 964.5 | 1,211.6 | 7,505.2 | 478.9 | 1,367.8 | 06/03/1869 | 37,120.2 | 37,650.0 | 1,784.3 | 2,390.0 | 17,464.5 | 426.4 | 2647.7 | 17077.5 | 55819.7 | 4184.3 | 31851.2 | 5743.3 | 11989.8 | 7171.1 | 55114.4 | 3558.5 | 11944.6 | 122878.7 | 4027.6 | 58537.3 |
| 31/12/2020 | 1,439.6 | 1,616.2 | 7,999.3 | 240.6 | 1,175.0 | 06/03/1765 | 38,622.2 | 35,868.6 | 2,248.9 | 2,368.4 | 17,469.0 | 456.8 | 3514.3 | 23534 | 56274 | 4000.2 | 32623.6 | 6463.8 | 12961.6 | 6889.9 | 53337.6 | 4023 | 13544.6 | 123156.3 | 3963.8 | 56230.5 |
| 31/12/2019 | 1,238.7 | 3,472.9 | 7,733.5 | 17.1 | 1,159.5 | 33,999.4 | 32,706.3 | 2,818.8 | 2,081.2 | 16,830.6 | 545.8 | 3174.1 | 22254 | 49371.8 | 3786.5 | 28023.1 | 6872.4 | 12148.9 | 5975.3 | 49536.9 | 2919.6 | 15281 | 114189.6 | 3890.1 | 54360.2 | |
| 31/12/2018 | 1,236.9 | 2,736.8 | 8,030.8 | 128.4 | 1,066.7 | 29,378.6 | 32,275.3 | 1,608.6 | 2,209.2 | 17,373.8 | 500.2 | 982.4 | 17349.1 | 44592.1 | 3776.1 | 27911.9 | 3777.9 | 10893 | 5444.9 | 49649 | 3229.1 | 13741.6 | 107982.7 | 3536.1 | 53189.7 | |
| 31/12/2017 | 1,162.5 | 2,989.7 | 7,575.9 | 430.6 | 1,068.9 | 06/03/1397 | 29,479.9 | 30,618.7 | 1,811.4 | 2,106.8 | 16,642.2 | 545.5 | 1038.9 | 18311.4 | 43450 | 3721.1 | 25957.3 | 3044.8 | 10221.3 | 6535.4 | 47260.9 | 2497.9 | 13970.1 | 104681.1 | 4659.4 | 51764.9 |
| 31/12/2016 | 1,369.7 | 2,760.1 | 7,564.6 | 309.4 | 948.8 | 06/03/1675 | 26,984.3 | 31,476.5 | 1,959.8 | 2,347.9 | 17,509.3 | 478.5 | 701.1 | 20400 | 43738.9 | 3775.2 | 26730.1 | 3657.4 | 9897 | 7091.1 | 48985.7 | 2909.6 | 13963.7 | 106688.3 | 4095.5 | 52307.6 |
| 31/12/2015 | 1,520.4 | 1,551.9 | 6,238.5 | 589.2 | 1,119.9 | 26,426.5 | 25,192.9 | 3,336.3 | 2,065.6 | 20,383.6 | 529.3 | 477.3 | 23436.1 | 43526.8 | 3714.8 | 23010.9 | 3827.3 | 8751.7 | 6213.2 | 45576.5 | 4380.4 | 13236.2 | 102339.5 | 4721.9 | 51434.2 | |
| 31/12/2014 | 1,401.5 | 1,531.1 | 6,390.9 | 602.1 | 1,109.1 | 06/03/1778 | 29,749.6 | 26,644.6 | 2,827.9 | 1,888.2 | 15,668.6 | 490.8 | 499.9 | 26964.3 | 47531.7 | 3488.1 | 24406.2 | 5001.3 | 8131.8 | 7164 | 42313.3 | 4709.9 | 12753.5 | 102598.4 | 5162.8 | 48022.5 |
| 31/12/2013 | 1,165.6 | 1,469.2 | 7,313.8 | 324.7 | 1,157.7 | 27,329.4 | 24,534.2 | 3,530.7 | 1,753.6 | 14,580.4 | 652.9 | 1101.6 | 26249.3 | 42028.3 | 3564.2 | 20149.8 | 5708.7 | 6610.6 | 7396.8 | 39114.6 | 5219 | 13804.1 | 94946.9 | 4198.3 | 45663.6 | |
| 31/12/2012 | 1,761.3 | 2,001.5 | 7,616.0 | 394.0 | 1,465.9 | 23,543.2 | 22,123.9 | 3,393.7 | 1,655.4 | 13,430.4 | 728.9 | 456.6 | 22025.9 | 39722.3 | 3849.5 | 18102.9 | 4981.1 | 6998.9 | 6071 | 35554.2 | 8291.5 | 15166.5 | 90443.1 | 3288 | 42709.7 | |
| 31/12/2011 | 1,571.9 | 1,774.7 | 7,634.1 | 136.8 | 891.6 | 9,641.6 | 19,267.1 | 3,977.4 | 1,577.7 | 13,485.7 | 717.7 | 639.8 | 21485.1 | 33191.6 | 3187 | 16132.5 | 4249.7 | 8419.2 | 7700.6 | 32752.9 | 3695.7 | 15094.8 | 81039.3 | 2398.2 | 38443.6 | |
| 31/12/2010 | 1,873.0 | 2,326.6 | 10,576.6 | 253.6 | 668.4 | 6,778.2 | 16,638.0 | 2,052.1 | 1,464.6 | 12,824.2 | 936.7 | 942.7 | 16398.4 | 26991.1 | 3069.8 | 14363.3 | 4552.7 | 6729.7 | 4357.1 | 29462.2 | 5420.8 | 17081.9 | 73535.2 | 2211.7 | 35899.8 | |
| 31/12/2009 | 2,638.5 | 4,305.0 | 11,423.0 | 924.5 | 940.5 | 7,390.9 | 15,491.1 | 1,848.0 | 1,493.2 | 11,852.4 | 1,302.1 | 894.4 | 15083.5 | 25916.7 | 3735.8 | 16868.1 | 7759.9 | 6591.7 | 3388.4 | 27343.6 | 4809.6 | 21139.1 | 74399.3 | 1811.2 | 33170.3 | |
| 31/12/2008 | 4,328.9 | 5,268.5 | 6,398.3 | 1,053.2 | 708.2 | 5,599.2 | 11,904.7 | 1,365.3 | 932.3 | 7,906.0 | 1,037.8 | 744.4 | 11671.1 | 17972.8 | 2678.3 | 13469.2 | 6337.3 | 5506.8 | 2750.5 | 19810.6 | 2136.6 | 18414.3 | 56197.7 | 1562.4 | 24434.8 | |
| 31/12/2007 | 3,782.9 | 3,498.5 | 5,140.5 | 1,077.4 | 478.0 | 5,021.5 | 11,932.5 | 1,041.5 | 712.9 | 5,697.1 | 835.0 | 1023.7 | 6889.7 | 15522 | 2025.9 | 10672.1 | 4215.2 | 4487.9 | 2850.8 | 17629.7 | 2081.6 | 14540.8 | 47692.5 | 1622.7 | 21762.2 | |
| 31/12/2006 | 3,315.2 | 2,476.9 | 4,631.1 | 1,095.7 | 503.9 | 06/03/1071 | 3,850.9 | 10,076.4 | 523.4 | 640.3 | 5,600.8 | 654.4 | 1491.8 | 6217.8 | 14563.1 | 1798.5 | 9959.3 | 2519.1 | 4100.8 | 2679.9 | 15677.2 | 2752.2 | 12042.4 | 42282.7 | 1582.9 | 18688.5 |
| 31/12/2005 | 1,408.8 | 1,680.3 | 3,541.9 | 630.2 | 479.1 | 4,073.4 | 9,090.1 | 766.7 | 465.8 | 3,911.0 | 351.9 | 850.1 | 4938.3 | 13277.1 | 1296.8 | 8320.4 | 1531.9 | 3486 | 1388 | 13001.1 | 1635.9 | 8028 | 34306.1 | 1171.2 | 16772.8 | |
| 31/12/2004 | 799.7 | 857.8 | 3,216.9 | 375.0 | 558.4 | 2,481.0 | 7,963.1 | 308.9 | 394.8 | 3,562.7 | 313.9 | 1100.8 | 3352.9 | 10563.4 | 1265.4 | 6044.6 | 831.7 | 2614 | 1574.8 | 11525.8 | 896.6 | 5558.4 | 27647.6 | 895.1 | 14790.9 | |
| 31/12/2003 | 554.3 | 701.8 | 2,803.7 | 153.5 | 362.8 | 1,357.8 | 7,376.4 | 765.7 | 347.2 | 3,199.4 | 263.5 | 835.3 | 3541.4 | 8262.9 | 976.4 | 4187.1 | 858 | 1730.8 | 759.6 | 10575.8 | 441.5 | 4979 | 23817.7 | 598.2 | 15242.4 | |
| 31/12/2002 | 660.0 | 728.2 | 3,512.9 | 151.7 | 331.1 | 3,128.2 | 4,414.4 | 532.3 | 320.1 | 4,428.7 | 336.8 | 1075.8 | 3534.6 | 8075.7 | 987.1 | 4121 | 522.4 | 2299.7 | 807.9 | 8843.1 | 646.8 | 5585.2 | 22504 | 721.6 | 13384.7 | |
| 31/12/2001 | 998.4 | 1,070.7 | 3,483.5 | 309.6 | 166.1 | 2,115.5 | 3,710.0 | 548.1 | 290.6 | 4,799.5 | 393.0 | 1108.5 | 3935.6 | 6510.3 | 854.7 | 3865.6 | 449.8 | 1538.6 | 1337.2 | 8509.5 | 359.5 | 6410.3 | 21430.1 | 501.3 | 13378.1 | |
| 31/12/2000 | 998.7 | 685.1 | 3,446.0 | 346.0 | 172.3 | 2,121.7 | 3,334.0 | 520.2 | 272.9 | 4,227.3 | 421.9 | 871.9 | 3369.8 | 4959.4 | 867 | 3369.2 | 380.3 | 1358.3 | 606.5 | 7561.3 | 135.9 | 5996 | 18516.7 | 420.3 | 12246.3 | |
| 31/12/1999 | 1,025.5 | 611.6 | 2,584.3 | 390.6 | 114.4 | 1,891.9 | 3,050.1 | 725.5 | 254.9 | 4,082.2 | 317.5 | 925.2 | 3021.7 | 3993.4 | 687.8 | 2589.1 | 237.8 | 763.4 | 493.7 | 7132.3 | 214.2 | 5337.5 | 16463.2 | 362.2 | 11802.7 | |
| 31/12/1998 | 1,034.2 | 660.9 | 2,952.9 | 930.5 | 111.4 | 1,099.1 | 2,918.8 | 112.0 | 220.5 | 3,835.7 | 321.9 | 345.4 | 3104.9 | 3757.4 | 654.5 | 2280.2 | 433.7 | 1125.4 | 421.9 | 6754.5 | 244.3 | 5690.5 | 16202.4 | 322.2 | 11374.7 | |
| 31/12/1997 | 950.7 | 646.9 | 2,312.7 | 519.6 | 101.7 | 1,167.3 | 2,676.3 | 104.9 | 181.7 | 3,389.7 | 278.5 | 280.5 | 2772.7 | 3567.1 | 549.3 | 2473.2 | 388.1 | 513.7 | 463.2 | 6066.1 | 265.6 | 4534.9 | 14168.1 | 412.9 | 9651.3 | |
| 31/12/1996 | 574.5 | 483.8 | 2,526.2 | 782.3 | 63.6 | 830.8 | 2,315.1 | 148.0 | 159.0 | 3,005.5 | 277.9 | 369.2 | 2377.5 | 3052.7 | 496.2 | 1695.9 | 388.3 | 732.6 | 526.8 | 5320.6 | 130.9 | 4514.8 | 12888.1 | 217.4 | 9196.1 | |
| 31/12/1995 | 747.7 | 640.3 | 1,975.5 | 777.7 | 34.1 | 843.3 | 2,119.4 | 553.2 | 113.9 | 2,708.1 | 269.5 | 305.1 | 2245.3 | 2828 | 414.8 | 1470.3 | 642.7 | 865.7 | 352.3 | 4827.5 | 207.7 | 4694.5 | 12349.9 | 176.9 | 8634.3 | |
| 31/12/1994 | 532.8 | 490.9 | 2,305.0 | 1,034.0 | 0.0 | 837.0 | 1,872.9 | 152.8 | 0.0 | 2,339.1 | 0.0 | 158.4 | 2320.3 | 2510.8 | 312.9 | n.d. | n.d. | n.d. | n.d. | 4212 | n.d. | 4515.5 | 11238.3 | n.d. | n.d. | |
| 31/12/1993 | 347.3 | 351.9 | 2,508.2 | 611.4 | 0.0 | 827.3 | 1,805.8 | 156.3 | 0.0 | 1,859.5 | 0.0 | 171.7 | 1221.3 | 2074.5 | 152.5 | n.d. | n.d. | n.d. | n.d. | 3665.3 | n.d. | 3975.1 | 9714.9 | n.d. | n.d. | |
| 31/12/1992 | 361.6 | 424.6 | 2,324.8 | 273.1 | 0.0 | 757.1 | 1,477.3 | 38.1 | 0.0 | 1,768.7 | 0.0 | 161.1 | 965.7 | 1780.8 | n.d. | n.d. | n.d. | n.d. | n.d. | 3246 | n.d. | 3422.2 | 8449 | n.d. | n.d. | |
| 31/12/1991 | 355.6 | 343.4 | 2,826.0 | 184.0 | 0.0 | 06/03/2026 | 824.2 | 1,489.7 | 108.6 | 0.0 | 1,890.9 | 0.0 | 297.2 | 967.5 | 1857.2 | n.d. | n.d. | n.d. | n.d. | n.d. | 3380.6 | n.d. | 3817.6 | 9055.4 | n.d. | n.d. |
| Date | Commercial Banks: 16 days to 3 months deposits (TT$Mn) | Commercial Banks: 3 to 6 months Deposits (TT$Mn) | Commercial Banks: 6 months to 1 year Deposits (TT$Mn) | Commercial Banks: Call Deposits (TT$Mn) | Commercial Banks: Demand Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Interest Bearing Demand Deposits - TT$ Millions | Commercial Banks: Non-Interest Bearing Demand Deposits - TT$ Millions | Commercial Banks: Ordinary and Cheque Savings Deposits (TT$Mn) | Commercial Banks: Over 1 year Time Deposits (TT$Mn) | Commercial Banks: Savings Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Special Deposits - TT$ Millions | Commercial Banks: Time Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Consumer Deposits (TT$Mn) |
