| Issue No | Data | Issue Date | Maturity Date | Auction Closing Date | Amount (TT$Mn) | Term |
|---|---|---|---|---|---|---|
| 1516 | View | 2016-12-14 | 2017-03-15 | 2016-12-12 | 50 | 91 days |
| 1518 | View | 2017-01-09 | 2017-07-10 | 2017-01-05 | 75 | 182 days |
| 1521 | View | 2017-02-08 | 2017-05-10 | 2017-02-06 | 50 | 91 days |
| 1522 | View | 2017-02-22 | 2017-05-24 | 2017-02-20 | 75 | 91 days |
| 1523 | View | 2017-03-06 | 2017-09-04 | 2017-03-02 | 75 | 182 days |
| 1235 | View | 2009-03-16 | 2009-09-14 | 2009-03-12 | 75 | 182 days |
| 1236 | View | 2009-03-18 | 2009-06-17 | 2009-03-16 | 75 | 91 days |
| 1237 | View | 2009-03-25 | 2009-06-24 | 2009-03-23 | 50 | 91 days |
| 1238 | View | 2009-04-08 | 2009-07-08 | 2009-04-06 | 75 | 91 days |
| 1239 | View | 2009-04-22 | 2009-07-22 | 2009-04-20 | 75 | 91 days |
| Issue No | Issue Date | Maturity Date | Auction Closing Date | Amount (TT$Mn) | Term |
