Debt - General Government (Annually)
| Date | General Government Debt Outstanding (TT$Mn) | Adjusted General Government Debt Outstanding (TT$Mn) | Non Self-Serviced State-Owned Enterprise Debt Outstanding (TT$Mn) | Non Self-Serviced Statutory Bodies Debt Outstanding (TT$Mn) | Total Non-Self Serviced Guaranteed Debt Outstanding (TT$Mn) | Self-Serviced Guaranteed Debt Outstanding (TT$Mn) | Central Government Domestic Debt to GDP Ratio (%) | Central Government External Debt to GDP Ratio (%) | Central Government Total Debt to GDP Ratio (%) | Central Government External Debt Service Ratio (%) | Non-Self Serviced Guaranteed Debt to GDP Ratio (%) | Self-Serviced Guaranteed Debt to GDP Ratio (%) | General Government Debt to GDP Ratio (%) | Adjusted General Government Debt to GDP Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2024 | 144365.9 | 141910.9 | 18175.4 | 10698.1 | 28873.6 | 4051.7 | 44.6 | 21.5 | 115,497.8 | 7.2 | 82.6 | 81.2 | 16.5 | 2.3 |
| 31/12/2023 | 142650 | 137910 | 20089.6 | 11419.3 | 31508.9 | 2970.7 | 44.4 | 20.2 | 111,143.1 | 5.7 | 82.9 | 80.2 | 18.3 | 1.7 |
| 31/12/2022 | 136937.2 | 129439.4 | 20059.7 | 10915.1 | 30974.8 | 3089.4 | 42.1 | 18.6 | 105,962.3 | 1.9 | 78.4 | 74.1 | 17.7 | 1.8 |
| 31/12/2021 | 140848.1 | 130543.8 | 19899.4 | 10816.5 | 30715.8 | 3157 | 42.2 | 17.5 | 110,132.3 | 2.7 | 76.3 | 70.8 | 16.6 | 1.7 |
| 31/12/2020 | 130715.1 | 119144.9 | 19522.5 | 10127.8 | 29650.3 | 3023.1 | 43.9 | 20 | 101,064.9 | 10.5 | 82.7 | 75.4 | 18.8 | 1.9 |
| 31/12/2019 | 119573.2 | 104617.9 | 18642.8 | 9188.5 | 27831.3 | 2964.4 | 44.3 | 18.8 | 91,741.9 | 3.1 | 82.2 | 71.9 | 19.1 | 2 |
| 31/12/2018 | 121487.6 | 96092.9 | 17163 | 9413.4 | 26576.4 | 2853.4 | 43.1 | 16.5 | 94,911.2 | 2.2 | 76.2 | 60.3 | 16.7 | 1.8 |
| 31/12/2017 | 118481.1 | 93787.6 | 16807.4 | 10308 | 27115.4 | 1364 | 41.7 | 14.8 | 91,372.1 | 2.1 | 73.3 | 58 | 16.8 | 0.8 |
| 31/12/2016 | 118282.3 | 86463.5 | 17932.2 | 11042.1 | 28974.3 | 1392.7 | 42.2 | 13.4 | 89,307.7 | 1.9 | 73.7 | 53.9 | 18 | 0.9 |
| 31/12/2015 | 109222.3 | 76520.6 | 19544.7 | 11079.6 | 30624.2 | 548.9 | 40.1 | 8.8 | 78,598.1 | 1.3 | 67.9 | 47.5 | 19 | 0.3 |
| 31/12/2014 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 37.5 | 7.3 | 80,715.5 | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2013 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28 | 6.8 | 67,205.2 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2012 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.5 | 5.8 | 63,139.7 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2011 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 23.1 | 6.4 | 51,233.3 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2010 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.6 | 7.5 | 48,100.2 | 1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2009 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 28.9 | 7.4 | 43,533.9 | 4.3 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2008 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 18.5 | 5.3 | 41,691.6 | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 20.3 | 6.3 | 36,178.5 | 1.1 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 16.8 | 6.6 | 26,582.0 | 2.4 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 17.9 | 8 | 26,023.0 | 1.7 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 20 | 9.8 | 24,893.4 | 4.5 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 21.2 | 14.5 | 24,073.3 | 3.5 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 23 | 17.4 | 22,315.6 | 4.4 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 23.9 | 19.4 | 22,303.2 | 3.7 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 24.1 | 21.5 | 20,915.5 | 7.8 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.0 | n.d. | n.d. | n.d. | n.d. | n.d. |
| Date | General Government Debt Outstanding (TT$Mn) | Adjusted General Government Debt Outstanding (TT$Mn) | Non Self-Serviced State-Owned Enterprise Debt Outstanding (TT$Mn) | Non Self-Serviced Statutory Bodies Debt Outstanding (TT$Mn) | Total Non-Self Serviced Guaranteed Debt Outstanding (TT$Mn) | Self-Serviced Guaranteed Debt Outstanding (TT$Mn) | Central Government Domestic Debt to GDP Ratio (%) | Central Government External Debt to GDP Ratio (%) | Central Government Total Debt to GDP Ratio (%) | Central Government External Debt Service Ratio (%) | Non-Self Serviced Guaranteed Debt to GDP Ratio (%) | Self-Serviced Guaranteed Debt to GDP Ratio (%) | General Government Debt to GDP Ratio (%) | Adjusted General Government Debt to GDP Ratio (%) |
