Debt – General Government (Fiscal Year)
| Date | General Government Debt Outstanding (TT$Mn) | Adjusted General Government Debt Outstanding (TT$Mn) | Non Self-Serviced State-Owned Enterprise Debt Outstanding (TT$Mn) | Non Self-Serviced Statutory Bodies Debt Outstanding (TT$Mn) | Total Non-Self Serviced Guaranteed Debt Outstanding (TT$Mn) | Self-Serviced Guaranteed Debt Outstanding (TT$Mn) | Central Government External Debt Service Ratio (%) | Non-Self Serviced Guaranteed Debt to GDP Ratio (%) | Self-Serviced Guaranteed Debt to GDP Ratio (%) | General Government Debt to GDP Ratio (%) | Adjusted General Government Debt to GDP Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2025 | 147784 | 146914 | 17297 | 11242.3 | 28539.3 | 2894 | 8.2 | 16.3 | 1.7 | 84.5 | 84 |
| 30/09/2024 | 143386.7 | 140656.7 | 18782.8 | 10928.7 | 29711.5 | 4052.8 | 7.2 | 17.1 | 2.3 | 82.6 | 81 |
| 30/09/2023 | 141548.2 | 136538.2 | 20178.4 | 11252.6 | 31431 | 3052.7 | 5 | 17.9 | 1.7 | 80.8 | 77.9 |
| 30/09/2022 | 137814.9 | 128987.2 | 19442.6 | 11367 | 30809.6 | 3178.4 | 1.8 | 16.7 | 1.7 | 74.7 | 70 |
| 30/09/2021 | 137377.3 | 126807 | 20212.3 | 10959.4 | 31171.7 | 3160.9 | 3.3 | 19.7 | 2 | 87 | 80.3 |
| 30/09/2020 | 130663.2 | 118592.9 | 20078.3 | 10403.9 | 30482.2 | 3082.2 | 9.7 | 21 | 2.1 | 89.9 | 81.6 |
| 30/09/2019 | 118037.7 | 100234.9 | 17498.7 | 9410.6 | 26909.3 | 3134.6 | 2.9 | 16.9 | 2 | 74.1 | 62.9 |
| 30/09/2018 | 117175.3 | 93807.6 | 16738.2 | 9999 | 26737.1 | 1913.7 | 2.2 | 16.5 | 1.2 | 72.5 | 58 |
| 30/09/2017 | 119743.4 | 92131.9 | 17164.2 | 10595.6 | 27759.8 | 1800.2 | 2.1 | 17.3 | 1.1 | 74.6 | 57.4 |
| 30/09/2016 | 117333.8 | 85932.8 | 18904.4 | 11180.1 | 30084.5 | 1477.2 | 1.8 | 18.7 | 0.9 | 72.9 | 53.4 |
| 30/09/2015 | 114016.3 | 75381.3 | 20114.3 | 11391 | 31505.3 | 602.3 | 1.2 | 17.9 | 0.3 | 64.9 | 42.9 |
| 30/09/2014 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2013 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2012 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2011 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.9 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2010 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 1.1 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2009 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 3.7 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2008 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 1 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 2 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 1.3 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 3.5 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 3 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 3.4 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.3 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 6.3 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 5.5 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Date |
