Exchange Rates (Annually)
| Date | BBD Buying Rate | BBD Selling Rate | CAN Buying Rate | CAN Selling Rate | CHF Buying Rate | CHF Selling Rate | XCD Buying Rate | XCD Selling Rate | GBP Buying Rate | GBP Selling Rate | GYD Buying Rate | GYD Selling Rate | JMD Buying Rate | JMD Selling Rate | JPY Buying Rate | JPY Selling Rate | USD Buying Rate | USD Selling Rate | EURO Buying Rate | EURO Selling Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.2447 | 4.2872 | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.2447 | 4.2872 | n.d. | n.d. |
| 31/12/1993 | 2.7515 | 2.8919 | 4.3078 | 4.4293 | 3.8410 | 3.9320 | 2.0128 | 2.1043 | 8.4698 | 8.7026 | 0.0446 | 0.0455 | 0.2199 | 0.2244 | 0.0529 | 0.0541 | 5.6128 | 5.7245 | n.d. | n.d. |
| 31/12/1994 | 2.7678 | 2.9800 | 4.2218 | 4.3579 | 4.2627 | 4.3604 | 2.0002 | 2.0851 | 8.8468 | 9.1150 | 0.0424 | 0.0432 | 0.1759 | 0.1791 | 0.0571 | 0.0581 | 5.8178 | 5.9263 | n.d. | n.d. |
| 31/12/1995 | 2.7518 | 2.9879 | 4.2059 | 4.3528 | 4.9145 | 5.0490 | 2.0418 | 2.1344 | 9.1502 | 9.4195 | 0.0414 | 0.0422 | 0.1709 | 0.1705 | 0.0624 | 0.0637 | 5.8411 | 5.9465 | n.d. | n.d. |
| 31/12/1996 | 2.7857 | 3.0313 | 4.3125 | 4.4702 | 4.7855 | 4.9130 | 2.1098 | 2.2262 | 9.2268 | 9.5093 | 0.0472 | 0.0446 | 0.1609 | 0.1671 | 0.0547 | 0.0556 | 5.9433 | 6.0354 | n.d. | n.d. |
| 31/12/1997 | 2.8849 | 3.1750 | 4.4499 | 4.6091 | 4.2667 | 4.3641 | 2.2063 | 2.3472 | 10.1456 | 10.4470 | 0.0439 | 0.0444 | 0.1755 | 0.1775 | 0.0515 | 0.0522 | 6.2186 | 6.2846 | n.d. | n.d. |
| 31/12/1998 | 2.9477 | 3.2080 | 4.2003 | 4.3398 | 4.3220 | 4.3818 | 2.2537 | 2.3760 | 10.3213 | 10.6453 | 0.0410 | 0.0422 | 0.1633 | 0.1722 | 0.0481 | 0.0485 | 6.2606 | 6.2982 | n.d. | n.d. |
| 31/12/1999 | 2.9715 | 3.1967 | 4.1701 | 4.3332 | 4.1419 | 4.2267 | 2.2591 | 2.3567 | 10.0375 | 10.3680 | 0.0346 | 0.0359 | 0.1536 | 0.1616 | 0.0552 | 0.0557 | 6.2459 | 6.2997 | 6.1789 | 6.3140 |
| 31/12/2000 | 2.9594 | 3.2061 | 4.1599 | 4.3188 | 3.6866 | 3.7558 | 2.2445 | 2.3773 | 9.3961 | 9.7412 | 0.0438 | 0.0446 | 0.1413 | 0.1467 | 0.0581 | 0.0587 | 6.2502 | 6.2998 | 5.8441 | 6.0074 |
| Date |
