Fiscal - Expenditure (Fiscal Year)
| Date | Central Government Total Expenditure (TT$Mn) | Central Government Current Expenditure (TT$Mn) | Central Government Expenditure on Interest Payments (TT$Mn) | Central Government Expenditure on Pensions and Gratuities | Central Government Expenditure on Fuel Subsidy Payments | Central Government Expenditure on Senior Citizens Grants | Central Government Capital Expenditure and Net Lending (TT$Mn) | Central Government Expenditure on Wages and Salaries (TT$Mn) | Central Government Expenditure on Goods & Services (TT$Mn) | Central Government Expenditure on Transfers and Subsidies (TT$Mn) | Central Government Expenditure on Subsidies (TT$Mn) | Central Government Transfers Abroad (TT$Mn) | Central Government Transfers to Non-Profit Insitutions (TT$Mn) | Central Government Transfers to Educational Insitutions (TT$Mn) | Central Government Transfers to Households (TT$Mn) | Central Government Transfers to State Enterprises (TT$Mn) | Central Government Transfers to Statutory Boards and Similar Bodies (TT$Mn) | HSF Transfers (+)/Withdrawals (-) - (TT$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2025 | 57154.2 | 53478.8 | 6227.7 | 3210.4 | 0.0 | 4504.7 | 3675.5 | 9792.1 | 6667.5 | 30791.5 | 172.8 | 390.8 | 233.2 | 1354.2 | 9770.9 | 4146.7 | 6569.2 | -2775.7 |
| 30/09/2024 | 56892.7 | 52710.2 | 6581.8 | 3090.0 | 200.0 | 4429.5 | 4182.5 | 10431.9 | 6061.2 | 29635.4 | 142.7 | 378.0 | 240.9 | 1234.0 | 9813.0 | 3539.4 | 6531.7 | -2495.6 |
| 30/09/2023 | 57856.4 | 53620.3 | 5779.7 | 3147.6 | 1600.0 | 4463.1 | 4236.1 | 9420.1 | 6106.2 | 32314.3 | 242.1 | 386.9 | 250.1 | 1165.3 | 11479.2 | 3398.7 | 6316.8 | 1230.3 |
| 30/09/2022 | 53274.0 | 50061.6 | 4927.4 | 3069.5 | 1110.0 | 4239.9 | 3212.5 | 9148.5 | 5911.7 | 30073.9 | 253.9 | 384.1 | 209.3 | 1186.1 | 10699.6 | 3128.7 | 6076.7 | 1111.3 |
| 30/09/2021 | 49886.5 | 46583.6 | 4938.1 | 2928.4 | 18.1 | 4236.6 | 3302.9 | 9119.8 | 5619.2 | 26992.2 | 277.3 | 349.8 | 203.0 | 1077.5 | 9696.0 | 2952.3 | 5751.4 | -6040.6 |
| 30/09/2020 | 51059.0 | 47081.2 | 5062.0 | 2945.1 | 492.4 | 4062.7 | 4167.8 | 9248.0 | 5861.7 | 26909.5 | 277.0 | 330.3 | 250.3 | 1257.0 | 10087.1 | 2486.3 | 5878.1 | -6635.4 |
| 30/09/2019 | 50777.5 | 46986.8 | 5045.5 | 3254.3 | 228.1 | 3847.3 | 3790.7 | 9137.2 | 6426.4 | 26377.7 | 286.8 | 205.7 | 202.0 | 1256.0 | 9396.9 | 3298.4 | 6167.4 | 0.0 |
| 30/09/2018 | 48866.5 | 45374.4 | 4786.8 | 3192.8 | 0.0 | 3555.8 | 3492.1 | 9094.4 | 6102.1 | 25391.1 | 315.2 | 207.5 | 202.9 | 1299.7 | 8741.0 | 2371.0 | 6328.1 | 0.0 |
| 30/09/2017 | 49712.1 | 46263.6 | 4468.3 | 2838.1 | 397.8 | 3506.4 | 3448.5 | 9937.9 | 5827.3 | 26030.3 | 289.6 | 159.1 | 206.3 | 1247.2 | 9026.4 | 2138.1 | 6630.9 | -1712.2 |
| 30/09/2016 | 52944.7 | 48546.4 | 3762.4 | 2872.5 | 915.1 | 3688.3 | 4398.3 | 9601.9 | 7326.1 | 27856.1 | 280.1 | 271.4 | 257.5 | 1733.1 | 10169.8 | 2064.0 | 7292.5 | -2498.4 |
| 30/09/2015 | 59943.6 | 52322.9 | 3438.4 | n.d. | n.d. | n.d. | 7620.8 | 10077.1 | 8105.4 | 30701.9 | 286.3 | 217.5 | 335.1 | 1765.9 | 12668.9 | 2369.0 | 7534.6 | 0.0 |
| 30/09/2014 | 62820.5 | 54385.7 | 3122.6 | n.d. | n.d. | n.d. | 8434.8 | 8590.9 | 8008.8 | 34663.5 | 268.7 | 945.8 | 307.8 | 1777.0 | 14095.0 | 3368.3 | 6921.7 | 0.0 |
| 30/09/2013 | 57668.6 | 49228.7 | 2808.8 | n.d. | n.d. | n.d. | 8439.8 | 9171.5 | 7180.1 | 30068.4 | 221.7 | 288.2 | 288.3 | 1710.9 | 11706.5 | 2232.9 | 7166.6 | 271.7 |
| 30/09/2012 | 51474.7 | 44487.1 | 2937.1 | n.d. | n.d. | n.d. | 6987.7 | 7282.3 | 7061.5 | 27206.1 | 213.5 | 1043.9 | 275.3 | 1876.3 | 8668.8 | 4017.7 | 6083.6 | 0.0 |
| 30/09/2011 | 48602.5 | 41649.9 | 2866.4 | n.d. | n.d. | n.d. | 6952.6 | 7179.7 | 6504.3 | 25099.5 | 236.9 | 218.0 | 238.3 | 1845.0 | 8128.3 | 3598.7 | 5669.6 | 0.0 |
| 30/09/2010 | 43674.9 | 37275.7 | 3290.3 | n.d. | n.d. | n.d. | 6399.2 | 6711.0 | 6441.2 | 20833.3 | 204.7 | 226.7 | 219.1 | 1582.1 | 6617.2 | 1687.6 | 5354.6 | 0.0 |
| 30/09/2009 | 45730.8 | 37316.8 | 3499.9 | n.d. | n.d. | n.d. | 8414.0 | 6620.3 | 6023.1 | 21173.6 | 210.6 | 232.9 | 216.5 | 1350.1 | 6413.4 | 1728.7 | 4967.8 | 0.0 |
| 30/09/2008 | 44715.2 | 35030.6 | 2967.3 | n.d. | n.d. | n.d. | 9684.5 | 6946.9 | 5002.4 | 20114.1 | 200.7 | 599.7 | 228.3 | 1406.5 | 6908.3 | 2222.3 | 5031.9 | 0.0 |
| 30/09/2007 | 37765.9 | 29984.0 | 2698.1 | n.d. | n.d. | n.d. | 7781.9 | 6221.3 | 4283.7 | 16780.9 | 221.3 | 176.6 | 204.3 | 1081.2 | 4956.5 | 2185.6 | 4495.1 | 6587.8 |
| 30/09/2006 | 31197.9 | 26582.6 | 2453.3 | n.d. | n.d. | n.d. | 4615.3 | 5455.6 | 3843.2 | 14830.4 | 291.8 | 346.1 | 177.1 | 1009.7 | 4373.4 | 1921.4 | 4096.6 | 2030.2 |
| 30/09/2005 | 24641.0 | 21842.4 | 2541.5 | n.d. | n.d. | n.d. | 2798.6 | 5309.2 | 3170.1 | 10821.6 | 342.6 | 166.0 | 139.3 | 773.6 | 2796.0 | 1202.5 | 2680.3 | 3160.0 |
| 30/09/2004 | 19119.6 | 17498.5 | 2364.3 | n.d. | n.d. | n.d. | 1621.1 | 4849.2 | 2374.5 | 7910.6 | 141.2 | 127.6 | 120.6 | 709.6 | 2356.3 | 1214.8 | 2212.7 | 2593.0 |
| 30/09/2003 | 15802.9 | 15007.4 | 2493.8 | n.d. | n.d. | n.d. | 795.5 | 4537.8 | 2012.4 | 5963.4 | 113.9 | 76.3 | 104.4 | 398.1 | 2194.0 | 497.9 | 1888.5 | 1263.0 |
| 30/09/2002 | 14226.8 | 13544.4 | 2409.0 | n.d. | n.d. | n.d. | 682.4 | 4188.9 | 1759.8 | 5186.7 | 91.9 | 67.0 | 95.0 | 371.5 | 2023.1 | 416.5 | 1676.0 | 0.0 |
| 30/09/2001 | 13102.9 | 12173.3 | 2311.4 | n.d. | n.d. | n.d. | 929.6 | 3772.8 | 1533.7 | 4555.4 | 90.1 | 80.5 | 81.0 | 426.7 | 1632.3 | 271.8 | 1449.0 | 0.0 |
| 30/09/2000 | 12069.6 | 10879.0 | 2563.4 | n.d. | n.d. | n.d. | 1190.6 | 3143.7 | 1191.7 | 3980.2 | 68.4 | 73.5 | 67.1 | 400.4 | 1439.3 | 371.2 | 1128.4 | 0.0 |
| 30/09/1999 | 10526.3 | 10008.3 | 1986.2 | n.d. | n.d. | n.d. | 518.0 | 3665.1 | 1095.4 | 3261.6 | 58.9 | 63.3 | 59.6 | 411.1 | 1279.8 | 145.9 | 954.9 | 0.0 |
| Date |
