Fiscal - Expenditure (Quaterly)
| Date | Central Government Total Expenditure (TT$Mn) | Central Government Current Expenditure (TT$Mn) | Central Government Expenditure on Wages and Salaries (TT$Mn) | Central Government Expenditure on Goods & Services (TT$Mn) | Central Government Expenditure on Transfers and Subsidies (TT$Mn) | Central Government Expenditure on Subsidies (TT$Mn) | Central Government Transfers Abroad (TT$Mn) | Central Government Transfers to Non-Profit Institutions (TT$Mn) | Central Government Transfers to Educational Institutions (TT$Mn) | Central Government Transfers to Households (TT$Mn) | Central Government Transfers to State Enterprises (TT$Mn) | Central Government Transfers to Statutory Boards and Similar Bodies (TT$Mn) | HSF Transfers (+)/Withdrawals (-) - (TT$Mn) | Central Government Expenditure on Interest Payments (TT$Mn) | Central Government Expenditure on Pensions and Gratuities (TT$Mn) | Central Government Expenditure on Fuel Subsidy Payments (TT$Mn) | Central Government Expenditure on Senior Citizens Grants (TT$Mn) | Central Government Capital Expenditure and Net Lending (TT$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2025 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30/06/2025 | 13740.8 | 12967.4 | 2393.2 | 1523.7 | 7475.0 | 38.1 | 20.2 | 62.4 | 286.1 | 2358.4 | 1134.8 | 1512.0 | 0.0 | 1575.5 | 802.2 | 0.0 | 1120.1 | 773.4 |
| 31/03/2025 | 14546.5 | 13031.7 | 2375.4 | 1785.8 | 7511.8 | 52.2 | 313.9 | 68.2 | 322.3 | 2351.5 | 1053.1 | 1541.5 | 0.0 | 1358.7 | 753.1 | 0.0 | 1112.8 | 1514.8 |
| 31/12/2024 | 12993.0 | 12545.4 | 2409.3 | 1005.9 | 7478.8 | 41.8 | 2.3 | 48.6 | 291.8 | 2297.7 | 948.4 | 1749.7 | 0.0 | 1651.5 | 643.4 | 0.0 | 1117.5 | 447.5 |
| 30/09/2024 | 17577.8 | 15597.8 | 2481.8 | 2285.2 | 8021.7 | 32.4 | 58.5 | 73.9 | 290.0 | 2839.7 | 951.9 | 1729.0 | 0.0 | 2809.1 | 846.1 | 200.0 | 1120.8 | 1980.0 |
| 30/06/2024 | 14099.2 | 13193.0 | 2410.2 | 1493.2 | 7848.8 | 42.4 | 274.7 | 60.1 | 291.7 | 2365.4 | 952.4 | 1650.4 | 0.0 | 1440.8 | 758.6 | 0.0 | 1125.3 | 906.1 |
| 31/03/2024 | 13205.1 | 12151.9 | 2522.2 | 1355.5 | 6798.8 | 41.6 | 44.1 | 55.3 | 364.7 | 2325.8 | 699.0 | 1439.1 | 0.0 | 1475.3 | 771.6 | 0.0 | 1093.1 | 1053.2 |
| 31/12/2023 | 12010.7 | 11767.5 | 3017.6 | 927.3 | 6966.0 | 26.2 | 0.7 | 51.5 | 287.6 | 2282.1 | 936.1 | 1713.2 | -1083.4 | 856.6 | 713.6 | 0.0 | 1090.4 | 243.2 |
| 30/09/2023 | 17434.6 | 15520.4 | 2541.3 | 2315.0 | 8392.6 | 65.6 | 71.2 | 90.7 | 276.2 | 3293.4 | 1013.4 | 1544.1 | 0.0 | 2271.4 | 836.4 | 600.0 | 1113.3 | 1914.2 |
| 30/06/2023 | 13785.1 | 12877.5 | 2340.4 | 1354.5 | 7706.1 | 58.1 | 53.2 | 58.8 | 303.6 | 2570.6 | 879.1 | 1722.6 | 1230.0 | 1476.4 | 775.8 | 200.0 | 1096.5 | 907.7 |
| 31/03/2023 | 13306.3 | 12349.1 | 2268.3 | 1507.0 | 7390.4 | 59.1 | 252.0 | 53.9 | 288.5 | 2818.0 | 626.5 | 1420.8 | 0.0 | 1183.5 | 781.8 | 300.0 | 1176.9 | 957.2 |
| 31/12/2022 | 13330.4 | 12873.2 | 2270.0 | 929.7 | 8825.1 | 59.3 | 10.5 | 46.8 | 297.1 | 2797.3 | 879.7 | 1629.2 | 0.0 | 848.4 | 753.7 | 500.0 | 1076.4 | 457.1 |
| 30/09/2022 | 18038.8 | 16562.5 | 2301.5 | 2391.2 | 9710.6 | 60.0 | 299.9 | 75.7 | 326.7 | 3404.2 | 868.0 | 1611.1 | 1111.3 | 2159.2 | 868.0 | 800.0 | 1058.1 | 1476.2 |
| 30/06/2022 | 12142.2 | 11591.8 | 2340.6 | 1186.8 | 7174.3 | 48.8 | 43.1 | 43.5 | 288.0 | 2663.8 | 947.3 | 1430.9 | 0.0 | 890.2 | 730.4 | 310.0 | 1064.0 | 550.4 |
| 31/03/2022 | 12141.4 | 11243.5 | 2246.4 | 1693.6 | 6377.3 | 93.8 | 41.0 | 48.0 | 279.0 | 2337.7 | 733.4 | 1252.1 | 0.0 | 926.3 | 750.6 | 0.0 | 1046.0 | 897.9 |
| 31/12/2021 | 10951.6 | 10663.7 | 2260.0 | 640.1 | 6811.7 | 51.3 | 0.0 | 42.1 | 292.3 | 2293.9 | 579.9 | 1782.6 | 0.0 | 951.8 | 720.6 | 0.0 | 1071.8 | 287.9 |
| 30/09/2021 | 16486.1 | 14746.8 | 2362.4 | 2409.7 | 7861.9 | 82.4 | 148.4 | 56.4 | 273.3 | 2721.2 | 747.5 | 1951.5 | -1355.3 | 2112.9 | 793.2 | 0.0 | 1056.8 | 1739.3 |
| 30/06/2021 | 11599.7 | 10805.4 | 2234.3 | 1157.8 | 6345.5 | 58.9 | 25.0 | 46.8 | 248.5 | 2320.8 | 769.8 | 1205.0 | -1353.4 | 1153.5 | 695.6 | 18.1 | 1061.7 | 794.3 |
| 31/03/2021 | 11740.9 | 11124.8 | 2248.7 | 1326.0 | 6573.9 | 88.5 | 165.6 | 58.2 | 280.4 | 2469.4 | 834.6 | 1259.9 | -1983.9 | 976.2 | 779.4 | 0.0 | 1062.6 | 616.1 |
| 31/12/2020 | 10059.8 | 9906.6 | 2274.5 | 725.7 | 6210.9 | 47.5 | 10.8 | 41.5 | 275.3 | 2184.6 | 600.3 | 1335.0 | -1348.0 | 695.6 | 660.2 | 0.0 | 1055.5 | 153.2 |
| 30/09/2020 | 15377.6 | 13745.2 | 2368.0 | 2402.2 | 6795.5 | 84.6 | 134.6 | 98.2 | 307.9 | 2770.0 | 568.6 | 1363.8 | 3384.2 | 2179.5 | 831.4 | 128.7 | 1041.5 | 1632.4 |
| 30/06/2020 | 12816.9 | 11907.5 | 2222.6 | 1089.8 | 7609.4 | 71.7 | 20.5 | 57.6 | 302.0 | 2714.4 | 828.2 | 1577.1 | 2711.7 | 985.7 | 690.5 | 168.7 | 1020.7 | 1099.3 |
| 31/03/2020 | 12487.7 | 11320.1 | 2316.8 | 1588.3 | 6226.1 | 74.0 | 166.1 | 50.1 | 307.8 | 2310.0 | 418.8 | 1540.7 | 539.5 | 1188.9 | 752.6 | 25.4 | 1005.3 | 1167.6 |
| 31/12/2019 | 10376.9 | 10108.4 | 2340.5 | 781.5 | 6278.5 | 46.6 | 9.1 | 44.4 | 339.2 | 2292.7 | 670.7 | 1396.6 | 0.0 | 707.9 | 670.6 | 169.5 | 995.3 | 268.4 |
| 30/09/2019 | 14884.4 | 13525.7 | 2384.3 | 2724.4 | 6033.6 | 69.1 | 109.6 | 67.5 | 302.5 | 2352.7 | 451.5 | 1588.0 | 0.0 | 2383.3 | 816.1 | 0.0 | 984.6 | 1358.7 |
| 30/06/2019 | 12485.0 | 11295.8 | 2252.9 | 1337.8 | 6879.5 | 74.3 | 90.5 | 53.2 | 300.3 | 2513.0 | 617.7 | 1399.5 | 0.0 | 825.7 | 774.1 | 228.1 | 988.8 | 1189.2 |
| 31/03/2019 | 13014.6 | 12068.5 | 2229.6 | 1586.7 | 7222.6 | 90.2 | 1.5 | 44.8 | 357.5 | 2293.5 | 1599.6 | 1596.8 | 0.0 | 1029.7 | 857.6 | 0.0 | 965.4 | 946.1 |
| 31/12/2018 | 10393.5 | 10096.8 | 2270.4 | 777.5 | 6242.0 | 53.2 | 4.1 | 36.4 | 295.7 | 2237.7 | 629.6 | 1583.1 | 0.0 | 806.8 | 806.5 | 0.0 | 908.5 | 296.7 |
| 30/09/2018 | 15144.5 | 13692.2 | 2315.5 | 2498.4 | 6683.6 | 115.1 | 96.9 | 70.7 | 399.7 | 2243.1 | 678.7 | 1680.7 | 0.0 | 2194.8 | 807.0 | 0.0 | 883.0 | 1452.3 |
| 30/06/2018 | 12029.5 | 10942.3 | 2281.4 | 1375.6 | 6473.3 | 81.1 | 46.4 | 47.0 | 342.4 | 2225.0 | 689.4 | 1420.8 | 0.0 | 812.1 | 819.4 | 0.0 | 897.6 | 1087.2 |
| 31/03/2018 | 12418.9 | 11583.4 | 2254.9 | 1545.9 | 6645.0 | 89.0 | 56.4 | 51.1 | 419.2 | 2306.8 | 464.9 | 1774.8 | 0.0 | 1137.4 | 842.9 | 0.0 | 891.6 | 835.6 |
| 31/12/2017 | 9273.8 | 9156.9 | 2242.7 | 682.4 | 5589.4 | 30.0 | 1.3 | 33.5 | 138.6 | 1965.8 | 538.0 | 1451.8 | 0.0 | 642.5 | 723.5 | 0.0 | 883.7 | 117.0 |
| 30/09/2017 | 13750.1 | 12026.1 | 2317.5 | 1774.2 | 5998.0 | 71.0 | 75.6 | 62.1 | 228.2 | 2349.5 | 463.3 | 1362.7 | 0.0 | 1936.5 | 853.8 | 28.1 | 882.8 | 1723.9 |
| 30/06/2017 | 12413.0 | 11701.0 | 2332.8 | 1467.0 | 7074.5 | 87.9 | 14.6 | 48.2 | 462.6 | 2414.6 | 675.2 | 1831.6 | 0.0 | 826.9 | 692.7 | 271.7 | 882.4 | 711.9 |
| 31/03/2017 | 13093.0 | 12406.2 | 2966.7 | 1558.8 | 6716.8 | 65.9 | 52.0 | 52.0 | 313.1 | 2170.3 | 386.9 | 1708.3 | 0.0 | 1163.9 | 655.8 | 60.0 | 876.1 | 686.7 |
| 31/12/2016 | 10456.1 | 10130.2 | 2321.0 | 1027.3 | 6241.0 | 64.9 | 16.9 | 44.0 | 243.3 | 2092.0 | 612.7 | 1728.3 | 0.0 | 541.0 | 635.8 | 38.0 | 865.0 | 325.8 |
| 30/09/2016 | 16418.8 | 13942.0 | 2624.4 | 2785.3 | 6988.4 | 61.8 | 211.5 | 68.3 | 414.0 | 2510.6 | 499.0 | 1503.4 | n.d. | 1543.9 | 815.8 | 448.8 | 630.0 | 2476.8 |
| 30/06/2016 | 12715.1 | 12005.7 | 2519.0 | 1929.7 | 6753.2 | 130.8 | 28.4 | 61.2 | 408.8 | 2519.0 | 605.8 | 1630.7 | n.d. | 803.8 | 723.2 | 316.2 | 843.0 | 709.4 |
| 31/03/2016 | 11791.0 | 11189.3 | 2197.1 | 1486.3 | 6675.3 | 42.8 | 14.9 | 79.9 | 463.6 | 2265.1 | 612.9 | 1863.7 | n.d. | 830.7 | 741.0 | 0.0 | 849.1 | 601.7 |
| 31/12/2015 | 11997.6 | 11409.5 | 2261.5 | 1124.7 | 7439.2 | 44.7 | 16.5 | 48.1 | 446.7 | 2875.1 | 346.2 | 2294.7 | n.d. | 584.1 | 592.6 | 150.2 | 1366.3 | 588.2 |
| 30/09/2015 | 19805.5 | 16097.1 | 3624.0 | 2774.2 | 8250.0 | 86.8 | 105.8 | 89.8 | 498.4 | 3461.7 | 749.5 | 1859.5 | n.d. | 1448.8 | n.d. | n.d. | n.d. | 3708.4 |
| 30/06/2015 | 15133.6 | 13416.0 | 2173.4 | 1755.8 | 8758.0 | 72.3 | 25.7 | 71.5 | 429.5 | 4518.0 | 661.1 | 1649.3 | n.d. | 728.8 | n.d. | n.d. | n.d. | 1717.6 |
| 31/03/2015 | 12580.2 | 11534.9 | 2128.0 | 2200.7 | 6397.8 | 58.2 | 43.2 | 79.7 | 430.2 | 2334.3 | 322.9 | 1875.9 | n.d. | 808.3 | n.d. | n.d. | n.d. | 1045.3 |
| 31/12/2014 | 12424.4 | 11274.9 | 2151.7 | 1374.7 | 7296.0 | 69.0 | 42.8 | 94.1 | 407.8 | 2354.9 | 635.5 | 2149.9 | n.d. | 452.5 | n.d. | n.d. | n.d. | 1149.5 |
| 30/09/2014 | 23288.1 | 18367.6 | 2498.7 | 2721.2 | 11989.7 | 93.1 | 133.9 | 86.8 | 506.8 | 5306.9 | 1765.5 | 1583.5 | n.d. | 1158.1 | n.d. | n.d. | n.d. | 4920.4 |
| 30/06/2014 | 15033.2 | 13660.5 | 2041.5 | 1807.8 | 9013.6 | 86.1 | 44.4 | 84.8 | 416.8 | 4535.6 | 607.0 | 1847.4 | n.d. | 797.7 | n.d. | n.d. | n.d. | 1372.7 |
| 31/03/2014 | 13204.7 | 11766.3 | 1961.2 | 2161.8 | 7028.4 | 58.8 | 759.0 | 66.7 | 436.3 | 2065.7 | 564.2 | 1618.2 | n.d. | 614.9 | n.d. | n.d. | n.d. | 1438.4 |
| 31/12/2013 | 11294.6 | 10591.3 | 2089.6 | 1318.0 | 6631.8 | 30.7 | 8.6 | 69.5 | 417.1 | 2186.8 | 431.6 | 1872.5 | n.d. | 551.9 | n.d. | n.d. | n.d. | 703.3 |
| 30/09/2013 | 18002.1 | 13207.3 | 2455.1 | 2630.6 | 7042.9 | 79.8 | 189.7 | 96.7 | 500.8 | 1789.8 | 554.7 | 1586.5 | n.d. | 1078.8 | n.d. | n.d. | n.d. | 4794.7 |
| 30/06/2013 | 13339.2 | 12179.7 | 2927.4 | 1790.2 | 6671.4 | 50.3 | 61.3 | 73.0 | 445.4 | 2080.9 | 674.8 | 1959.5 | n.d. | 790.8 | n.d. | n.d. | n.d. | 1159.5 |
| 31/03/2013 | 15734.0 | 14355.1 | 1997.4 | 1792.1 | 9968.9 | 49.3 | 24.0 | 66.2 | 423.8 | 5684.9 | 569.8 | 1687.9 | n.d. | 596.8 | n.d. | n.d. | n.d. | 1378.8 |
| 31/12/2012 | 10593.4 | 9486.5 | 1791.5 | 967.3 | 6385.2 | 42.3 | 13.3 | 52.5 | 341.0 | 2150.9 | 433.5 | 1932.7 | n.d. | 342.4 | n.d. | n.d. | n.d. | 1106.8 |
| 30/09/2012 | 18675.7 | 15439.9 | 1894.6 | 2597.4 | 9846.6 | 47.4 | 943.8 | 85.0 | 609.5 | 2350.5 | 2587.1 | 1508.9 | n.d. | 1101.2 | n.d. | n.d. | n.d. | 3235.9 |
| 30/06/2012 | 11346.4 | 10251.0 | 1870.2 | 1802.1 | 5985.0 | 59.1 | 41.3 | 60.7 | 441.9 | 1949.0 | 485.8 | 1476.7 | n.d. | 593.7 | n.d. | n.d. | n.d. | 1095.4 |
| 31/03/2012 | 11668.8 | 10015.8 | 1735.5 | 1627.3 | 5944.6 | 85.4 | 30.8 | 71.5 | 442.8 | 2283.1 | 620.7 | 1449.9 | n.d. | 708.4 | n.d. | n.d. | n.d. | 1652.9 |
| 31/12/2011 | 9783.9 | 8780.3 | 1781.9 | 1034.7 | 5429.9 | 21.6 | 28.1 | 58.1 | 382.0 | 2086.2 | 324.1 | 1648.1 | n.d. | 533.8 | n.d. | n.d. | n.d. | 1003.5 |
| 30/09/2011 | 15759.0 | 12674.6 | 2047.0 | 2204.3 | 7527.4 | 54.3 | 107.9 | 60.7 | 489.9 | 2385.5 | 2500.1 | 1383.5 | n.d. | 895.9 | n.d. | n.d. | n.d. | 3084.4 |
| 30/06/2011 | 12616.8 | 10962.8 | 1710.4 | 1718.4 | 6887.5 | 40.1 | 22.0 | 67.9 | 424.8 | 1946.6 | 367.4 | 1318.3 | n.d. | 646.5 | n.d. | n.d. | n.d. | 1654.0 |
| 31/03/2011 | 10833.8 | 9687.2 | 1706.6 | 1567.4 | 5646.6 | 82.1 | 66.5 | 57.1 | 558.4 | 2259.0 | 309.7 | 1351.2 | n.d. | 766.7 | n.d. | n.d. | n.d. | 1146.6 |
| 31/12/2010 | 9392.8 | 8325.3 | 1715.7 | 1014.2 | 5038.0 | 60.3 | 21.6 | 52.6 | 372.0 | 1537.3 | 421.4 | 1616.7 | n.d. | 557.3 | n.d. | n.d. | n.d. | 1067.6 |
| 30/09/2010 | 15092.7 | 13148.0 | 1693.2 | 2185.9 | 8255.4 | 50.7 | 71.3 | 61.3 | 415.8 | 1365.2 | 704.3 | 1031.6 | n.d. | 1013.4 | n.d. | n.d. | n.d. | 1944.8 |
| 30/06/2010 | 9293.9 | 7843.6 | 1703.6 | 1553.7 | 3814.5 | 58.6 | 42.0 | 52.0 | 409.6 | 1734.2 | 239.2 | 1325.4 | n.d. | 771.8 | n.d. | n.d. | n.d. | 1450.3 |
| 31/03/2010 | 9827.0 | 8383.2 | 1563.7 | 1500.3 | 4576.6 | 46.4 | 95.7 | 57.7 | 378.1 | 1652.5 | 236.5 | 1508.1 | n.d. | 742.7 | n.d. | n.d. | n.d. | 1443.9 |
| 31/12/2009 | 9461.2 | 7901.0 | 1750.5 | 1201.3 | 4186.9 | 49.0 | 17.8 | 48.1 | 378.6 | 1865.3 | 507.7 | 1489.5 | n.d. | 762.3 | n.d. | n.d. | n.d. | 1560.3 |
| 30/09/2009 | 15592.9 | 11675.1 | 1697.8 | 2174.7 | 7003.5 | 72.3 | -257.0 | 61.5 | 380.5 | 2369.3 | 912.9 | 816.3 | n.d. | 799.2 | n.d. | n.d. | n.d. | 3917.9 |
| 30/06/2009 | 7883.8 | 6610.7 | 1651.3 | 1298.2 | 2730.0 | 36.7 | 270.3 | 54.2 | 319.0 | 1317.1 | 185.4 | 1195.4 | n.d. | 931.2 | n.d. | n.d. | n.d. | 1273.1 |
| 31/03/2009 | 12189.9 | 10566.1 | 1585.4 | 1472.6 | 6610.9 | 51.4 | 212.9 | 54.0 | 329.5 | 1693.8 | 286.4 | 1192.3 | n.d. | 897.2 | n.d. | n.d. | n.d. | 1623.7 |
| 31/12/2008 | 10064.2 | 8465.0 | 1685.9 | 1077.5 | 4829.2 | 50.2 | 6.7 | 46.8 | 321.0 | 1033.2 | 344.0 | 1763.8 | n.d. | 872.3 | n.d. | n.d. | n.d. | 1599.2 |
| 30/09/2008 | 15633.8 | 11320.8 | 1674.7 | 1735.0 | 6877.5 | 65.9 | 163.5 | 73.3 | 546.0 | 2324.4 | 1191.3 | 1172.8 | n.d. | 840.6 | n.d. | n.d. | n.d. | 4312.9 |
| 30/06/2008 | 9212.3 | 7159.4 | 1754.0 | 1146.9 | 3457.5 | 50.2 | 109.5 | 54.6 | 325.2 | 1130.4 | 410.2 | 1357.0 | n.d. | 761.8 | n.d. | n.d. | n.d. | 2052.9 |
| 31/03/2008 | 11064.5 | 9152.6 | 1800.6 | 1066.8 | 5547.3 | 48.8 | 312.5 | 54.4 | 288.6 | 2317.1 | 380.7 | 1038.8 | n.d. | 708.5 | n.d. | n.d. | n.d. | 1911.9 |
| 31/12/2007 | 8804.6 | 7397.8 | 1717.5 | 786.1 | 4231.8 | 35.8 | 14.2 | 46.0 | 246.7 | 1136.4 | 240.1 | 1463.4 | n.d. | 656.4 | n.d. | n.d. | n.d. | 1406.8 |
| 30/09/2007 | 13069.4 | 9405.0 | 1901.3 | 1585.3 | 5007.7 | 29.2 | -94.7 | 71.4 | 430.9 | 1465.8 | 310.2 | 1226.3 | n.d. | 770.6 | n.d. | n.d. | n.d. | 3664.4 |
| 30/06/2007 | 9348.0 | 7440.9 | 1577.2 | 936.1 | 4091.8 | 68.5 | 70.3 | 46.4 | 230.2 | 1182.9 | 939.9 | 857.9 | n.d. | 793.8 | n.d. | n.d. | n.d. | 1907.2 |
| 31/03/2007 | 8841.8 | 7329.6 | 1368.4 | 933.5 | 4402.0 | 69.4 | 93.9 | 55.6 | 235.0 | 1580.4 | 789.9 | 889.1 | n.d. | 594.9 | n.d. | n.d. | n.d. | 1512.2 |
| 31/12/2006 | 6506.6 | 5808.4 | 1374.4 | 609.5 | 3279.3 | 54.2 | 107.0 | 30.9 | 185.1 | 727.4 | 145.6 | 1521.9 | n.d. | 538.7 | n.d. | n.d. | n.d. | 698.2 |
| 30/09/2006 | 11183.1 | 8870.3 | 1356.6 | 1570.9 | 5184.7 | 99.4 | 199.2 | 63.5 | 368.2 | 1543.5 | 986.1 | 1243.9 | n.d. | 598.8 | n.d. | n.d. | n.d. | 2312.8 |
| 30/06/2006 | 6716.6 | 5746.7 | 1475.4 | 790.4 | 2783.8 | 55.9 | 10.5 | 48.9 | 240.9 | 644.3 | 227.9 | 965.0 | n.d. | 677.0 | n.d. | n.d. | n.d. | 969.9 |
| 31/03/2006 | 7494.0 | 6717.3 | 1286.2 | 771.7 | 4048.6 | 97.2 | 125.0 | 35.4 | 219.4 | 1492.2 | 576.0 | 631.1 | n.d. | 597.4 | n.d. | n.d. | n.d. | 776.8 |
| 31/12/2005 | 5804.2 | 5248.3 | 1337.4 | 512.3 | 2813.4 | 39.2 | 11.4 | 29.3 | 181.1 | 693.4 | 131.5 | 1256.6 | n.d. | 580.1 | n.d. | n.d. | n.d. | 555.8 |
| 30/09/2005 | 9058.7 | 7299.5 | 1306.4 | 1088.9 | 4040.3 | 70.8 | 77.8 | 46.6 | 236.5 | 710.5 | 935.2 | 649.1 | n.d. | 752.3 | n.d. | n.d. | n.d. | 1759.2 |
| 30/06/2005 | 5494.7 | 5010.5 | 1412.5 | 712.0 | 2380.9 | 116.8 | 22.9 | 33.5 | 218.7 | 717.1 | 60.3 | 806.1 | n.d. | 485.1 | n.d. | n.d. | n.d. | 484.3 |
| 31/03/2005 | 5244.3 | 4886.4 | 1248.2 | 691.4 | 2244.8 | 112.6 | 42.6 | 33.5 | 171.5 | 674.6 | 142.8 | 588.1 | n.d. | 684.5 | n.d. | n.d. | n.d. | 358.0 |
| 31/12/2004 | 4843.3 | 4646.1 | 1342.1 | 524.8 | 2155.6 | 42.5 | 22.8 | 25.6 | 146.9 | 693.7 | 64.1 | 637.1 | n.d. | 619.7 | n.d. | n.d. | n.d. | 197.1 |
| 30/09/2004 | 6651.6 | 5656.7 | 1303.8 | 775.0 | 2960.3 | 54.4 | 58.1 | 37.9 | 266.5 | 665.9 | 964.8 | 577.0 | n.d. | 546.3 | n.d. | n.d. | n.d. | 994.9 |
| 30/06/2004 | 4328.7 | 3995.3 | 1188.4 | 547.6 | 1638.3 | 35.4 | 18.6 | 32.7 | 156.2 | 579.8 | 107.0 | 444.9 | n.d. | 603.7 | n.d. | n.d. | n.d. | 333.4 |
| 31/03/2004 | 4270.0 | 4150.0 | 1175.7 | 593.1 | 1787.7 | 40.1 | 34.7 | 30.3 | 147.0 | 572.5 | 99.5 | 614.6 | n.d. | 588.2 | n.d. | n.d. | n.d. | 119.9 |
| 31/12/2003 | 3869.4 | 3696.5 | 1181.3 | 359.6 | 1524.3 | 11.3 | 16.1 | 19.7 | 139.9 | 538.1 | 43.5 | 576.2 | n.d. | 626.2 | n.d. | n.d. | n.d. | 172.9 |
| 30/09/2003 | 4950.9 | 4547.7 | 1186.1 | 676.0 | 1895.2 | 54.7 | 45.2 | 39.9 | 108.5 | 600.8 | 292.3 | 407.0 | n.d. | 719.0 | n.d. | n.d. | n.d. | 403.2 |
| 30/06/2003 | 3788.5 | 3637.2 | 1076.7 | 421.2 | 1376.8 | 18.3 | 12.3 | 22.1 | 88.2 | 556.7 | 52.6 | 501.2 | n.d. | 748.3 | n.d. | n.d. | n.d. | 151.3 |
| 31/03/2003 | 3414.7 | 3298.0 | 1183.7 | 495.2 | 1236.4 | 28.4 | 14.8 | 22.6 | 67.1 | 517.0 | 79.2 | 399.0 | n.d. | 365.8 | n.d. | n.d. | n.d. | 116.7 |
| 31/12/2002 | 3648.8 | 3524.5 | 1091.2 | 316.3 | 1455.1 | 12.6 | 4.0 | 19.8 | 134.4 | 519.5 | 73.8 | 581.3 | n.d. | 660.7 | n.d. | n.d. | n.d. | 124.3 |
| 30/09/2002 | 4150.9 | 3835.0 | 1071.6 | 612.5 | 1481.6 | 32.7 | 43.0 | 35.3 | 83.1 | 615.9 | 158.7 | 407.6 | n.d. | 628.3 | n.d. | n.d. | n.d. | 315.9 |
| 30/06/2002 | 3409.7 | 3259.0 | 975.4 | 385.2 | 1231.0 | 19.9 | 5.9 | 21.0 | 93.4 | 494.8 | 32.8 | 441.7 | n.d. | 660.8 | n.d. | n.d. | n.d. | 150.7 |
| 31/03/2002 | 3159.7 | 3078.9 | 1002.6 | 439.8 | 1109.1 | 25.3 | 13.1 | 19.9 | 99.6 | 479.7 | 62.5 | 320.5 | n.d. | 519.2 | n.d. | n.d. | n.d. | 80.8 |
| 31/12/2001 | 3506.5 | 3371.5 | 1139.4 | 265.6 | 1365.0 | 14.1 | 5.0 | 18.7 | 95.3 | 432.6 | 162.5 | 506.1 | n.d. | 600.7 | n.d. | n.d. | n.d. | 135.0 |
| 30/09/2001 | 3826.4 | 3334.9 | 1087.8 | 553.5 | 1195.9 | 26.9 | 30.1 | 23.3 | 94.7 | 446.8 | 80.4 | 339.0 | n.d. | 451.4 | n.d. | n.d. | n.d. | 491.5 |
| 30/06/2001 | 3001.7 | 2866.6 | 864.2 | 296.7 | 1105.8 | 20.1 | 18.8 | 19.3 | 89.7 | 399.4 | 49.1 | 407.6 | n.d. | 591.0 | n.d. | n.d. | n.d. | 135.1 |
| 31/03/2001 | 3121.5 | 3021.9 | 1000.0 | 365.9 | 1072.6 | 28.3 | 20.6 | 20.6 | 104.8 | 390.6 | 87.7 | 328.6 | n.d. | 579.1 | n.d. | n.d. | n.d. | 99.6 |
| 31/12/2000 | 3153.3 | 2949.9 | 821.0 | 257.2 | 1181.1 | 14.9 | 10.9 | 17.8 | 137.5 | 395.5 | 54.6 | 373.8 | n.d. | 689.9 | n.d. | n.d. | n.d. | 203.4 |
| 30/09/2000 | 3277.2 | 2908.6 | 820.4 | 359.1 | 958.3 | 17.1 | 32.6 | 22.8 | 81.7 | 374.9 | 46.2 | 271.1 | n.d. | 750.6 | n.d. | n.d. | n.d. | 368.6 |
| 30/06/2000 | 2945.5 | 2747.3 | 787.0 | 293.1 | 1133.8 | 15.5 | 28.1 | 14.9 | 100.0 | 358.4 | 243.5 | 253.6 | n.d. | 529.2 | n.d. | n.d. | n.d. | 198.2 |
| 31/03/2000 | 2841.6 | 2387.7 | 761.8 | 269.0 | 895.1 | 26.5 | 10.1 | 15.7 | 105.3 | 357.7 | 45.7 | 228.6 | n.d. | 459.9 | n.d. | n.d. | n.d. | 453.9 |
| 31/12/1999 | 3005.4 | 2835.4 | 774.6 | 234.2 | 992.9 | 9.3 | 2.6 | 13.7 | 113.4 | 348.4 | 35.7 | 375.1 | n.d. | 823.6 | n.d. | n.d. | n.d. | 170.0 |
| 30/09/1999 | 2990.8 | 2839.0 | 1068.9 | 353.6 | 835.6 | 11.6 | 33.6 | 40.0 | 106.2 | 310.8 | 9.9 | 243.0 | n.d. | 567.7 | n.d. | n.d. | n.d. | 151.8 |
| 30/06/1999 | 2515.0 | 2397.6 | 902.9 | 243.9 | 792.8 | 14.1 | 18.6 | 6.4 | 102.8 | 319.6 | 56.5 | 203.4 | n.d. | 453.7 | n.d. | n.d. | n.d. | 117.3 |
| 31/03/1999 | 2558.2 | 2469.9 | 910.6 | 248.3 | 808.5 | 8.1 | 3.3 | 6.7 | 102.1 | 336.6 | 42.1 | 238.4 | n.d. | 499.1 | n.d. | n.d. | n.d. | 88.3 |
