Fiscal - Fiscal Balances and Ratios (Annually)
| Date | Current Account Surplus(+) / Deficit (-) (TT$Mn) | Non-Energy Fiscal Balance (TT$Mn) | Primary Balance (TT$Mn) | Overall Fiscal Balance (TT$Mn) | Non-Energy Primary Balance (TT$Mn) |
|---|---|---|---|---|---|
| 31/12/2024 | -4695.5 | -2184.9 | -9561.6 | -15929.9 | |
| 31/12/2023 | -639.2 | 1710.7 | -4077.2 | -21190.6 | |
| 31/12/2022 | 5276.9 | 7480.6 | 2656.5 | -26310.1 | |
| 31/12/2021 | -7946.5 | -5731.1 | -10925.5 | -18125.3 | |
| 31/12/2020 | -16395.5 | -12294.0 | -17343.7 | -19217.1 | |
| 31/12/2019 | -2468.1 | -412.0 | -5358.6 | -16107.5 | |
| 31/12/2018 | -1793.5 | 424.9 | -4526.2 | -10874.1 | |
| 31/12/2017 | -8802.5 | -6736.6 | -11306.5 | -15557.9 | |
| 31/12/2016 | -11592.8 | -5924.8 | -9644.1 | -8913.5 | |
| 31/12/2015 | -2614.6 | -242.1 | -3812.1 | -8894.1 | |
| 31/12/2014 | 282.5 | -5240.9 | -8264.1 | -32819.6 | |
| 31/12/2013 | 5715.0 | 2266.3 | -752.0 | -22042.5 | |
| 31/12/2012 | 1836.9 | -2476.5 | -5222.2 | -25912.4 | |
| 31/12/2011 | 7679.2 | 3933.8 | 1091.0 | -25475.6 | |
| 31/12/2010 | 7135.4 | 4542.7 | 1457.4 | -19110.2 | |
| 31/12/2009 | 1790.7 | -3140.0 | -6529.8 | -21595.1 | |
| 31/12/2008 | 21686.7 | 15029.9 | 11846.6 | -19252.2 | |
| 31/12/2007 | 9092.9 | 3448.5 | 632.7 | -16159.6 | |
| 31/12/2006 | 11410.8 | 9069.8 | 6657.8 | -12041.7 | |
| 31/12/2005 | 9465.8 | 8817.6 | 6315.8 | -7034.2 | |
| 31/12/2004 | 3572.0 | 4290.5 | 1932.8 | -3868.8 | |
| 31/12/2003 | 2673.3 | 4294.3 | 1835.0 | -2610.4 | |
| 31/12/2002 | 819.8 | 2655.8 | 186.8 | -1275.2 | |
| 31/12/2001 | 785.0 | 2181.5 | -40.6 | -1512.0 | |
| 31/12/2000 | 2013.2 | 3248.7 | 819.1 | -1154.8 | |
| 31/12/1999 | -928.7 | 988.8 | -1355.3 | -1010.9 | |
| 31/12/1998 | -465.7 | 619.5 | -1296.4 | -1087.4 | |
| 31/12/1997 | 315.5 | 1691.1 | 1.0 | -378.7 | |
| 31/12/1996 | 745.8 | 1752.2 | 171.6 | -1308.5 | |
| 31/12/1995 | 517.9 | 1531.8 | -45.1 | -1022.9 | |
| 31/12/1994 | 401.5 | 1589.4 | 14.9 | -306.6 | |
| 31/12/1993 | 238.3 | 1517.7 | 71.1 | -286.5 | |
| 31/12/1992 | -196.3 | 723.0 | -512.1 | -1094.6 | |
| 31/12/1991 | -382.2 | 30.3 | -1048.8 | -2687.2 | |
| Date | Current Account Surplus(+) / Deficit (-) (TT$Mn) | Non-Energy Fiscal Balance (TT$Mn) | Primary Balance (TT$Mn) | Overall Fiscal Balance (TT$Mn) | Non-Energy Primary Balance (TT$Mn) |
