Fiscal - Fiscal Balances and Ratios (Fiscal Year)
| Date | Central Government Expenditure on Interest Payments (TT$Mn) | Central Government Expenditure on Pensions and Gratuities | Central Government Expenditure on Fuel Subsidy Payments | Central Government Expenditure on Senior Citizens Grants | Central Government Capital Expenditure and Net Lending (TT$Mn) | Current Account Surplus(+) / Deficit (-) (TT$Mn) | Non-Energy Fiscal Balance (TT$Mn) | Primary Balance (TT$Mn) | Overall Fiscal Balance (TT$Mn) | Non-Energy Primary Balance (TT$Mn) | Cyclically Adjusted Fiscal Balance (TT$Mn) | Cyclically Adjusted Primary Balance (TT$Mn) | Structural Fiscal Balance (TT$Mn) | Total Revenue as a Per Cent of GDP | Total Expenditure as a Per Cent of GDP | Current Account Surplus(+) / Deficit (-) as a Per Cent of GDP | Non-Energy Fiscal Balance as a Per Cent of GDP | Primary Balance as a Per Cent of GDP | Overall Fiscal Balance as a Per Cent of GDP | Non-Energy Primary Balance as a Per Cent of GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2025 | 6,754.8 | 3194.9 | 500.0 | 4463.1 | 3,906.5 | -6172.5 | -24719.7 | -1970.5 | -8,725.3 | -17964.9 | -9168.4 | -2640.1 | -725.6 | 28.9 | 33.9 | -3.5 | -14.1 | -1.1 | -5.0 | -7.6 |
| 30/09/2024 | 6,581.8 | 3090.0 | 200.0 | 4429.5 | 4,182.5 | -4889.0 | -22455.7 | -2470.5 | -9,052.3 | -15873.9 | -7197.1 | -841.8 | -228.5 | 27.8 | 33.1 | -2.8 | -13.1 | -1.4 | -5.3 | -8.6 |
| 30/09/2023 | 5,779.7 | 3147.6 | 1600.0 | 4463.1 | 4,236.1 | 904.7 | -30967.4 | 2607.2 | -3,172.5 | -25187.7 | -35.0 | 5518.2 | 2014.3 | 31.3 | 33.1 | 0.5 | -17.7 | 1.5 | -1.8 | -13.3 |
| 30/09/2022 | 4,927.4 | 3069.5 | 1110.0 | 4239.9 | 3,212.5 | 3859.7 | -28014.7 | 6260.4 | 1,332.9 | -23087.3 | 5426.5 | 9717.5 | 4432.7 | 29.6 | 28.9 | 2.1 | -15.2 | 3.4 | 0.7 | -11.9 |
| 30/09/2021 | 4,938.1 | 2928.4 | 18.1 | 4236.6 | 3,302.9 | -10238.1 | -21961.2 | -7681.8 | -12,619.9 | -17023.0 | -8506.3 | -4744.7 | 3111.4 | 23.6 | 31.4 | -6.4 | -13.7 | -4.7 | -7.8 | -10.5 |
| 30/09/2020 | 5,062.0 | 2945.1 | 492.4 | 4062.7 | 4,167.8 | -13238.9 | -24591.5 | -11628.0 | -16,689.9 | -19529.5 | -13467.7 | -9042.2 | 1887.6 | 23.6 | 35.1 | -9.1 | -16.9 | -8.0 | -11.5 | -13.4 |
| 30/09/2019 | 5,045.5 | 3254.3 | 228.1 | 3847.3 | 3,790.7 | -1218.0 | -19903.2 | 1016.6 | -4,028.9 | -14857.7 | -2431.1 | 1977.9 | 453.6 | 29.3 | 31.9 | -0.8 | -12.5 | 0.6 | -2.5 | -9.2 |
| 30/09/2018 | 4,786.8 | 3192.8 | 0.0 | 3555.8 | 3,492.1 | -3042.8 | -16728.1 | -910.0 | -5,696.8 | -11941.3 | -3690.8 | 459.5 | -93.6 | 26.7 | 30.2 | -1.9 | -10.3 | -0.6 | -3.5 | -7.2 |
| 30/09/2017 | 4,468.3 | 2838.1 | 397.8 | 3506.4 | 3,448.5 | -11393.4 | -21291.0 | -9063.0 | -13,531.4 | -16822.7 | -11752.5 | -7920.9 | -891.8 | 22.5 | 31.0 | -7.1 | -13.3 | -5.6 | -8.4 | -10.4 |
| 30/09/2016 | 3,762.4 | 2872.5 | 915.1 | 3688.3 | 4,398.3 | -7387.6 | -14616.5 | -4209.7 | -7,972.1 | -10854.1 | -7718.4 | -4594.3 | -2369.4 | 27.9 | 32.9 | -4.6 | -9.1 | -2.6 | -5.0 | -6.7 |
| 30/09/2015 | 3,438.4 | n.d. | n.d. | n.d. | 7,620.8 | -78.4 | -21370.7 | 728.5 | -2,709.9 | -17932.3 | -3461.8 | -662.9 | -5879.7 | 32.6 | 34.1 | 0.0 | -12.2 | 0.4 | -1.5 | -10.1 |
| 30/09/2014 | 3,122.6 | n.d. | n.d. | n.d. | 8,434.8 | 2676.1 | -32553.4 | -1319.6 | -4,442.1 | -29430.8 | -3486.6 | -1000.8 | -5215.2 | 31.1 | 33.5 | 1.4 | -17.3 | -0.7 | -2.4 | -15.6 |
| 30/09/2013 | 2,808.8 | n.d. | n.d. | n.d. | 8,439.8 | 3030.0 | -30035.8 | -2099.7 | -4,908.5 | -27227.0 | -4852.9 | -2572.7 | -1689.4 | 29.0 | 31.7 | 1.7 | -16.5 | -1.2 | -2.7 | -14.9 |
| 30/09/2012 | 2,937.1 | n.d. | n.d. | n.d. | 6,987.7 | 4747.4 | -28822.7 | 740.2 | -2,196.8 | -25885.6 | -670.9 | 1888.4 | -922.8 | 28.7 | 30.0 | 2.8 | -16.8 | 0.4 | -1.3 | -15.0 |
| 30/09/2011 | 2,866.4 | n.d. | n.d. | n.d. | 6,952.6 | 5563.7 | -28271.6 | 1764.5 | -1,101.9 | -25405.2 | 1289.4 | 3823.5 | 2119.3 | 30.1 | 30.8 | 3.5 | -17.9 | 1.1 | -0.7 | -16.1 |
| 30/09/2010 | 3,290.3 | n.d. | n.d. | n.d. | 6,399.2 | 6356.3 | -22512.7 | 3478.3 | 188.0 | -19222.4 | 1941.8 | 5032.1 | 1934.4 | 32.2 | 32.0 | 4.7 | -16.5 | 2.6 | 0.1 | -14.1 |
| 30/09/2009 | 3,499.9 | n.d. | n.d. | n.d. | 8,414.0 | 1676.7 | -26021.4 | -3186.1 | -6,686.0 | -22521.5 | -5526.8 | -2070.3 | 1263.2 | 21.9 | 26.5 | 0.5 | -14.9 | -2.6 | -4.5 | -16.7 |
| 30/09/2008 | 2,967.3 | n.d. | n.d. | n.d. | 9,684.5 | 21779.6 | -18172.2 | 15100.0 | 12,132.7 | -15204.9 | 11013.8 | 13937.6 | 1234.9 | 34.3 | 27.0 | 13.1 | -12.3 | 9.1 | 7.3 | -9.2 |
| 30/09/2007 | 2,698.1 | n.d. | n.d. | n.d. | 7,781.9 | 10050.9 | -17708.9 | 4996.6 | 2,298.5 | -15010.8 | 1381.3 | 4079.4 | 1611.5 | 30.4 | 28.7 | 7.6 | -13.5 | 3.8 | 1.7 | -11.4 |
| 30/09/2006 | 2,453.3 | n.d. | n.d. | n.d. | 4,615.3 | 12324.4 | -13951.9 | 10166.4 | 7,713.1 | -11498.6 | 7185.0 | 9638.3 | 2531.6 | 34.7 | 27.8 | 11.0 | -12.2 | 9.1 | 6.9 | -10.3 |
| 30/09/2005 | 2,541.5 | n.d. | n.d. | n.d. | 2,798.6 | 7796.3 | -9245.0 | 7548.4 | 5,006.9 | -6703.5 | 6243.2 | 8784.7 | 274.1 | 30.7 | 25.6 | 8.1 | -9.3 | 7.8 | 5.2 | -7.0 |
| 30/09/2004 | 2,364.3 | n.d. | n.d. | n.d. | 1,621.1 | 3127.0 | -6418.6 | 3868.4 | 1,510.1 | -4054.3 | 2635.8 | 5000.1 | 194.2 | 25.6 | 23.7 | 3.9 | -7.6 | 4.8 | 1.9 | -5.0 |
| 30/09/2003 | 2,493.8 | n.d. | n.d. | n.d. | 795.5 | 1746.9 | -5419.9 | 3477.2 | 958.4 | -2926.1 | 2288.4 | 4782.1 | 242.9 | 24.9 | 23.4 | 2.6 | -7.8 | 5.1 | 1.4 | -4.3 |
| 30/09/2002 | 2,409.0 | n.d. | n.d. | n.d. | 682.4 | 280.6 | -3377.8 | 2197.9 | -354.3 | -968.8 | 1584.3 | 3993.3 | 235.4 | 24.8 | 25.4 | 0.5 | -6.5 | 3.7 | -0.6 | -1.7 |
| 30/09/2001 | 2,311.4 | n.d. | n.d. | n.d. | 929.6 | 1783.2 | -3855.9 | 3021.2 | 890.9 | -1544.5 | 2559.3 | 4870.7 | -2.6 | 25.9 | 24.2 | 3.3 | -6.9 | 5.9 | 1.6 | -2.9 |
| 30/09/2000 | 2,563.4 | n.d. | n.d. | n.d. | 1,190.6 | 1075.1 | -3928.6 | 2466.6 | -96.8 | -1365.2 | n.d. | n.d. | n.d. | 24.3 | 24.5 | 2.2 | -7.7 | 5.0 | -0.2 | -2.8 |
| 30/09/1999 | 1,986.2 | n.d. | n.d. | n.d. | 518.0 | -532.2 | -2753.8 | 1037.2 | -949.0 | -767.6 | n.d. | n.d. | n.d. | 23.0 | 25.3 | -1.3 | -6.6 | 2.5 | -2.3 | -1.8 |
| Date | Central Government Expenditure on Interest Payments (TT$Mn) | Central Government Expenditure on Pensions and Gratuities | Central Government Expenditure on Fuel Subsidy Payments | Central Government Expenditure on Senior Citizens Grants | Central Government Capital Expenditure and Net Lending (TT$Mn) | Current Account Surplus(+) / Deficit (-) (TT$Mn) | Non-Energy Fiscal Balance (TT$Mn) | Primary Balance (TT$Mn) | Overall Fiscal Balance (TT$Mn) | Non-Energy Primary Balance (TT$Mn) | Cyclically Adjusted Fiscal Balance (TT$Mn) | Cyclically Adjusted Primary Balance (TT$Mn) | Structural Fiscal Balance (TT$Mn) | Total Revenue as a Per Cent of GDP | Total Expenditure as a Per Cent of GDP | Current Account Surplus(+) / Deficit (-) as a Per Cent of GDP | Non-Energy Fiscal Balance as a Per Cent of GDP | Primary Balance as a Per Cent of GDP | Overall Fiscal Balance as a Per Cent of GDP | Non-Energy Primary Balance as a Per Cent of GDP |
