Foreign Currency Assets And Liabilities (Annually)
| Date | Commercial Banks: Due from Banks (Foreign Currency Assets) (US$Mn) | Commercial Banks: Due to Financial Institutions (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Foreign Assets (US$Mn) | Commercial Banks: Foreign Currency Assets (US$Mn) | Commercial Banks: Foreign Currency Liabilities (US$Mn) | Commercial Banks: Foreign Liabilities (US$Mn) | Commercial Banks: Investments (Foreign Currency Assets) - US$ Millions | Commercial Banks: Net Foreign Assets (TT$Mn) | Commercial Banks: Other Assets (Foreign Currency Assets) - US$ Millions | Commercial Banks: Other Liabilities (Foreign Currency Liabilities) - US$ Millions | Commercial Banks:Cash (Foreign Currency Assets) - US$ Millions | Commercial Banks: Foreign Currency Deposits Financial Institutions - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Households - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Incorporated and Unincorporated Businesses - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Public Sector - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Financial Institutions - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Households - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Incorporated and Unincorporated Businesses - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Public Sector - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Financial Institutions - Resident and Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Households - Resident and Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Incorporated and Unincorporated Businesses - Resident and Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Public Sector - Resident and Non-Resident (US$Mn) | Commercial Banks: Total Foreign Currency Deposits - Non-Resident (US$Mn) | Commercial Banks: Total Foreign Currency Deposits - Resident (US$Mn) | Commercial Banks: Weighted Average Deposit Rate - Foreign Currency (%) | Commercial Banks: Weighted Average Loan Rate - Foreign Currency (%) | Commercial Banks: Demand Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Savings Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Time Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Foreign Currency Deposits (US$Mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | 555.1 | 102.4 | 4099.1 | 5654.5 | 5096.6 | 573.7 | 2058 | 23868.4 | 472.5 | 640.4 | 64.3 | 50.7 | 15.5 | 53.8 | 0.0 | 505.3 | 1,135.6 | 1,749.7 | 843.2 | 556.0 | 1,151.1 | 1,803.5 | 843.2 | 119.9 | 4,233.9 | 0.8 | 7.6 | 1,491.2 | 2,450.8 | 411.8 | 4,353.8 |
| 31/12/2024 | 819.7 | 102.5 | 4553.3 | 5928.4 | 5197.9 | 887 | 2452.1 | 24738.3 | 258.9 | 871.2 | 49.9 | 138.9 | 17.4 | 71.0 | 38.1 | 355.4 | 1,045.9 | 1,759.6 | 797.8 | 494.3 | 1,063.4 | 1,830.6 | 835.9 | 265.4 | 3,958.7 | 0.8 | 8.1 | 1,453.8 | 2,351.7 | 418.6 | 4,224.1 |
| 31/12/2023 | 1,052.0 | 185.6 | 4456 | 5765.5 | 5064.7 | 688 | 2045.2 | 25305.8 | 417.2 | 864.2 | 54.8 | 89.7 | 13.5 | 66.7 | 24.9 | 309.7 | 1,076.7 | 1,679.4 | 605.2 | 399.4 | 1,090.2 | 1,746.1 | 630.1 | 194.7 | 3,671.0 | 0.6 | 8.5 | 1,257.8 | 2,345.5 | 262.5 | 3,865.8 |
| 31/12/2022 | 1,300.4 | 41.9 | 4806.6 | 6030.3 | 5108.2 | 640.8 | 2155.3 | 28083.1 | 525.4 | 752.9 | 56.6 | 73.9 | 12.8 | 197.6 | 0.0 | 438.2 | 1,214.4 | 1,614.8 | 612.7 | 512.1 | 1,227.1 | 1,812.4 | 612.7 | 284.3 | 3,880.0 | 0.6 | 7.8 | 1,372.6 | 2,371.9 | 419.7 | 4,164.3 |
| 31/12/2021 | 1,524.6 | 53.4 | 4643.3 | 5799.7 | 5074 | 663.6 | 2144.1 | 26913 | 302.4 | 687.7 | 47.3 | 140.3 | 12.4 | 189.7 | 0.0 | 519.2 | 1,191.2 | 1,574.9 | 556.6 | 659.5 | 1,203.6 | 1,764.6 | 556.6 | 342.4 | 3,841.9 | 0.5 | 5.3 | 1,367.8 | 2,390.0 | 426.4 | 4,184.3 |
| 31/12/2020 | 1,203.9 | 150.8 | 4060.4 | 5368.4 | 4947.5 | 706 | 1921.1 | 22679.3 | 352.5 | 647.9 | 36.9 | 119.9 | 14.3 | 201.5 | 0.0 | 508.3 | 1,162.6 | 1,454.2 | 539.5 | 628.2 | 1,176.9 | 1,655.7 | 539.5 | 335.7 | 3,664.5 | 0.6 | 5.2 | 1,175.0 | 2,368.4 | 456.8 | 4,000.2 |
| 31/12/2019 | 986.4 | 480.5 | 3698.9 | 5287.6 | 4962.4 | 918.6 | 1832.5 | 18801.4 | 359.3 | 546.7 | 30 | 69.3 | 15.7 | 124.1 | 0.0 | 651.4 | 1,164.8 | 1,291.3 | 470.0 | 720.7 | 1,180.4 | 1,415.4 | 470.0 | 209.0 | 3,577.5 | 0.6 | 6.1 | 1,159.5 | 2,081.2 | 545.8 | 3,786.5 |
| 31/12/2018 | 1,188.1 | 183.5 | 3520.2 | 5047.6 | 4626.9 | 647.2 | 1659 | 19480.4 | 335.5 | 667.3 | 31.9 | 34.9 | 17.3 | 129.7 | 0.2 | 641.6 | 1,179.0 | 1,462.2 | 311.2 | 676.5 | 1,196.3 | 1,591.9 | 311.4 | 182.0 | 3,594.0 | 0.6 | 6.6 | 1,066.7 | 2,209.2 | 500.2 | 3,776.1 |
| 31/12/2017 | 1,112.1 | 171.8 | 3331.6 | 4975.7 | 4485.1 | 559.2 | 1862.8 | 18749.4 | 331.6 | 592.2 | 23.2 | 53.4 | 19.2 | 102.1 | 1.7 | 728.2 | 1,203.3 | 1,403.9 | 209.2 | 781.6 | 1,222.5 | 1,506.1 | 210.9 | 176.5 | 3,544.6 | 0.5 | 6.1 | 1,068.9 | 2,106.8 | 545.5 | 3,721.1 |
| 31/12/2016 | 1,375.2 | 153.3 | 3343.8 | 4813.3 | 4421.4 | 605.5 | 1602.6 | 18472.2 | 320.5 | 492.9 | 19.4 | 92.5 | 24.9 | 117.2 | 6.0 | 596.4 | 1,209.2 | 1,465.7 | 263.3 | 688.9 | 1,234.1 | 1,582.9 | 269.3 | 240.7 | 3,534.5 | 0.5 | 5.7 | 948.8 | 2,347.9 | 478.5 | 3,775.2 |
| 31/12/2015 | 1,231.4 | 196.9 | 3508.9 | 4925.1 | 4388.8 | 811.5 | 1522.4 | 17316.2 | 656.4 | 477.1 | 28.1 | 157.4 | 27.5 | 67.9 | 2.5 | 379.4 | 1,241.2 | 1,175.7 | 663.2 | 536.8 | 1,268.7 | 1,243.6 | 665.7 | 255.2 | 3,459.6 | 0.5 | 5.0 | 1,119.9 | 2,065.6 | 529.3 | 3,714.8 |
| 31/12/2014 | 1,032.9 | 172.5 | 3066.7 | 4589.2 | 4160.4 | 790.6 | 1293.7 | 14472.5 | 689.3 | 499.8 | 26.4 | 69.1 | 24.0 | 94.7 | 6.1 | 341.6 | 1,163.8 | 1,141.0 | 647.8 | 410.7 | 1,187.9 | 1,235.7 | 653.8 | 194.0 | 3,294.2 | 0.5 | 5.1 | 1,109.1 | 1,888.2 | 490.8 | 3,488.1 |
| 31/12/2013 | 1,170.3 | 147.0 | 3087.3 | 4487.1 | 4145.5 | 745.2 | 1223 | 15079.8 | 674.7 | 434.3 | 23.7 | 52.3 | 23.9 | 128.6 | 5.6 | 343.7 | 1,157.5 | 1,026.4 | 826.3 | 396.0 | 1,181.3 | 1,155.0 | 831.9 | 210.3 | 3,353.8 | 0.5 | 5.3 | 1,157.7 | 1,753.6 | 652.9 | 3,564.2 |
| 31/12/2012 | 1,267.1 | 130.2 | 3050.8 | 4737.6 | 4424.7 | 614.2 | 1235.2 | 15549.1 | 740.2 | 445 | 30.9 | 20.1 | 20.8 | 133.5 | 1.1 | 384.0 | 1,157.0 | 904.1 | 1,229.0 | 404.1 | 1,177.8 | 1,037.5 | 1,230.1 | 175.4 | 3,674.1 | 0.5 | 5.9 | 1,465.9 | 1,655.4 | 728.9 | 3,849.5 |
| 31/12/2011 | 1,377.2 | 152.7 | 2490.9 | 4163.5 | 3920.2 | 723 | 729.2 | 11330.7 | 697.9 | 580.4 | 25.2 | 20.9 | 24.5 | 94.0 | 6.3 | 363.5 | 1,075.6 | 925.9 | 676.3 | 384.5 | 1,100.1 | 1,019.9 | 682.5 | 145.8 | 3,041.3 | 0.6 | 6.0 | 891.6 | 1,577.7 | 717.7 | 3,187.0 |
| 31/12/2010 | 1,252.4 | 162.9 | 2188.6 | 3920.7 | 3782.4 | 730.6 | 524 | 9297.5 | 755.6 | 549.7 | 24.8 | 13.5 | 19.1 | 81.7 | 0.8 | 336.2 | 1,004.2 | 799.7 | 814.7 | 349.7 | 1,023.3 | 881.3 | 815.5 | 115.1 | 2,954.7 | 0.7 | 6.5 | 668.4 | 1,464.6 | 936.7 | 3,069.8 |
| 31/12/2009 | 1,635.4 | 256.0 | 2739.3 | 4720.8 | 4612.1 | 787.3 | 620.9 | 12409.7 | 769.4 | 620.3 | 20.9 | 19.8 | 22.5 | 77.4 | 10.0 | 344.4 | 1,026.1 | 1,167.8 | 1,067.8 | 364.2 | 1,048.6 | 1,245.1 | 1,077.9 | 129.7 | 3,606.2 | 1.0 | 7.2 | 940.5 | 1,493.2 | 1,302.1 | 3,735.8 |
| 31/12/2008 | 1,161.9 | 431.7 | 2203.5 | 3763.4 | 3753.9 | 953.3 | 503.1 | 7842.6 | 369.5 | 643.9 | 18.9 | 11.0 | 27.0 | 54.9 | 0.1 | 181.6 | 616.1 | 970.2 | 817.5 | 192.7 | 643.0 | 1,025.1 | 817.6 | 92.9 | 2,585.4 | 1.7 | 7.3 | 708.2 | 932.3 | 1,037.8 | 2,678.3 |
| 31/12/2007 | 857.5 | 508.5 | 1959.7 | 3071.2 | 3251.9 | 1069.5 | 491.9 | 5617.9 | 320.2 | 717.5 | 13.9 | 33.6 | 25.4 | 71.8 | 1.2 | 169.3 | 534.1 | 649.5 | 541.0 | 202.9 | 559.6 | 721.3 | 542.2 | 132.0 | 1,893.9 | 2.7 | 8.3 | 478.0 | 712.9 | 835.0 | 2,025.9 |
| 31/12/2006 | 962.4 | 258.1 | 1945.8 | 2974.1 | 3017.5 | 948.8 | 425.8 | 6276 | 328.1 | 960.9 | 14.4 | 79.0 | 17.1 | 22.5 | 16.2 | 90.4 | 513.0 | 799.1 | 261.2 | 169.4 | 530.1 | 821.7 | 277.3 | 134.8 | 1,663.7 | 2.9 | 8.0 | 503.9 | 640.3 | 654.4 | 1,798.5 |
| 31/12/2005 | 538.2 | 448.8 | 1407.2 | 2498.3 | 2650.5 | 1151.6 | 377 | 1609.6 | 456.3 | 904.8 | 12.3 | 87.5 | 15.1 | 24.0 | 0.1 | 66.6 | 425.8 | 558.3 | 119.7 | 154.0 | 440.8 | 582.2 | 119.7 | 126.6 | 1,170.2 | 2.0 | 7.6 | 479.1 | 465.8 | 351.9 | 1,296.8 |
| 31/12/2004 | 539.9 | 362.7 | 1262 | 2262.5 | 2280.8 | 740.5 | 451.5 | 3280.1 | 318.9 | 652.8 | 13.4 | 115.5 | 16.7 | 5.6 | 1.3 | 120.8 | 410.4 | 525.2 | 69.9 | 236.3 | 427.2 | 530.8 | 71.2 | 139.1 | 1,126.3 | 1.6 | 7.0 | 558.4 | 394.8 | 313.9 | 1,265.4 |
| 31/12/2003 | 500.5 | 492.5 | 1002.2 | 1583.9 | 1880.3 | 1042.2 | 300.8 | -250 | 286.5 | 411.4 | 11.6 | 92.3 | 157.2 | 13.3 | 10.8 | 57.7 | 281.2 | 325.7 | 38.3 | 149.9 | 438.4 | 339.0 | 49.0 | 273.5 | 702.9 | 1.7 | 5.7 | 362.8 | 347.2 | 263.5 | 976.4 |
| 31/12/2002 | 414.1 | 369.6 | 670.4 | 1575 | 1708 | 616.5 | 267.9 | 339.1 | 118 | 351.3 | 11.1 | 81.6 | 7.8 | 10.1 | 16.8 | 82.3 | 426.5 | 302.5 | 59.5 | 163.9 | 434.3 | 312.6 | 76.3 | 116.3 | 870.8 | 2.2 | 7.8 | 331.1 | 320.1 | 336.8 | 987.1 |
| 31/12/2001 | 410.6 | 383.0 | 579.2 | 1480.5 | 1556 | 604.6 | 277 | -158.6 | 64.4 | 318.4 | 11 | 25.1 | 7.6 | 3.7 | 19.1 | 88.7 | 428.0 | 255.1 | 27.3 | 113.8 | 435.6 | 258.8 | 46.5 | 55.6 | 799.1 | 4.3 | 9.3 | 166.1 | 290.6 | 393.0 | 854.7 |
| 31/12/2000 | 330.4 | 204.8 | 504.2 | 1214.2 | 1230.5 | 272.5 | 315.3 | 1455.3 | 36.5 | 158.7 | 13.3 | 5.3 | 6.1 | 1.8 | 20.5 | 110.6 | 415.7 | 286.9 | 20.0 | 115.9 | 421.8 | 288.7 | 40.5 | 33.7 | 833.2 | 5.6 | 10.8 | 172.3 | 272.9 | 421.9 | 867.0 |
| 31/12/1999 | 245.8 | 209.7 | 422.3 | 1079.7 | 1074 | 276.7 | 349.8 | 913.3 | 20.6 | 176.4 | 15.6 | 2.4 | 6.6 | 2.6 | 18.5 | 48.5 | 380.3 | 200.5 | 28.5 | 50.9 | 386.9 | 203.1 | 47.0 | 30.0 | 657.8 | 5.1 | 10.1 | 114.4 | 254.9 | 317.5 | 687.8 |
| 31/12/1998 | 174.9 | 109.6 | 401.5 | 910 | 929.1 | 182.2 | 326 | 1375.7 | 51.2 | 165 | 10.9 | 15.5 | 5.0 | 4.3 | 12.4 | 43.3 | 337.3 | 193.4 | 43.2 | 58.8 | 342.3 | 197.8 | 55.6 | 37.3 | 617.2 | 5.2 | 9.2 | 111.4 | 220.5 | 321.9 | 654.5 |
| 31/12/1997 | 144.8 | 125.2 | 414.1 | 914.9 | 895.2 | 244.6 | 365 | 1066 | 103.6 | 220.8 | 8 | 0.1 | 4.1 | 4.1 | 0.0 | 25.2 | 277.0 | 202.7 | 36.0 | 25.4 | 281.1 | 206.8 | 36.0 | 8.3 | 541.0 | 4.9 | 9.9 | 101.7 | 181.7 | 278.5 | 549.3 |
| 31/12/1996 | 189.7 | 72.8 | 391.4 | 764.3 | 681.2 | 199.9 | 292.2 | 1187.9 | 76.4 | 112.2 | 8.5 | 14.0 | 1.7 | 0.4 | 0.0 | 44.6 | 234.4 | 146.4 | 54.7 | 58.6 | 236.1 | 146.8 | 54.7 | 16.2 | 480.0 | 4.9 | 10.0 | 63.6 | 159.0 | 277.9 | 496.2 |
| 31/12/1995 | 143.9 | 58.5 | 300.2 | 545.3 | 496.5 | 136.1 | 168 | 974.6 | 61.8 | 23.1 | 7.8 | 42.3 | 1.3 | 0.5 | 0.0 | 26.9 | 170.6 | 107.0 | 66.3 | 69.2 | 171.9 | 107.5 | 66.3 | 44.1 | 370.8 | 5.2 | 9.9 | 34.1 | 113.9 | 269.5 | 414.8 |
| 31/12/1994 | 168.1 | 43.4 | 324.5 | 467.6 | 379.4 | 71.9 | 137.1 | 1861.7 | 27.5 | 15.9 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 312.9 |
| 31/12/1993 | 154.9 | 56.1 | 214.2 | 273.4 | 225.4 | 82.2 | 34.6 | 858.4 | 6.6 | 9.1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 152.5 |
| 31/12/1992 | 0.0 | 0.0 | 69.2 | n.d. | n.d. | 61.6 | n.d. | 284.5 | n.d. | n.d. | n.d. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31/12/1991 | 0.0 | 0.0 | 76.1 | n.d. | n.d. | 64.4 | n.d. | 298.8 | n.d. | n.d. | n.d. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Commercial Banks: Due from Banks (Foreign Currency Assets) (US$Mn) | Commercial Banks: Due to Financial Institutions (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Foreign Currency Deposits Financial Institutions - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Households - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Incorporated and Unincorporated Businesses - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Public Sector - Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Financial Institutions - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Households - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Incorporated and Unincorporated Businesses - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Public Sector - Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Financial Institutions - Resident and Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Households - Resident and Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Incorporated and Unincorporated Businesses - Resident and Non-Resident (US$Mn) | Commercial Banks: Foreign Currency Deposits Public Sector - Resident and Non-Resident (US$Mn) | Commercial Banks: Total Foreign Currency Deposits - Non-Resident (US$Mn) | Commercial Banks: Total Foreign Currency Deposits - Resident (US$Mn) | Commercial Banks: Weighted Average Deposit Rate - Foreign Currency (%) | Commercial Banks: Weighted Average Loan Rate - Foreign Currency (%) | Commercial Banks: Demand Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Savings Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Time Deposits (Foreign Currency Liabilities) (US$Mn) | Commercial Banks: Foreign Currency Deposits (US$Mn) |
