General Insurance Companies - Gross Premium (Annually)
| Date | Gross Premium - Property - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Motor Vehicle - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Group Health - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Total - Non-Life Insurance Companies (TT$Mn) |
|---|---|---|---|---|
| 31/12/2024 | 2940.2 | 1496.9 | 56.6 | 5313.8 |
| 31/12/2023 | 2769.4 | 1375.7 | 57.6 | 4982.8 |
| 31/12/2022 | 2389.3 | 1316.4 | 84.5 | 4544.5 |
| 31/12/2021 | 2129.4 | 1302.5 | 112.7 | 4302 |
| 31/12/2020 | 1906.9 | 1323.4 | 88 | 4027.1 |
| 31/12/2019 | 1873.3 | 1371.2 | 86.4 | 3974.5 |
| 31/12/2018 | 1596.5 | 1354.1 | 84.3 | 3591.4 |
| 31/12/2017 | 1454.9 | 1375.7 | 152 | 3486.6 |
| 31/12/2016 | 1430.9 | 1467.3 | 139.8 | 3562.5 |
| 31/12/2015 | 1689.5 | 1461.1 | 124.5 | 3877.7 |
| 31/12/2014 | 1748.7 | 1411.9 | 112.7 | 3834.8 |
| 31/12/2013 | 1663.1 | 1322 | 130.4 | 3640.4 |
| 31/12/2012 | 1614.4 | 1221.2 | 140.8 | 3474.4 |
| 31/12/2011 | 1455.7 | 1176.3 | 115.5 | 3208.1 |
| 31/12/2010 | 1352.5 | 1174 | 102.2 | 3078.5 |
| 31/12/2009 | 1472.1 | 1189.6 | 155.8 | 3283 |
| 31/12/2008 | 1288 | 1155.8 | 178.3 | 3124.6 |
| 31/12/2007 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2006 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2005 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2004 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2003 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2002 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2001 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2000 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1999 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1998 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1997 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1996 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1995 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1994 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1993 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. |
| Date | Gross Premium - Property - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Motor Vehicle - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Group Health - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Total - Non-Life Insurance Companies (TT$Mn) |
