General Insurance Companies - Gross Premium (Quarterly)
| Date | Gross Premium - Property - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Motor Vehicle - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Group Health - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Total - Non-Life Insurance Companies (TT$Mn) |
|---|---|---|---|---|
| 30/09/2025 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2025 | 733.9 | 362.8 | 14.7 | 1332.4 |
| 31/03/2025 | 750.2 | 399.5 | 14.3 | 1374.6 |
| 31/12/2024 | 758.1 | 418.4 | 14.7 | 1436.2 |
| 30/09/2024 | 712.9 | 372.5 | 14.7 | 1284.9 |
| 30/06/2024 | 723.7 | 335.4 | 13.4 | 1274.7 |
| 31/03/2024 | 745.5 | 370.7 | 13.9 | 1318 |
| 31/12/2023 | 572.4 | 379.2 | 15.8 | 1158.2 |
| 30/09/2023 | 752 | 343.7 | 13.9 | 1294 |
| 30/06/2023 | 664.7 | 305.3 | 13.8 | 1203.9 |
| 31/03/2023 | 780.3 | 347.5 | 14.1 | 1326.7 |
| 31/12/2022 | 508.4 | 358.9 | 20.7 | 1080.9 |
| 30/09/2022 | 476.4 | 336 | 20.6 | 998.5 |
| 30/06/2022 | 674.4 | 282.6 | 21.4 | 1183.7 |
| 31/03/2022 | 730.1 | 338.9 | 21.7 | 1281.4 |
| 31/12/2021 | 404.2 | 361.2 | 27.2 | 989 |
| 30/09/2021 | 477.9 | 334.5 | 31.7 | 1030.7 |
| 30/06/2021 | 570.8 | 268.7 | 28.7 | 1069.3 |
| 31/03/2021 | 676.5 | 338 | 25.1 | 1213 |
| 31/12/2020 | 361.6 | 360.7 | 21.6 | 893.9 |
| 30/09/2020 | 378.9 | 330.4 | 21.4 | 892.4 |
| 30/06/2020 | 554.4 | 280.2 | 21.2 | 1030 |
| 31/03/2020 | 612 | 352.1 | 23.8 | 1210.8 |
| 31/12/2019 | 362.9 | 364.7 | 21.1 | 910.9 |
| 30/09/2019 | 367.6 | 327.3 | 21.9 | 847.8 |
| 30/06/2019 | 473 | 332.1 | 22.6 | 994 |
| 31/03/2019 | 669.7 | 347 | 20.9 | 1221.9 |
| 31/12/2018 | 281.8 | 362.2 | 16 | 804.6 |
| 30/09/2018 | 311.4 | 325.2 | 15.4 | 795.3 |
| 30/06/2018 | 351.9 | 318.1 | 13.2 | 812.7 |
| 31/03/2018 | 651.5 | 348.7 | 39.8 | 1178.8 |
| 31/12/2017 | 351.2 | 359.3 | 37.9 | 873 |
| 30/09/2017 | 276.8 | 335.7 | 37.2 | 790.8 |
| 30/06/2017 | 286.6 | 333.7 | 38.7 | 779.1 |
| 31/03/2017 | 540.3 | 347 | 38.2 | 1043.7 |
| 31/12/2016 | 316.9 | 393.6 | 36.2 | 859.9 |
| 30/09/2016 | 304.3 | 358.6 | 79.5 | 857.2 |
| 30/06/2016 | 260.3 | 345.7 | 7.9 | 753.4 |
| 31/03/2016 | 549.5 | 369.5 | 16.2 | 1091.9 |
| 31/12/2015 | 306.5 | 407 | 33.1 | 870.3 |
| 30/09/2015 | 333.7 | 357.7 | 31.7 | 876.3 |
| 30/06/2015 | 287.4 | 352.8 | 45.6 | 860.8 |
| 31/03/2015 | 762 | 343.6 | 14.2 | 1270.2 |
| 31/12/2014 | 247.9 | 383.8 | 27.3 | 771.7 |
| 30/09/2014 | 318.3 | 333.5 | 27.3 | 806.3 |
| 30/06/2014 | 345.7 | 345.9 | 28.9 | 879.8 |
| 31/03/2014 | 836.7 | 348.7 | 29.2 | 1377.1 |
| 31/12/2013 | 313.6 | 380.4 | 27.1 | 841.9 |
| 30/09/2013 | 310.6 | 320.8 | 28 | 785.3 |
| 30/06/2013 | 342.3 | 301.5 | 37.4 | 820.1 |
| 31/03/2013 | 696.6 | 319.3 | 37.8 | 1193.2 |
| 31/12/2012 | 283.4 | 316 | 39.3 | 756.8 |
| 30/09/2012 | 326.9 | 296.6 | 35.8 | 772.3 |
| 30/06/2012 | 429.9 | 292 | 34.5 | 885.3 |
| 31/03/2012 | 574.3 | 316.7 | 31.2 | 1060.1 |
| 31/12/2011 | 305.6 | 301.2 | 32.3 | 754.2 |
| 30/09/2011 | 274.9 | 288.2 | 27.6 | 692.8 |
| 30/06/2011 | 325.3 | 291.4 | 32.8 | 783.5 |
| 31/03/2011 | 549.9 | 295.6 | 22.8 | 977.7 |
| 31/12/2010 | 269.1 | 303.9 | 25 | 701.1 |
| 30/09/2010 | 298.8 | 295 | 25.9 | 731.7 |
| 30/06/2010 | 306.4 | 278.7 | 28.1 | 747.9 |
| 31/03/2010 | 478.2 | 296.4 | 23.3 | 897.9 |
| 31/12/2009 | 268.1 | 304.5 | 41 | 730.1 |
| 30/09/2009 | 355.7 | 296.1 | 43 | 765.8 |
| 30/06/2009 | 313.8 | 265.6 | 34.3 | 763.9 |
| 31/03/2009 | 534.5 | 323.4 | 37.4 | 1023.2 |
| 31/12/2008 | 191.6 | 269.9 | 48.6 | 629.2 |
| 30/09/2008 | 292.8 | 276.1 | 39.3 | 713.2 |
| 30/06/2008 | 258.6 | 274.4 | 40.9 | 707.2 |
| 31/03/2008 | 545 | 335.3 | 49.5 | 1075 |
| 31/12/2007 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2007 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2007 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2007 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2006 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2006 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2006 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2006 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2005 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2005 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2005 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2005 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2004 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2004 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2004 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2004 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2003 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2003 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2003 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2003 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2002 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2002 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2002 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2002 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2001 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2001 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2001 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2001 | n.d. | n.d. | n.d. | n.d. |
| 31/12/2000 | n.d. | n.d. | n.d. | n.d. |
| 30/09/2000 | n.d. | n.d. | n.d. | n.d. |
| 30/06/2000 | n.d. | n.d. | n.d. | n.d. |
| 31/03/2000 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1999 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1999 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1999 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1999 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1998 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1998 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1998 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1998 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1997 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1997 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1997 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1997 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1996 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1996 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1996 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1996 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1995 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1995 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1995 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1995 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1994 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1994 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1994 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1994 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1993 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1993 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1993 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1993 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1992 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1992 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1992 | n.d. | n.d. | n.d. | n.d. |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. |
| 30/09/1991 | n.d. | n.d. | n.d. | n.d. |
| 30/06/1991 | n.d. | n.d. | n.d. | n.d. |
| 31/03/1991 | n.d. | n.d. | n.d. | n.d. |
| Date | Gross Premium - Property - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Motor Vehicle - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Group Health - Non-Life Insurance Companies (TT$Mn) | Gross Premium - Total - Non-Life Insurance Companies (TT$Mn) |
