Output - Gross Domestic Product (2012 Base Year) (Annually)
| Date | GDP at Market Prices - Total (TT$ Millions) | GDP at Market Prices - Agriculture (TT$ Millions) | GDP at Market Prices - Mining and Quarrying (TT$ Millions) | GDP at Market Prices - Manufacturing (TT$ Millions) | GDP at Market Prices - Food, Beverages and Tobacco (TT$ Millions) | GDP at Market Prices - Textiles, Clothing, Leather, Wood, Paper and Printing (TT$ Millions) | GDP at Market Prices - Petroleum and Chemical Products (TT$ Millions) | GDP at Market Prices - Other Manufactured Products (TT$ Millions) | GDP at Market Prices - Electricity and Gas (TT$ Millions) | GDP at Market Prices - Water Supply and Sewerage (TT$ Millions) | GDP at Market Prices - Construction (TT$ Millions) | GDP at Market Prices - Trade and Repairs (TT$ Millions) | GDP at Market Prices - Transportation and storage (TT$ Millions) | GDP at Market Prices - Accommodation and Food Service (TT$ Millions) | GDP at Market Prices - Information and Communication (TT$ Millions) | GDP at Market Prices - Financial and Insurance Activities (TT$ Millions) | GDP at Market Prices - Real Estate Activities (TT$ Millions) | GDP at Market Prices - Professional, Scientific and Technical Services (TT$ Millions) | GDP at Market Prices - Administrative and Support Services (TT$ Millions) | GDP at Market Prices - Public Administration (TT$ Millions) | GDP at Market Prices - Education (TT$ Millions) | GDP at Market Prices - Human Health and Social Work (TT$ Millions) | GDP at Market Prices - Arts, Entertainment and Recreation (TT$ Millions) | GDP at Market Prices - Other Service Activities (TT$ Millions) | GDP at Market Prices - Domestic Services (TT$ Millions) | GDP at Constant 2012 Prices - Agriculture (TT$ Millions) | GDP at Constant 2012 Prices - Mining and Quarrying (TT$ Millions) | GDP at Constant 2012 Prices - Manufacturing (TT$ Millions) | GDP at Constant 2012 Prices - Food, Beverages and Tobacco (TT$ Millions) | GDP at Constant 2012 Prices - Textiles, Clothing, Leather, Wood, Paper and Printing (TT$ Millions) | GDP at Constant 2012 Prices - Petroleum and Chemical Products (TT$ Millions) | GDP at Constant 2012 Prices - Other Manufactured Products (TT$ Millions) | GDP at Constant 2012 Prices - Electricity and Gas (TT$ Millions) | GDP at Constant 2012 Prices - Water Supply and Sewerage (TT$ Millions) | GDP at Constant 2012 Prices - Construction (TT$ Millions) | GDP at Constant 2012 Prices - Trade and Repairs (TT$ Millions) | GDP at Constant 2012 Prices - Transportation and storage (TT$ Millions) | GDP at Constant 2012 Prices - Accommodation and Food Service (TT$ Millions) | GDP at Constant 2012 Prices - Information and Communication (TT$ Millions) | GDP at Constant 2012 Prices - Financial and Insurance Activities (TT$ Millions) | GDP at Constant 2012 Prices - Real Estate Activities (TT$ Millions) | GDP at Constant 2012 Prices - Professional, Scientific and Technical Services (TT$ Millions) | GDP at Constant 2012 Prices - Administrative and Support Services (TT$ Millions) | GDP at Constant 2012 Prices - Public Administration (TT$ Millions) | GDP at Constant 2012 Prices - Education (TT$ Millions) | GDP at Constant 2012 Prices - Human Health and Social Work (TT$ Millions) | GDP at Constant 2012 Prices - Arts, Entertainment and Recreation (TT$ Millions) | GDP at Constant 2012 Prices - Other Service Activities (TT$ Millions) | GDP at Constant 2012 Prices - Domestic Services (TT$ Millions) | GDP at Constant 2012 Prices - (TT$ Millions) | GDP Per Capita (US$) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2024 | 173030 | 1346 | 21130 | 24880 | 8451 | 1048 | 13765 | 1616 | 3646 | 2218 | 8071 | 43587 | 7651 | 2755 | 3990 | 12191 | 3499 | 3658 | 5882 | 13284 | 3491 | 853 | 454 | 798 | 309 | 680 | 21270 | 26158 | 8593 | 561 | 14960 | 2044 | 4577 | 1991 | 6668 | 37484 | 5196 | 2046 | 4141 | 9853 | 3147 | 2408 | 4381 | 10870 | 3776 | 599 | 383 | 365 | 183 | 154917 | 18736 |
| 31/12/2023 | 169006 | 1413 | 22518 | 23758 | 7933 | 1208 | 12898 | 1718 | 1176 | 2211 | 8654 | 42353 | 7760 | 2680 | 4015 | 12933 | 3462 | 3676 | 5688 | 13480 | 3517 | 804 | 460 | 835 | 306 | 719 | 21682 | 24303 | 7336 | 679 | 14328 | 1960 | 4471 | 1952 | 7064 | 36971 | 4919 | 2044 | 4413 | 9794 | 3152 | 2487 | 4376 | 11030 | 3799 | 600 | 383 | 372 | 182 | 151125 | 18310 |
| 31/12/2022 | 191420 | 1460 | 40112 | 33570 | 8378 | 1155 | 22094 | 1943 | 2427 | 2187 | 9137 | 41092 | 6634 | 2392 | 3967 | 11436 | 3428 | 3731 | 5478 | 13727 | 3545 | 778 | 425 | 879 | 303 | 763 | 22953 | 25515 | 7357 | 659 | 15460 | 2039 | 4596 | 1989 | 7547 | 34042 | 4656 | 1891 | 4425 | 9811 | 3168 | 2617 | 4357 | 11232 | 3822 | 600 | 383 | 406 | 180 | 148941 | 20752 |
| 31/12/2021 | 163712 | 1487 | 22336 | 28255 | 8092 | 1179 | 17029 | 1955 | 2851 | 2171 | 8312 | 36258 | 5251 | 1941 | 3878 | 11198 | 3407 | 2937 | 5282 | 13795 | 3553 | 776 | 418 | 830 | 300 | 879 | 22849 | 24339 | 5609 | 687 | 15927 | 2115 | 4648 | 2005 | 7277 | 32185 | 3669 | 1566 | 4418 | 10144 | 3182 | 2119 | 4308 | 11293 | 3830 | 599 | 382 | 413 | 178 | 147669 | 17716 |
| 31/12/2020 | 141020 | 1498 | 12251 | 21289 | 8446 | 1175 | 9891 | 1777 | 1020 | 2098 | 7274 | 36249 | 4720 | 2019 | 3891 | 10126 | 3405 | 3363 | 5218 | 13689 | 3579 | 754 | 414 | 721 | 298 | 1046 | 24084 | 24359 | 4962 | 709 | 16676 | 2013 | 4343 | 1946 | 6688 | 34153 | 3625 | 1689 | 4431 | 9661 | 3194 | 2467 | 4317 | 11227 | 3844 | 599 | 382 | 362 | 176 | 148735 | 15285 |
| 31/12/2019 | 158576 | 1213 | 20050 | 23230 | 8977 | 1215 | 11108 | 1930 | 2126 | 2170 | 8240 | 38738 | 6241 | 2410 | 3979 | 12342 | 3386 | 3741 | 5244 | 13662 | 3658 | 734 | 416 | 758 | 294 | 799 | 27469 | 27605 | 5407 | 760 | 19218 | 2220 | 4868 | 1894 | 7672 | 38838 | 5024 | 2080 | 4502 | 9857 | 3217 | 2764 | 4400 | 11152 | 3866 | 600 | 384 | 378 | 175 | 163066 | 17210 |
| 31/12/2018 | 161706 | 1560 | 21473 | 27331 | 9174 | 1083 | 15053 | 2021 | 1352 | 2288 | 8641 | 37480 | 5913 | 2523 | 3872 | 11408 | 3350 | 3445 | 5108 | 13730 | 3605 | 686 | 410 | 668 | 291 | 1278 | 28493 | 28394 | 5198 | 809 | 20343 | 2043 | 4793 | 1954 | 8115 | 35786 | 5159 | 2087 | 4413 | 9126 | 3234 | 2613 | 4371 | 11003 | 3841 | 603 | 384 | 371 | 172 | 162307 | 17608 |
| 31/12/2017 | 161561 | 1755 | 18699 | 26230 | 7714 | 1119 | 14420 | 2978 | 2376 | 2505 | 8570 | 41107 | 5513 | 2488 | 3859 | 11576 | 3312 | 2887 | 5023 | 14107 | 3754 | 753 | 410 | 614 | 287 | 1404 | 29976 | 28661 | 4700 | 939 | 20858 | 2165 | 4820 | 1821 | 8293 | 36676 | 4970 | 2076 | 4325 | 9230 | 3228 | 2399 | 4337 | 10927 | 3852 | 600 | 384 | 361 | 170 | 163856 | 17633 |
| 31/12/2016 | 157550 | 1564 | 14652 | 27145 | 8736 | 1192 | 14860 | 2358 | 1245 | 2099 | 9079 | 42175 | 5484 | 2566 | 3838 | 9878 | 3244 | 2716 | 4965 | 14326 | 4071 | 724 | 426 | 583 | 284 | 1301 | 30153 | 29314 | 5337 | 1016 | 20833 | 2127 | 4819 | 1940 | 8757 | 43634 | 4884 | 2122 | 4240 | 8682 | 3203 | 2273 | 4299 | 10881 | 3842 | 599 | 383 | 359 | 169 | 172250 | 17516 |
| 31/12/2015 | 171178 | 1578 | 21779 | 24239 | 8172 | 1214 | 12809 | 2044 | 3676 | 2255 | 9637 | 46436 | 5143 | 2434 | 3982 | 9708 | 3173 | 3008 | 4993 | 14228 | 4975 | 763 | 488 | 530 | 273 | 1400 | 34633 | 30305 | 4941 | 1057 | 22025 | 2283 | 5228 | 1911 | 9212 | 47965 | 5923 | 2170 | 4256 | 8741 | 3165 | 2331 | 4137 | 10951 | 3899 | 598 | 383 | 348 | 167 | 186289 | 19962 |
| 31/12/2014 | 188903 | 1263 | 37515 | 27314 | 5754 | 1232 | 17880 | 2447 | 6078 | 2065 | 9449 | 49566 | 4958 | 2453 | 4364 | 9754 | 3095 | 2976 | 4061 | 12609 | 3670 | 683 | 486 | 426 | 240 | 1048 | 35726 | 29760 | 4824 | 1136 | 21651 | 2150 | 5213 | 1883 | 9290 | 50753 | 6215 | 2203 | 4103 | 8815 | 3108 | 2660 | 3758 | 10950 | 3814 | 596 | 382 | 348 | 165 | 187049 | 21991 |
| 31/12/2013 | 184005 | 1312 | 39952 | 25697 | 5513 | 1166 | 16340 | 2679 | 5809 | 2288 | 9020 | 44183 | 5426 | 2251 | 3977 | 9848 | 3051 | 2834 | 4482 | 11691 | 3743 | 637 | 460 | 450 | 226 | 1041 | 35969 | 30444 | 4940 | 1176 | 22308 | 2019 | 5287 | 1992 | 9112 | 42953 | 5946 | 2182 | 3999 | 8835 | 3063 | 2491 | 4239 | 10768 | 3724 | 594 | 380 | 343 | 162 | 180426 | 21395 |
| 31/12/2012 | 174547 | 1089 | 35411 | 30456 | 4977 | 1060 | 22303 | 2116 | 5172 | 2060 | 8631 | 39859 | 5376 | 2144 | 3863 | 9330 | 3023 | 2374 | 3363 | 10758 | 3643 | 591 | 378 | 333 | 160 | 1089 | 35411 | 30456 | 4977 | 1060 | 22303 | 2116 | 5172 | 2060 | 8629 | 39859 | 5376 | 2144 | 3863 | 9330 | 3023 | 2374 | 3363 | 10758 | 3643 | 591 | 378 | 333 | 160 | 174546 | 20416 |
| 31/12/2011 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 19180 |
| 31/12/2010 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 16888 |
| 31/12/2009 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 14695 |
| 31/12/2008 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 21411 |
| 31/12/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 16679 |
| 31/12/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 14223 |
| 31/12/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 12413 |
| 31/12/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 10335 |
| 31/12/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 8860 |
| 31/12/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 7104 |
| 31/12/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 7004 |
| 31/12/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 6485 |
| 31/12/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 5434 |
| 31/12/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4834 |
| 31/12/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4595 |
| 31/12/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4570 |
| 31/12/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4268 |
| 31/12/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 3994 |
| 31/12/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 3535 |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4371 |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4316 |
| Date | GDP at Market Prices - Total (TT$ Millions) | GDP at Market Prices - Agriculture (TT$ Millions) | GDP at Market Prices - Mining and Quarrying (TT$ Millions) | GDP at Market Prices - Manufacturing (TT$ Millions) | GDP at Market Prices - Food, Beverages and Tobacco (TT$ Millions) | GDP at Market Prices - Textiles, Clothing, Leather, Wood, Paper and Printing (TT$ Millions) | GDP at Market Prices - Petroleum and Chemical Products (TT$ Millions) | GDP at Market Prices - Other Manufactured Products (TT$ Millions) | GDP at Market Prices - Electricity and Gas (TT$ Millions) | GDP at Market Prices - Water Supply and Sewerage (TT$ Millions) | GDP at Market Prices - Construction (TT$ Millions) | GDP at Market Prices - Trade and Repairs (TT$ Millions) | GDP at Market Prices - Transportation and storage (TT$ Millions) | GDP at Market Prices - Accommodation and Food Service (TT$ Millions) | GDP at Market Prices - Information and Communication (TT$ Millions) | GDP at Market Prices - Financial and Insurance Activities (TT$ Millions) | GDP at Market Prices - Real Estate Activities (TT$ Millions) | GDP at Market Prices - Professional, Scientific and Technical Services (TT$ Millions) | GDP at Market Prices - Administrative and Support Services (TT$ Millions) | GDP at Market Prices - Public Administration (TT$ Millions) | GDP at Market Prices - Education (TT$ Millions) | GDP at Market Prices - Human Health and Social Work (TT$ Millions) | GDP at Market Prices - Arts, Entertainment and Recreation (TT$ Millions) | GDP at Market Prices - Other Service Activities (TT$ Millions) | GDP at Market Prices - Domestic Services (TT$ Millions) | GDP at Constant 2012 Prices - Agriculture (TT$ Millions) | GDP at Constant 2012 Prices - Mining and Quarrying (TT$ Millions) | GDP at Constant 2012 Prices - Manufacturing (TT$ Millions) | GDP at Constant 2012 Prices - Food, Beverages and Tobacco (TT$ Millions) | GDP at Constant 2012 Prices - Textiles, Clothing, Leather, Wood, Paper and Printing (TT$ Millions) | GDP at Constant 2012 Prices - Petroleum and Chemical Products (TT$ Millions) | GDP at Constant 2012 Prices - Other Manufactured Products (TT$ Millions) | GDP at Constant 2012 Prices - Electricity and Gas (TT$ Millions) | GDP at Constant 2012 Prices - Water Supply and Sewerage (TT$ Millions) | GDP at Constant 2012 Prices - Construction (TT$ Millions) | GDP at Constant 2012 Prices - Trade and Repairs (TT$ Millions) | GDP at Constant 2012 Prices - Transportation and storage (TT$ Millions) | GDP at Constant 2012 Prices - Accommodation and Food Service (TT$ Millions) | GDP at Constant 2012 Prices - Information and Communication (TT$ Millions) | GDP at Constant 2012 Prices - Financial and Insurance Activities (TT$ Millions) | GDP at Constant 2012 Prices - Real Estate Activities (TT$ Millions) | GDP at Constant 2012 Prices - Professional, Scientific and Technical Services (TT$ Millions) | GDP at Constant 2012 Prices - Administrative and Support Services (TT$ Millions) | GDP at Constant 2012 Prices - Public Administration (TT$ Millions) | GDP at Constant 2012 Prices - Education (TT$ Millions) | GDP at Constant 2012 Prices - Human Health and Social Work (TT$ Millions) | GDP at Constant 2012 Prices - Arts, Entertainment and Recreation (TT$ Millions) | GDP at Constant 2012 Prices - Other Service Activities (TT$ Millions) | GDP at Constant 2012 Prices - Domestic Services (TT$ Millions) | GDP at Constant 2012 Prices - (TT$ Millions) | GDP Per Capita (US$) |
