Interest Rates (Annually)
| Date | Commercial Banks: Average Basic Prime Lending Rate (%) | Commercial Banks: Demand Loans Rate (%) | Commercial Banks: Median Basic Prime Lending Rate (%) | Commercial Banks: Ordinary Savings Deposit Rate (%) | Commercial Banks: Over 3 - 6 Month Time (Interest Rate) (%) | Commercial Banks: Over 6 - 12 Month Time (Interest Rate) (%) | Commercial Banks: Overdraft Loans Rate (%) | Commercial Banks: Real Estate Mortgage Loan Rates (%) | Commercial Banks: Term Loan Rates (%) | Commercial Banks: Up to 3 - Month Time (Interest Rate) (%) | Monthly Prime Lending Rate - ANSA Bank Limited (%) | Monthly Prime Lending Rate - Citibank (Trinidad & Tobago) Limited (%) | Monthly Prime Lending Rate - First Caribbean International Bank (Trinidad & Tobago) Limited (%) | Monthly Prime Lending Rate - First Citizens Bank Limited (%) | Monthly Prime Lending Rate - JMMB Bank (T&T) Limited (%) | Monthly Prime Lending Rate - RBC Royal Bank (%) | Monthly Prime Lending Rate - Republic Bank Limited (%) | Monthly Prime Lending Rate - Scotiabank Trinidad and Tobago Limited (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 |
| 31/12/2024 | 7.57 | 5.35 | 7.50 | 0.00 | 0.23 | 0.43 | 7.50 | 4.25 | 4.00 | 0.15 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 |
| 31/12/2023 | 7.57 | 5.13 | 7.50 | 0.00 | 0.10 | 0.50 | 7.38 | 5.75 | 4.00 | 0.04 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 |
| 31/12/2022 | 7.57 | 5.13 | 7.50 | 0.00 | 0.04 | 0.50 | 7.38 | 5.75 | 4.00 | 0.04 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 |
| 31/12/2021 | 7.57 | 7.25 | 7.50 | 0.00 | 0.25 | 0.55 | 7.50 | 7.25 | 5.63 | 0.19 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 |
| 31/12/2020 | 7.57 | 7.25 | 7.50 | 0.10 | 0.45 | 0.81 | 7.50 | 7.25 | 5.63 | 0.30 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 |
| 31/12/2019 | 9.26 | 7.50 | 9.25 | 0.10 | 0.93 | 0.28 | 7.50 | 7.50 | 7.50 | 0.38 | 9.25 | 9.00 | 8.85 | 9.50 | 9.25 | 9.25 | 9.75 | 9.25 |
| 31/12/2018 | 9.23 | 7.50 | 9.25 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 9.00 | 9.00 | 8.85 | 9.50 | 9.25 | 9.25 | 9.75 | 9.25 |
| 31/12/2017 | 9.08 | 7.50 | 9.00 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 9.00 | 8.75 | 8.85 | 9.25 | 9.25 | 9.00 | 9.50 | 9.00 |
| 31/12/2016 | 9.08 | 7.50 | 9.00 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 9.00 | 8.75 | 8.85 | 9.25 | 9.25 | 9.00 | 9.50 | 9.00 |
| 31/12/2015 | 8.92 | 7.50 | 8.93 | 0.20 | 0.93 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 8.75 | 8.50 | 8.85 | 9.25 | 8.75 | 9.00 | 9.25 | 9.00 |
| 31/12/2014 | 7.78 | 7.50 | 7.75 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 7.75 | 7.25 | 7.75 | 7.75 | 8.75 | 7.50 | 8.00 | 7.50 |
| 31/12/2013 | 7.75 | 7.50 | 7.50 | 0.20 | 0.65 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 8.25 | 7.25 | 7.75 | 7.50 | 8.75 | 7.50 | 7.50 | 7.50 |
| 31/12/2012 | 7.81 | 7.50 | 7.50 | 0.20 | 0.58 | 0.65 | 7.50 | 7.50 | 7.50 | 0.30 | 8.75 | 7.25 | 7.75 | 7.50 | 8.75 | 7.50 | 7.50 | 7.50 |
| 31/12/2011 | 8.00 | 7.75 | 7.75 | 0.20 | 0.58 | 0.65 | 7.75 | 7.75 | 7.75 | 0.30 | 8.75 | 7.50 | 8.00 | 7.75 | 8.75 | 7.75 | 7.75 | 7.75 |
| 31/12/2010 | 8.69 | 8.25 | 8.38 | 0.30 | 0.85 | 0.65 | 8.25 | 8.25 | 8.25 | 0.53 | 9.25 | 8.25 | 9.00 | 8.25 | 9.75 | 8.25 | 8.25 | 8.50 |
| 31/12/2009 | 10.49 | 10.25 | 10.25 | 0.60 | 2.22 | 1.95 | 10.25 | 9.90 | 10.25 | 1.08 | 11.25 | 10.50 | 10.25 | 10.25 | 11.25 | 10.25 | 9.90 | 10.25 |
| 31/12/2008 | 13.09 | 13.00 | 13.00 | 2.10 | 4.23 | 4.25 | 13.00 | 13.00 | 13.00 | 2.50 | 13.25 | 13.25 | 13.00 | 13.00 | 13.25 | 13.00 | 13.00 | 13.00 |
| 31/12/2007 | 11.75 | 11.75 | 11.75 | 1.80 | 3.72 | 3.88 | 11.75 | 11.75 | 10.57 | 3.30 | n.d. | 11.75 | n.d. | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
| 31/12/2006 | 11.75 | 11.75 | 11.75 | 1.40 | 3.00 | 3.38 | 11.75 | 11.75 | 11.75 | 2.35 | n.d. | 11.75 | n.d. | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
| 31/12/2005 | 9.67 | 9.63 | 9.75 | 1.50 | 3.07 | 3.63 | 9.75 | 9.75 | 9.50 | 2.65 | n.d. | 9.75 | n.d. | 9.75 | 9.50 | 9.75 | 9.50 | 9.75 |
| 31/12/2004 | 8.88 | 8.75 | 8.75 | 1.40 | 3.09 | 3.21 | 8.75 | 9.50 | 8.75 | 2.05 | n.d. | 8.75 | n.d. | 8.75 | 9.50 | 8.75 | 8.75 | 8.75 |
| 31/12/2003 | 9.50 | 9.50 | 9.50 | 2.00 | 3.47 | 3.35 | 9.50 | 10.50 | 9.50 | 2.75 | n.d. | 9.50 | n.d. | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
| 31/12/2002 | 11.54 | 11.38 | 11.50 | 1.90 | 4.27 | 4.19 | 11.50 | 11.25 | 11.25 | 2.88 | n.d. | 11.50 | n.d. | 11.50 | 12.00 | 11.50 | 11.50 | 11.25 |
| 31/12/2001 | 14.58 | 14.75 | 14.50 | 2.80 | 6.86 | 6.76 | 14.50 | 15.50 | 14.00 | 5.80 | n.d. | 14.50 | n.d. | 14.50 | 15.50 | 14.50 | 14.50 | 14.00 |
| 31/12/2000 | 16.58 | 16.25 | 16.50 | 2.80 | 7.32 | 7.95 | 16.50 | 17.50 | 16.25 | 6.45 | n.d. | 16.50 | n.d. | 16.50 | 17.00 | 16.50 | 16.50 | 16.50 |
| 31/12/1999 | 16.58 | 16.25 | 16.50 | 2.80 | 7.67 | 8.05 | 16.50 | 17.50 | 16.75 | 6.14 | n.d. | 16.50 | n.d. | 16.50 | 17.00 | 16.50 | 16.50 | 16.50 |
| 31/12/1998 | n.d. | 17.50 | 17.50 | 2.50 | 8.00 | 8.63 | 17.50 | 18.50 | 17.50 | 7.65 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1997 | n.d. | 15.00 | 15.00 | 2.80 | 7.07 | 7.48 | 15.00 | 16.00 | 15.25 | 5.63 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1996 | n.d. | 17.50 | 17.50 | 2.50 | 7.16 | 7.81 | 17.50 | 17.50 | 17.50 | 7.11 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1995 | n.d. | 14.00 | 14.00 | 2.50 | 6.99 | 7.41 | 14.00 | 14.50 | 14.00 | 6.43 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1994 | n.d. | 16.50 | 16.50 | 2.50 | 7.79 | 7.76 | 16.50 | 16.75 | 14.13 | 6.29 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1993 | n.d. | 15.50 | 15.50 | 2.80 | 8.16 | 8.25 | 15.50 | 16.50 | 13.25 | 7.75 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Date | Commercial Banks: Average Basic Prime Lending Rate (%) | Commercial Banks: Demand Loans Rate (%) | Commercial Banks: Median Basic Prime Lending Rate (%) | Commercial Banks: Ordinary Savings Deposit Rate (%) | Commercial Banks: Over 3 - 6 Month Time (Interest Rate) (%) | Commercial Banks: Over 6 - 12 Month Time (Interest Rate) (%) | Commercial Banks: Overdraft Loans Rate (%) | Commercial Banks: Real Estate Mortgage Loan Rates (%) | Commercial Banks: Term Loan Rates (%) | Commercial Banks: Up to 3 - Month Time (Interest Rate) (%) | Monthly Prime Lending Rate - ANSA Bank Limited (%) | Monthly Prime Lending Rate - Citibank (Trinidad & Tobago) Limited (%) | Monthly Prime Lending Rate - First Caribbean International Bank (Trinidad & Tobago) Limited (%) | Monthly Prime Lending Rate - First Citizens Bank Limited (%) | Monthly Prime Lending Rate - JMMB Bank (T&T) Limited (%) | Monthly Prime Lending Rate - RBC Royal Bank (%) | Monthly Prime Lending Rate - Republic Bank Limited (%) | Monthly Prime Lending Rate - Scotiabank Trinidad and Tobago Limited (%) |
