Interest Rates (Annually)
| Date | Commercial Banks: Average Basic Prime Lending Rate (%) | Commercial Banks: Demand Loans Rate (%) | Commercial Banks: Median Basic Prime Lending Rate (%) | Commercial Banks: Ordinary Savings Deposit Rate (%) | Commercial Banks: Over 3 - 6 Month Time (Interest Rate) (%) | Commercial Banks: Over 6 - 12 Month Time (Interest Rate) (%) | Commercial Banks: Overdraft Loans Rate (%) | Commercial Banks: Real Estate Mortgage Loan Rates (%) | Commercial Banks: Term Loan Rates (%) | Commercial Banks: Up to 3 - Month Time (Interest Rate) (%) | Monthly Prime Lending Rate - ANSA Bank Limited (%) | Monthly Prime Lending Rate - Citibank (Trinidad and Tobago) Limited (%) | Monthly Prime Lending Rate - First Caribbean International Bank (Trinidad and Tobago) Limited (%) | Monthly Prime Lending Rate - First Citizens Bank Limited (%) | Monthly Prime Lending Rate - JMMB Bank (TT) Limited (%) | Monthly Prime Lending Rate - RBC Royal Bank (%) | Monthly Prime Lending Rate - Republic Bank Limited (%) | Monthly Prime Lending Rate - Scotiabank Trinidad and Tobago Limited (%) | Commercial Banks: Central Bank Discount Rate (%) | Commercial Banks: Central Bank Repo Rate (%) | Commercial Banks: Central Bank Special Deposit Rate (%) | Commercial Banks: Highest Rate on Overnight Interbank Loans (%) | Commercial Banks: Highest Term on Overnight Interbank Loans (%) | Commercial Banks: Lowest Rate on Overnight Interbank Loans (%) | Commercial Banks: Lowest Rate on Term Interbank Loans (%) | Commercial Banks: Weighted Average Deposit Rate - TT Denominated Currency (%) | Commercial Banks: Weighted Average Deposit Rate - Foreign Currency (%) | Commercial Banks: Weighted Average Loan Rate - TT Denominated Currency (%) | Commercial Banks: Weighted Average Loan Rate - Foreign Currency (%) | Commercial Banks: Weighted Average Rate on Overnight Interbank Loans (%) | Commercial Banks: Weighted Average Rate on Term Interbank Loans (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | 7.57 | 5.09 | 7.50 | 0.00 | 0.28 | 0.70 | 7.38 | 4.60 | 4.15 | 0.15 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 5.50 | 3.50 | 0.00 | 0.80 | n.d. | 0.50 | n.d. | 0.80 | 0.80 | 6.70 | 7.60 | 0.60 | n.d. |
| 31/12/2024 | 7.57 | 5.35 | 7.50 | 0.00 | 0.23 | 0.43 | 7.50 | 4.25 | 4.00 | 0.15 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 5.50 | 3.50 | 0.00 | 0.80 | n.d. | 0.50 | n.d. | 0.70 | 0.80 | 6.60 | 8.10 | 0.50 | n.d. |
| 31/12/2023 | 7.57 | 5.13 | 7.50 | 0.00 | 0.04 | 0.50 | 7.38 | 5.75 | 4.00 | 0.04 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 5.50 | 3.50 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.70 | 0.60 | 6.70 | 8.50 | 0.50 | n.d. |
| 31/12/2022 | 7.57 | 5.13 | 7.50 | 0.00 | 0.04 | 0.50 | 7.38 | 5.75 | 4.00 | 0.04 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 5.50 | 3.50 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.60 | 0.60 | 6.90 | 7.80 | 0.50 | n.d. |
| 31/12/2021 | 7.57 | 7.25 | 7.50 | 0.00 | 0.25 | 0.55 | 7.50 | 7.25 | 5.63 | 0.19 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 5.50 | 3.50 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.60 | 0.50 | 7.10 | 5.30 | 0.50 | n.d. |
| 31/12/2020 | 7.57 | 7.25 | 7.50 | 0.10 | 0.40 | 0.81 | 7.50 | 7.25 | 5.63 | 0.30 | 7.75 | 7.50 | 7.80 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 5.50 | 3.50 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.60 | 0.60 | 7.40 | 5.20 | 0.50 | n.d. |
| 31/12/2019 | 9.26 | 7.50 | 9.25 | 0.10 | 0.45 | 0.28 | 7.50 | 7.50 | 7.50 | 0.38 | 9.25 | 9.00 | 8.85 | 9.50 | 9.25 | 9.25 | 9.75 | 9.25 | 7.00 | 5.00 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.70 | 0.60 | 7.80 | 6.10 | 0.50 | n.d. |
| 31/12/2018 | 9.23 | 7.50 | 9.25 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 9.00 | 9.00 | 8.85 | 9.50 | 9.25 | 9.25 | 9.75 | 9.25 | 7.00 | 5.00 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.60 | 0.60 | 8.10 | 6.60 | 0.50 | n.d. |
| 31/12/2017 | 9.08 | 7.50 | 9.00 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 9.00 | 8.75 | 8.85 | 9.25 | 9.25 | 9.00 | 9.50 | 9.00 | 6.75 | 4.75 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.60 | 0.50 | 8.20 | 6.10 | 0.50 | n.d. |
| 31/12/2016 | 9.08 | 7.50 | 9.00 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 9.00 | 8.75 | 8.85 | 9.25 | 9.25 | 9.00 | 9.50 | 9.00 | 6.75 | 4.75 | 0.00 | 0.50 | n.d. | 0.50 | n.d. | 0.60 | 0.50 | 8.10 | 5.70 | 0.50 | n.d. |
| 31/12/2015 | 8.92 | 7.50 | 8.93 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 8.75 | 8.50 | 8.85 | 9.25 | 8.75 | 9.00 | 9.25 | 9.00 | 6.75 | 4.75 | 0.00 | 0.80 | n.d. | 0.70 | n.d. | 0.60 | 0.50 | 7.60 | 5.00 | 0.70 | n.d. |
| 31/12/2014 | 7.78 | 7.50 | 7.75 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 7.75 | 7.25 | 7.75 | 7.75 | 8.75 | 7.50 | 8.00 | 7.50 | 5.25 | 3.25 | 0.00 | 0.30 | n.d. | 0.30 | n.d. | 0.60 | 0.50 | 8.10 | 5.10 | 0.00 | n.d. |
| 31/12/2013 | 7.75 | 7.50 | 7.50 | 0.20 | 0.98 | 0.60 | 7.50 | 7.50 | 7.50 | 0.94 | 8.25 | 7.25 | 7.75 | 7.50 | 8.75 | 7.50 | 7.50 | 7.50 | 4.75 | 2.75 | 0.00 | 0.30 | n.d. | 0.30 | n.d. | 0.60 | 0.50 | 8.50 | 5.30 | 0.00 | n.d. |
| 31/12/2012 | 7.81 | 7.50 | 7.50 | 0.20 | 0.58 | 0.65 | 7.50 | 7.50 | 7.50 | 0.30 | 8.75 | 7.25 | 7.75 | 7.50 | 8.75 | 7.50 | 7.50 | 7.50 | 4.75 | 2.75 | 0.00 | 0.30 | n.d. | 0.30 | n.d. | 0.60 | 0.50 | 8.90 | 5.90 | 0.00 | n.d. |
| 31/12/2011 | 8.00 | 7.75 | 7.75 | 0.20 | 0.58 | 0.65 | 7.75 | 7.75 | 7.75 | 0.30 | 8.75 | 7.50 | 8.00 | 7.75 | 8.75 | 7.75 | 7.75 | 7.75 | 5.00 | 3.00 | 0.00 | 0.70 | n.d. | 0.00 | n.d. | 0.70 | 0.60 | 9.30 | 6.00 | 0.70 | n.d. |
| 31/12/2010 | 8.69 | 8.25 | 8.38 | 0.30 | 0.58 | 0.65 | 8.25 | 8.25 | 8.25 | 0.53 | 9.25 | 8.25 | 9.00 | 8.25 | 9.75 | 8.25 | 8.25 | 8.50 | 5.75 | 3.75 | 0.00 | 0.80 | n.d. | 0.70 | n.d. | 1.00 | 0.70 | 10.50 | 6.50 | 0.80 | n.d. |
| 31/12/2009 | 10.49 | 10.25 | 10.25 | 0.60 | 1.45 | 1.95 | 10.25 | 9.90 | 10.25 | 1.08 | 11.25 | 10.50 | 10.25 | 10.25 | 11.25 | 10.25 | 9.90 | 10.25 | 7.25 | 5.25 | 0.00 | 2.50 | n.d. | 1.80 | n.d. | 2.00 | 1.00 | 11.80 | 7.20 | 2.00 | n.d. |
| 31/12/2008 | 13.09 | 13.00 | 13.00 | 2.10 | 3.98 | 4.25 | 13.00 | 13.00 | 13.00 | 2.50 | 13.25 | 13.25 | 13.00 | 13.00 | 13.25 | 13.00 | 13.00 | 13.00 | 10.75 | 8.75 | 0.00 | 7.30 | n.d. | 6.50 | n.d. | 3.00 | 1.70 | 11.20 | 7.30 | 7.00 | n.d. |
| 31/12/2007 | 11.75 | 11.75 | 11.75 | 1.80 | 3.36 | 3.88 | 11.75 | 11.75 | 10.57 | 3.30 | n.d. | 11.75 | n.d. | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 10.00 | 8.00 | 0.00 | 7.50 | n.d. | 7.00 | n.d. | 2.70 | 2.70 | 10.60 | 8.30 | 7.20 | n.d. |
| 31/12/2006 | 11.75 | 11.75 | 11.75 | 1.40 | 2.93 | 3.38 | 11.75 | 11.75 | 11.75 | 2.35 | n.d. | 11.75 | n.d. | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 10.00 | 8.00 | 0.00 | 7.80 | n.d. | 7.20 | n.d. | 2.20 | 2.90 | 9.70 | 8.00 | 7.30 | n.d. |
| 31/12/2005 | 9.67 | 9.63 | 9.75 | 1.50 | 3.06 | 3.63 | 9.75 | 9.75 | 9.50 | 2.65 | n.d. | 9.75 | n.d. | 9.75 | 9.50 | 9.75 | 9.50 | 9.75 | 8.00 | 6.00 | 0.00 | 5.00 | n.d. | 4.00 | n.d. | 1.80 | 2.00 | 9.00 | 7.60 | 4.40 | n.d. |
| 31/12/2004 | 8.88 | 8.75 | 8.75 | 1.40 | 2.69 | 3.21 | 8.75 | 9.50 | 8.75 | 2.05 | n.d. | 8.75 | n.d. | 8.75 | 9.50 | 8.75 | 8.75 | 8.75 | 7.00 | 5.00 | 3.00 | 4.80 | 4.40 | 4.00 | 4.40 | 2.10 | 1.60 | 9.50 | 7.00 | 4.00 | 4.40 |
| 31/12/2003 | 9.50 | 9.50 | 9.50 | 2.00 | 3.30 | 3.35 | 9.50 | 10.50 | 9.50 | 2.75 | n.d. | 9.50 | n.d. | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 7.00 | 5.00 | 3.00 | 4.30 | 4.20 | 3.80 | 4.20 | 2.50 | 1.70 | 11.20 | 5.70 | 3.90 | 4.20 |
| 31/12/2002 | 11.54 | 11.38 | 11.50 | 1.90 | 3.63 | 4.19 | 11.50 | 11.25 | 11.25 | 2.88 | n.d. | 11.50 | n.d. | 11.50 | 12.00 | 11.50 | 11.50 | 11.25 | 7.25 | 5.25 | 3.25 | 5.50 | 4.50 | 4.00 | 4.50 | 3.70 | 2.20 | 12.80 | 7.80 | 4.40 | 4.50 |
| 31/12/2001 | 14.58 | 14.75 | 14.50 | 2.80 | 6.20 | 6.76 | 14.50 | 15.50 | 14.00 | 5.80 | n.d. | 14.50 | n.d. | 14.50 | 15.50 | 14.50 | 14.50 | 14.00 | n.d. | n.d. | 4.00 | 5.30 | 6.50 | 5.30 | 6.50 | 5.70 | 4.30 | 14.50 | 9.30 | 5.30 | 6.50 |
| 31/12/2000 | 16.58 | 16.25 | 16.50 | 2.80 | 7.83 | 7.95 | 16.50 | 17.50 | 16.25 | 6.45 | n.d. | 16.50 | n.d. | 16.50 | 17.00 | 16.50 | 16.50 | 16.50 | n.d. | n.d. | 4.00 | 10.80 | 10.70 | 9.00 | 10.50 | 6.00 | 5.60 | 15.30 | 10.80 | 9.80 | 106.00 |
| 31/12/1999 | 16.58 | 16.25 | 16.50 | 2.80 | 7.73 | 8.05 | 16.50 | 17.50 | 16.75 | 6.14 | n.d. | 16.50 | n.d. | 16.50 | 17.00 | 16.50 | 16.50 | 16.50 | n.d. | n.d. | 4.00 | 9.00 | n.d. | 8.80 | n.d. | 6.20 | 5.10 | 15.90 | 10.10 | 9.00 | n.d. |
| 31/12/1998 | n.d. | 17.50 | 17.50 | 2.50 | 8.13 | 8.63 | 17.50 | 18.50 | 17.50 | 7.65 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | 6.30 | 5.20 | 15.20 | 9.20 | n.d. | n.d. |
| 31/12/1997 | n.d. | 15.00 | 15.00 | 2.80 | 6.84 | 7.48 | 15.00 | 16.00 | 15.25 | 5.63 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | 5.60 | 4.90 | 13.80 | 9.90 | n.d. | n.d. |
| 31/12/1996 | n.d. | 17.50 | 17.50 | 2.50 | 7.83 | 7.81 | 17.50 | 17.50 | 17.50 | 7.11 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | 5.90 | 4.90 | 14.10 | 10.00 | n.d. | n.d. |
| 31/12/1995 | n.d. | 14.00 | 14.00 | 2.50 | 6.88 | 7.41 | 14.00 | 14.50 | 14.00 | 6.43 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | 5.80 | 5.20 | 13.20 | 9.90 | n.d. | n.d. |
| 31/12/1994 | n.d. | 16.50 | 16.50 | 2.50 | 7.26 | 7.76 | 16.50 | 16.75 | 14.13 | 6.29 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 9.70 | n.d. | n.d. |
| 31/12/1993 | n.d. | 15.50 | 15.50 | 2.80 | 8.25 | 8.25 | 15.50 | 16.50 | 13.25 | 7.75 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 10.00 | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 4.00 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Date | Monthly Prime Lending Rate - Citibank (Trinidad and Tobago) Limited (%) | Monthly Prime Lending Rate - First Caribbean International Bank (Trinidad and Tobago) Limited (%) | Monthly Prime Lending Rate - JMMB Bank (TT) Limited (%) |
