Long Term Insurance Companies - Insurance Contracts (Annually)
| Date | Insurance Contracts - Ordinary Life - Life Insurance Companies (TT$Mn) | Insurance Contracts - Group Life - Life Insurance Companies (TT$Mn) | Insurance Contracts - Group Pension - Life Insurance Companies (TT$Mn) | Insurance Contracts - Deposit Administration - Life Insurance Companies (TT$Mn) | Insurance Contracts - Individual Annuities - Life Insurance Companies (TT$Mn) | Insurance Contracts - Unit Linked Funds - Life Insurance Companies (TT$Mn) | Insurance Contracts – Total - Life Insurance Companies (TT$Mn) |
|---|---|---|---|---|---|---|---|
| 31/12/1991 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1992 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1993 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1994 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1995 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1996 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1997 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1998 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/1999 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2000 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2001 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2002 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2003 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2004 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2005 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2006 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2007 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31/12/2008 | 3730.8 | 44.6 | 383.3 | 667.9 | 1938.3 | 2128.5 | 9045 |
| 31/12/2009 | 3369.7 | 56.8 | 399 | 681.7 | 2515.7 | 2376.6 | 9603.4 |
| 31/12/2010 | 3705.1 | 54.5 | 384.8 | 743.4 | 2787.8 | 2714 | 10600.1 |
| 31/12/2011 | 4067.3 | 63.7 | 402 | 824.8 | 3091.6 | 3092.3 | 11770.4 |
| 31/12/2012 | 4239.1 | 64.3 | 414 | 905.2 | 3425.7 | 3569.2 | 12798.7 |
| 31/12/2013 | 4201.4 | 64.7 | 443.6 | 840.4 | 3996.3 | 4080.7 | 13916.8 |
| 31/12/2014 | 3844.2 | 94.6 | 469.6 | 904.9 | 4301.8 | 4427.2 | 14380.8 |
| 31/12/2015 | 3830.6 | 78.9 | 500.8 | 973.5 | 5072.9 | 4085.1 | 14874.7 |
| 31/12/2016 | 3906.5 | 76.1 | 537.8 | 1057.4 | 6097 | 4525.8 | 16555.7 |
| 31/12/2017 | 4212.4 | 80.8 | 585.9 | 1131.3 | 6509.8 | 4622.9 | 17526 |
| 31/12/2018 | 4402.7 | 113.8 | 599.5 | 1198.4 | 6320.9 | 5239.7 | 18365.9 |
| 31/12/2019 | 5425.5 | 113.5 | 6346.5 | 1291.5 | 7232 | 5602.8 | 26441 |
| 31/12/2020 | 5535.5 | 114.7 | 6136.8 | 1502.2 | 7391.3 | 5724.2 | 26892.7 |
| 31/12/2021 | 5961.7 | 129.4 | 5993.3 | 3744.3 | 5415.5 | 6028.8 | 27741.5 |
| 31/12/2022 | 5691.1 | 162.4 | 5931.1 | 1568.5 | 7981.1 | 5637.5 | 27472.8 |
| 31/12/2023 | 6466.8 | 153.9 | 6037.6 | 1745.2 | 7444.8 | 5930.3 | 28272.3 |
| 31/12/2024 | 6594.9 | 165.3 | 5813.2 | 1569.6 | 7426.3 | 6278.5 | 28374 |
| Date | Insurance Contracts - Ordinary Life - Life Insurance Companies (TT$Mn) | Insurance Contracts - Group Life - Life Insurance Companies (TT$Mn) | Insurance Contracts - Group Pension - Life Insurance Companies (TT$Mn) | Insurance Contracts - Deposit Administration - Life Insurance Companies (TT$Mn) | Insurance Contracts - Individual Annuities - Life Insurance Companies (TT$Mn) | Insurance Contracts - Unit Linked Funds - Life Insurance Companies (TT$Mn) | Insurance Contracts – Total - Life Insurance Companies (TT$Mn) |
