Net Incurrence of Direct Investment Liabilites by Sector (Internation Standard Industrial Classification of all Economic Activities, Rev. 4) (Quarterly)
| Date | Direct Investment: Net Incurrence of Liabilities by Sector : Wholesale and Retail Trade (US$Mn) | Direct Investment: Net Incurrence of Liabilities by Sector : Manufacturing (US$Mn) | Direct Investment: Net Incurrence of Liabilities by Sector : Financial and insurance activities (US$Mn) | Direct Investment: Net Incurrence of Liabilities by Sector : Other Sectors (US$Mn) | Direct Investment: Net Incurrence of Liabilities by Sector : Memorandum Item : Energy Sector (US$Mn) | Direct Investment: Net Incurrence of Liabilities by Sector : Memorandum Item : Non-Energy Sector (US$Mn) |
|---|---|---|---|---|---|---|
| 31/12/2025 | ||||||
| 30/09/2025 | 12.7 | 89.8 | 28.5 | 6.4 | 514.7 | 58.4 |
| 30/06/2025 | -3.0 | -125.4 | 32.8 | 4.6 | -1523.8 | -10.0 |
| 31/03/2025 | -7.3 | -64.1 | 41.9 | -8.5 | 70.2 | 23.5 |
| 31/12/2024 | 57.8 | -432.8 | 66.4 | 3.5 | -211.6 | 115.0 |
| 30/09/2024 | 7.2 | 68.1 | -149.4 | 3.3 | -78.2 | -125.9 |
| 30/06/2024 | -38.4 | -112.2 | -29.2 | 2.3 | -146.5 | -63.0 |
| 31/03/2024 | 4.8 | -127.2 | 11.1 | 3.7 | 39.0 | 18.0 |
| 31/12/2023 | 80.5 | -244.1 | 61.3 | 5.0 | -795.9 | 116.0 |
| 30/09/2023 | -101.9 | 33.7 | 28.7 | 9.5 | 69.6 | -49.0 |
| 30/06/2023 | -0.8 | -140.5 | 23.5 | 1.1 | -83.9 | 6.2 |
| 31/03/2023 | 7.6 | -61.9 | 67.3 | -11.8 | -740.3 | -21.1 |
| 31/12/2022 | -31.3 | -315.6 | 42.2 | -7.5 | 684.5 | 17.0 |
| 30/09/2022 | 7.4 | 232.4 | 20.5 | -4.1 | 487.9 | 99.3 |
| 30/06/2022 | 1.3 | 61.9 | 32.0 | -2.9 | -192.6 | 73.0 |
| 31/03/2022 | -5.6 | 153.2 | 24.9 | -20.2 | 14.7 | -11.3 |
| 31/12/2021 | 5.2 | -137.8 | 57.7 | -1.4 | -316.4 | 19.2 |
| 30/09/2021 | -16.1 | 120.6 | 31.2 | 0.3 | 408.3 | 57.7 |
| 30/06/2021 | 1.1 | 42.7 | 4.2 | -10.4 | 128.7 | 16.1 |
| 31/03/2021 | 21.9 | 150.0 | -6.7 | 32.3 | -1346.7 | 98.4 |
| 31/12/2020 | 5.0 | 38.0 | 12.1 | 16.4 | 270.9 | 71.3 |
| 30/09/2020 | -6.7 | -8.3 | -6.5 | 2.3 | 287.5 | -9.6 |
| 30/06/2020 | -6.0 | -89.4 | 12.9 | -7.8 | 707.4 | -47.8 |
| 31/03/2020 | -2.8 | -61.8 | 3.5 | -30.5 | -198.3 | -25.4 |
| 31/12/2019 | ||||||
| 30/09/2019 | ||||||
| 30/06/2019 | ||||||
| 31/03/2019 | ||||||
| 31/12/2018 | ||||||
| 30/09/2018 | ||||||
| 30/06/2018 | ||||||
| 31/03/2018 | ||||||
| 31/12/2017 | ||||||
| 30/09/2017 | ||||||
| 30/06/2017 | ||||||
| 31/03/2017 | ||||||
| 31/12/2016 | ||||||
| 30/09/2016 | ||||||
| 30/06/2016 | ||||||
| 31/03/2016 | ||||||
| 31/12/2015 | ||||||
| 30/09/2015 | ||||||
| 30/06/2015 | ||||||
| 31/03/2015 | ||||||
| 31/12/2014 | ||||||
| 30/09/2014 | ||||||
| 30/06/2014 | ||||||
| 31/03/2014 | ||||||
| 31/12/2013 | ||||||
| 30/09/2013 | ||||||
| 30/06/2013 | ||||||
| 31/03/2013 | ||||||
| 31/12/2012 | ||||||
| 30/09/2012 | ||||||
| 30/06/2012 | ||||||
| 31/03/2012 | ||||||
| 31/12/2011 | ||||||
| 30/09/2011 | ||||||
| 30/06/2011 | ||||||
| 31/03/2011 | ||||||
| 31/12/2010 | ||||||
| 30/09/2010 | ||||||
| 30/06/2010 | ||||||
| 31/03/2010 | ||||||
| 31/12/2009 | ||||||
| 30/09/2009 | ||||||
| 30/06/2009 | ||||||
| 31/03/2009 | ||||||
| 31/12/2008 | ||||||
| 30/09/2008 | ||||||
| 30/06/2008 | ||||||
| 31/03/2008 | ||||||
| 31/12/2007 | ||||||
| 30/09/2007 | ||||||
| 30/06/2007 | ||||||
| 31/03/2007 | ||||||
| 31/12/2006 | ||||||
| 30/09/2006 | ||||||
| 30/06/2006 | ||||||
| 31/03/2006 | ||||||
| 31/12/2005 | ||||||
| 30/09/2005 | ||||||
| 30/06/2005 | ||||||
| 31/03/2005 | ||||||
| 31/12/2004 | ||||||
| 30/09/2004 | ||||||
| 30/06/2004 | ||||||
| 31/03/2004 | ||||||
| 31/12/2003 | ||||||
| 30/09/2003 | ||||||
| 30/06/2003 | ||||||
| 31/03/2003 | ||||||
| 31/12/2002 | ||||||
| 30/09/2002 | ||||||
| 30/06/2002 | ||||||
| 31/03/2002 | ||||||
| 31/12/2001 | ||||||
| 30/09/2001 | ||||||
| 30/06/2001 | ||||||
| 31/03/2001 | ||||||
| 31/12/2000 | ||||||
| 30/09/2000 | ||||||
| 30/06/2000 | ||||||
| 31/03/2000 | ||||||
| 31/12/1999 | ||||||
| 30/09/1999 | ||||||
| 30/06/1999 | ||||||
| 31/03/1999 | ||||||
| 31/12/1998 | ||||||
| 30/09/1998 | ||||||
| 30/06/1998 | ||||||
| 31/03/1998 | ||||||
| 31/12/1997 | ||||||
| 30/09/1997 | ||||||
| 30/06/1997 | ||||||
| 31/03/1997 | ||||||
| 31/12/1996 | ||||||
| 30/09/1996 | ||||||
| 30/06/1996 | ||||||
| 31/03/1996 | ||||||
| 31/12/1995 | ||||||
| 30/09/1995 | ||||||
| 30/06/1995 | ||||||
| 31/03/1995 | ||||||
| 31/12/1994 | ||||||
| 30/09/1994 | ||||||
| 30/06/1994 | ||||||
| 31/03/1994 | ||||||
| 31/12/1993 | ||||||
| 30/09/1993 | ||||||
| 30/06/1993 | ||||||
| 31/03/1993 | ||||||
| 31/12/1992 | ||||||
| 30/09/1992 | ||||||
| 30/06/1992 | ||||||
| 31/03/1992 | ||||||
| 31/12/1991 | ||||||
| 30/09/1991 | ||||||
| 30/06/1991 | ||||||
| 31/03/1991 | ||||||
| Date |
