Period | ATM's Total | POS Total |
2012-12-31 | 399 | 17349 |
2013-12-31 | 430 | 18634 |
2014-12-31 | 434 | 19756 |
2015-12-31 | 442 | 21065 |
2016-12-31 | 455 | 19931 |
2017-12-31 | 468 | 22052 |
2018-12-31 | 476 | 22901 |
2019-12-31 | 492 | 23931 |
2020-12-31 | 491 | 21846 |
2021-12-31 | 496 | 22784 |
2022-12-31 | 498 | 24390 |
Notes:
n.d. = No data.