CREDIT CARD ATM TRANSACTIONS | CREDIT CARD POS TRANSACTIONS | ||||
PERIOD | NO. OF CREDIT CARDS IN USE | VOLUME | VALUE ($TTM) | VOLUME | VALUE($TTM) |
2012-01-31 | 137278 | 92831 | 64 | 1010133 | 537 |
2012-02-29 | 129675 | 110768 | 86 | 981602 | 511 |
2012-03-31 | 176051 | 96234 | 64 | 1051400 | 556 |
2012-04-30 | 182763 | 95194 | 59 | 968065 | 530 |
2012-05-31 | 203204 | 94282 | 59 | 1144448 | 617 |
2012-06-30 | 177084 | 90348 | 58 | 1054773 | 590 |
2012-07-31 | 181008 | 104363 | 69 | 1098588 | 621 |
2012-08-31 | 154324 | 97245 | 64 | 1014081 | 576 |
2012-09-30 | 165134 | 91081 | 59 | 951052 | 539 |
2012-10-31 | 183251 | 98744 | 64 | 1136958 | 645 |
2012-11-30 | 192983 | 95399 | 62 | 1103528 | 630 |
2012-12-31 | 197700 | 96066 | 72 | 1345384 | 789 |
2013-01-31 | 192710 | 102749 | 70 | 1069772 | 602 |
2013-02-28 | 198518 | 107629 | 80 | 937177 | 539 |
2013-03-31 | 191215 | 96984 | 65 | 1006542 | 582 |
2013-04-30 | 196833 | 101897 | 69 | 1023326 | 595 |
2013-05-31 | 195658 | 97632 | 63 | 1069201 | 625 |
2013-06-30 | 200684 | 95227 | 62 | 1092981 | 600 |
2013-07-31 | 201251 | 102507 | 69 | 1124325 | 666 |
2013-08-31 | 197420 | 98447 | 67 | 1069371 | 618 |
2013-09-30 | 200820 | 93777 | 65 | 1088684 | 606 |
2013-10-31 | 203202 | 100763 | 66 | 1120744 | 669 |
2013-11-30 | 200263 | 95754 | 64 | 1118583 | 682 |
2013-12-31 | 210778 | 103022 | 77 | 1340818 | 837 |
2014-01-31 | 207246 | 103245 | 74 | 1036943 | 624 |
2014-02-28 | 207402 | 114740 | 85 | 1030866 | 606 |
2014-03-31 | 198771 | 116950 | 84 | 1030293 | 595 |
2014-04-30 | 219752 | 107933 | 74 | 1070438 | 619 |
2014-05-31 | 203902 | 102412 | 68 | 1158370 | 642 |
2014-06-30 | 220024 | 98091 | 65 | 1047356 | 623 |
2014-07-31 | 214105 | 106108 | 72 | 1096054 | 658 |
2014-08-31 | 209607 | 97860 | 68 | 1094555 | 640 |
2014-09-30 | 209174 | 99686 | 69 | 1040656 | 615 |
2014-10-31 | 209594 | 103389 | 70 | 1227835 | 767 |
2014-11-30 | 210255 | 97429 | 67 | 1251611 | 805 |
2014-12-31 | 218330 | 105316 | 86 | 1477937 | 976 |
2015-01-31 | 209664 | 103960 | 77 | 1179483 | 729 |
2015-02-28 | 209652 | 114988 | 95 | 971049 | 604 |
2015-03-31 | 213360 | 106549 | 77 | 1183484 | 742 |
2015-04-30 | 218856 | 102616 | 73 | 1154672 | 710 |
2015-05-31 | 217352 | 104894 | 74 | 1240391 | 763 |
2015-06-30 | 221179 | 94104 | 67 | 1197568 | 733 |
2015-07-31 | 221360 | 99393 | 75 | 1243761 | 769 |
2015-08-31 | 219894 | 90670 | 69 | 1147860 | 687 |
2015-09-30 | 216141 | 92148 | 69 | 1260414 | 774 |
2015-10-31 | 208729 | 94138 | 69 | 1325340 | 833 |
2015-11-30 | 211161 | 96262 | 73 | 1405010 | 890 |
2015-12-31 | 220318 | 97369 | 83 | 1588162 | 1048 |
2016-01-31 | 204678 | 94793 | 75 | 1247093 | 760 |
2016-02-29 | 214542 | 110852 | 91 | 1204438 | 728 |
2016-03-31 | 215207 | 95199 | 72 | 1284213 | 774 |
2016-04-30 | 197404 | 95312 | 72 | 1296601 | 794 |
2016-05-31 | 211614 | 92856 | 69 | 1397125 | 830 |
2016-06-30 | 209981 | 91409 | 68 | 1413835 | 834 |
2016-07-31 | 202635 | 92974 | 73 | 1446178 | 845 |
2016-08-31 | 210038 | 93528 | 72 | 1347391 | 799 |
2016-09-30 | 207900 | 95239 | 74 | 1409313 | 846 |
2016-10-31 | 209370 | 97272 | 73 | 1471143 | 871 |
2016-11-30 | 221632 | 100369 | 76 | 1492608 | 907 |
2016-12-31 | 221224 | 99996 | 86 | 1742671 | 1110 |
2017-01-31 | 215729 | 96848 | 79 | 1414594 | 828 |
2017-02-28 | 198518 | 99553 | 84 | 1250025 | 712 |
2017-03-31 | 210478 | 114237 | 95 | 1467709 | 851 |
2017-04-30 | 197527 | 92251 | 74 | 1351292 | 770 |
2017-05-31 | 215954 | 102788 | 81 | 1512589 | 879 |
2017-06-30 | 209779 | 91022 | 71 | 1387495 | 796 |
2017-07-31 | 215009 | 95547 | 77 | 1511091 | 894 |
2017-08-31 | 210819 | 99009 | 76 | 1486598 | 868 |
2017-09-30 | 198949 | 92633 | 73 | 1297843 | 838 |
2017-10-31 | 211784 | 97456 | 76 | 1492608 | 881 |
2017-11-30 | 210137 | 102038 | 79 | 1574654 | 941 |
2017-12-31 | 217769 | 99552 | 87 | 1767862 | 1082 |
2018-01-31 | 216422 | 100510 | 85 | 1456250 | 838 |
2018-02-28 | 204216 | 110580 | 95 | 1365705 | 759 |
2018-03-31 | 213297 | 100661 | 82 | 1528544 | 873 |
2018-04-30 | 217454 | 95994 | 76 | 1480262 | 813 |
2018-05-31 | 217787 | 95408 | 76 | 1541749 | 839 |
2018-06-30 | 208165 | 89998 | 72 | 1499638 | 820 |
2018-07-31 | 222004 | 93130 | 76 | 1570830 | 845 |
2018-08-31 | 217671 | 94758 | 77 | 1518506 | 802 |
2018-09-30 | 205179 | 87388 | 70 | 1403812 | 744 |
2018-10-31 | 231772 | 96657 | 78 | 1541828 | 823 |
2018-11-30 | 220037 | 99196 | 81 | 1583817 | 864 |
2018-12-31 | 229439 | 101004 | 92 | 1826377 | 1027 |
2019-01-31 | 225552 | 100414 | 84 | 1495479 | 812 |
2019-02-28 | 222461 | 106494 | 92 | 1365150 | 759 |
2019-03-31 | 216863 | 113955 | 99 | 1389704 | 760 |
2019-04-30 | 223564 | 104748 | 93 | 1434304 | 787 |
2019-05-31 | 227117 | 106243 | 87 | 1693366 | 952 |
2019-06-30 | 211912 | 92420 | 79 | 1536863 | 854 |
2019-07-31 | 232237 | 104416 | 87 | 1714052 | 970 |
2019-08-31 | 223984 | 102938 | 85 | 1692627 | 930 |
2019-09-30 | 228171 | 96835 | 78 | 1603002 | 890 |
2019-10-31 | 236180 | 104737 | 88 | 1710672 | 950 |
2019-11-30 | 232261 | 87577 | 80 | 1713874 | 968 |
2019-12-31 | 240357 | 107131 | 98 | 1930870 | 1122 |
2020-01-31 | 231490 | 109431 | 94 | 1648733 | 915 |
2020-02-29 | 219914 | 122723 | 118 | 1680205 | 895 |
2020-03-31 | 223260 | 96817 | 90 | 1650422 | 958 |
2020-04-30 | 197800 | 48138 | 54 | 770419 | 488 |
2020-05-31 | 199629 | 62711 | 62 | 954737 | 599 |
2020-06-30 | 219579 | 77456 | 72 | 1379164 | 845 |
2020-07-31 | 224859 | 89334 | 82 | 1598887 | 985 |
2020-08-31 | 220913 | 76858 | 72 | 1387215 | 844 |
2020-09-30 | 221882 | 73233 | 70 | 1373696 | 850 |
2020-10-31 | 220037 | 78869 | 69 | 1380832 | 851 |
2020-11-30 | 227792 | 77228 | 70 | 1524929 | 954 |
2020-12-31 | 230381 | 83760 | 82 | 1861240 | 1152 |
2021-01-31 | 211863 | 74045 | 67 | 1387627 | 816 |
2021-02-28 | 218672 | 72490 | 64 | 1314880 | 767 |
2021-03-31 | 228245 | 83365 | 76 | 1472394 | 870 |
2021-04-30 | 220755 | 80748 | 74 | 1482024 | 847 |
2021-05-31 | 212185 | 58036 | 55 | 1036621 | 613 |
2021-06-30 | 214323 | 58928 | 54 | 1043003 | 592 |
2021-07-31 | 221182 | 72832 | 66 | 1304678 | 771 |
2021-08-31 | 221816 | 84491 | 80 | 1510482 | 866 |
2021-09-30 | 224141 | 98210 | 91 | 1588426 | 917 |
2021-10-31 | 219952 | 106550 | 98 | 1645548 | 928 |
2021-11-30 | 255510 | 112786 | 104 | 1790018 | 1050 |
2021-12-31 | 234024 | 117712 | 114 | 2062473 | 1218 |
2022-01-31 | 229366 | 110476 | 100 | 1654155 | 915 |
2022-02-28 | 227561 | 123282 | 111 | 1630816 | 888 |
2022-03-31 | 237061 | 125614 | 112 | 1852100 | 1024 |
2022-04-30 | 227541 | 121055 | 108 | 1812239 | 974 |
2022-05-31 | 240931 | 122347 | 108 | 1909704 | 1040 |
2022-06-30 | 238680 | 119458 | 104 | 1791083 | 999 |
2022-07-31 | 234477 | 123332 | 110 | 1947513 | 1037 |
2022-08-31 | 254752 | 124958 | 112 | 1976058 | 1054 |
2022-09-30 | 243951 | 114990 | 102 | 1944050 | 1057 |
2022-10-31 | 247515 | 119188 | 105 | 2040869 | 1087 |
2022-11-30 | 274687 | 120310 | 105 | 2109268 | 1151 |
2022-12-31 | 259038 | 130077 | 125 | 2476978 | 1386 |
2023-01-31 | 251702 | 129771 | 122 | 2057454 | 1076 |
2023-02-28 | 245318 | 137706 | 133 | 1990949 | 1015 |
2023-03-31 | 259635 | 139490 | 127 | 2222103 | 1151 |
2023-04-30 | 242491 | 123479 | 112 | 2052760 | 1042 |
2023-05-31 | 269655 | 129748 | 116 | 2249298 | 1161 |
2023-06-30 | 266608 | 122812 | 109 | 2191681 | 1104 |
Notes:
ATM (Automated Teller Machine)
POS (Point Of Sale)
Volume and Value of ATM and POS transactions are estimates
Number of cards in use represents the annual average
As at September 2017, data published for the period 2012 and onward represent actual industry data. Prior to September 2017, data previously reported were estimates which are not comparable to the now published actual data due to methodological differences.