CREDIT CARD ATM TRANSACTIONS | CREDIT CARD POS TRANSACTIONS | ||||
PERIOD | NO. OF CREDIT CARDS IN USE | VOLUME | VALUE ($TTM) | VOLUME | VALUE($TTM) |
2012-12-31 | 197700 | 1162555 | 780 | 12860012 | 7141 |
2013-12-31 | 210778 | 1196388 | 817 | 13061524 | 7620 |
2014-12-31 | 218330 | 1253159 | 882 | 13562914 | 8170 |
2015-12-31 | 220318 | 1197091 | 902 | 14897194 | 9282 |
2016-12-31 | 221224 | 1159799 | 901 | 16752609 | 10100 |
2017-12-31 | 217769 | 1182934 | 952 | 17514360 | 10341 |
2018-12-31 | 229439 | 1165284 | 961 | 18317318 | 10048 |
2019-12-31 | 240357 | 1227908 | 1049 | 19279963 | 10753 |
2020-12-31 | 230381 | 996558 | 933 | 17210479 | 10338 |
2021-12-31 | 234024 | 1020193 | 944 | 17638174 | 10254 |
Notes:
ATM (Automated Teller Machine)
POS (Point Of Sale)
Volume and Value of ATM and POS transactions are estimates
Number of cards in use represents the annual average