LOCALLY BRANDED DEBIT CARDS | LOCALLY BRANDED ATM TRANSACTIONS | LOCALLY BRANDED POS TRANSACTIONS | |||||
DATE | NO. OF LOCAL | NO. OF INTERNATIONAL | NO. OF PREPAID CARDS | VOLUME | VALUE($TTM) | VOLUME | VALUE($TTM) |
2012-01-31 | 1288430 | 2713 | 33583 | 2771352 | 1439 | 2433015 | 687 |
2012-02-29 | 1297317 | 2593 | 33520 | 2727050 | 1467 | 2254596 | 640 |
2012-03-31 | 1310370 | 2660 | 33822 | 2665656 | 1416 | 2332818 | 652 |
2012-04-30 | 1313273 | 2768 | 34955 | 2572449 | 1471 | 2260378 | 646 |
2012-05-31 | 1322643 | 2797 | 35107 | 2622893 | 1513 | 2414673 | 692 |
2012-06-30 | 1321900 | 2742 | 35212 | 2825249 | 1606 | 2560523 | 745 |
2012-07-31 | 1330257 | 2883 | 35351 | 2790994 | 1643 | 2624291 | 777 |
2012-08-31 | 1331255 | 2650 | 34632 | 2656619 | 1626 | 2562379 | 755 |
2012-09-30 | 597708 | 2857 | 34446 | 2693284 | 1599 | 2595184 | 767 |
2012-10-31 | 609598 | 3016 | 34508 | 2926388 | 1634 | 2597946 | 773 |
2012-11-30 | 604166 | 3196 | 36786 | 2808856 | 1685 | 2666061 | 815 |
2012-12-31 | 606572 | 3570 | 39182 | 2927152 | 1936 | 3619150 | 1243 |
2013-01-31 | 596613 | 3205 | 38875 | 2615013 | 1562 | 2488866 | 730 |
2013-02-28 | 590062 | 3031 | 39080 | 2546942 | 1519 | 2266230 | 656 |
2013-03-31 | 606294 | 3109 | 39610 | 2891671 | 1730 | 2745323 | 802 |
2013-04-30 | 613526 | 3353 | 41107 | 2744137 | 1660 | 2584968 | 771 |
2013-05-31 | 540274 | 3427 | 39037 | 2867503 | 1713 | 2785003 | 829 |
2013-06-30 | 614139 | 3423 | 39739 | 2765603 | 1700 | 2747191 | 836 |
2013-07-31 | 620559 | 3480 | 39658 | 2915858 | 1831 | 2628927 | 818 |
2013-08-31 | 617475 | 3555 | 40998 | 2824662 | 1791 | 2672451 | 823 |
2013-09-30 | 621273 | 3595 | 40498 | 2823328 | 1735 | 2563122 | 795 |
2013-10-31 | 617020 | 3759 | 41673 | 2874712 | 1657 | 2621314 | 809 |
2013-11-30 | 620676 | 3876 | 43206 | 2970771 | 1812 | 2700200 | 848 |
2013-12-31 | 632584 | 4083 | 45229 | 2992032 | 2054 | 3460656 | 1368 |
2014-01-31 | 614198 | 3800 | 45651 | 2613744 | 1636 | 2413804 | 722 |
2014-02-28 | 608296 | 3740 | 46998 | 2679514 | 1693 | 2329080 | 691 |
2014-03-31 | 614338 | 3719 | 47505 | 2799945 | 1777 | 2491627 | 738 |
2014-04-30 | 611900 | 3994 | 48161 | 2766610 | 1765 | 2481668 | 743 |
2014-05-31 | 623660 | 4007 | 48593 | 2965460 | 1900 | 2705801 | 815 |
2014-06-30 | 619186 | 4010 | 48375 | 2758359 | 1780 | 2498454 | 759 |
2014-07-31 | 615333 | 4018 | 48864 | 2877977 | 1852 | 2644794 | 807 |
2014-08-31 | 625028 | 4160 | 49301 | 2815115 | 1858 | 2726722 | 836 |
2014-09-30 | 625259 | 4169 | 50148 | 2805518 | 1831 | 2533875 | 774 |
2014-10-31 | 626941 | 4201 | 51298 | 2892110 | 1872 | 2654544 | 821 |
2014-11-30 | 627714 | 4253 | 49685 | 2830662 | 1862 | 2772993 | 884 |
2014-12-31 | 651033 | 4520 | 55543 | 3067731 | 2224 | 3601495 | 1290 |
2015-01-31 | 626216 | 4356 | 53324 | 2700144 | 1770 | 2567481 | 781 |
2015-02-28 | 615991 | 4186 | 51376 | 2571867 | 1684 | 2311743 | 694 |
2015-03-31 | 623509 | 4446 | 52580 | 2906420 | 1975 | 2694267 | 816 |
2015-04-30 | 631050 | 4732 | 53388 | 2789345 | 1837 | 2575997 | 777 |
2015-05-31 | 635091 | 4850 | 54166 | 2955940 | 1982 | 2778674 | 851 |
2015-06-30 | 632958 | 4804 | 53834 | 2767632 | 1835 | 2561115 | 789 |
2015-07-31 | 624559 | 4979 | 54002 | 2900025 | 1951 | 2648994 | 824 |
2015-08-31 | 632840 | 5061 | 52945 | 2791061 | 1932 | 2843690 | 900 |
2015-09-30 | 641722 | 5238 | 52810 | 2843819 | 1984 | 3038683 | 965 |
2015-10-31 | 641443 | 5346 | 50307 | 2995814 | 2065 | 3182774 | 1004 |
2015-11-30 | 638786 | 5551 | 48599 | 2711032 | 1951 | 3132815 | 1019 |
2015-12-31 | 651745 | 5835 | 51943 | 3085258 | 2268 | 4110653 | 1475 |
2016-01-31 | 606122 | 5721 | 44926 | 2646279 | 1831 | 2874154 | 865 |
2016-02-29 | 602988 | 5595 | 47159 | 2602532 | 1806 | 2705915 | 802 |
2016-03-31 | 645461 | 5724 | 47203 | 2817433 | 1947 | 2921050 | 866 |
2016-04-30 | 642391 | 5911 | 46134 | 2738043 | 1915 | 3075714 | 933 |
2016-05-31 | 648395 | 6000 | 37055 | 2766363 | 1951 | 3098846 | 930 |
2016-06-30 | 633516 | 6057 | 36165 | 2633743 | 1883 | 2965153 | 900 |
2016-07-31 | 641941 | 6230 | 38256 | 2834946 | 2120 | 3326302 | 1036 |
2016-08-31 | 648021 | 6451 | 34970 | 2792959 | 2020 | 3169341 | 970 |
2016-09-30 | 627179 | 6462 | 35263 | 2903778 | 2128 | 3149118 | 979 |
2016-10-31 | 645180 | 6478 | 35197 | 2776908 | 1997 | 3103956 | 963 |
2016-11-30 | 636041 | 6824 | 36151 | 2676956 | 1911 | 3210310 | 1010 |
2016-12-31 | 650947 | 7093 | 37417 | 2855473 | 2281 | 4115969 | 1468 |
2017-01-31 | 637857 | 7073 | 36612 | 2561785 | 1845 | 2905869 | 887 |
2017-02-28 | 618864 | 6913 | 35964 | 2426316 | 1742 | 2712575 | 799 |
2017-03-31 | 623690 | 7257 | 36177 | 2856934 | 2139 | 3139629 | 956 |
2017-04-30 | 597749 | 7437 | 34278 | 2678492 | 2049 | 3166338 | 994 |
2017-05-31 | 605826 | 7620 | 35689 | 2733911 | 2039 | 3189132 | 976 |
2017-06-30 | 595836 | 7805 | 32274 | 2559837 | 1910 | 2960027 | 892 |
2017-07-31 | 603331 | 8110 | 31496 | 2731186 | 2046 | 3274480 | 1000 |
2017-08-31 | 591837 | 8616 | 31958 | 2622847 | 1937 | 3192307 | 964 |
2017-09-30 | 601516 | 8560 | 32196 | 2673101 | 1983 | 3169102 | 965 |
2017-10-31 | 583966 | 8485 | 31881 | 2421323 | 1745 | 3031486 | 912 |
2017-11-30 | 622160 | 8542 | 25737 | 2794656 | 1990 | 3257468 | 1007 |
2017-12-31 | 620256 | 8723 | 34438 | 2950886 | 2315 | 4162956 | 1446 |
2018-01-31 | 618429 | 8580 | 30346 | 2550505 | 1885 | 3325727 | 1072 |
2018-02-28 | 590357 | 8212 | 29198 | 2389657 | 1688 | 2760165 | 797 |
2018-03-31 | 618537 | 8506 | 29223 | 2603696 | 1857 | 3267624 | 949 |
2018-04-30 | 617452 | 8753 | 29159 | 2559977 | 1830 | 3127478 | 918 |
2018-05-31 | 616779 | 8947 | 28717 | 2653360 | 1920 | 3297236 | 970 |
2018-06-30 | 611020 | 8949 | 28442 | 2556115 | 1849 | 3207642 | 943 |
2018-07-31 | 613094 | 9229 | 28113 | 2538926 | 1822 | 3347953 | 988 |
2018-08-31 | 606449 | 9482 | 30281 | 2705536 | 2039 | 3358349 | 996 |
2018-09-30 | 602389 | 9473 | 27558 | 2630016 | 1993 | 3307755 | 977 |
2018-10-31 | 608719 | 9631 | 27756 | 2675324 | 1993 | 3291068 | 970 |
2018-11-30 | 608787 | 10085 | 29738 | 2763109 | 2096 | 3444529 | 1042 |
2018-12-31 | 601471 | 10331 | 35812 | 2918925 | 2434 | 4407211 | 1515 |
2019-01-31 | 618701 | 10326 | 28850 | 2614791 | 1989 | 3213750 | 963 |
2019-02-28 | 623582 | 10058 | 27370 | 2609504 | 1962 | 3074894 | 894 |
2019-03-31 | 628395 | 10189 | 27204 | 2704276 | 2062 | 3446426 | 1008 |
2019-04-30 | 634898 | 10110 | 26714 | 2789064 | 2016 | 3395570 | 990 |
2019-05-31 | 594091 | 10741 | 25279 | 2815777 | 2135 | 3546850 | 1030 |
2019-06-30 | 581737 | 10910 | 27108 | 2623728 | 2024 | 3389189 | 979 |
2019-07-31 | 639969 | 11504 | 24870 | 2807421 | 2144 | 3643614 | 1067 |
2019-08-31 | 632036 | 11954 | 24240 | 2795903 | 2156 | 3743717 | 1094 |
2019-09-30 | 627453 | 12129 | 23547 | 2672332 | 2049 | 3446418 | 1003 |
2019-10-31 | 625995 | 12587 | 23664 | 2865591 | 2081 | 3591142 | 1041 |
2019-11-30 | 631012 | 13213 | 23233 | 2787385 | 2134 | 3821850 | 1133 |
2019-12-31 | 744335 | 13870 | 28507 | 2725633 | 2251 | 4961211 | 1641 |
2020-01-31 | 629789 | 14015 | 18599 | 2770618 | 2173 | 3629691 | 1057 |
2020-02-29 | 630272 | 13786 | 14881 | 2644291 | 2046 | 3532304 | 1000 |
2020-03-31 | 626076 | 13953 | 15110 | 2641122 | 2084 | 3542402 | 1123 |
2020-04-30 | 518226 | 12811 | 14935 | 1632949 | 1414 | 2057489 | 708 |
2020-05-31 | 570044 | 13476 | 16553 | 2037019 | 1771 | 2712775 | 909 |
2020-06-30 | 618231 | 14068 | 30075 | 2311385 | 1946 | 3341399 | 1101 |
2020-07-31 | 640667 | 14762 | 57151 | 2593201 | 2158 | 3651098 | 1170 |
2020-08-31 | 630091 | 15068 | 48285 | 2499829 | 2105 | 3390702 | 1114 |
2020-09-30 | 638711 | 7994 | 25029 | 2299280 | 2015 | 3212087 | 1051 |
2020-10-31 | 741454 | 9908 | 36090 | 2449312 | 1989 | 3460954 | 1138 |
2020-11-30 | 635292 | 9661 | 25559 | 2423148 | 2069 | 3480708 | 1175 |
2020-12-31 | 634482 | 14640 | 44055 | 2669784 | 2451 | 4447252 | 1604 |
2021-01-31 | 594988 | 13452 | 20953 | 2310059 | 1928 | 3278743 | 1022 |
2021-02-28 | 590602 | 13527 | 29848 | 2210516 | 1846 | 3111987 | 969 |
2021-03-31 | 604597 | 14246 | 29745 | 2573076 | 2238 | 3717280 | 1154 |
2021-04-30 | 576375 | 13971 | 29292 | 2464624 | 2141 | 3497133 | 1096 |
2021-05-31 | 511922 | 13144 | 30377 | 2003430 | 1867 | 2621992 | 890 |
2021-06-30 | 494437 | 13828 | 29911 | 1867273 | 1738 | 2459874 | 815 |
2021-07-31 | 494145 | 16171 | 30465 | 2215227 | 1827 | 3054983 | 1033 |
2021-08-31 | 500729 | 15304 | 27088 | 2071519 | 1849 | 3158763 | 1030 |
2021-09-30 | 492589 | 16815 | 29702 | 2450664 | 2356 | 3715926 | 1229 |
2021-10-31 | 609656 | 17524 | 27505 | 2816913 | 2723 | 4143089 | 1380 |
2021-11-30 | 609941 | 17886 | 25595 | 2970988 | 2873 | 4356769 | 1495 |
2021-12-31 | 603695 | 18155 | 33397 | 3263532 | 3380 | 5512174 | 2065 |
2022-01-31 | 582158 | 18057 | 28261 | 2888547 | 2740 | 4207167 | 1335 |
2022-02-28 | 579551 | 17993 | 24685 | 3134896 | 2922 | 4623955 | 1491 |
2022-03-31 | 654018 | 19072 | 23989 | 3272133 | 3232 | 4267027 | 1367 |
Notes:
ATM (Automated Teller Machine)
POS (Point Of Sale)
Volume and Value of ATM and POS transactions are estimates
Number of cards in use represents the annual average
As at September 2017, data published for the period 2012 and onward represent actual industry data. Prior to September 2017, data previously reported were estimates which are not comparable to the now published actual data due to methodological differences.