LOCALLY BRANDED DEBIT CARDS | LOCALLY BRANDED ATM TRANSACTIONS | LOCALLY BRANDED POS TRANSACTIONS | |||||
DATE | NO. OF LOCAL | NO. OF INTERNATIONAL | NO. OF PREPAID CARDS | VOLUME | VALUE($TTM) | VOLUME | VALUE($TTM) |
2012-12-31 | 606572 | 3570 | 39182 | 32987942 | 19034 | 30921014 | 9191 |
2013-12-31 | 632584 | 4083 | 45229 | 33832232 | 20765 | 32264251 | 10085 |
2014-12-31 | 651033 | 4520 | 55543 | 33872745 | 22051 | 31854857 | 9882 |
2015-12-31 | 651745 | 5835 | 51943 | 34018357 | 23233 | 34446886 | 10894 |
2016-12-31 | 650947 | 7093 | 37417 | 33045413 | 23788 | 37715828 | 11724 |
2017-12-31 | 620256 | 8723 | 34438 | 32011274 | 23740 | 38161369 | 11797 |
2018-12-31 | 601471 | 10331 | 35812 | 31545146 | 23408 | 40142737 | 12136 |
2019-12-31 | 744335 | 13870 | 28507 | 32811405 | 25003 | 43274631 | 12844 |
2020-12-31 | 634482 | 14640 | 44055 | 28971938 | 24221 | 40458861 | 13150 |
2021-12-31 | 603695 | 18155 | 33397 | 29217821 | 26765 | 42628713 | 14177 |
Notes:
ATM (Automated Teller Machine)
POS (Point Of Sale)
Volume and Value of ATM and POS transactions are estimates
Number of cards in use represents the annual average