LOCALLY BRANDED DEBIT CARDS | LOCALLY BRANDED ATM TRANSACTIONS | LOCALLY BRANDED POS TRANSACTIONS | |||||
DATE | NO. OF LOCAL | NO. OF INTERNATIONAL | NO. OF PREPAID CARDS | VOLUME | VALUE($TTM) | VOLUME | VALUE($TTM) |
2012-12-31 | 606572 | 3570 | 39182 | 32987942 | 19034 | 30921014 | 9191/td> |
2013-12-31 | 632584 | 4083 | 45229 | 33832232 | 20765 | 32264251 | 10085/td> |
2014-12-31 | 651033 | 4520 | 55543 | 33872745 | 22051 | 31854857 | 9882/td> |
2015-12-31 | 651745 | 5835 | 51943 | 34018357 | 23233 | 34446886 | 10894/td> |
2016-12-31 | 650947 | 7093 | 37417 | 33045413 | 23788 | 37715828 | 11724/td> |
2017-12-31 | 620256 | 8723 | 34438 | 32011274 | 23740 | 38161369 | 11797/td> |
2018-12-31 | 710316 | 10331 | 16442 | 31545146 | 23408 | 40142737 | 12136/td> |
2019-12-31 | 868972 | 13870 | 14512 | 32811405 | 25003 | 43274631 | 12844/td> |
2020-12-31 | 796775 | 14640 | 12346 | 28971938 | 24221 | 40458861 | 13150/td> |
2021-12-31 | 831504 | 18155 | 8084 | 29217821 | 26765 | 42628713 | 14177/td> |
2022-12-31 | 863316 | 22187 | 7842 | 38261266 | 36363 | 59375921 | 19139/td> |
Notes:
ATM (Automated Teller Machine)
POS (Point Of Sale)
Volume and Value of ATM and POS transactions are estimates
Number of cards in use represents the annual average