Period | ATM's Total | POS Total |
2012-01-31 | 384 | 14668 |
2012-02-29 | 384 | 14760 |
2012-03-31 | 383 | 14859 |
2012-04-30 | 383 | 16202 |
2012-05-31 | 384 | 16361 |
2012-06-30 | 387 | 16405 |
2012-07-31 | 387 | 16568 |
2012-08-31 | 388 | 16777 |
2012-09-30 | 391 | 16815 |
2012-10-31 | 397 | 16951 |
2012-11-30 | 398 | 17116 |
2012-12-31 | 399 | 17349 |
2013-01-31 | 406 | 17458 |
2013-02-28 | 407 | 17456 |
2013-03-31 | 407 | 17426 |
2013-04-30 | 406 | 17546 |
2013-05-31 | 406 | 17650 |
2013-06-30 | 411 | 17756 |
2013-07-31 | 414 | 17828 |
2013-08-31 | 416 | 17867 |
2013-09-30 | 421 | 17996 |
2013-10-31 | 421 | 18255 |
2013-11-30 | 430 | 18325 |
2013-12-31 | 430 | 18634 |
2014-01-31 | 432 | 18577 |
2014-02-28 | 431 | 18647 |
2014-03-31 | 433 | 18754 |
2014-04-30 | 433 | 18739 |
2014-05-31 | 435 | 18858 |
2014-06-30 | 434 | 18914 |
2014-07-31 | 433 | 19369 |
2014-08-31 | 434 | 19477 |
2014-09-30 | 433 | 19478 |
2014-10-31 | 434 | 19558 |
2014-11-30 | 433 | 19684 |
2014-12-31 | 434 | 19756 |
2015-01-31 | 436 | 19770 |
2015-02-28 | 438 | 19769 |
2015-03-31 | 438 | 19694 |
2015-04-30 | 438 | 20013 |
2015-05-31 | 438 | 20046 |
2015-06-30 | 438 | 20092 |
2015-07-31 | 438 | 20212 |
2015-08-31 | 438 | 20256 |
2015-09-30 | 441 | 20324 |
2015-10-31 | 442 | 20541 |
2015-11-30 | 442 | 20939 |
2015-12-31 | 442 | 21065 |
2016-01-31 | 443 | 19936 |
2016-02-29 | 446 | 19808 |
2016-03-31 | 446 | 19862 |
2016-04-30 | 446 | 19827 |
2016-05-31 | 446 | 19675 |
2016-06-30 | 446 | 19648 |
2016-07-31 | 446 | 19127 |
2016-08-31 | 445 | 18898 |
2016-09-30 | 446 | 19051 |
2016-10-31 | 447 | 19208 |
2016-11-30 | 452 | 19471 |
2016-12-31 | 455 | 19931 |
2017-01-31 | 455 | 20117 |
2017-02-28 | 457 | 20081 |
2017-03-31 | 457 | 20102 |
2017-04-30 | 459 | 20287 |
2017-05-31 | 459 | 20660 |
2017-06-30 | 459 | 20862 |
2017-07-31 | 461 | 21093 |
2017-08-31 | 461 | 21530 |
2017-09-30 | 463 | 21634 |
2017-10-31 | 467 | 22014 |
2017-11-30 | 468 | 21686 |
2017-12-31 | 468 | 22052 |
2018-01-31 | 468 | 22049 |
2018-02-28 | 468 | 22128 |
2018-03-31 | 467 | 22286 |
2018-04-30 | 465 | 22335 |
2018-05-31 | 468 | 21615 |
2018-06-30 | 469 | 21568 |
2018-07-31 | 469 | 21816 |
2018-08-31 | 471 | 22306 |
2018-09-30 | 472 | 22333 |
2018-10-31 | 475 | 22501 |
2018-11-30 | 471 | 22745 |
2018-12-31 | 476 | 22901 |
2019-01-31 | 474 | 22920 |
2019-02-28 | 475 | 23086 |
2019-03-31 | 475 | 23169 |
2019-04-30 | 477 | 23240 |
2019-05-31 | 481 | 23399 |
2019-06-30 | 483 | 23117 |
2019-07-31 | 484 | 23475 |
2019-08-31 | 485 | 23533 |
2019-09-30 | 487 | 23578 |
2019-10-31 | 489 | 23744 |
2019-11-30 | 492 | 23849 |
2019-12-31 | 492 | 23931 |
2020-01-31 | 491 | 24105 |
2020-02-29 | 491 | 23964 |
2020-03-31 | 488 | 23939 |
2020-04-30 | 488 | 23685 |
2020-05-31 | 488 | 23604 |
2020-06-30 | 488 | 23531 |
2020-07-31 | 488 | 23705 |
2020-08-31 | 485 | 23845 |
2020-09-30 | 486 | 23769 |
2020-10-31 | 487 | 21055 |
2020-11-30 | 489 | 21511 |
2020-12-31 | 491 | 21846 |
2021-01-31 | 495 | 21722 |
2021-02-28 | 494 | 21761 |
2021-03-31 | 491 | 21974 |
2021-04-30 | 490 | 21991 |
2021-05-31 | 492 | 22120 |
2021-06-30 | 492 | 21443 |
2021-07-31 | 493 | 21479 |
2021-08-31 | 493 | 21953 |
2021-09-30 | 492 | 22174 |
2021-10-31 | 496 | 22380 |
2021-11-30 | 496 | 22573 |
2021-12-31 | 496 | 22784 |
2022-01-31 | 495 | 22816 |
2022-02-28 | 494 | 22701 |
2022-03-31 | 494 | 22775 |
2022-04-30 | 492 | 22874 |
2022-05-31 | 491 | 23129 |
2022-06-30 | 490 | 23299 |
2022-07-31 | 492 | 23538 |
2022-08-31 | 495 | 23668 |
2022-09-30 | 494 | 23921 |
2022-10-31 | 495 | 24092 |
2022-11-30 | 495 | 24471 |
2022-12-31 | 498 | 24390 |
2023-01-31 | 500 | 24495 |
2023-02-28 | 500 | 24485 |
2023-03-31 | 500 | 24710 |
2023-04-30 | 501 | 24889 |
2023-05-31 | 501 | 25055 |
2023-06-30 | 504 | 24825 |
Notes:
n.d. = No data.
As at September 2017, data published for the period 2012 and onward represent actual industry data. Prior to September 2017, data previously reported were estimates which are not comparable to the now published actual data due to methodological differences.