Date | Sales of Foreign Currency to the Public by all Authorized Dealers | Purchases of Foreign Currency from the Public by all Authorized Dealers | Sales of Foreign Currency to the Central Bank by all Authorized Dealers | Purchases of Foreign Currency from the Central Bank by all Authorized Dealers |
---|---|---|---|---|
2016-02-29 | 409329 | 304703 | 0 | 125000 |
2016-01-31 | 419929 | 304062 | 0 | 130000 |
2015-12-31 | 526276 | 491228 | 0 | 52000 |
2015-11-30 | 614168 | 337543 | 0 | 50000 |
2015-10-31 | 753143 | 354689 | 0 | 700000 |
2015-09-30 | 531631 | 448487 | 0 | 140000 |
2015-08-31 | 597763 | 333783 | 0 | 280000 |
2015-07-31 | 693414 | 410051 | 0 | 280000 |
2015-06-30 | 523631 | 434960 | 0 | 134000 |
2015-05-31 | 644044 | 414911 | 0 | 145000 |
2015-04-30 | 557628 | 372752 | 0 | 150000 |
2015-03-31 | 623680 | 594584 | 0 | 60000 |
2015-02-28 | 591954 | 438441 | 0 | 250000 |
2015-01-31 | 724821 | 299331 | 0 | 399900 |
2014-12-31 | 580367 | 582654 | 0 | 50000 |
2014-11-30 | 512362 | 370718 | 0 | 225000 |
2014-10-31 | 680455 | 344310 | 0 | 250000 |
2014-09-30 | 640708 | 691018 | 0 | 100000 |
2014-08-31 | 519191 | 276623 | 0 | 225000 |
2014-07-31 | 661075 | 429467 | 0 | 175000 |
2014-06-30 | 600976 | 609534 | 0 | 80000 |
2014-05-31 | 674919 | 375394 | 0 | 250000 |
2014-04-30 | 545146 | 491575 | 0 | 0 |
2014-03-31 | 535416 | 655533 | 0 | 60000 |
2014-02-28 | 483892 | 340370 | 0 | 140000 |
2014-01-31 | 521442 | 357991 | 0 | 160000 |
2013-12-31 | 629358 | 477240 | 0 | 40000 |
2013-11-30 | 796055 | 630662 | 0 | 160000 |
2013-10-31 | 690859 | 574599 | 0 | 190000 |
2013-09-30 | 530883 | 535603 | 0 | 130000 |
2013-08-31 | 520947 | 415542 | 0 | 80009 |
2013-07-31 | 615006 | 406431 | 0 | 140000 |
2013-06-30 | 531812 | 584549 | 0 | 85000 |
2013-05-31 | 593068 | 437054 | 0 | 100000 |
2013-04-30 | 554571 | 425115 | 0 | 85000 |
2013-03-31 | 554371 | 571204 | 0 | 65000 |
2013-02-28 | 445300 | 292404 | 0 | 110000 |
2013-01-31 | 614311 | 454365 | 0 | 130000 |
2012-12-31 | 557610 | 569366 | 0 | 100000 |
2012-11-30 | 523869 | 313198 | 0 | 200000 |
Notes:
n.d. = No data.