Date | Asset Quality - (Real estate + Unquoted Equities + Debtors)/Total Assets - Life Insurance Companies (%) | Expense ratio - Life Insurance Companies (%) | Investment yield - Life Insurance Companies (%) | Return on Equity (ROE) - Life Insurance Companies (%) | Liquid Assets to Current Liabilities - Life Insurance Companies (%) | Expense ratio - Non-Life Insurance Companies (%) | Loss ratio - Non-Life Insurance Companies (%) | Investment Income / Net Premium - Non-Life Insurance Companies (%) | Return on Equity (ROE) - Non-Life Insurance Companies (%) | Return on Assets (ROA) - Non-Life Insurance Companies (%) | Liquid Assets to Current Liabilities - Non-Life Insurance Companies (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-31 | |||||||||||
2021-12-31 | 9.4 | 29.6 | 4.8 | 12 | 25.4 | 60.8 | 45.3 | 7.6 | 12.1 | 5.8 | 57.4 |
2021-09-30 | 8.9 | 27.3 | 4.8 | 13.6 | 31.6 | 59.5 | 44.6 | 7.2 | 11.7 | 5.5 | 56.6 |
2021-06-30 | 9.2 | 27.6 | 4.8 | 13.4 | 29.6 | 60 | 42.6 | 7.3 | 11.6 | 5.5 | 58.5 |
2021-03-31 | 10.2 | 27.7 | 4.7 | 15.8 | 29 | 57.6 | 40.2 | 6.6 | 13.3 | 6.4 | 60.1 |
2020-12-31 | 9.5 | 27.7 | 4.6 | 11.4 | 25.2 | 56.6 | 40.7 | 6.6 | 12 | 5.8 | 58.8 |
2020-09-30 | 9 | 29.9 | 4.8 | 13.2 | 26.2 | 58 | 40.6 | 7 | 10.6 | 5 | 55 |
2020-06-30 | 11.8 | 29.5 | 5 | 14.9 | 18.9 | 57 | 42.8 | 6.8 | 9.4 | 4.4 | 55.2 |
2020-03-31 | 8.9 | 29.1 | 5.1 | 13.6 | 18.7 | 55.8 | 45.9 | 6.8 | 8.5 | 3.8 | 50.6 |
2019-12-31 | 8.4 | 29.4 | 4.9 | 16.7 | 24 | 54.9 | 45.2 | 6.7 | 11.2 | 5.1 | 54.3 |
2019-09-30 | 9.6 | 28.8 | 4.9 | 14.6 | 21.1 | 54.3 | 46.8 | 6.1 | 10 | 4.4 | 52.6 |
2019-06-30 | 9.5 | 29.9 | 4.8 | 12.3 | 19.5 | 54.7 | 46.3 | 6.6 | 10.5 | 4.7 | 48.6 |
2019-03-31 | 9.3 | 30.4 | 4.7 | 13.4 | 20.9 | 55.1 | 48.7 | 7 | 8.6 | 3.7 | 46.9 |
2018-12-31 | 8.8 | 30.7 | 4.7 | 13.1 | 22.1 | 56.8 | 49.4 | 7.4 | 7.3 | 3.1 | 47.2 |
2018-09-30 | 9.3 | 31.5 | 4.8 | 11.5 | 20 | 55.9 | 46.5 | 7.3 | 9.1 | 3.8 | 48.2 |
2018-06-30 | 9 | 30.6 | 4.8 | 14 | 22.5 | 57.2 | 53.4 | 7 | 3.8 | 1.7 | 49.9 |
2018-03-31 | 8.6 | 30 | 4.8 | 14.5 | 25 | 56.4 | 53.2 | 6.7 | 4.5 | 2 | 50.9 |
2017-12-31 | 8.6 | 31 | 4.7 | 13.8 | 25 | 56.8 | 53.6 | 6.6 | 4.5 | 2 | 49.8 |
2017-09-30 | 8.7 | 27.4 | 4.8 | 15.1 | 29.5 | 57.9 | 54.8 | 6.6 | 4.7 | 1.9 | 58.6 |
2017-06-30 | 8.8 | 28.3 | 4.8 | 15.1 | 26.7 | 56.1 | 47.3 | 6.5 | 12.1 | 5.5 | 48.4 |
2017-03-31 | 8.6 | 29.1 | 4.7 | 15.3 | 26.8 | 56.2 | 48.2 | 6.2 | 11.7 | 5.1 | 51.9 |
2016-12-31 | 8 | 28.9 | 4.7 | 15.4 | 27.4 | 55.5 | 47.2 | 6.1 | 12.7 | 5.8 | 49.3 |
2016-09-30 | 7.8 | 34.6 | 4.7 | 16.3 | 29.9 | 53.8 | 48.3 | 6 | 12 | 5.5 | 53.4 |
2016-06-30 | 8.6 | 34 | 4.6 | 13.7 | 33.1 | 53.2 | 49.3 | 6 | 9.8 | 4.6 | 60.3 |
2016-03-31 | 7.9 | 33.9 | 4.5 | 11.7 | 38.3 | 52.4 | 48.3 | 5.8 | 10.4 | 4.7 | 60.2 |
2015-12-31 | 7.8 | 33.1 | 4.5 | 11.3 | 37.7 | 52.2 | 48.6 | 5.8 | 10.1 | 4.8 | 58.9 |
2015-09-30 | 7.9 | 32.7 | 4.7 | 8.9 | 36.2 | 51.9 | 48 | 5.9 | 11.8 | 5.6 | 58.9 |
2015-06-30 | 7.7 | 32.9 | 4.7 | 10.6 | 38 | 52.1 | 47.4 | 5.7 | 12.4 | 5.9 | 64 |
2015-03-31 | 7.4 | 32.4 | 4.8 | 10.2 | 36.7 | 51.8 | 46.9 | 5.8 | 13.3 | 6.1 | 63.9 |
Notes: n.d. = No data.