Date | All Items | Inflation Rate (%) | Food Inflation (%) | Core Inflation (%) | Food | Alcoholic Beverages and Tobacco | Clothing & Footwear | Housing | Furnishings, Household Equipment and Routine Maintenance of the House | Health | Transport | Communication | Recreation and Culture | Education | Hotels, Cafes and Restaurants | Miscellaneous |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-31 | 114.4 | 4.1 | 7.9 | 3.2 | 129.3 | 119.6 | 91.8 | 111.8 | 108 | 140.8 | 110.6 | 109.9 | 106.9 | 102.5 | 120.6 | 113.2 |
2022-02-28 | 114.4 | 4.2 | 8.6 | 3.2 | 129.6 | 118.7 | 91.2 | 111.8 | 108 | 141.8 | 110.6 | 109.9 | 106.9 | 102.5 | 120.6 | 113.2 |
2022-01-31 | 114.1 | 3.8 | 6.6 | 3.2 | 128.1 | 117.9 | 91.3 | 111.8 | 108 | 141.7 | 110.6 | 109.9 | 106.9 | 102.5 | 120.6 | 113.2 |
2021-12-31 | 113.3 | 3.5 | 5.7 | 3 | 127 | 115.6 | 91 | 110.4 | 107.2 | 140.2 | 110.1 | 107.2 | 109.9 | 102.5 | 119.4 | 112.4 |
2021-11-30 | 113.6 | 3.6 | 6.1 | 3 | 128.2 | 116 | 91.1 | 110.4 | 107.2 | 141 | 110.1 | 107.2 | 109.9 | 102.5 | 119.4 | 112.4 |
2021-10-31 | 113.8 | 3.9 | 7.6 | 2.9 | 129.6 | 116 | 91.2 | 110.4 | 107.2 | 139.9 | 110.1 | 107.2 | 109.9 | 102.5 | 119.4 | 112.4 |
2021-09-30 | 112.1 | 2.4 | 5.8 | 1.6 | 126.8 | 116.3 | 91.5 | 107.9 | 104.7 | 138.7 | 108.4 | 107.2 | 109.7 | 102.5 | 118.2 | 112 |
2021-08-31 | 111.6 | 2.2 | 5.7 | 1.5 | 124.6 | 115.1 | 91 | 107.9 | 104.7 | 138.2 | 108.4 | 107.2 | 109.7 | 102.5 | 118.2 | 112 |
2021-07-31 | 111.4 | 2.2 | 4.9 | 1.6 | 123.1 | 115.9 | 91 | 107.9 | 104.7 | 138.1 | 108.4 | 107.2 | 109.7 | 102.5 | 118.2 | 112 |
2021-06-30 | 110.8 | 1.8 | 5.1 | 1.1 | 122.5 | 116.2 | 91 | 106.5 | 104.7 | 137.9 | 108.4 | 106.6 | 109.7 | 102.5 | 118.2 | 112 |
2021-05-31 | 110.5 | 1.4 | 2.6 | 1.1 | 120.6 | 116.1 | 91 | 106.5 | 104.7 | 137.9 | 108.4 | 106.6 | 109.7 | 102.5 | 118.2 | 112 |
2021-04-30 | 110.3 | 1.1 | 1.5 | 1.1 | 119.6 | 115.5 | 91 | 106.5 | 104.7 | 137.9 | 108.4 | 106.6 | 109.7 | 102.5 | 118.2 | 112 |
2021-03-31 | 109.9 | 0.8 | 2 | 0.5 | 119.8 | 115.5 | 91.2 | 104.8 | 104.4 | 137.6 | 108.2 | 106.6 | 109.7 | 102.5 | 118 | 112.1 |
2021-02-28 | 109.8 | 0.8 | 2.3 | 0.5 | 119.3 | 114.9 | 90.7 | 104.8 | 104.4 | 137.6 | 108.2 | 106.6 | 109.7 | 102.5 | 118 | 112.1 |
2021-01-31 | 109.9 | 0.9 | 3.2 | 0.5 | 120.2 | 114.7 | 91.2 | 104.8 | 104.4 | 137.5 | 108.2 | 106.6 | 109.7 | 102.5 | 118 | 112.1 |
2020-12-31 | 109.5 | 0.8 | 4.5 | 0 | 120.1 | 113.4 | 92.1 | 104 | 104.4 | 137.2 | 106.8 | 106.7 | 109.4 | 102.5 | 118 | 112.2 |
2020-11-30 | 109.6 | 0.9 | 5.1 | 0 | 120.8 | 114.6 | 92.3 | 104 | 104.4 | 137 | 106.8 | 106.7 | 109.4 | 102.5 | 118 | 112.2 |
2020-10-31 | 109.5 | 0.7 | 4.4 | 0 | 120.4 | 112.5 | 92.7 | 104 | 104.4 | 136.7 | 106.8 | 106.7 | 109.4 | 102.5 | 118 | 112.2 |
2020-09-30 | 109.5 | 0.7 | 4.1 | 0 | 119.9 | 112.4 | 92.8 | 104 | 104.7 | 136.2 | 106.8 | 106.7 | 109.6 | 102.5 | 118 | 112.3 |
2020-08-31 | 109.2 | 0.5 | 2.1 | 0.1 | 117.9 | 111.9 | 93.4 | 104 | 104.7 | 135.7 | 106.8 | 106.7 | 109.6 | 102.5 | 118 | 112.3 |
2020-07-31 | 109 | 0.4 | 2.3 | 0 | 117.3 | 111.1 | 93.3 | 104 | 104.7 | 134.5 | 106.8 | 106.7 | 109.6 | 102.5 | 118 | 112.3 |
2020-06-30 | 108.8 | 0.6 | 2.2 | 0.2 | 116.6 | 111.5 | 94.3 | 104 | 104.2 | 133.7 | 106.9 | 106.7 | 109.5 | 102.5 | 117.2 | 112.3 |
2020-05-31 | 109 | 0.6 | 2.9 | 0.1 | 117.6 | 111.2 | 94.3 | 104 | 104.2 | 133.7 | 106.9 | 106.7 | 109.5 | 102.5 | 117.2 | 112.3 |
2020-04-30 | 109.1 | 0.7 | 3.4 | 0.1 | 117.8 | 112 | 94.3 | 104 | 104.2 | 133.5 | 106.9 | 106.7 | 109.5 | 102.5 | 117.2 | 112.3 |
2020-03-31 | 109 | 0.4 | 1.2 | 0.2 | 117.4 | 111.8 | 94.7 | 104.2 | 104.3 | 132.7 | 107 | 106.8 | 109.5 | 102.5 | 116.4 | 112.1 |
2020-02-29 | 108.9 | 0.5 | 1 | 0.2 | 116.6 | 111.5 | 94.4 | 104.2 | 104.3 | 132.4 | 107 | 106.8 | 109.5 | 102.5 | 116.4 | 112.1 |
2020-01-31 | 108.9 | 0.4 | 0.4 | 0.3 | 116.5 | 111.1 | 95.3 | 104.2 | 104.3 | 132.2 | 107 | 106.8 | 109.5 | 102.5 | 116.4 | 112.1 |
2019-12-31 | 108.6 | 0.4 | -1 | 0.6 | 114.9 | 110.6 | 96.1 | 104 | 104.4 | 130.9 | 107.3 | 106.8 | 109.7 | 102.5 | 116.5 | 111.9 |
2019-11-30 | 108.6 | 0.3 | -1.1 | 0.6 | 114.9 | 111 | 96.4 | 104 | 104.4 | 131.2 | 107.3 | 106.8 | 109.7 | 102.5 | 116.5 | 111.9 |
2019-10-31 | 108.7 | 0.6 | 0.8 | 0.6 | 115.3 | 110.7 | 96.6 | 104 | 104.4 | 130.7 | 107.3 | 106.8 | 109.7 | 102.5 | 116.5 | 111.9 |
2019-09-30 | 108.7 | 1.1 | 1.5 | 1 | 115.2 | 110.5 | 98 | 103.4 | 104.1 | 133 | 107.9 | 106.8 | 109.8 | 102.5 | 115.7 | 111.6 |
2019-08-31 | 108.7 | 1.2 | 2 | 1 | 115.5 | 110.4 | 97.2 | 103.4 | 104.1 | 132.4 | 107.9 | 106.8 | 109.8 | 102.5 | 115.7 | 111.6 |
2019-07-31 | 108.6 | 1.1 | 1.5 | 1 | 114.7 | 109.9 | 97.6 | 103.4 | 104.1 | 132.7 | 107.9 | 106.8 | 109.8 | 102.5 | 115.7 | 111.6 |
2019-06-30 | 108.2 | 1.1 | 1.4 | 1.2 | 114.1 | 109.5 | 96.5 | 103.3 | 103.8 | 130.5 | 108.2 | 106.9 | 110.3 | 102.5 | 115.3 | 110.8 |
2019-05-31 | 108.3 | 1.1 | 1.1 | 1.2 | 114.3 | 108.8 | 97.4 | 103.3 | 103.8 | 130.4 | 108.2 | 106.9 | 110.3 | 102.5 | 115.3 | 110.8 |
2019-04-30 | 108.3 | 0.9 | -0.3 | 1.3 | 113.9 | 108.8 | 98.3 | 103.3 | 103.8 | 130.5 | 108.2 | 106.9 | 110.3 | 102.5 | 115.3 | 110.8 |
2019-03-31 | 108.6 | 1.5 | 0.9 | 1.6 | 116 | 108.1 | 98.1 | 103.4 | 102.6 | 131.2 | 108.5 | 106.9 | 110.2 | 102.5 | 113.9 | 110 |
2019-02-28 | 108.4 | 1.2 | -0.3 | 1.6 | 115.4 | 107.7 | 98.1 | 103.4 | 102.6 | 130.5 | 108.5 | 106.9 | 110.2 | 102.5 | 113.9 | 110 |
2019-01-31 | 108.5 | 1.4 | 0.5 | 1.6 | 116 | 107.9 | 98.6 | 103.4 | 102.6 | 129.7 | 108.5 | 106.9 | 110.2 | 102.5 | 113.9 | 110 |
2018-12-31 | 108.2 | 1.0 | 0.1 | 1.3 | 116.1 | 107.4 | 98.8 | 103.3 | 103.3 | 124.8 | 108.5 | 106.5 | 110 | 102.5 | 113.7 | 108.5 |
Notes:
n.d. = No data.