Date | Central Government Domestic Debt to GDP Ratio | Central Government External Debt to GDP Ratio | Central Government Total Debt to GDP Ratio | Contingent Liabilities Debt to GDP Ratio | Gross Public Sector Debt to GDP Ratio | Net Public Sector Debt to GDP Ratio |
---|---|---|---|---|---|---|
2021-06-30 | 45.8 | 19.7 | 65.5 | 20.5 | 86 | 79.4 |
2021-03-31 | 45.4 | 19.6 | 65 | 20.5 | 85.5 | 78.3 |
2020-12-31 | 43.4 | 19.8 | 63.2 | 20.5 | 83.7 | 76.4 |
2020-09-30 | 46.1 | 21.3 | 67.4 | 22.4 | 89.8 | 81.7 |
2020-06-30 | 46.1 | 21.5 | 67.6 | 22 | 89.6 | 80.4 |
2020-03-31 | 47.9 | 18.5 | 66.4 | 21.3 | 87.7 | 75.5 |
2019-12-31 | 43.4 | 18.4 | 61.7 | 20.7 | 82.4 | 72.4 |
2019-09-30 | 40.2 | 16.3 | 56.5 | 18.6 | 75.1 | 64 |
2019-06-30 | 40.4 | 16.1 | 56.5 | 17.7 | 74.2 | 62.6 |
2019-03-31 | 43 | 16.1 | 59.1 | 18.1 | 77.2 | 61.2 |
2018-12-31 | 42.6 | 16.3 | 58.8 | 18.4 | 77.3 | 61.5 |
2018-09-30 | 41 | 15.4 | 56.4 | 17.8 | 74.2 | 59.6 |
2018-06-30 | 42.6 | 15.5 | 58.1 | 18.1 | 76.1 | 60.2 |
2018-03-31 | 42.2 | 14.8 | 57 | 17.8 | 74.8 | 59.1 |
2017-12-31 | 42.1 | 14.9 | 57 | 18.2 | 75.2 | 59.8 |
2017-09-30 | 44.1 | 15.2 | 59.3 | 18.9 | 78.1 | 60.4 |
2017-06-30 | 45 | 13.9 | 58.9 | 18.7 | 77.6 | 59.2 |
2017-03-31 | 43.3 | 13.8 | 57.1 | 19.4 | 76.5 | 57.9 |
2016-12-31 | 43.6 | 13.9 | 57.5 | 19.6 | 77.1 | 56.6 |
2016-09-30 | 44.2 | 14.1 | 58.3 | 20.6 | 78.9 | 58.2 |
2016-06-30 | 43.9 | 9.6 | 53.5 | 20.4 | 73.9 | 53.7 |
2016-03-31 | 43.2 | 9.4 | 52.6 | 20.3 | 72.9 | 51.7 |
2015-12-31 | 42.5 | 9.3 | 51.8 | 20.3 | 72.1 | 50.5 |
2015-09-30 | 43 | 8.4 | 51.4 | 19.5 | 70.9 | 47.3 |
2015-06-30 | 41.8 | 8 | 49.9 | 18.6 | 68.5 | 45.4 |
2015-03-31 | 41.7 | 8.1 | 49.7 | 18.7 | 68.5 | 45.8 |
2014-12-31 | 40.5 | 7.9 | 48.4 | 18.4 | 66.7 | 45.3 |
2014-09-30 | 31.6 | 7.2 | 38.7 | 16.3 | 55 | 40.2 |
2014-06-30 | 30.8 | 7.3 | 38.1 | 16.1 | 54.2 | 39.4 |
2014-03-31 | 29.8 | 7.3 | 37.2 | 16.7 | 53.9 | 39.9 |
2013-12-31 | 30 | 7.3 | 37.3 | 16.3 | 53.6 | 39.5 |
2013-09-30 | 31 | 5.3 | 36.3 | 16.2 | 52.5 | 38.2 |
2013-06-30 | 30.6 | 5.3 | 35.9 | 16.6 | 52.6 | 38.5 |
2013-03-31 | 30 | 5.4 | 35.4 | 16.4 | 51.8 | 38.4 |
2012-12-31 | 30 | 6.2 | 36.2 | 15.7 | 51.9 | 38.6 |
2012-09-30 | 30.2 | 6.4 | 36.6 | 16.7 | 53.3 | 39.4 |
2012-06-30 | 28.6 | 6.7 | 35.3 | 16.9 | 52.2 | 37.9 |
2012-03-31 | 27.4 | 6.6 | 34 | 17.1 | 51 | 36.5 |
2011-12-31 | 24.2 | 6.7 | 30.9 | 17 | 47.9 | 33.4 |
2011-09-30 | 24.4 | 6 | 30.4 | 16 | 46.4 | 31.2 |
Notes:
n.d. = No data.